The last week of play for the Summer Tournament
Two weeks have passed since our last update. Alot can happen in two weeks.
Week one saw some upsets and the order of players changed.
In the lower section Paddy Magee was beaten by Roy Stafford and his lead was cut to approx. 2% 62.5% against David Seaby's 60.53%. Also with chances was David Seaby who lost to Adrian Dornford-Smith, David was ahead but blundered a piece and Adrian brought the point home. David having played more games than Paddy lost less % points.
In the Upper section Nicholas Pilkiewiecz increased his lead with a win over Ian Woodfield. Ray Devenney had a good position against Stephen Rush, but they agreed a draw. Stephen showed Ray a winning combination that had been missed.
In the middle section, Robert Lavery overtook William Storey by beating Stephen Critchlow and David Ruben stayed in contention with a win over Matthew Chapman. At this stage we had Robert on 66.67%, William Storey on 65% closely followed by David Ruben on 62.5%
![]() | ![]() |
---|
Week two (Last week) saw some deciding games. Gareth Annesley could catch Nicholas Pilkiewicz but Gareth couldn't afford to drop a point. He was paired against Stephen Rush who with the exchange against a couple of well advanced pawns won a tight and time-short endgame. Nicholas with 80% looks set to win the tournament.
In the middle section Robert Lavery was given a tough pairing against Ian Woodfield - the game was drawn a good result for Robert. And with William Storey loosing to Criag Stevenson (a relatively newcomer to the competition) Roberts lead was increased.
In the lower section the fight got closer with Adrian rising by beating Derek Trusedale and Paddy Magee and David Seaby drawing. So they are all within 2% points. So a tough call.
The current standings - this doesn't include any negative points calculated from the 3 week rule (this will be calculated at the end of the tournament).
Rating | Played | Points | % | |
Stephen Scannell | 1991 | 2 | 2 | 100.00 |
Calum Leitch | 1889 | 1 | 1 | 100.00 |
Nicholas Pilkiewicz | 1826 | 10 | 8 | 80.00 |
Stephen Rush | 1664 | 15 | 9.5 | 63.33 |
Gareth Annesley | 1976 | 10 | 6 | 60.00 |
Ray Devenney | 1794 | 8 | 4.5 | 56.25 |
Mark Newman | 1760 | 14 | 6.5 | 46.43 |
John Masterson | 1877 | 4 | 1.5 | 37.50 |
Ian Woodfield | 1661 | 15 | 4.5 | 30.00 |
Pat Coleman | 1726 | 6 | 0.5 | 8.33 |
Robert Lavery | 1504 | 19 | 12.5 | 65.79 |
David Ruben | 1523 | 16 | 10 | 62.50 |
William Storey | 1324 | 11 | 6.5 | 59.09 |
Patrick McKillen | 1289 | 17 | 10 | 58.82 |
Christopher Kelly | 1550 | 8 | 4.5 | 56.25 |
Chris Armstrong | 1420 | 18 | 9.5 | 52.78 |
Stephen Critchlow | 1437 | 10 | 5 | 50.00 |
Richard Gould | 1510 | 2 | 1 | 50.00 |
Richard Morrow | 1504 | 2 | 1 | 50.00 |
Martin Kelly | 1311 | 15 | 7 | 46.67 |
John Bryars | 1543 | 8 | 3.5 | 43.75 |
Mathew Chapman | 1406 | 8 | 3.5 | 43.75 |
John McKenna | 1513 | 10 | 4 | 40.00 |
Stewart McConaghy | 1403 | 14 | 5.5 | 39.29 |
Neil Green | 1401 | 12 | 4.5 | 37.50 |
Peter McGuckin | 1494 | 8 | 3 | 37.50 |
Garhy Aboelsoud | 1176 | 1 | 1 | 100.00 |
Criag Stevenson | 2 | 2 | 100.00 | |
Craig Kelly | 910 | 2 | 1.5 | 75.00 |
Chris Cao | 1179 | 3 | 2 | 66.67 |
Patrick Magee | 1153 | 17 | 10.5 | 61.76 |
David Seaby | 1105 | 20 | 12 | 60.00 |
Adrian Dornford-Smith | 1040 | 15 | 9 | 60.00 |
Roy Stafford | 1206 | 19 | 11 | 57.89 |
Geoff Hindley | 1060 | 14 | 6.5 | 46.43 |
James Fairley | 851 | 16 | 5.5 | 34.38 |
Derek Truesdale | 1094 | 18 | 5 | 27.78 |
J P Corrigan | 1000 | 2 | 0.5 | 25.00 |
ONeill, Kevin | 902 | 10 | 2.5 | 25.00 |
Ben Campbell | 610 | 6 | 1 | 16.67 |
Andy Hughes | 1218 | 1 | 0 | 0.00 |
Matt McAree | 1 | 0 | 0.00 |
![]() | ![]() |
---|---|
![]() |
![]() |