Final night of Summer Tournament
The final game of the Summer tournament. The winner is decided - Daniil Zelenchuk has the highest percentage and cant be beaten, decides quite rightly to have a rest and watch the rest play.
For the Middle section Martin Kelly plays against C J Murphy to decide the winner. A tough game ends in a draw and Cathal wins the section.
The lower section has Adrian just beat Alan to second in the section and win the section as Daniil is Winner of the tournament
In the top section Sergio Esteve Sanchez came top and gained second place in the tournament. With Mikhail Pavlov winning the section.
Next week we have the prize giving and the handicap fun tournament. See you there at 7:30pm. The Bankers Club.
A big thankyou to all the players over the summer for attending and making wednesdays such a fun evening.
![]() | ![]() |
---|---|
![]() |
![]() |
![]() |
![]() |
name | Rating | Played | Points | % | % with Penalty |
Winners |
Sergio Esteve Sanchez | 1858 | 14 | 10.5 | 75.00 | 75.00 | Overall 2nd |
Mikhail Pavlov | 1631 | 14 | 9 | 64.29 | 64.29 | 1st |
Gareth Annesley | 1927 | 10 | 6 | 60.00 | 60.00 | |
Stephen Rush | 1728 | 10 | 6 | 60.00 | 60.00 | |
Bobby Thompson | 1662 | 9 | 5 | 55.56 | 55.56 | |
Richard Gould | 1530 | 10 | 6.5 | 65.00 | 55.00 | |
Robert Lavery | 1594 | 16 | 8.5 | 53.13 | 53.13 | |
Stephen Scannell | 1983 | 3 | 2.5 | 83.33 | 50.00 | |
David Ruben | 1539 | 18 | 8 | 44.44 | 44.44 | |
John Bryars | 1550 | 13 | 6 | 46.15 | 38.46 | |
Ian Woodfield | 1650 | 13 | 5 | 38.46 | 38.46 | |
Mark Newman | 1748 | 11 | 6 | 54.55 | 36.36 | |
Pat Coleman | 1700 | 10 | 3.5 | 35.00 | 25.00 | |
John McKenna | 1517 | 9 | 2.5 | 27.78 | 16.67 | |
Christopher Kelly | 1542 | 4 | 1 | 25.00 | -25.00 | |
John Masterson | 1766 | 1 | 0.5 | 50.00 | -150.00 | |
Nicholas Pilkiewicz | 1883 | 1 | 0 | 0.00 | -200.00 | |
************************** | ||||||
CJ Murphy | 1353 | 12 | 7.5 | 62.50 | 62.50 | 1st |
Martin Kelly | 1360 | 10 | 6 | 60.00 | 60.00 | |
Chris Armstrong | 1445 | 15 | 9 | 60.00 | 60.00 | |
Neil Green | 1417 | 9 | 5 | 55.56 | 55.56 | |
Stewart McConaghy | 1367 | 17 | 9 | 52.94 | 52.94 | |
Ram Rajan | 1289 | 15 | 7.5 | 50.00 | 50.00 | |
Roy Stafford | 1222 | 19 | 9 | 47.37 | 47.37 | |
William Storey | 1342 | 12 | 5.5 | 45.83 | 45.83 | |
Bernard Jaffa | 1428 | 10 | 3.5 | 35.00 | 15.00 | |
Patrick McKillen | 1369 | 4 | 1 | 25.00 | -25.00 | |
Peter McGuckin | 1472 | 2 | 0.5 | 25.00 | -75.00 | |
************************** | ||||||
Robert Clarke | 1 | 1 | 100.00 | -100.00 | ||
Daniil Zelenchuk | 1003 | 16 | 12.5 | 78.13 | 78.13 | Overall 1st |
Adrian Dornford-Smith | 1123 | 12 | 8.5 | 70.83 | 70.83 | 1st |
Alan York | 1149 | 10 | 6.5 | 65.00 | 65.00 | |
Dmitry Zelenchuk | 1128 | 17 | 11 | 64.71 | 64.71 | |
Aaron Rush | 922 | 3 | 1.5 | 50.00 | -16.67 | |
Ben Campbell | 2 | 1 | 50.00 | 0.00 | ||
Barney McGahan | 1005 | 17 | 8.5 | 50.00 | 50.00 | |
Derek Truesdale | 1019 | 20 | 7.5 | 37.50 | 37.50 | |
David Seaby | 1111 | 19 | 7 | 36.84 | 36.84 | |
Geoff Hindley | 1087 | 17 | 6 | 35.29 | 35.29 | |
James Fairley | 906 | 18 | 4.5 | 25.00 | 25.00 | |
Mary McCabe | 1000 | 11 | 1.5 | 13.64 | 13.64 |
Full details of the tournament : http://www.ulsterchess.org/competitions/competitions/comp-3032/cvt_event/standings/359#tabhead