One week of proper play left in the Summer Tournament
We have had a brilliant summer with lots of top chess.
19 Rounds to date. Some 40 players, 216 games.
For full details see the results system : http://www.ulsterchess.org/competitions/competitions/comp-3032/cvt_event/standings/359#tabhead
The current standings - this doesnt include forfeighted points due to not playing 2 games in the last three weeks ( players are exempt if they have played 14 or more games).
The top section is lead by Sergio Sanchez who cant be beaten. Gareth Annesley is a close second but can only make a max of 70%.
The middle section is a fight off between Martin Kelly and C J Murphy.
Daniil Zelenchuk heads the lower section and the whole tournament. A brilliant position to be in.
| name | Rating | Played | Points | % |
| Stephen Scannell | 1983 | 3 | 2.5 | 83.33 |
| Sergio Esteve Sanchez | 1858 | 14 | 10.5 | 75.00 |
| Gareth Annesley | 1927 | 9 | 6 | 66.67 |
| Richard Gould | 1530 | 10 | 6.5 | 65.00 |
| Mikhail Pavlov | 1631 | 13 | 8 | 61.54 |
| Stephen Rush | 1728 | 10 | 6 | 60.00 |
| Bobby Thompson | 1662 | 8 | 4.5 | 56.25 |
| Mark Newman | 1748 | 11 | 6 | 54.55 |
| Robert Lavery | 1594 | 15 | 8 | 53.33 |
| John Masterson | 1766 | 1 | 0.5 | 50.00 |
| John Bryars | 1550 | 13 | 6 | 46.15 |
| David Ruben | 1539 | 17 | 7.5 | 44.12 |
| Ian Woodfield | 1650 | 12 | 4.5 | 37.50 |
| Pat Coleman | 1700 | 10 | 3.5 | 35.00 |
| John McKenna | 1517 | 8 | 2 | 25.00 |
| Christopher Kelly | 1542 | 4 | 1 | 25.00 |
| Nicholas Pilkiewicz | 1883 | 1 | 0 | 0.00 |
| ****************************** | ||||
| CJ Murphy | 1353 | 11 | 7 | 63.64 |
| Martin Kelly | 1360 | 9 | 5.5 | 61.11 |
| Chris Armstrong | 1445 | 14 | 8 | 57.14 |
| Neil Green | 1417 | 9 | 5 | 55.56 |
| Stewart McConaghy | 1367 | 16 | 8.5 | 53.13 |
| Ram Rajan | 1289 | 15 | 7.5 | 50.00 |
| Roy Stafford | 1222 | 18 | 9 | 50.00 |
| William Storey | 1342 | 11 | 4.5 | 40.91 |
| Bernard Jaffa | 1428 | 10 | 3.5 | 35.00 |
| Patrick McKillen | 1369 | 4 | 1 | 25.00 |
| Peter McGuckin | 1472 | 2 | 0.5 | 25.00 |
| ****************************** | ||||
| Daniil Zelenchuk | 1003 | 16 | 12.5 | 78.13 |
| Alan York | 1149 | 9 | 6.5 | 72.22 |
| Adrian Dornford-Smith | 1123 | 11 | 7.5 | 68.18 |
| Dmitry Zelenchuk | 1128 | 16 | 10 | 62.50 |
| Aaron Rush | 922 | 3 | 1.5 | 50.00 |
| Ben Campbell | 2 | 1 | 50.00 | |
| Barney McGahan | 1005 | 16 | 7.5 | 46.88 |
| David Seaby | 1111 | 18 | 7 | 38.89 |
| Geoff Hindley | 1087 | 16 | 6 | 37.50 |
| Derek Truesdale | 1019 | 19 | 7 | 36.84 |
| James Fairley | 906 | 17 | 4.5 | 26.47 |
| Robert Clarke | 1 | 1 | 100.00 | |
| Mary McCabe | 1000 | 10 | 1 | 10.00 |
Photos from round 19....
![]() | ![]() |
|---|---|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |







