Summer Tournament report week 18 - one week to go
The second to last week of the tournament saw our largest number of players - 28 with 14 games.
With a great season over the summer with visitors from Belarus and Malta. New players and new players still at school.
The atmosphere is always friendly and we get some great games. People come for the chess - but with only a week to go theres more focus on the percentages.
I have managed to play several games and have enjoyed the ones I lost as much as the ones I have won - each giving me plenty of problems to solve.
Going into this round the top players are Daniil Zelenchuk, Ram Rajan, James Wong, David Seaby, Adrian Dornford-Smith all with good percentages.
Adrian Dornford-Smith beats James Wong whilst Ranjit Singh beats David Seaby - both very close and well fought battles.
Ram Rajan gets a draw against Michael Sheerin - another tough battle.
white | result | black |
Mark Newman | 1-0 | Peter Wilson |
Robert Lavery | 1-0 | Christopher Kelly |
David Ruben | 0-1 | Ian Woodfield |
Bernard Jaffa | 1-0 | Cathal Murphy |
Michael Sheerin | =-= | Ram Rajan |
Bobby Thompson | 0-1 | William Storey |
Adrian Dornford-Smith | 1-0 | James Wong |
Ranjit Singh | 1-0 | David Seaby |
Adam Rushe | 1-0 | Roy Stafford |
Paul Anderson | 0-1 | Aaron Wafflart |
Michael | 1-0 | Chris Hamill |
James Fairley | =-= | Geoff Hindley |
Andy Boal | 0-1 | Adam Fitzsimons |
Derek Truesdale | 0-1 | Stewart McConaghy |
We are left with
Tournament leader: Ram Rajan 80%
Tournament second: joint : Daniil Zelenchuk 75% Ranjit Singh 75%
Top Section leader: David Ruben 59.38%
Middle Section leader: Stewart McConaghy 55.88%
Lower Section Leader: James Wong 72.22%
The lower section has a tight battle between James Wong, David Seaby, Ranjit Singh and Adrian Dornford-Smith.
The rule of penalties for not playing 2 out of the last 3 weeks still needs to be calculated.
![]() | ![]() |
---|---|
![]() |
![]() |
![]() |
![]() |
Full results: https://www.ulsterchess.org/competitions/competitions/comp-3032/cvt_event/standings/467#tabhead
name | Rating | Played | Points | % | |
Top Sectopn | |||||
Aleksandr Kirvosheev | 1872 | 1 | 1 | 100.00 | |
Ryazard Kaczorowski | 1823 | 4 | 3 | 75.00 | |
Daniil Zelenchuk | 1748 | 10 | 7.5 | 75.00 | Joint Tournament 2nd |
David Ruben | 1591 | 16 | 9.5 | 59.38 | Leader top section |
Robert Lavery | 1655 | 9 | 5 | 55.56 | |
Ian Woodfield | 1578 | 14 | 7.5 | 53.57 | |
Christopher Kelly | 1507 | 8 | 4 | 50.00 | |
Mark Newman | 1747 | 7 | 3.5 | 50.00 | |
John Bryars | 1628 | 2 | 0 | 0.00 | |
Middle Section | |||||
Bernard Jaffa | 1344 | 4 | 4 | 100.00 | |
Ram Rajan | 1393 | 10 | 8 | 80.00 | Tournament leader |
Stewart McConaghy | 1288 | 17 | 9.5 | 55.88 | Leader middle section |
Sheerin, Michael | 1474 | 7 | 3.5 | 50.00 | |
Bobby Thompson | 1467 | 10 | 4.5 | 45.00 | |
William Storey | 1364 | 11 | 4 | 36.36 | |
Niel Gardner | 1300 | 6 | 2 | 33.33 | |
Cathal Murphy | 1363 | 12 | 2.5 | 20.83 | |
Patrick McKillen | 1302 | 3 | 0.5 | 16.67 | |
Claude Licari | 1480 | 1 | 0 | 0.00 | |
Peter Wilson | 1451 | 2 | 0 | 0.00 | |
Chris Armstrong | 1409 | 2 | 0 | 0.00 | |
Lower Section | |||||
Adam Fitzsimons | 750 | 1 | 1 | 100.00 | |
Ranjit Singh | 1177 | 12 | 9 | 75.00 | Joint Tournament Second |
James Wong | 975 | 9 | 6.5 | 72.22 | Lower Section Leader |
David Seaby | 1042 | 16 | 11.5 | 71.88 | |
Adrian Dornford-Smith | 1164 | 17 | 12 | 70.59 | |
Minaahil Shahzad | 750 | 3 | 2 | 66.67 | |
Adam Rushe | 967 | 16 | 10.5 | 65.63 | |
Michael Wong | 968 | 10 | 5,5 | 55.00 | |
Aaditya Singh | 750 | 4 | 2 | 50.00 | |
Aaron Wafflart | 900 | 15 | 7.5 | 50.00 | |
Paul Anderson | 904 | 11 | 5.5 | 50.00 | |
James Fairley | 939 | 16 | 8 | 50.00 | |
Chris Hamill | 1000 | 11 | 5 | 45.45 | |
Roy Stafford | 1198 | 16 | 6.5 | 40.63 | |
Geoff Hindley | 1018 | 17 | 6.5 | 38.24 | |
Gary Johnston | 1222 | 4 | 1.5 | 37.50 | |
Derek Truesdale | 1013 | 15 | 3 | 20.00 | |
Andy Boal | 857 | 10 | 1 | 10.00 | |
Stephen Law | 1251 | 2 | 0 | 0.00 | |
Rhys McLean | 799 | 2 | 0 | 0.00 | |
Ali Shahzad | 750 | 3 | 0 | 0.00 | |
Anjali Singh | 750 | 2 | 0 | 0.00 |
![]() | ![]() |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |