In the UCU Summer tournament we have reached week 16.
We have had 16 brilliant weeks of chess. With some 42 players and 159 games.
We have had visitors on holiday from Belarous and Malta.
We have up and coming youngsters improving their Chess by playing the long time controls and Club players.
A reminder that after this week we will have only 3 weeks left and our special rules come into effect: If a player does not play in two of the last three rounds they will be assumed to have played and lost 2 games. If they play only one then they will forfeit one game. However if a player has played 14 or more games then they are exempt from this rule.
all the results are available at : https://www.ulsterchess.org/competitions/competitions/comp-3032/cvt_event/standings/467#tabhead
The current standings: (players need to have played 10 games to be considered for prizes.
name | Rating | Played | Points | % |
Senior Section |
||||
Aleksandr Kirvosheev | 1872 | 1 | 1 | 100.00 |
Ryazard Kaczorowski | 1823 | 3 | 2.5 | 83.33 |
Daniil Zelenchuk | 1748 | 9 | 7 | 77.78 |
David Ruben | 1591 | 14 | 9.5 | 67.86 |
Christopher Kelly | 1507 | 7 | 4 | 57.14 |
Ian Woodfield | 1578 | 12 | 6.5 | 54.17 |
Robert Lavery | 1655 | 7 | 3 | 42.86 |
Mark Newman | 1747 | 6 | 2.5 | 41.67 |
John Bryars | 1628 | 2 | 0 | 0.00 |
Intermediate Section |
||||
Bernard Jaffa | 1344 | 3 | 3 | 100.00 |
Ram Rajan | 1393 | 8 | 6.5 | 81.25 |
Stewart McConaghy | 1288 | 15 | 9.5 | 63.33 |
Sheerin, Michael | 1474 | 6 | 3 | 50.00 |
Bobby Thompson | 1467 | 8 | 3.5 | 43.75 |
Niel Gardner | 1300 | 6 | 2 | 33.33 |
William Storey | 1364 | 10 | 3 | 30.00 |
Cathal Murphy | 1363 | 10 | 2.5 | 25.00 |
Patrick McKillen | 1302 | 3 | 0.5 | 16.67 |
Claude Licari | 1480 | 1 | 0 | 0.00 |
Peter Wilson | 1451 | 1 | 0 | 0.00 |
Chris Armstrong | 1409 | 2 | 0 | 0.00 |
Junior Section |
||||
James Wong | 975 | 8 | 6.5 | 81.25 |
David Seaby | 1042 | 14 | 10.5 | 75.00 |
Adrian Dornford-Smith | 1164 | 15 | 11 | 73.33 |
Ranjit Singh | 1177 | 10 | 7 | 70.00 |
Minaahil Shahzad | 750 | 3 | 2 | 66.67 |
Aaditya Singh | 750 | 3 | 2 | 66.67 |
Adam Rushe | 967 | 14 | 8.5 | 60.71 |
Chris Hamill | 1000 | 9 | 5 | 55.56 |
Michael Wong | 968 | 9 | 4.5 | 50.00 |
Paul Anderson | 904 | 9 | 4.5 | 50.00 |
Aaron Wafflart | 900 | 13 | 6.5 | 50.00 |
James Fairley | 939 | 14 | 6.5 | 46.43 |
Geoff Hindley | 1018 | 15 | 6 | 40.00 |
Roy Stafford | 1198 | 14 | 5.5 | 39.29 |
Gary Johnston | 1222 | 4 | 1.5 | 37.50 |
Derek Truesdale | 1013 | 13 | 3 | 23.08 |
Andy Boal | 857 | 8 | 1 | 12.50 |
Stephen Law | 1251 | 2 | 0 | 0.00 |
Rhys McLean | 799 | 2 | 0 | 0.00 |
Ali Shahzad | 750 | 3 | 0 | 0.00 |
Anjali Singh | 750 | 2 | 0 | 0.00 |
![]() | ![]() |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |