The City of Belfast an International field and 3 days of chess and beautiful weather
Arriving early on Saturday we had two sections and an excellent entry of 28 players.
One challenge was the road works on the Newtownards Rd - which luckily most people navigated without a problem. Although once I saw my fellow controller Ross Harris giving directions on the phone to a player to assist them in their journey - and with only 30mins on the clock before you loose the game it was very tight. We did agree not to penalise anyone who was late due to the traffic and roadworks. A couple of players including William Storey and Geoff Hindley walked the greater part of the Newtownards Road and still arrived on time - as the Buses werent travelling on this Road being diverted.
The weather was fantastic. The room although a little warm was a brilliant venue.
And we had some excellent players. Being controller I was lucky to wonder and study some of the games - some fantastic battles and complicated positions.
Adrian Dornford-Smith also had dropped off the intelligent boards - so I tried to boardcast live three of the boards - the top 2 of the Senior section and the top board of the Junior Section. However me being me I had a couple of problems with the boards and only managed to get one to broadcast in round 1 and two of the boards in all the other rounds apart from the last when I finally got all 3 working - me and tech! You can see the games on the page: http://www.ulsterchess.net/2018-05-28/
I did manage to upload onto the site the results at the end of each day.
The games can be found at: http://www.ulsterchess.net/2018-05-28/
and the full results at : http://www.ulsterchess.net/results/2018-05-28/
I wish to offer many thanks to Ross Harris for jointly controlling the tournament and providing the UCU boards and clocks and helping to setup.
We were lucky to have Andreas Schmitz (CM) and Manuela Schmitz (WFM) adding strength and depth to the Senior section. They were on holiday in Ireland and played at the Ennis tournament. It was a very tough section and they provided some excellent games. We wish them well and again thank them for playing in our tournament.
I will give you the round results and photos of the competitions. With a few notes - I am not a great commentator!
Nemtzov : Pairings round 1 (Saturday, 26 May 2018)
Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CM Andreas Arnold Schmitz | 0.0 | 1989 * | Gareth Annesley | 0.0 | 1845 * | 0-1 | ||||
2 | Niall Troughton | 0.0 | 1655 * | Steve Scannell | 0.0 | 1962 * | 1-0 | ||||
3 | Stephen Rush | 0.0 | 1926 * | Robert Lavery | 0.0 | 1655 * | 1-0 | ||||
4 | Modestas Razbadauskas | 0.0 | 1609 * | WFM Manuela Schmitz | 0.0 | 1912 * | 0-1 | ||||
5 | Danny Roberts | 0.0 | 1851 * | Chris Kelly | 0.0 | 1507 * | 1-0 |
Generated by Swiss Master for Windows on 28-05-2018 at 18:37
Round 1 saw an upset in a game that was very complicated - a mobile phone went off - I had prior to the competition starting announced that phones should be off and that the penatly would be to forfeit the game. Unfortunately Steve Scannells phone went off and he lost the game.
Gareth Annesley won against Andreas Schmitz and the rest of the results went to rating.
Henderson : Pairings round 1 (Saturday, 26 May 2018)
Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Shane Keers | 0.0 | 1503 * | Michael O'Connell | 0.0 | 1174 * | 0-1 | ||||
7 | Geoff Hindley | 0.0 | 1018 * | John McKenna | 0.0 | 1497 * | 0-1 | ||||
8 | Chris Armstrong | 0.0 | 1409 * | Nikolai Dimitrov | 0.0 | 1017 * | 0-1 | ||||
9 | Michael Wong | 0.0 | 968 * | Ram Rajan | 0.0 | 1393 * | 0-1 | ||||
10 | Cathal Murphy | 0.0 | 1363 * | Adam Rushe | 0.0 | 967 * | 1-0 | ||||
11 | Derek Stacey | 0.0 | 967 * | Martin Kelly | 0.0 | 1325 * | 0-1 | ||||
12 | Pat McKillen | 0.0 | 1302 * | Dexter Harris | 0.0 | 961 * | 1-0 | ||||
13 | Louie McConkey | 0.0 | 894 * | Stephen Law | 0.0 | 1251 * | 0-1 |
Draw by default | William Storey |
---|---|
Bye | Jim Finnegan |
Some upsets in round 1 Michael O'Connell got an excellent result against Shane Keers - Shane had what looked like an excellent position when Michael through in a brilliant sacrifice that not even I saw and the game suddenly changed direction. Another visitor who did well was Nikolai Dimitrov who got a very good win over Chris Armstrong who felt that he was playing someone very strong. Dexter Harris the youngest player played well against Pat McKillen, Pat winning the point.
Nemtzov : Pairings round 2 (Saturday, 26 May 2018)
Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gareth Annesley | 1.0 | 1845 * | Stephen Rush | 1.0 | 1926 * | 1-0 | ||||
2 | WFM Manuela Schmitz | 1.0 | 1912 * | Danny Roberts | 1.0 | 1851 * | 0-1 | ||||
3 | Robert Lavery | 0.0 | 1655 * | Niall Troughton | 1.0 | 1655 * | 0-1 | ||||
4 | Chris Kelly | 0.0 | 1507 * | CM Andreas Arnold Schmitz | 0.0 | 1989 * | ½-½ | ||||
5 | Steve Scannell | 0.0 | 1962 * | Modestas Razbadauskas | 0.0 | 1609 * | 1-0 |
Chris Kelly plays to a Bishop and Pawn ending and a locked position against Andreas Schmitz with both Bishops stopping any pawns from progressing. With the increment of 20 secs endgames get played out with some accuracy which is always good. Niall Troughton continues his wins beating Robert Lavery.
Henderson : Pairings round 2 (Saturday, 26 May 2018)
Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | John McKenna | 1.0 | 1497 * | Pat McKillen | 1.0 | 1302 * | 1-0 | ||||
7 | Ram Rajan | 1.0 | 1393 * | Stephen Law | 1.0 | 1251 * | 1-0 | ||||
8 | Michael O'Connell | 1.0 | 1174 * | Cathal Murphy | 1.0 | 1363 * | ½-½ | ||||
9 | Martin Kelly | 1.0 | 1325 * | Jim Finnegan | 1.0 | 0 * | 1-0 | ||||
10 | Nikolai Dimitrov | 1.0 | 1017 * | William Storey | 0.5 | 1364 * | 0-1 | ||||
11 | Adam Rushe | 0.0 | 967 * | Shane Keers | 0.0 | 1503 * | 1-0 | ||||
12 | Derek Stacey | 0.0 | 967 * | Chris Armstrong | 0.0 | 1409 * | 0-1 | ||||
13 | Dexter Harris | 0.0 | 961 * | Geoff Hindley | 0.0 | 1018 * | 0-1 | ||||
14 | Louie McConkey | 0.0 | 894 * | Michael Wong | 0.0 | 968 * | 0-1 |
Adam Rushe has done very well this year in tournaments and with a large rating difference manages to beat Shane Keers this won Adam a special certificate for the win with the largest rating difference - The Giant Slayer award.
Sunday was a glorious day and the Stormont Gardens were being used for the annual Life Run - so lots of activity. Lots of traffic and a change to the entry into the main carpark - luckily we informed players the day before about the changes.
Nemtzov : Pairings round 3 (Sunday, 27 May 2018)
Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niall Troughton | 2.0 | 1655 * | Gareth Annesley | 2.0 | 1845 * | 0-1 | ||||
2 | Danny Roberts | 2.0 | 1851 * | Steve Scannell | 1.0 | 1962 * | ½-½ | ||||
3 | Stephen Rush | 1.0 | 1926 * | WFM Manuela Schmitz | 1.0 | 1912 * | 0-1 | ||||
4 | CM Andreas Arnold Schmitz | 0.5 | 1989 * | Robert Lavery | 0.0 | 1655 * | 0-1 | ||||
5 | Modestas Razbadauskas | 0.0 | 1609 * | Chris Kelly | 0.5 | 1507 * | 1-0 |
Niall Troughton finally meets his match against Gareth Annesley who goes into the lead with 3 out of 3. Danny Roberts and Steve Scannell play to a draw. Whilst Stephen Rush looses in a tough battle against Manuela Schmitz. Robert Lavery has a fantastic result against Andreas Schmitz.
Henderson : Pairings round 3 (Sunday, 27 May 2018)
Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Ram Rajan | 2.0 | 1393 * | John McKenna | 2.0 | 1497 * | ½-½ | ||||
7 | William Storey | 1.5 | 1364 * | Martin Kelly | 2.0 | 1325 * | ½-½ | ||||
8 | Chris Armstrong | 1.0 | 1409 * | Michael O'Connell | 1.5 | 1174 * | 1-0 | ||||
9 | Pat McKillen | 1.0 | 1302 * | Nikolai Dimitrov | 1.0 | 1017 * | 0-1 | ||||
10 | Stephen Law | 1.0 | 1251 * | Adam Rushe | 1.0 | 967 * | 0-1 | ||||
11 | Jim Finnegan | 1.0 | 0 * | Geoff Hindley | 1.0 | 1018 * | 0-1 | ||||
12 | Michael Wong | 1.0 | 968 * | Derek Stacey | 0.0 | 967 * | 0-1 | ||||
13 | Shane Keers | 0.0 | 1503 * | Dexter Harris | 0.0 | 961 * | 1-0 |
Draw by default | Cathal Murphy |
---|---|
Bye | Louie McConkey |
With draws on the top two tables the Henderson cup is an open field. Adam Rushe continues his success with another win against Stephen Law. Dexter Harris is having some excellent games - that isnt reflected in his score - he plays some very good and in depth chess and this tournament will only go to improve this strong young player. Nikolai Dimitrov takes a point of Pat McKillen - last years winner of the Henderson cup. In fact I was looking at the cup and we have several previous winners of the cup playing - including: Pat McKillen, John McKenna, Martin Kelly.
Nemtzov : Pairings round 4 (Sunday, 27 May 2018)
Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gareth Annesley | 3.0 | 1845 * | Danny Roberts | 2.5 | 1851 * | 1-0 | ||||
2 | WFM Manuela Schmitz | 2.0 | 1912 * | Niall Troughton | 2.0 | 1655 * | 1-0 | ||||
3 | Steve Scannell | 1.5 | 1962 * | Stephen Rush | 1.0 | 1926 * | 1-0 | ||||
4 | Robert Lavery | 1.0 | 1655 * | Chris Kelly | 0.5 | 1507 * | 1-0 | ||||
5 | CM Andreas Arnold Schmitz | 0.5 | 1989 * | Modestas Razbadauskas | 1.0 | 1609 * | 1-0 |
In a very unlike Danny move, he blunders and looses a Rook. Manuela plays an excellent and exciting game against Niall - both sides attacking down the opposite sides of the board.
Henderson : Pairings round 4 (Sunday, 27 May 2018)
Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Martin Kelly | 2.5 | 1325 * | Ram Rajan | 2.5 | 1393 * | 0-1 | ||||
7 | John McKenna | 2.5 | 1497 * | Chris Armstrong | 2.0 | 1409 * | ½-½ | ||||
8 | Adam Rushe | 2.0 | 967 * | William Storey | 2.0 | 1364 * | 0-1 | ||||
9 | Nikolai Dimitrov | 2.0 | 1017 * | Cathal Murphy | 2.0 | 1363 * | 0-1 | ||||
10 | Michael O'Connell | 1.5 | 1174 * | Pat McKillen | 1.0 | 1302 * | ½-½ | ||||
11 | Shane Keers | 1.0 | 1503 * | Louie McConkey | 1.0 | 894 * | 1-0 | ||||
12 | Stephen Law | 1.0 | 1251 * | Derek Stacey | 1.0 | 967 * | 1-0 | ||||
13 | Jim Finnegan | 1.0 | 0 * | Michael Wong | 1.0 | 968 * | 0-1 |
Draw by default | Geoff Hindley |
---|---|
Bye | Dexter Harris |
Going into this round 3 players on 2.5 and 4 on 2.0. John and Chris draw whilst Ram Rajan goes into the sole lead. with 3.5 out of 4. Michael O'Connell gets a good point of Pat McKillen.
Nemtzov : Pairings round 5 (Monday, 27 May 2018)
Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WFM Manuela Schmitz | 3.0 | 1912 * | Gareth Annesley | 4.0 | 1845 * | ½-½ | ||||
2 | Danny Roberts | 2.5 | 1851 * | Robert Lavery | 2.0 | 1655 * | 1-0 | ||||
3 | Steve Scannell | 2.5 | 1962 * | CM Andreas Arnold Schmitz | 1.5 | 1989 * | 0-1 | ||||
4 | Niall Troughton | 2.0 | 1655 * | Modestas Razbadauskas | 1.0 | 1609 * | 0-1 |
Draw by default | Chris Kelly |
---|---|
Absent | Stephen Rush |
Gareth gets a draw against Manuela with a Rook and pawn ending. You can replay some of these games on our live game page : http://www.ulsterchess.net/2018-05-28/ On 4.5 its almost impossible for anyone to catch Gareth.
Henderson : Pairings round 5 (Sunday, 27 May 2018)
Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Cathal Murphy | 3.0 | 1363 * | Ram Rajan | 3.5 | 1393 * | 0-1 | ||||
7 | William Storey | 3.0 | 1364 * | John McKenna | 3.0 | 1497 * | 0-1 | ||||
8 | Geoff Hindley | 2.5 | 1018 * | Martin Kelly | 2.5 | 1325 * | 0-1 | ||||
9 | Chris Armstrong | 2.5 | 1409 * | Shane Keers | 2.0 | 1503 * | ½-½ | ||||
10 | Nikolai Dimitrov | 2.0 | 1017 * | Stephen Law | 2.0 | 1251 * | 1-0 | ||||
11 | Michael Wong | 2.0 | 968 * | Michael O'Connell | 2.0 | 1174 * | 0-1 | ||||
12 | Pat McKillen | 1.5 | 1302 * | Adam Rushe | 2.0 | 967 * | 1-0 | ||||
13 | Derek Stacey | 1.0 | 967 * | Louie McConkey | 1.0 | 894 * | ½-½ | ||||
14 | Dexter Harris | 1.0 | 961 * | Jim Finnegan | 1.0 | 0 * | 1-0 |
Dexter gets his first point against Jim. Ram continues his lead winning against Cathal. Nikolai gets a good win over Stephen Law. Louie McConkey gets a draw against Derek Stacey.
Nemtzov : Pairings round 6 (Monday, 28 May 2018)
Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gareth Annesley | 4.5 | 1845 * | Steve Scannell | 2.5 | 1962 * | ½-½ | ||||
2 | CM Andreas Arnold Schmitz | 2.5 | 1989 * | WFM Manuela Schmitz | 3.5 | 1912 * | ½-½ | ||||
3 | Modestas Razbadauskas | 2.0 | 1609 * | Danny Roberts | 3.5 | 1851 * | 0-1 | ||||
4 | Chris Kelly | 1.0 | 1507 * | Niall Troughton | 2.0 | 1655 * | 0-1 |
Bye | Robert Lavery |
---|---|
Absent | Stephen Rush |
Going into this round Gareth needs to loose to not win! He gets a draw against Steve. Whilst the pairing systems puts Andreas against Manuela who draw. Danny Roberts wins against Modedstas and Niall gets a win against Chris.
Henderson : Pairings round 6 (Monday, 28 May 2018)
Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Ram Rajan | 4.5 | 1393 * | William Storey | 3.0 | 1364 * | 1-0 | ||||
7 | John McKenna | 4.0 | 1497 * | Martin Kelly | 3.5 | 1325 * | ½-½ | ||||
8 | Cathal Murphy | 3.0 | 1363 * | Chris Armstrong | 3.0 | 1409 * | 0-1 | ||||
9 | Michael O'Connell | 3.0 | 1174 * | Nikolai Dimitrov | 3.0 | 1017 * | 1-0 | ||||
10 | Geoff Hindley | 2.5 | 1018 * | Shane Keers | 2.5 | 1503 * | 0-1 | ||||
11 | Stephen Law | 2.0 | 1251 * | Pat McKillen | 2.5 | 1302 * | 0-1 | ||||
12 | Adam Rushe | 2.0 | 967 * | Michael Wong | 2.0 | 968 * | 1-0 | ||||
13 | Louie McConkey | 1.5 | 894 * | Dexter Harris | 2.0 | 961 * | 0-1 | ||||
14 | Jim Finnegan | 1.0 | 0 * | Derek Stacey | 1.5 | 967 * | 0-1 |
William stands in the way of Ram winning - Ram wins a piece and the game. Martin Kelly gets a good draw against John McKenna. Dexter gets another win.
Final Standings for the Nemtzov
Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH-HiLo | BH | PS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gareth Annesley | 5.0 | M | 1845 * | 0 | 0 | 13.0 | 19.5 | 19.5 | 1 | 1 | 1 | 1 | ½ | ½ | ||
2 | Danny Roberts | 4.5 | M | 1851 * | 0 | 0 | 11.5 | 17.5 | 16.0 | 1 | 1 | ½ | 0 | 1 | 1 | ||
3 | WFM Manuela Schmitz | 4.0 | M | 1912 * | 0 | 0 | 12.5 | 19.5 | 14.5 | 1 | 0 | 1 | 1 | ½ | ½ | ||
4 | Steve Scannell | 3.0 | M | 1962 * | 0 | 0 | 12.5 | 19.5 | 10.5 | 0 | 1 | ½ | 1 | 0 | ½ | ||
5 | Niall Troughton | 3.0 | M | 1655 * | 0 | 0 | 11.5 | 17.5 | 12.0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
6 | CM Andreas Arnold Schmitz | 3.0 | M | 1989 * | 0 | 0 | 11.5 | 17.5 | 8.0 | 0 | ½ | 0 | 1 | 1 | ½ | ||
7 | Robert Lavery | 3.0 | M | 1655 * | 0 | 0 | 10.5 | 15.5 | 8.0 | 0 | 0 | 1 | 1 | 0 | + | ||
8 | Modestas Razbadauskas | 2.0 | M | 1609 * | 0 | 0 | 13.0 | 18.5 | 6.0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
9 | Stephen Rush | 1.0 | M | 1926 * | 0 | 0 | 11.5 | 19.0 | 6.0 | 1 | 0 | 0 | 0 | - | - | ||
10 | Chris Kelly | 1.0 | M | 1507 * | 0 | 0 | 10.5 | 16.5 | 3.5 | 0 | ½ | 0 | 0 | = | 0 |
Gareth Annesley wins the tournament not having lost a game - a brilliant result considering the class of player in this sections. Hes followed closely by Danny Roberts and in third Manuela Schmitz (WFM). Niall Troughton wins the rating prize with an excellent score of 3.
Final Standings for the Henderson
Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH-HiLo | BH | PS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ram Rajan | 5.5 | M | 1393 * | 0 | 0 | 12.0 | 18.5 | 19.0 | 1 | 1 | ½ | 1 | 1 | 1 | ||
2 | John McKenna | 4.5 | M | 1497 * | 0 | 0 | 14.5 | 22.5 | 17.0 | 1 | 1 | ½ | ½ | 1 | ½ | ||
3 | Chris Armstrong | 4.0 | M | 1409 * | 0 | 0 | 13.5 | 20.5 | 12.5 | 0 | 1 | 1 | ½ | ½ | 1 | ||
4 | Michael O'Connell | 4.0 | M | 1174 * | 0 | 0 | 13.0 | 19.0 | 13.0 | 1 | ½ | 0 | ½ | 1 | 1 | ||
5 | Martin Kelly | 4.0 | M | 1325 * | 0 | 0 | 12.5 | 18.5 | 15.5 | 1 | 1 | ½ | 0 | 1 | ½ | ||
6 | Pat McKillen | 3.5 | M | 1302 * | 0 | 0 | 12.5 | 19.0 | 10.5 | 1 | 0 | 0 | ½ | 1 | 1 | ||
7 | Shane Keers | 3.5 | M | 1503 * | 0 | 0 | 12.0 | 17.0 | 9.0 | 0 | 0 | 1 | 1 | ½ | 1 | ||
8 | William Storey | 3.0 | M | 1364 * | 0 | 0 | 14.5 | 23.0 | 13.0 | = | 1 | ½ | 1 | 0 | 0 | ||
9 | Cathal Murphy | 3.0 | M | 1363 * | 0 | 0 | 14.0 | 23.0 | 13.5 | 1 | ½ | = | 1 | 0 | 0 | ||
10 | Nikolai Dimitrov | 3.0 | M | 1017 * | 0 | 0 | 13.5 | 19.5 | 12.0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
11 | Adam Rushe | 3.0 | M | 967 * | 0 | 0 | 11.5 | 17.0 | 10.0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
12 | Dexter Harris | 3.0 | M | 961 * | 0 | 0 | 9.5 | 12.0 | 6.0 | 0 | 0 | 0 | + | 1 | 1 | ||
13 | Geoff Hindley | 2.5 | M | 1018 * | 0 | 0 | 12.5 | 18.5 | 10.5 | 0 | 1 | 1 | = | 0 | 0 | ||
14 | Derek Stacey | 2.5 | M | 967 * | 0 | 0 | 9.0 | 13.5 | 6.0 | 0 | 0 | 1 | 0 | ½ | 1 | ||
15 | Stephen Law | 2.0 | M | 1251 * | 0 | 0 | 12.0 | 18.5 | 9.0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
16 | Michael Wong | 2.0 | M | 968 * | 0 | 0 | 10.5 | 16.5 | 8.0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
17 | Louie McConkey | 1.5 | M | 894 * | 0 | 0 | 9.0 | 14.0 | 5.0 | 0 | 0 | + | 0 | ½ | 0 | ||
18 | Jim Finnegan | 1.0 | M | 0 * | 0 | 0 | 9.5 | 16.0 | 6.0 | + | 0 | 0 | 0 | 0 | 0 |
Ram Rajan is the Henderson Champion only dropping 1/2 a point. John McKenna in second also hasnt lost a game. Michael O'Connell wins the grading prize with a good score of 4 points and joint 3rd. Adam Rushe wins the second grading prize and a certificate for Giant Slayer - having beaten Shane Keers.
Thanks to all the players for and excelllent 3 days of chess. Thanks to Ross Harris to being joint controller.
Good luck in all your future chess and see you at our next tournament...