The final standings of the Childrens Chess Grandprix 2018
The rules of the Grandprix are that players positions in the sections : Upper Secondary (F4 and above), Lower Secondary (F3 and below) and Primary will allocate points to the players based on :
| Position | Points |
|---|---|
| 1 | 10 |
| 2 | 8 |
| 3 | 6 |
| 4 | 5 |
| 5 | 4 |
| 6 | 3 |
| 7 | 2 |
| 8 | 1 |
The top 3 scores of each player over the series of the 5 tournaments are added together to calculate players scores. If players share points they share the prize. The top 4 of each section are invited to an award ceremony by MLA Chris Lyttle held at Stormont in June - with their parents and the Principal of their school.
So how do players stand....
Belfast Scholastic Shield 2018:
Primary School Championship
| Place | Name | School | Year | Nov | Jan | Feb | Mar | Apr | Total | Best 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dexter Harris | Strandtown PS | P5 | 10 | 5 | 10 | 10 | 5.5 | 40.5 | 30 |
| 2 | Calvin Patterson | Home Educated | P6 | 6 | 5 | 8 | 10 | 29 | 24 | |
| 3 | Adam Fitzsimons | Downshire PS | P5 | 8 | 10 | 4.5 | 5.5 | 28 | 23.5 | |
| 4 | Aaditya Singh | Forge Integrated PS | P4 | 4 | 8 | 5 | 4.5 | 4 | 25.5 | 17.5 |
| 5 | Anjali Singh | Forge Integrated PS | P6 | 5 | 6 | 5 | 4.5 | 2.5 | 23 | 16 |
| 6 | Ali Shahzad | Fullerton House | P6 | 4 | 8 | 12 | 12 | |||
| 7 | Jasper Grady | Hart Memorial PS | P7 | 3 | 1.5 | 3 | 4.5 | 1 | 13 | 10.5 |
| 8 | Taufik Kamal | Fane Street PS | P6 | 2 | 8 | 10 | 10 | |||
| 9 | TJ MacCartney | Hart Memorial PS | P7 | 3 | 1.5 | 1 | 2.5 | 8 | 7 | |
| 10 | Blake Harris | Greenwood PS | P3 | 1.5 | 1.5 | 3 | 3 | |||
| 11 | Cian Suitor | Anahilt PS | P4 | 2 | 2 | 2 | ||||
| 12 | Skyla McConkey | Saints & Scholars Int. PS | P3 | 1 | 1 | 1 |
Belfast Scholastic Shield 2018
Lower Secondary School Championship
| Place | Name | School | Year | Nov | Jan | Feb | Mar | Apr | Total | Best 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calum Glendinning | Holywood Steiner | F2 | 8 | 9 | 10 | 10 | 8 | 45 | 29 |
| 2 | Katy Thornton | Clounagh Junior High | F1 | 6 | 5 | 6 | 8 | 4 | 29 | 20 |
| 2 | Louie McConkey | Royal School Armagh | F3 | 10 | 10 | 20 | 20 | |||
| 4 | Minaahil Shahzad | Rathmore Grammar | F3 | 9 | 8 | 17 | 17 | |||
| 5 | Katy Gough | F1 | 6 | 6 | 6 | |||||
| 6 | Ben Toogood | F1 | 5.5 | 5.5 | 5.5 | |||||
| 6 | Zach Williamson | F1 | 5.5 | 5.5 | 5.5 | |||||
| 8 | Connor Reilly | Our Lady & St Patricks | F1 | 5 | 5 | 5 |
Belfast Scholastic Shield 2018
Upper Secondary School Championship
| Place | Name | School | Year | Nov | Jan | Feb | Mar | Apr | Total | Best 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Rushe | Bangor Grammar | F5 | 10 | 7 | 6 | 10 | 10 | 43 | 30 |
| 2 | Samuel Todd | Bangor Grammar | L6 | 7 | 9 | 5.5 | 8 | 29.5 | 24 | |
| 3 | Olgierd Myszor | Abbey CBS Grammar | L6 | 10 | 5 | 8 | 23 | 23 | ||
| 4 | James Wong | Lagan College | F5 | 7 | 9 | 5.5 | 21.5 | 21.5 | ||
| 5 | Hannah Patterson | Wallace High | L6 | 7 | 7 | 7 | ||||
| 6 | Andrew Lee | F4 | 6 | 6 | 6 | |||||
Belfast Scholastic Shield 2018
The Belfast Scholastic Edward Whiteside Shield:
Primary Puzzle Solving Chess Champion
| Place | Name | School | Year | Nov | Jan | Feb | Mar | Apr | Total | Best 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anajli Singh | Forge Integrated PS | P6 | 10 | 10 | 7 | 9 | 8 | 44 | 29 |
| 2 | Aaditya Singh | Forge Integrated PS | P4 | 4 | 6.3 | 7 | 9 | 5 | 31.3 | 22.3 |
| 2 | Adam Fitzsimons | Downshire PS | P5 | 6 | 6.3 | 6 | 10 | 28.3 | 22.3 | |
| 4 | Dexter Harris | Strandtown PS | P5 | 4 | 6.3 | 3.5 | 5 | 18.8 | 16.3 | |
| 5 | Ali Shahzad | Fullerton House | P6 | 3.5 | 10 | 13.5 | 13.5 | |||
| 6 | Cian Suitor | Anahilt PS | P4 | 8 | 4 | 12 | 12 | |||
| 7 | Blake Harris | Greenwood PS | P3 | 3.5 | 5 | .5 | 9 | 9 | ||
| 8 | Jasper Grady | Hart Memorial PS | P7 | 2 | 2 | 2 | .5 | 6.5 | 6 | |
| 8 | Calvin Patterson | Home Educated | P6 | 6 | 6 | 6 | ||||
| 10 | Skyla McConkey | Saints & Scholars Int PS | P3 | 4 | 4 | 4 | ||||
| 11 | TJ MacCartney | Hart Memorial PS | P7 | 3.5 | 3.5 | 3.5 | ||||
| 11 | Allan Porubsky | Braniel PS | P2 | 3.5 | 3.5 | 3.5 | ||||
| 11 | Erik Porubsky | Braniel PS | P3 | 3.5 | 3.5 | 3.5 | ||||
| 14 | Tomas Gimpel | P6 | 3 | 3 | 3 | |||||
| 15 | Taufik Kamal | Fane Street PS | P6 | .5 | 2 | 2.5 | 2.5 | |||
| 16 | Cillian Suitor | Anahilt PS | P2 | .5 | .5 | .5 | ||||
Belfast Scholastic Shield 2018
The Belfast Scholastic Fergus O’Neill Shield:
Secondary Puzzle Solving Chess Champion
| Place | Name | School | Year | Nov | Jan | Feb | Mar | Apr | Total | Best 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Samuel Todd | Bangor Grammar | L6 | 8 | 10 | 10 | 28 | 28 | ||
| 2 | Calum Glendinning | Holywood Steiner | F2 | 4.5 | 10 | 8 | 8 | 30.5 | 26 | |
| 3 | Adam Rushe | Bangor Grammar | F5 | 10 | 5.5 | 15.5 | 15.5 | |||
| 3 | Olgierd Myszor | Abbey CBS Grammar | L6 | 10 | 5.5 | 15.5 | 15.5 | |||
| 5 | Katy Gough | F1 | 8 | 8 | 8 | |||||
| 6 | Hannah Patterson | Wallace High | L6 | 6 | 6 | 6 | ||||
| 6 | Andrew Lee | F4 | 6 | 6 | 6 | |||||
| 8 | Zach Williamson | F1 | 5 | 5 | 5 | |||||
| 9 | Louie McConkey | Royal School Armagh | F1 | 4.5 | 4.5 | 4.5 | ||||
| 10 | Katy Thornton | Clounagh Junior High | F1 | 4 | 4 | 4 |