You are here: Home › Archives › Ulster Chronicles › 2011-2012 Season › UCU Web › 2011 Ulster Championships Day 1

2011 Ulster Championships Day 1

The Ulster Championships are being held at the Europa Hotel over the August Bank Holiday weekend.

14 players have entered the Senior Championship, including 5 previous winners. 

Senior Crosstable after 2 Rounds

1  Michael Waters   2077 2      8:W  6:W
2  Michael Holmes   2047 2     13:W  7:W
3  John Cairns      2029 1.5    9:W  4:D
4  James McDonnell  1938 1.5   14:W  3:D
5  Stephen Scannell 2080 1.5   10:D 13:W
6  Gareth Annesley  1954 1     11:W  1:L
7  Eamonn Walls     1940 1     12:W  2:L
8  Mark Newman      1819 1      1:L 10:W
9  Edward Whiteside 1784 1      3:L 14:W
10 John Masterson   1892 .5     5:D  8:L
11 Danny Mallaghan  1780 .5     6:L 12:D
12 Damien Lavery    1759 .5     7:L 11:D
13 Peter McGuckin   1810 0      2:L  5:L
14 Callum Ormerod   1706 0      4:L  9:L

The Intermediate and Junior Championships were amalgamated after there were insufficient entries in the Intermediate. The Junior Championship will now go to the best player rated under 1300 in the final standings.

Intermediate-Junior Crosstable after 2 Rounds

1  Ian Woodfield     1662 2     15:W 12:W
2  Norman McFarland  1539 2     16:W 13:W
3  Karina Kruk       1481 2     11:W  9:W
4  Martin Kelly      1390 2     22:W  7:W
5  Alexander Beckett 1301 2     23:W  8:W
6  George Jackson    1176 1.5   14:W 10:D
7  Cecil Sloan       1620 1     19:W  4:L
8  Ross Harris       1478 1     20:W  5:L
9  Derek Truesdale   1303 1     26:W  3:L
10 Chris Armstrong   1394 1      0:D  6:D
11 John Monaghan     1104 1      3:L 26:+
12 Stewart McConaghy 1469 1     24:W  1:L
13 Bernard McCaughey 1455 1     25:W  2:L
14 John Phillips     1529 1      6:L 21:W
15 Raymond Smith     1260 1      1:L 24:W
16 Mathew Chapman    1192 1      2:L 25:W
17 William Storey    1351 1      0:D 18:D
18 Roy Stafford      1241 1      0:D 17:D
19 Cathal Murphy     1214 1      7:L 22:W
20 Phillip Morrison  1035 1      8:L 23:W
21 David Seaby       1088 .5     0:D 14:L
22 Chris Roe              0      4:L 19:L
23 Matthew Venon          0      5:L 20:L
24 Geoff Hindley     966  0     12:L 15:L
25 Jason Roe              0     13:L 16:L
26 Andrew Thompson        0      9:L 11:-

 

 

Contents
News
Summer tournament ends with Awards and fun tournament. The UCU summer tournament ended on the evening of 30th Sept. The last weds in Sept. We had a 5 round rapidplay handicap ... Oct 13, 2026
Youngsters gather at Methodist College to play the 1st Monthly Chess Tournament - The Belfast LJCC Qualifier. On Saturday Oct. 3rd 2026. The Belfast LJCC (London Junior Chess Championship) Qualifier was held at Methodist College. ... Oct 10, 2026
FIDE National Arbiters Course The UCU will pay the National Arbiters Course fees of €80 and up to €100 travel expenses for up to five interested U... Oct 10, 2026
It is with great sadness that we have heard of the passing of David Seaby. David Seaby passed peacefully on 30 Sept 2026 surrounded by family. David will be greatly missed in the Ulster Chess wor... Oct 09, 2026
Ulster Masters 2026 Ulster Masters being staged at Lisburn Chess Club 13-15 November 2026 Oct 05, 2026
More news…
« October 2026 »
October
SuMoTuWeThFrSa
123
45678910
11121314151617
18192021222324
25262728293031