Ulster Chess Ratings

Top 50 players in the September 2001 List
No   Name                 ICU No     Ratg Club         

1.   GILLEN, ADRIAN       484        2328 CITY OF DERRY
2.   ORR, MARK            1350       2311 SCOTLAND     
3.   GILLEN, STEPHEN      487        2257 CITY OF DERRY
4.   HOUSTON, DAVID       621        2212 NORTH BELFAST
5.   SCANNELL, STEPHEN    4581       2181 NORTH BELFAST
6.   ALLEN, KEITH         13         2176 ISLE OF MAN  
7.   CLARKE, TOM          208        2140 R.V.H.       
8.   GREER, KIERAN        517        2122 FISHERWICK   
9.   Mc DONNELL, JAMES    1066       2104 ENGLAND      
10.  HOLMES, MICHAEL      5063       2090 R.V.H.       
11.  WATERS, MICHAEL      494        2080 Q.U.B.       
12.  MARLEY, JUSTIN       5804       2041 MAGHERAFELT  
13.  SKELTON, ADRIAN      1563       2030 NORTH BELFAST
14.  GILLEN, PETER        486        2006 CITY OF DERRY
15.  DOUGLAS, TIMOTHY     2289       2006 FISHERWICK   
16.  Mc KEOWN, PAUL       1122       1998 ENGLAND      
17.  WOOD, STEPHEN        2639       1990 NORTH BELFAST
18.  MORGAN, STEPHEN      923        1986 NORTH BELFAST
19.  CAIRNS, JOHN         160        1961 FISHERWICK   
20.  HEATHWOOD, GEORGE    2219       1928 C.I.Y.M.S.   
21.  PILKIEWICZ, NICHOLAS 3759       1926 R.V.H.       
22.  ANNESLEY, GARETH     19         1897 R.V.H.       
23.  FORSON, DESMOND      455        1896 UNATTACHED   
24.  NICHOLSON, JOHN      2293       1883 CIVIL SERVICE
25.  MAY, PETER           3144       1879 CIVIL SERVICE
26.  ESMONDE, THOMAS      401        1877 CIVIL SERVICE
27.  PINKERTON, ARTHUR    1375       1869 ENGLAND      
28.  BRADLEY, JOHN        1703       1866 BOMBARDIER   
29.  WHITESIDE, EDWARD    1678       1858 BANGOR       
30.  MALLAGHAN, DANNY     2610       1854 R.V.H.       
31.  O' NEILL, BRENDAN    5061       1847 R.V.H.       
32.  ROBB, DAVID          1444       1828 BOMBARDIER   
33.  Mac DONALD, FRED     992        1825 Q.U.B.       
34.  NEWMAN, MARK         5633       1824 BANGOR       
35.  FERGUSON, WILLIAM    430        1822 C.I.Y.M.S.   
36.  MORELAND, DESMOND    5092       1814 MAGHERAFELT  
37.  Mc CORMICK, GRAEME   1051       1801 FISHERWICK   
38.  Mc GUIGAN, PAUL      1106       1797 BANGOR       
39.  MULHOLLAND, NOEL     933        1781 UNATTACHED   
40.  PARKER, TONY         5059       1772 R.V.H.       
41.  JAMISON, BRENDAN     5618       1768 BANGOR       
42.  DAVIS, IAN           3886       1763 FISHERWICK   
43.  MOORE, SAMUEL        2449       1753 CIVIL SERVICE
44.  Mc NAUGHTON, PAUL    1162       1742 BOMBARDIER   
45.  SLOAN, CECIL         1566       1729 UNATTACHED   
46.  FISHER, NEIL         5062       1724 R.V.H.       
47.  HARVEY, GERALD J.    553        1718 CIVIL SERVICE
48.  Mc CAUGHEY, ROBERT   2454       1708 NORTH BELFAST
49.  TRIGGS, ROBIN        5636       1691 Q.U.B.       
50.  Mc CANN, STEPHEN     5301       1690 R.V.H.       
News
The Civil Service Summer Tournament 2026 has 3 rounds remaining. What are the standings? The tournament will finish as in previous years with an Award Ceremony and fun Rapidplay. Sep 06, 2026
An opportunity to qualify for the UK Open Blitz final - Belfast Qualifier Sat 12th Sept. One of the most pretigious tournaments of the Calender for fast chess. The 2026 UK Open Blitz Championships: Belfast qua... Sep 06, 2026
2026 Ulster Championship Crosstables The 2006 Ulster Championship were held at Blackmountain Shared Space, Belfast over the Bank Holiday weekend, 29th to 31s... Sep 04, 2026
Citi's Annual Charity Rapidplay took place in their offices on thursday july 30th 2026. This has become part of the Ulster Chess FIDE calendar. All funds raised go to Belfast Citi's charity of the year. This ... Aug 23, 2026
Annual Prize giving at Stormont took place on Friday June 5th 2026 MLA Naomi Long invited top young chess players to Stormont. To celebrate young chess players. With competitions and awar... Jun 14, 2026
More news…
« September 2026 »
September
SuMoTuWeThFrSa
12345
6789101112
13141516171819
20212223242526
27282930