You are here: Home Archives Ulster Chronicles 2001-2002 Season Ulster Chess News 2001 Irish Championship Congress

2001 Irish Championship Congress

Greystones County Wexford 7-15 July 2001

20 players competed in the Irish Senior Championship. Stephen Brady, twice champion in the early 1990s, won his third title with a final score of 7.5 from 9 games, half a point ahead of last year's champion Mark Heidenfeld and Sam Collins. Two Ulster players competed - Tom Clarke got off to a reasonable start and after 5 Rounds was on 3.5 points, but then only added one more point to finish 9th equal with 4.5. Ulster champion Stephen Scannell was never really in the hunt for the main prizes and finished 11th equal on 4.0 - considering how dominant he has been all season in Ulster events, this performance must be a disappointment to him.

Final Standings Irish Championship

Place Name                     Rating   Score    M-Buch Buch  Progr
 
  1   BRADY, STEPHEN           2310     7.5      37.0  47.0   36.5
 2-3  COLLINS, SAM             2194     7        37.5  49.5   35.0
      HEIDENFELD, MARK         2377     7        36.0  47.0   37.0
  4   DALY, COLM               2367     6        34.5  44.5   27.0
 5-8  DEMPSEY, PAUL            2115     5        39.0  49.0   26.5
      McMAHON, DAIRE           2240     5        34.5  44.5   26.5
      FOX, ANTHONY             2112     5        32.0  42.5   25.5
      FREEMAN, GORDON          2082     5        25.5  35.0   18.0
9-10  CLARKE, TOM              2178     4.5      35.5  46.5   27.0
      O'CONNELL, GERRY         2175     4.5      32.5  42.5   25.0
11-14 FITZPATRICK, BRIAN       1816     4        32.5  41.0   24.5
      CAFOLLA, PETER           2106     4        31.0  40.0   21.5
      SCANNELL, STEPHEN        2152     4        28.5  38.0   21.0
      KENNEDY, JOHN            2042     4        27.5  35.0   17.0
15-16 LYONS, BRENDAN           2135     3.5      25.0  34.5   12.0
      DUFFY, SEAMUS            1900     3.5      25.0  33.5   14.5
17-18 BECKETT, BRIAN           1903     3        27.0  37.0   15.5
      KILLANE, JACK            2178     3        24.5  32.0   13.5
19-20 KHONJI, HAMID            1610     2.5      29.0  38.0   15.0
      BENNETT, ERIC            1853     2.5      28.0  36.0   16.0

Final Cross Table Irish Championship

 
No Name                      Rtg  Total  1    2    3    4    5    6    7    8    9  
 
1  BRADY, STEPHEN            2310 7.5    7:D 17:W  4:W  6:W  2:W  3:L  5:W  9:W 10:W
2  COLLINS, SAM              2194 7      8:W  4:W 10:W  3:D  1:L  5:D  6:W  7:W  9:W
3  HEIDENFELD, MARK          2377 7     15:W  9:W  6:D  2:D 13:W  1:W  4:W 10:D  5:D
4  DALY, COLM                2367 6      5:W  2:L  1:L 16:W 19:W  9:W  3:L 11:W 12:W
5  DEMPSEY, PAUL             2115 5      4:L  8:W 20:W  7:D  6:W  2:D  1:L 12:D  3:D
6  McMAHON, DAIRE            2240 5     12:W 11:W  3:D  1:L  5:L 13:W  2:L 19:D 14:W
7  FOX, ANTHONY              2112 5      1:D 13:D 14:W  5:D 12:D 10:D 11:D  2:L 17:W
8  FREEMAN, GORDON           2082 5      2:L  5:L 18:W 19:L 14:W 12:L 15:W 20:W 11:W
9  CLARKE, TOM               2178 4.5   14:W  3:L 16:W 13:D 11:W  4:L 12:W  1:L  2:L
10 O'CONNELL, GERRY          2175 4.5   16:D 19:W  2:L 11:D 20:W  7:D 13:D  3:D  1:L
11 FITZPATRICK, BRIAN        1816 4      0:W  6:L 12:W 10:D  9:L 20:W  7:D  4:L  8:L
12 CAFOLLA, PETER            2106 4      6:L 18:W 11:L 17:W  7:D  8:W  9:L  5:D  4:L
13 SCANNELL, STEPHEN         2152 4     20:D  7:D 17:W  9:D  3:L  6:L 10:D 15:L 18:W
14 KENNEDY, JOHN             2042 4      9:L 15:W  7:L 20:L  8:L 17:W 16:W 18:W  6:L
15 LYONS, BRENDAN            2135 3.5    3:L 14:L 19:D 18:D 17:D 16:L  8:L 13:W 20:W
16 DUFFY, SEAMUS             1900 3.5   10:D 20:D  9:L  4:L 18:L 15:W 14:L 17:D 19:W
17 BECKETT, BRIAN            1903 3     18:W  1:L 13:L 12:L 15:D 14:L 19:W 16:D  7:L
18 KILLANE, JACK             2178 3     17:L 12:L  8:L 15:D 16:W 19:W 20:D 14:L 13:L
19 KHONJI, HAMID             1610 2.5    0:D 10:L 15:D  8:W  4:L 18:L 17:L  6:D 16:L
20 BENNETT, ERIC             1853 2.5   13:D 16:D  5:L 14:W 10:L 11:L 18:D  8:L 15:L

There was also a Weekender Open, incorporating the Irish Intermediate and Junior Championships. IM Mark Quinn won with 5.5 out of 6. Five Ulster players, all eligible for the Intermediate Championship, competed with Cecil Sloan taking 1st place and Desmond Moreland second in the Intermediate standings, each with 4.5 points. Sam Moore scored 4.0, Paul McLoughlin 3.5 and Danny Mallaghan 3.0.

Final Cross Table Open Weekender 13-15 July 2001 
(incorporating Irish Intermediate and Junior Championships)

 
No Name                            Rtg  Total  1    2    3    4    5    6  
 
1  QUINN, MARK                     2350 5.5   25:W  7:W 10:W  3:D  2:W  9:W
2  KELLY, ADAM                     2015 5     19:W 20:W  4:W  6:W  1:L 12:W
3  HARPUR, COLIN                   2000 5     39:W 24:W 21:W  1:D  5:D 11:W
4  SLOANE, CECIL                   1721 4.5   11:W 40:W  2:L 20:D 17:W 15:W
5  WIECH, WIT                      1500 4.5   55:W 15:W 18:D 25:W  3:D 10:D
6  MORELAND, DESMOND               1782 4.5   51:W 44:W 27:W  2:L  9:D 19:W
7  LOUGHRAN, JON                   1614 4.5   36:W  1:L 44:W  0:D 24:W 30:W
8  JOHNSON, CHRIS                  1385 4.5   48:W 45:W 38:W 15:L 10:D 18:W
9  MCDERMOTT, ROLAND               1773 4     13:W 17:D 22:W 18:W  6:D  1:L
10 MOORE, SAM                      1763 4     52:W 41:W  1:L 26:W  8:D  5:D
11 LEGGETT, DEREK                  1433 4      4:L 47:W 54:W 19:W 16:W  3:L
12 BRUEN, BRENDAN                  1800 4     41:L 55:W 33:W 14:W 13:W  2:L
13 CROWLEY, JOHN                   1720 4      9:L 31:W 24:W 39:W 12:L 29:W
14 JACKSON, CARL                   1620 4      0:D 35:W 16:D 12:L 39:W 31:W
15 MCELLIGOTT, GERRY               1988 3.5   32:W  5:L 28:D  8:W 21:W  4:L
16 PATH, DAVID                     1780 3.5    0:D 23:W 14:D 29:W 11:L 22:D
17 MCPHILLIPS, KARL                1350 3.5   28:W  9:D 19:L 23:W  4:L 37:W
18 JEFFARES, SIMON                 1865 3.5   45:W 42:W  5:D  9:L 20:W  8:L
19 ROGERS, KIERAN                  1688 3.5    0:D 43:W 17:W 11:L 27:W  6:L
20 BRANIGAN, STEVEN                1483 3.5   54:W  2:L 40:W  4:D 18:L 34:W
21 MCLOUGHLIN, PAUL                1676 3.5   47:W 34:W  3:L 27:D 15:L 26:W
22 FLYNN, PATRICK                  1576 3.5    0:D 49:W  9:L 28:D 43:W 16:D
23 UI LEITHLEIS, GEAROIDIN         1517 3.5    0:D 16:L 51:W 17:L 40:W 35:W
24 WHELAN, NIALL                   1382 3     30:W  3:L 13:L 41:W  7:L 49:W
25 KEESHAN, MICHAEL                1800 3      1:L 36:W 42:W  5:L 26:L 43:W
26 HACKETT, LEONARD                1484 3      0:D 38:D 41:W 10:L 25:W 21:L
27 TOBIN, EDWARD                   1189 3     53:W 46:W  6:L 21:D 19:L 32:D
28 DELANEY, KILLIAN                1425 3     17:L 50:W 15:D 22:D 29:L 39:W
29 KUXTEB, ATHAC                   1600 3     42:L 52:W 34:W 16:L 28:W 13:L
30 MALLAGHAN, DANNY                1869 3     24:L 37:W 39:L 44:W 35:W  7:L
31 MCNAMEE, EAMON                  1225 3     40:L 13:L 45:W 42:W 46:W 14:L
32 WALSHE, GRAEME                  1517 3     15:L 48:D 37:D 34:D 47:W 27:D
33 MCGLONE, JOHN                   1573 3      0:  51:D 12:L 52:W 36:D 42:W
34 CHIN - SHONG, DAVID             1302 2.5   43:W 21:L 29:L 32:D 53:W 20:L
35 JACKSON CON, PETER              1318 2.5   37:D 14:L 46:W 49:W 30:L 23:L
36 STOKES, STEPHEN                 1368 2.5    7:L 25:L 50:W 37:D 33:D 38:D
37 PITTS, EAMON                    1223 2.5   35:D 30:L 32:D 36:D 49:W 17:L
38 SMITH, DAVID                    1734 2.5    0:D 26:D  8:L 43:L 44:W 36:D
39 O'CONNELL, JOHN                 1406 2      3:L 53:W 30:W 13:L 14:L 28:L
40 DALY, JUSTIN                    1000 2     31:W  4:L 20:L 51:D 23:L 48:D
41 CARROLL, OISIN                  1000 2     12:W 10:L 26:L 24:L 48:L 51:W
42 SHARP, STEVEN                   1400 2     29:W 18:L 25:L 31:L 51:W 33:L
43 MCCARTHY, DAVID                 1320 2     34:L 19:L 53:W 38:W 22:L 25:L
44 HONNER, MERVYN                  1365 2     50:W  6:L  7:L 30:L 38:L 53:W
45 QUIGLEY, SHANE                  1000 2     18:L  8:L 31:L 53:L  0:W 52:W
46 MCCARRICK, PAT                  1805 2      0:D 27:L 35:L 48:W 31:L 47:D
47 CULLEN, SEAN                    938  2     21:L 11:L 52:D 50:W 32:L 46:D
48 QUIGLEY, BEN                    1000 2      8:L 32:D 49:L 46:L 41:W 40:D
49 MCCARRICK, SEAN                 838  1.5    0:D 22:L 48:W 35:L 37:L 24:L
50 O'CONNELL, GERRY                1078 1.5   44:L 28:L 36:L 47:L 52:D  0:W
51 FRENCH, JACK                    1220 1      6:L 33:D 23:L 40:D 42:L 41:L
52 FLYNN, FRED                     1231 1     10:L 29:L 47:D 33:L 50:D 45:L
53 LOWRY - O'REILLY, HANNAH        1001 1     27:L 39:L 43:L 45:W 34:L 44:L
54 O'TOOLE, LORCAN                 830  1     20:L  0:W 11:L  0:   0:   0: 
55 BYE,                            500  0      5:L 12:L  0:   0:   0:   0: 

IRISH INTERMEDIATE CHAMPION  CECIL SLOANE

IRISH JUNIOR CHAMPION        CHRIS JOHNSON
News
Exciting changes to the Sligo event in 2026. Now a multi-tournament chess festival. Save the dates in your calender Jan 30th to Feb 8th. The Sligo event is undergoing a major transformation in 2026 from a weekender to a multi-tournament festival. The Sligo ... Oct 16, 2025
The Monthly Childrens Chess Kicks off Oct 25th at Methodist College ** New date ** The LJCC Belfast Qualifier a one day 6 round tournament starts our annual series of monthly tournaments a... Oct 09, 2025
The 2025 Summer tournament ends with a fun tournament and award ceremony Weds 24th September 2025 saw 24 players gather to celebrate the end of the UCU Summer Tournament. Who won? we have the f... Sep 27, 2025
Belfast Qualifier for the British Open Blitz 2025/26 Belfast runs one of 16 tournaments that allow players to qualify for the British Open Blitz tournament. The top player a... Sep 27, 2025
The Annual UCU Summer School at Ormeau Park We had 18 young chess players for 3 days of brilliant chess activities over Weds/Thurs/Fri 6th, 7th, 8th August 2025. At... Sep 14, 2025
More news…
« October 2025 »
October
SuMoTuWeThFrSa
1234
567891011
12131415161718
19202122232425
262728293031
Upcoming Events
FIDE RATED Bangor Chess Club 60th Anniversary Classic Round 2 Oct 23, 2025 07:30 PM - 10:30 PM — City of Bangor International Chess Club, Church of Ireland Parish Hall, 30 Main Street, Groomsport, County Down, Northern Ireland, BT19 6JR
LJCC - Belfast Qualifier 2025: 25th October - re-organised An opportunity for Primary Students to Qualify for the London Junior Chess Championships and for Secondary pupils to enj... Oct 25, 2025 09:30 AM - 05:00 PM — Methodist College,1 Malone Rd, Belfast BT9 6BY
FIDE RATED City of Bangor 10 Round Halloween Blitz at 3+2 Celebrate Halloween with 10 rounds of Chess Blitz at City of Bangor Chess Club. Thursday 30th October. Oct 30, 2025 07:15 PM - 10:00 PM — City of Bangor Chess Club, Church of Ireland Parish Hall, 30 Main Street Groomsport
November 1st Childrens Chess 12:30 – 5:00 The monthly schools chess tournaments continues at Methodist College. Nov 01, 2025 12:30 PM - 05:00 PM — Methodist College,1 Malone Rd, Belfast BT9 6BY
FIDE rated Ulster Masters 2025 Please note due to venue capacity, entries will be capped at 44. Nov 14, 2025 - Nov 16, 2025 — Lisburn Chess Club
Upcoming events…