You are here: Home Archives Ulster Chronicles 2003-2004 Season Ulster Chess News Irish Junior Championships Ulster schoolboy wins Irish Junior title

Ulster schoolboy wins Irish Junior title

David Grzymek of Sullivan Upper and Bangor Chess Club has won the Irish Under 14 title

2004 Irish Junior Championships - Under 14s
Final Cross Table

No Name               Id    Rtg  Club             Total  1    2    3    4    5    6  

1  DAVID GRZYMEK     7942   1626 BANGOR           5      6:L 20:W 15:W 11:W  2:W  4:W
2  DAVID FITZSIMONS  6236   1471 ELM MOUNT        5     24:W 11:W 13:W  4:W  1:L  5:W
3  DARA T. MURPHY    5734   1453 GALWAY           4.5   21:W  8:W  9:D  5:L 10:W 14:W
4  SHANE O' CONNOR   5552   1381 SHANNON          4     17:W  6:W  5:W  2:L  9:W  1:L
5  STEPHEN MORAN     5388   1615 FAUGHS           4     15:W 14:W  4:L  3:W  6:W  2:L
6  JAN MUELLER       5971   889  LIMERICK         4      1:W  4:L 12:W 14:W  5:L  8:W
7  KYLE STOKES       5089   1307 GRIFFITH COLLEGE 4     19:L 21:W 16:W  9:D  8:D 12:W
8  JOHN PERROTT      5894   1043 ADARE            3.5   12:W  3:L 20:W 13:W  7:D  6:L
9  LIAM NORMOYLE     6143   1217 SHANNON          3.5   23:W 25:W  3:D  7:D  4:L 13:D
10 CIARAN BURKE      5998   944  STRAFFAN         3.5   20:L 18:W 24:W 22:D  3:L 19:W
11 GALIN GANCHEV     6163   1059 LIMERICK         3     22:W  2:L 19:W  1:L 13:D 17:D
12 PATRICK LENNON                KILKENNY         3      8:L  0:W  6:L 25:W 15:W  7:L
13 BEN QUIGLEY       5218   1121 -Co. DUBLIN-     3     16:W 19:W  2:L  8:L 11:D  9:D
14 NIALL KIERNAN     5329   1062 STRAFFAN         3     18:W  5:L 25:W  6:L 22:W  3:L
15 PETIE COLLUM      6004   781  Longford         3      5:L 23:W  1:L 16:W 12:L 22:W
16 EMMA FRANKS       6263        -Co. LIMERICK-   3     13:L 17:W  7:L 15:L 20:W 23:W
17 CONOR Mc EWAN     6391   998  NORTH BELFAST    3      4:L 16:L 21:W 23:W 19:D 11:D
18 DAN GILLAN        6288        LONGFORD         3     14:L 10:L 22:L 24:W 21:W 25:W
19 SARAH M. CORMICAN 6525        -Co. GALWAY-     2.5    7:W 13:L 11:L 20:W 17:D 10:L
20 MARK MONAHAN      5986        GALWAY           2     10:W  1:L  8:L 19:L 16:L  0:W
21 RAYMOND CAMPBELL  5671   676  STONEPARK        2      3:L  7:L 17:L  0:W 18:L 24:W
22 DOMINICK HALLINAN 6253        BALLINA          2     11:L 24:D 18:W 10:D 14:L 15:L
23 JOE CROTTY                    GALWAY           2      9:L 15:L  0:W 17:L 25:W 16:L
24 SHANE QUIGLEY     5219   731  -Co. DUBLIN-     1.5    2:L 22:D 10:L 18:L  0:W 21:L
25 JAMES CAMPION     6529        KILLARNEY        1      0:W  9:L 14:L 12:L 23:L 18:L

David Grzymek (third from left) at the Prizegiving Ceremony

Leon Hulleman (City of Derry) competed in the Under 12s

News
Citi's Annual Charity Rapidplay took place in their offices on thursday july 30th 2026. This has become part of the Ulster Chess FIDE calendar. All funds raised go to Belfast Citi's charity of the year. This ... Aug 23, 2026
Annual Prize giving at Stormont took place on Friday June 5th 2026 MLA Naomi Long invited top young chess players to Stormont. To celebrate young chess players. With competitions and awar... Jun 14, 2026
Brilliant day of Fischer Random Chess. Ulster 2026 Champion crowned. On Saturday 13th June 2026. At 10:30am 14 players gathered to play the very challenging and fun game of Fischer Random. ... Jun 14, 2026
The Delancey Schools UK Chess Challenge Belfast Megafinal took place on May 9th 2026 This marks the end of our monthly Childrens Chess Tournaments. A brilliant one day qualifier for the prestigious Delance... May 30, 2026
Arkell Put to the Test in Carrickfergus English chess legend pushed all the way as local players claim two wins and two draws in a memorable evening for the Uls... May 27, 2026
More news…
« August 2026 »
August
SuMoTuWeThFrSa
1
2345678
9101112131415
16171819202122
23242526272829
3031