Summer Tournament 2020 active tournament and award ceremony
I wanted to run this tournament as much as possible as the usual summer tournament - so we had drop in rules - and I emailed those interested in playing each weds to see who could play. I kept the rules for the last 3 weeks and we had a round every weds from May to Sept except for one week when I was travelling on weds and I moved it to Thursday. Over the period of 21 weeks we have had 20 players and some 99 games of slow chess 90 mins each.
For the final evening we usually play a time handicap with the total time for each game being 20mins with the strong player getting less time according to the difference in the ratings between the players - kindly organised by David Seaby. But this year to keep it simple we just gave each player 10mins each. We had 8 players and some exciting chess. Here are the rounds and results:
Round1 | ||||||
No | Name | Total | Result | Name | Total | |
1 | Michael Sheerin | [0] | : | John Sweeney | [0] | https://lichess.org/NhxIVE0X |
2 | Kyle Milligan | [0] | : | Robert Lavery | [0] | https://lichess.org/KGY2yW2U |
3 | Andrew Todd | [0] | : | David Corr | [0] | https://lichess.org/0SSXzSR9 |
4 | Joe Gunning | [0] | : | Adrian Dornford-Smith | [0] | https://lichess.org/rSmsss78 |
Round2 | ||||||
No | Name | Total | Result | Name | Total | |
1 | Adrian Dornford-Smith | [1] | : | Michael Sheerin | [1] | https://lichess.org/FGUQysV2 |
2 | Robert Lavery | [1] | : | Andrew Todd | [1] | https://lichess.org/6jqwEoK2 |
3 | John Sweeney | [0] | : | Joe Gunning | [0] | https://lichess.org/nxrEbkat |
4 | David Corr | [0] | : | Kyle Milligan | [0] | https://lichess.org/99bPRzIU |
Round3 | ||||||
No | Name | Total | Result | Name | Total | |
1 | Michael Sheerin | [2] | : | Andrew Todd | [2] | https://lichess.org/hjKMDZmV |
2 | John Sweeney | [1] | : | Robert Lavery | [1] | https://lichess.org/9aEuDYkN |
3 | David Corr | [1] | : | Adrian Dornford-Smith | [1] | https://lichess.org/y15EbQM2 |
4 | Kyle Milligan | [0] | : | Joe Gunning | [0] | https://lichess.org/GqsEKJEc |
Round4 | ||||||
No | Name | Total | Result | Name | Total | |
1 | Andrew Todd | [3] | : | John Sweeney | [1] | https://lichess.org/nanuOzpZ |
2 | Robert Lavery | [2] | 00:01 | Michael Sheerin | [2] | https://lichess.org/HdKJ9RaU |
3 | Joe Gunning | [0] | : | David Corr | [2] | https://lichess.org/d0cdVI9w |
4 | Adrian Dornford-Smith | [1] | : | Kyle Milligan | [1] | https://lichess.org/dwliOuV2 |
Round5 | ||||||
No | Name | Total | Result | Name | Total | |
1 | Andrew Todd | [4] | : | Adrian Dornford-Smith | [2] | https://lichess.org/tisWjygz |
2 | Michael Sheerin | [3] | : | David Corr | [3] | https://lichess.org/GrEhZq0Z |
3 | Joe Gunning | [0] | : | Robert Lavery | [2] | https://lichess.org/9eL9CEhp |
4 | Kyle Milligan | [1] | : | John Sweeney | [1] | https://lichess.org/rzEyAyrf |
Round6 | ||||||
No | Name | Total | Result | Name | Total | |
1 | Kyle Milligan | [1.5] | : | Andrew Todd | [5] | https://lichess.org/BWwErHT3 |
2 | David Corr | [4] | : | Robert Lavery | [2] | https://lichess.org/2DEnScEk |
3 | Michael Sheerin | [3] | : | Joe Gunning | [1] | https://lichess.org/v1lbqVhX |
4 | John Sweeney | [1.5] | : | Adrian Dornford-Smith | [2] | https://lichess.org/8k84iTX5 |
The final standings:
Place | Name | Score | M-Buch. | Buch. | Progr. |
1 | Andrew Todd 1497 | 6 | 11.5 | 17.0 | 21.0 |
2-3 | Michael Sheerin 1618 | 4 | 11.5 | 18.5 | 15.0 |
David Corr 1200 | 4 | 10.5 | 17.5 | 14.0 | |
4 | Robert Lavery 1542 | 3 | 12.0 | 19.0 | 11.0 |
5 | John Sweeney 1310 | 2.5 | 10.5 | 17.5 | 7.0 |
6 | Adrian Dornford-Smith 1327 | 2 | 12.0 | 19.0 | 9.0 |
7 | Kyle Milligan 1246 | 1.5 | 11.5 | 18.5 | 5.0 |
8 | Joe Gunning 1191 | 1 | 11.5 | 17.0 | 2.0 |
At the end of the tournament I emailed the Zoom meeting details and we had an award ceremony using Zoom.
First the winners of the active tournament:
Then a big thanks to all who played in the Summer tournament - who made it possible to happen - its not just the winners and its the brilliant chess and complicated positions that really make the tournament.
I split the players by the original UCU ratings into three sections.
The final results:
Overall Winner : Andrew Todd : 95.45% undefeated only loosing1/2 a point,
Overall Second : Mark Newman : 76.9%
Section 1 Winner : Robert Lavery : 61.76%
Section 2 Winner : Michael McKimm : 70.83%
Section 3 Winner : Michael Hood :71.43%
Both Michaels had some excellent results over the tournament.
The full scores table:
Rating | Name | lichess user | Score | Played | % | |
Section 1 | ||||||
1600 | Cathal Keany | Ckeany | 1 | 1 | 100.00 | |
1370 | Andrew Todd | Toddy-Aberdeen | 10.5 | 11 | 95.45 | Overall Winner |
1642 | Mark Newman | ishi100 | 10 | 13 | 76.92 | Overall Second |
1645 | Robert Lavery | Yreval | 10.5 | 17 | 61.76 | 1st |
1614 | Michael Sheerin | RDWRER | 3 | 6 | 50.00 | |
1377 | Chris Armstrong | pcmorphy | 8.5 | 18 | 47.22 | |
1400 | john Sweeney | Johnsweeney | 0.5 | 5 | 10.00 | |
1464 | Richard Gould | nir8888 | 0 | 1 | 0.00 | |
Section 2 | ||||||
1192 | Michael Mckimm | Meitnerium | 8.5 | 12 | 70.83 | 1st |
1215 | Bernard McGahan | jtsdad | 9 | 14 | 64.29 | |
1200 | Joseph Gunning | Josephgun | 7.5 | 18 | 41.67 | |
1259 | Adrian Dornford-Smith | Dornford | 6.5 | 16 | 40.63 | |
1218 | Stephen Cullen | steviec44 | 2.5 | 8 | 31.25 | |
1245 | Chris Dorrian | faunorcival | 0 | 1 | 0.00 | |
1241 | Vincent O'Brien | V_blunders | 0 | 1 | 0.00 | |
Section 3 | ||||||
961 | Michael Hood | michaelhood | 10 | 14 | 71.43 | 1st |
1000 | David Corr | MrScrumps | 6 | 13 | 46.15 | |
1053 | Kyle Milligan | pinallwizard | 3 | 9 | 33.33 | |
895 | Paul Anderson | Number_8 | 2 | 14 | 14.29 | |
640 | George Gamble | ChessGeorge13 | 0 | 6 | 0.00 |
I will run a virtual Winter tournament on mondays from Monday : Oct 19th to Mar 29th. With active tournament and award ceremony on Mar 29th 2021.
If you are interested in playing please email me mark.chris.newman@googlemail.com