UCU October Rapidplay

QUB Staff Common Room, 20th October 2002

There was a very encouraging turnout of 42 for this Rapidplay, 50% up on the equivalent event last year. Stephen Scannell won the Open with 5.5 points out of his 6 games. Arlo White, Ian Davis and Michael Holmes came equal second with 4.0 points each. In the Challengers Joe Clarke and Chris Black were equal first with 5.5 points each and Damien Lavery and Calum Leitch finished equal third on 4.5.

Open Final Crosstable

No Name                 Rtg  Total  1    2    3    4    5    6  

1  SCANNELL, STEPHEN P. 2128 5.5   10:W  7:W 13:W  3:D  2:W  4:W
2  DAVIS, IAN           1798 4      9:W  4:W  3:D  7:W  1:L  5:D
3  WHITE, ARLO          1838 4     12:W  8:W  2:D  1:D  4:L  7:W
4  HOLMES, MICHAEL      2112 4     14:W  2:L  5:W  8:W  3:W  1:L
5  MORELAND, DESMOND    1743 3.5    8:L  6:W  4:L 12:W 11:W  2:D
6  MKRTCHYN, SEMYON     1861 3.5   13:D  5:L  8:L  9:W 12:W 10:W
7  PARKER, TONY         1825 3     11:W  1:L  9:W  2:L  8:W  3:L
8  Mc CANN, STEPHEN     1604 3      5:W  3:L  6:W  4:L  7:L 11:W
9  CUNNINGHAM, DAMIEN   1612 3      2:L 11:W  7:L  6:L  0:W 13:W
10 FISHER, NEIL         1736 2.5    1:L 14:D 12:L  0:W 13:W  6:L
11 HENDERSON, RON       1594 2      7:L  9:L  0:W 13:W  5:L  8:L
12 Mc LOUGHLIN, PAUL    1690 2      3:L 13:L 10:W  5:L  6:L  0:W
13 MALLAGHAN, DANNY     1710 1.5    6:D 12:W  1:L 11:L 10:L  9:L
14 TRIGGS, ROBIN        1694 .5     4:L 10:D  0:   0:   0:   0: 

Challengers Final Crosstable

No Name                  Rtg  Total  1    2    3    4    5    6  

1  CLARKE, JOE           1597 5.5    6:W  7:W  2:D  4:W 11:W  5:W
2  BLACK, CHRIS          1462 5.5   28:W 11:W  1:D 18:W  9:W  6:W
3  LAVERY, DAMIEN        1525 4.5   27:W 18:D 14:W  9:L 22:W 12:W
4  LEITCH, CALUM         1234 4.5   17:W 14:D 13:W  1:L 18:W  9:W
5  SAAD, MOHAMED              4      8:W 19:L 15:W 12:W  7:W  1:L
6  PEILE, ASHLEY         1350 4      1:L 24:W 17:W 23:W 13:W  2:L
7  ROOPE, TIMOTHY        1253 4     22:W  1:L 16:W 14:W  5:L 15:W
8  HOLMES, LOUIS         1410 4      5:L 27:W 22:L 17:W 25:W 11:W
9  MILLAR, CHRIS              3.5   10:W 15:W 12:D  3:W  2:L  4:L
10 TRUESDALE, DEREK      1450 3.5    9:L 23:L 24:W 25:D 21:W 18:W
11 MORROW, RICHARD            3     16:W  2:L 21:W 22:W  1:L  8:L
12 MARRON, CIARAN        1563 3     23:W 13:D  9:D  5:L 16:W  3:L
13 CANNING, JOHN         1400 3     25:W 12:D  4:L 19:W  6:L 14:D
14 HARKNESS, MICHAEL J.  1466 3     26:+  4:D  3:L  7:L 19:W 13:D
15 STOREY, WILLIAM       1463 3     24:W  9:L  5:L 27:W 23:W  7:L
16 LINTON, SEAN          1422 3     11:L 25:W  7:L 20:W 12:L 22:W
17 COLLINS, DAVID        1493 3      4:L 28:W  6:L  8:L 27:W 23:W
18 WALLS, EAMONN         1209 2.5   20:W  3:D 19:W  2:L  4:L 10:L
19 KANE, MICHAEL         1358 2.5   21:D  5:W 18:L 13:L 14:L 25:W
20 BECKETT, ALEXANDER    1469 2.5   18:L 21:W 23:L 16:L 24:D 28:W
21 ZULKIFLI, ZULHASRIZAL      2.5   19:D 20:L 11:L 26:W 10:L 27:W
22 BURNS, ALAN           1544 2      7:L 26:W  8:W 11:L  3:L 16:L
23 MORGAN, ED            1318 2     12:L 10:W 20:W  6:L 15:L 17:L
24 KEERS, SHANE               2     15:L  6:L 10:L 28:W 20:D 26:D
25 TODD, PHILLIP              1.5   13:L 16:L 26:W 10:D  8:L 19:L
26 HINDLEY, GEOFF        1124 1.5   14:- 22:L 25:L 21:L 28:W 24:D
27 CAHOON, JOHN          1234 1      3:L  8:L 28:W 15:L 17:L 21:L
28 Mc QUILLAN, WILLIAM        0      2:L 17:L 27:L 24:L 26:L 20:L
News
Summer tournament ends with Awards and fun tournament. The UCU summer tournament ended on the evening of 30th Sept. The last weds in Sept. We had a 5 round rapidplay handicap ... Oct 13, 2026
Youngsters gather at Methodist College to play the 1st Monthly Chess Tournament - The Belfast LJCC Qualifier. On Saturday Oct. 3rd 2026. The Belfast LJCC (London Junior Chess Championship) Qualifier was held at Methodist College. ... Oct 10, 2026
FIDE National Arbiters Course The UCU will pay the National Arbiters Course fees of €80 and up to €100 travel expenses for up to five interested U... Oct 10, 2026
It is with great sadness that we have heard of the passing of David Seaby. David Seaby passed peacefully on 30 Sept 2026 surrounded by family. David will be greatly missed in the Ulster Chess wor... Oct 09, 2026
Ulster Masters 2026 Ulster Masters being staged at Lisburn Chess Club 13-15 November 2026 Oct 05, 2026
More news…
« October 2026 »
October
SuMoTuWeThFrSa
123
45678910
11121314151617
18192021222324
25262728293031