UCU October Rapidplay

QUB Staff Common Room, 20th October 2002

There was a very encouraging turnout of 42 for this Rapidplay, 50% up on the equivalent event last year. Stephen Scannell won the Open with 5.5 points out of his 6 games. Arlo White, Ian Davis and Michael Holmes came equal second with 4.0 points each. In the Challengers Joe Clarke and Chris Black were equal first with 5.5 points each and Damien Lavery and Calum Leitch finished equal third on 4.5.

Open Final Crosstable

No Name                 Rtg  Total  1    2    3    4    5    6  

1  SCANNELL, STEPHEN P. 2128 5.5   10:W  7:W 13:W  3:D  2:W  4:W
2  DAVIS, IAN           1798 4      9:W  4:W  3:D  7:W  1:L  5:D
3  WHITE, ARLO          1838 4     12:W  8:W  2:D  1:D  4:L  7:W
4  HOLMES, MICHAEL      2112 4     14:W  2:L  5:W  8:W  3:W  1:L
5  MORELAND, DESMOND    1743 3.5    8:L  6:W  4:L 12:W 11:W  2:D
6  MKRTCHYN, SEMYON     1861 3.5   13:D  5:L  8:L  9:W 12:W 10:W
7  PARKER, TONY         1825 3     11:W  1:L  9:W  2:L  8:W  3:L
8  Mc CANN, STEPHEN     1604 3      5:W  3:L  6:W  4:L  7:L 11:W
9  CUNNINGHAM, DAMIEN   1612 3      2:L 11:W  7:L  6:L  0:W 13:W
10 FISHER, NEIL         1736 2.5    1:L 14:D 12:L  0:W 13:W  6:L
11 HENDERSON, RON       1594 2      7:L  9:L  0:W 13:W  5:L  8:L
12 Mc LOUGHLIN, PAUL    1690 2      3:L 13:L 10:W  5:L  6:L  0:W
13 MALLAGHAN, DANNY     1710 1.5    6:D 12:W  1:L 11:L 10:L  9:L
14 TRIGGS, ROBIN        1694 .5     4:L 10:D  0:   0:   0:   0: 

Challengers Final Crosstable

No Name                  Rtg  Total  1    2    3    4    5    6  

1  CLARKE, JOE           1597 5.5    6:W  7:W  2:D  4:W 11:W  5:W
2  BLACK, CHRIS          1462 5.5   28:W 11:W  1:D 18:W  9:W  6:W
3  LAVERY, DAMIEN        1525 4.5   27:W 18:D 14:W  9:L 22:W 12:W
4  LEITCH, CALUM         1234 4.5   17:W 14:D 13:W  1:L 18:W  9:W
5  SAAD, MOHAMED              4      8:W 19:L 15:W 12:W  7:W  1:L
6  PEILE, ASHLEY         1350 4      1:L 24:W 17:W 23:W 13:W  2:L
7  ROOPE, TIMOTHY        1253 4     22:W  1:L 16:W 14:W  5:L 15:W
8  HOLMES, LOUIS         1410 4      5:L 27:W 22:L 17:W 25:W 11:W
9  MILLAR, CHRIS              3.5   10:W 15:W 12:D  3:W  2:L  4:L
10 TRUESDALE, DEREK      1450 3.5    9:L 23:L 24:W 25:D 21:W 18:W
11 MORROW, RICHARD            3     16:W  2:L 21:W 22:W  1:L  8:L
12 MARRON, CIARAN        1563 3     23:W 13:D  9:D  5:L 16:W  3:L
13 CANNING, JOHN         1400 3     25:W 12:D  4:L 19:W  6:L 14:D
14 HARKNESS, MICHAEL J.  1466 3     26:+  4:D  3:L  7:L 19:W 13:D
15 STOREY, WILLIAM       1463 3     24:W  9:L  5:L 27:W 23:W  7:L
16 LINTON, SEAN          1422 3     11:L 25:W  7:L 20:W 12:L 22:W
17 COLLINS, DAVID        1493 3      4:L 28:W  6:L  8:L 27:W 23:W
18 WALLS, EAMONN         1209 2.5   20:W  3:D 19:W  2:L  4:L 10:L
19 KANE, MICHAEL         1358 2.5   21:D  5:W 18:L 13:L 14:L 25:W
20 BECKETT, ALEXANDER    1469 2.5   18:L 21:W 23:L 16:L 24:D 28:W
21 ZULKIFLI, ZULHASRIZAL      2.5   19:D 20:L 11:L 26:W 10:L 27:W
22 BURNS, ALAN           1544 2      7:L 26:W  8:W 11:L  3:L 16:L
23 MORGAN, ED            1318 2     12:L 10:W 20:W  6:L 15:L 17:L
24 KEERS, SHANE               2     15:L  6:L 10:L 28:W 20:D 26:D
25 TODD, PHILLIP              1.5   13:L 16:L 26:W 10:D  8:L 19:L
26 HINDLEY, GEOFF        1124 1.5   14:- 22:L 25:L 21:L 28:W 24:D
27 CAHOON, JOHN          1234 1      3:L  8:L 28:W 15:L 17:L 21:L
28 Mc QUILLAN, WILLIAM        0      2:L 17:L 27:L 24:L 26:L 20:L
News
Celebrating Young Chess talent at Stormont. MLA Naomi Long invites top players. Our series of monthly tournaments concludes with the top players their parents and Principals being invited to Stormont ... Jul 11, 2025
Ulster Fischer Championships took place on June 8th at Civil Service Pavilion One of the most exciting competitions of the year involves chess with a difference. The initial position of the main pie... Jun 29, 2025
Annual General Meeting 2024/2025 2024/2025 season is rapidly coming to a close and with this comes the announcement of the UCU’s Annual General Meeting... Jun 27, 2025
Washingbay FIDE Rapid This week's upcoming event's early entry list Jun 02, 2025
City of Belfast Winners Well done to Steve Scannell our champion, and David Jeffers on winning the Intermediate trophy! May 26, 2025
More news…
« July 2025 »
July
SuMoTuWeThFrSa
12345
6789101112
13141516171819
20212223242526
2728293031
Upcoming Events
City of Lisburn Championship Jul 26, 2025 10:30 AM - 03:00 PM — Lisburn Chess Club, 60-62 Longstone Street
Summer Chess School 2025 - August 6th/7th/8th Weds - Fri The Ulster Chess Union is running a 3 Day Summer Chess School for Children, Beginners to Expert. Aug 06, 2025 - Aug 08, 2025 — TBC Ormeau Park - Ormeaul Bowling Club hall
Ulster Championships 2025 The top Ulster competition returns to open the 2025-2026 season! *FIDE registration of the event is pending.* Aug 23, 2025 - Aug 25, 2025 — Queens University, South Dinning Hall, Belfast
FIDE RATED County Tyrone Rapid Championship 2025 Wednesday 3 September 2025 Check-in at 7:45pm. The 5 rounds will be played back-to-back from 8pm to 10:30pm Washingbay... Sep 03, 2025 07:45 PM - 10:30 PM — Washingbay Centre, 92 Ballybeg Road, Aughamullan, Coalisland, County Tyrone, BT71 5DX
18th Sept. FIDE RATED City of Bangor Rapid Congress 2025 Rounds 1-5 10 rounds of FIDE Rapid play at City of Bangor Chess Club over 2 evenings. 5 Rounds on 18th Sept. 5 Rounds on 25th Sept. Sep 18, 2025 07:15 PM - 10:00 PM — City of Bangor Chess Club, Church of Ireland Parish Hall, 30 Main Street Groomsport
Upcoming events…