The Summer tournament 2021 is over with award ceremony to go.
With some games online and some face to face I have split the results. Using the criteria that players needed to play approx 50% of the games to be counted.
So for the Summer Tournament - we had 11 weeks of brilliant face to face chess. So used limit of 5 games.
Overall Winner is Adam Rushe with 85.71% followed closely by Robert Lavery with 75%.
In the sections.
Top Section: Conor Spackman comes 1st with 66.66% and Des Moreland chasing with 62.5% but not quite played half the games.
Middle Section: Adrian Dornford-Smith 55% 1st and Joseph Gunning 2nd 37.5%
Lower Section: Conal Boyle 61.11% 1st and David Corr a close second with 60%
| Summer Tournament - 11 Weeks | |||||
| Top section | played | points | Percent | ||
| 1614 | Michael Sheerin | 1 | 1 | 100 | |
| 1421 | Bernard Jaffa | 1 | 1 | 100 | |
| 1645 | Robert Lavery | 8 | 6 | 75 | 2nd Overall |
| 1565 | Conor Spackman | 6 | 4 | 66.66 | 1st |
| 1665 | Des Moreland | 4 | 2.5 | 62.5 | |
| 1427 | Bobby Thompson | 7 | 4 | 57.14 | |
| 1801 | Alex Goss | 1 | 0.5 | 50 | |
| 1642 | Mark Newman | 7 | 3 | 42.85 | |
| 1464 | Richard Gould | 10 | 3.5 | 35 | |
| 1702 | Ross Harris | 2 | 0.5 | 25 | |
| Middle Section | played | points | Percent | ||
| 1214 | Adam Rushe | 7 | 6 | 85.71 | 1st Overall |
| 1259 | Adrian Dornford-Smith | 10 | 5.5 | 55 | 1st |
| 1370 | Andrew Todd | 2 | 1 | 50 | |
| 1200 | Joseph Gunning | 8 | 3 | 37.5 | 2nd |
| 1400 | Amol Mohan Thoke | 6 | 0.5 | 8.33 | |
| 1377 | Chris Armstrong | 1 | 0 | 0 | |
| 1363 | Cathal Murphy | 1 | 0 | 0 | |
| Lower section | played | points | Percent | ||
| 1000 | Conal McGlinchey | 1 | 1 | 100 | |
| 1000 | Cónal Boyle | 9 | 5.5 | 61.11 | 1st |
| 1000 | David Corr | 5 | 3 | 60 | 2nd |
| 1030 | Dexter Harris | 3 | 1 | 33.33 | |
| 1000 | Calum Glendinning | 2 | 0 | 0 | |
| 1000 | Matthew Moreland | 2 | 0 | 0 | |
| 800 | Colm O'Brian | 1 | 0 | 0 |
Not so many rounds played in the Virtual tournament and lower nos of games.
| Newman Virtual Summer Tournament - 10 Weeks (Non-UCU) | |||||
| Top section | played | points | Percent | ||
| 1642 | Mark Newman | 4 | 3 | 75 | |
| 1801 | Alex Goss | 2 | 1 | 50 | |
| 1534 | Chris Kelly | 4 | 2 | 50 | |
| 1614 | Michael Sheerin | 1 | 0 | 0 | |
| Middle section | played | points | Percent | ||
| 1370 | Andrew Todd | 2 | 2 | 100 | |
| 1377 | Chris Armstrong | 10 | 6.5 | 65 | 2nd overall |
| 1259 | Adrian Dornford-Smith | 8 | 4.5 | 56.25 | 1st |
| 1200 | Joseph Gunning | 10 | 5 | 50 | 2nd |
| 1288 | David Jackson | 6 | 1 | 16.66 | |
| 1400 | Amol Mohan Thoke | 1 | 0 | 0 | |
| Lower section | played | points | Percent | ||
| 827 | Geoff Skerrett | 1 | 1 | 100 | |
| 395 | Paul Anderson | 1 | 1 | 100 | |
| 1053 | Kyle Milligan | 4 | 3 | 75 | |
| 1000 | David Corr | 6 | 4 | 66.66 | 1st overall |
| 961 | Michael Hood | 1 | 0 | 0 | |
| 640 | George Gamble | 5 | 0 | 0 | |
Thanks to all those who supported the tournament - without you there would be no chess.
Looking forward hopefully to a face to face competition next Summer.