You are here: Home Archives Ulster Chronicles 2000-2001 Season Ulster Chess News Target Recruitment Open 30 March-1 April 2001

Target Recruitment Open 30 March-1 April 2001

2 Grand Masters, 2 International Masters, 2 FIDE Masters competed in the Masters

This was by far the strongest weekend event ever held in Northern Ireland. The Masters was won jointly by Grandmasters Bogdan Lalic and Alexander Baburin with 5 points from 6 games. Half a point behind in shared third place were the two Dutch players IM Harmen Jonkman and FM Yge Visser. In the Challengers Brendan O'Neill (RVH) and Ian Davis (Durham University) came first equal with 5 out of 6 and in the Major, former Faber Cup player Michelle Cowley (Trinity College, Dublin) tied on 5.5 out of 6 with Dublin resident and frequent visitor to Ulster tournaments Jack McCann. An impromptu blitz tournament was held on the Saturday night with IM Mark Orr beating Visser in the final, while a special 8-player youth event was won by Nicola Hood after a play-off with Shane Keers.

Masters Final Standings

Place Name                           Rtg  Score   Progr. M-Buch. Buch.

1-2   Lalic, Bogdan                  2531 5       18.0    15.0  22.0
      Baburin, Alexander             2515 5       16.5    14.5  21.0
3-4   Visser, Yge                    2442 4.5     16.0    15.0  21.0
      Jonkman, Harmen                2383 4.5     16.0    14.0  21.5
5-9   Orr, Mark                      2323 4       16.0    14.5  21.5
      Daly, Colm                     2284 4       15.5    13.0  19.5
      Clarke, Tom                    2191 4       14.0    14.5  21.5
      Gillen, Stephen                2264 4       14.0    13.0  19.5
      Allen, Keith                   2182 4       13.0     9.5  16.0
10-15 McDonnell, James               2138 3.5     13.0    14.0  20.0
      Gillen, Adrian                 2345 3.5     13.0    12.0  18.0
      Jowett, Peter                  2225 3.5     13.0    11.5  17.5
      Holmes, Michael                2113 3.5     12.0    11.0  17.0
      Tello, Yasser                  1936 3.5     10.5    12.0  16.5
      Cooper, John                   1936 3.5      9.5    11.5  18.0
16-19 Gillen, Peter                  2063 3       11.0    10.5  16.0
      Skelton, Adrian                2024 3        9.5    12.0  19.0
      O'Rourke, Ray                  2021 3        8.0    10.0  16.0
      Pilkiewicz, Nicholas           1966 3        6.0     8.5  14.0
20-25 Scannell, Stephen              2171 2.5     11.5    14.5  21.5
      Ellison, George                2100 2.5     11.5    12.5  19.5
      Forson, Desmond                1880 2.5      8.5    12.5  18.5
      Moreland, Desmond              1814 2.5      8.5    10.5  15.0
      Path, David                    1909 2.5      8.0    12.0  17.5
      Nizetic, Philip                1928 2.5      7.5    12.0  17.5
26-30 Bradley, John                  1833 2        9.5    11.5  16.5
      Newman, Mark                   1826 2        9.0    11.5  17.5
      McKeown, Paul                  2084 2        8.5    11.0  17.0
      Mallaghan, Daniel              1916 2        8.0    13.5  18.5
      Annesley, Gareth               1883 2        7.5    11.5  17.0
31-33 MacDonald, Fred                1850 1.5      6.0    11.5  16.5
      Esmonde, Tom                   1887 1.5      4.5    11.5  16.0
      Heathwood, George              1952 1.5      2.5    10.5  15.5
34    Morgan, Stephen                2004 1        3.5     9.5  15.0

Challengers Final Standings

Place Name                          Rtg  Score   Progr. M-Buch. Buch.

1-2   O'Neill, Brendan              1689 5       19.5    13.5  20.5
      Davis, Ian                    1598 5       16.5    12.5  18.0
3     McLean, Jim                   1682 4.5     15.5    13.5  21.0
4-10  Parker, Tony                  1606 4       16.5    16.5  24.5
      Moore, Sam                    1778 4       15.0    14.0  21.0
      McLoughlin, Paul              1757 4       14.0    13.0  18.5
      Burns, Alan                   1562 4       13.5    11.5  18.0
      Harvey, Gerald                1765 4       13.0    12.0  19.5
      Alvarez, Fernando             1705 4       13.0    10.5  16.5
      McCann, Stephen               1563 4       11.0    10.5  16.0
11-13 Jackson, David                1554 3.5     14.0    13.5  20.0
      Alcorn, Tom                   1600 3.5     14.0    13.0  19.5
      O'Donnell, David              1506 3.5      9.0    10.0  17.0
14-20 Hiddleston, John              1650 3       14.0    14.0  20.5
      Marlow, Fred                  1420 3       12.5    12.5  20.0
      Cooper, Neil                  1429 3       11.5    16.0  22.0
      Fisher, Neil                  1752 3       11.0    12.0  17.5
      Neila, Eva                    1529 3       10.0    14.0  20.5
      Henderson, Ron                1621 3       10.0    10.5  15.0
      Clarke, Joe                   1500 3        9.0    11.5  17.5
21-25 Strawbridge, John             1638 2.5      9.5     9.5  15.5
      Collins, David                1553 2.5      8.5    12.5  18.5
      McFarland, Norman             1712 2.5      8.5    11.0  16.0
      McConaghy, Stuart             1773 2.5      8.0    11.5  17.0
      Torres, Wenceslao             1602 2.5      4.5    11.0  16.0
26-31 McInerney, Stephen            1650 2        8.0     8.0  13.5
      Storey, William               1431 2        7.5    10.5  16.0
      Beckett, Alex                 1451 2        7.0    10.5  16.0
      Fiala, Dalibor                1717 2        5.5    10.5  17.0
      Lavery, Damien                1473 2        5.0    10.5  16.0
      Proctor, Richard              1446 2        5.0    10.5  15.5
32    Walshe, Brendan               1617 1.5      8.5    11.5  18.5
33    Woodfield, Jonathan           1407 1        4.5    10.0  15.5

Major Final Standings

Place Name                         Rtg  Score   Progr. Buch. M-Buch.

1-2   Cowley, Michelle             1362 5.5     19.5  21.0    13.0
      McCann, Jack                 1323 5.5     19.5  21.0    13.0
3-4   Higgins, Andrew              1252 4       15.0  22.5    14.5
      Patterson, Harry             1158 4       14.0  21.0    13.5
5-6   Peile, Ashley                     3.5     11.0  16.5    11.0
      Hood, Nicola                 0844 3.5     11.0  15.0    11.0
7-11  Black, Chris                 1322 3       14.0  22.0    14.5
      Kane, Michael                1311 3       11.0  23.0    15.0
      Morgan, Ed                   1262 3       11.0  15.0    11.0
      Keers, Shane                      3       10.0  17.0    11.0
      Holmes, Louis                1388 3        9.0  16.0    10.5
12-13 Hindley, Geoff               1226 2.5     10.0  17.5    11.5
      Cahoon, John                 1240 2.5     10.0  16.5    11.0
14    Kelly, Mark                  1004 2        6.0  15.0    11.0
15    Leitch, Calum                     1        3.0  15.5    10.5
Navigation
News
Join the FIDE Social Chess Storytelling Challenge 2025 – Every Move Counts! A message from The FIDE Social Commission Team:- FIDE has made 2025 the Year of Social Chess and invites you to particip... Apr 28, 2025
Final Standings for the 2025 Childrens Chess Grandprix With the April Childrens Chess completed we have the final standings for the 2025 Grandprix. The top four of each sectio... Apr 26, 2025
UCU League 2024/25 final tables and board prizes Report on the UCU Belfast & District League 2024/25 Apr 20, 2025
City Of Bangor Chess Club hosted the Ulster Team Rapidplay Championship 2024/25 The Ulster Chess Team Rapidplay Championships are run every two years. Top players and team travelled to the fantastic B... Apr 16, 2025
Aprils Monthly Childrens Chess Tournament at Methodist College On April 12th 2025 Children from all over Ulster meet at Methodist College to play brilliant chess at the Ulster Chess U... Apr 16, 2025
More news…
« May 2025 »
May
SuMoTuWeThFrSa
123
45678910
11121314151617
18192021222324
25262728293031
Upcoming Events
Delancey Schools UK Chess Challenge Belfast Megafinal May 10th Our Monthly Children's Chess Tournaments continues with the UK Chess Challenge Belfast Megafinal Sat 10th May - an oppor... May 10, 2025 09:45 AM - 05:00 PM — Methodist College,1 Malone Rd, Belfast BT9 6BY
GM Simul with Alex Baburin May 23, 2025 06:30 PM - 11:00 PM — Maynard Sinclair Pavilion, Belfast
FIDE RATED City of Belfast Classic Championship 2025 Sat 24th May, Sun 25th May, Mon 26th May Venue: Castleview Suite, Maynard Sinclair Sports Pavilion, Upper Newtownards R... May 24, 2025 - May 26, 2025 — NICS,Maynard Sinclair Pavilion, Stormont, Upper Newtownards Road, Belfast, BT4 3TA
FIDE RATED Belfast Blitz Championship 2025 May 24, 2025 07:15 PM - 10:00 PM — Castleview Suite, Maynard Sinclair Sports Pavilion, Upper Newtownards Road, Belfast, Northern Ireland
Ulster Fischer Random Rapidplay Championship 2025 7 rounds of Fischer Random Chess, Sunday 8th June at the Civil Service Pavilion. Jun 08, 2025 10:30 AM - 06:00 PM — NICS,Maynard Sinclair Pavilion, Stormont, Upper Newtownards Road, Belfast, BT4 3TA
Upcoming events…