Board Prizes 2009 Division 2

Full details of Board Prize calculations for 2008-9 season; prizes will be awarded at the AGM

Board results for 2008 UCU League 2

Only players marked with "++" have played at least 8 of their games on the ranked board and can qualify for a Board prize

B  player                    pld   pts   score
=  ========================= === =====  ======
1 MacLean, Bruce              13   8.0  61.54% ++
1 Newman, Mark 15 8.0 53.33% ++
1 O'Fee, James 16 8.5 53.12% ++
1 Lavery, Damien 16 8.0 50.00% ++
1 Carrothers, Frank 12 4.5 37.50% ++
1 Rogers, Martin 15 3.5 23.33% ++
1 Houston, David 9 9.0 100.00%
1 Woodfield, Ian 1 0.0 0.00%
2 Wilson, Walter               9   7.0  77.78% ++
2 McKenna, John 15 10.0 66.67% ++
2 McNaughton, Paul 13 7.0 53.85% ++
2 Brown, Chris 13 5.5 42.31% ++
2 McCartney, Sam 12 1.0 8.33% ++
2 Leitch, Calum 1 1.0 100.00%
2 Proctor, Richard 1 1.0 100.00%
2 Flanagan, Sam 8 6.5 81.25%
2 Ruben, David 8 5.5 68.75%
2 Green, Neil 6 4.0 66.67%
2 Baras, David 11 7.0 63.64%
2 McGrattan, William 1 0.5 50.00%
2 Eachus, Steven 11 5.0 45.45%
2 Nuriyev, Guych 8 3.0 37.50%
2 Ferris, Sam 8 2.5 31.25%
2 Zoltan, Zsolt 2 0.5 25.00%
2 Burns, Alan 1 0.0 0.00%
2 Garrett, Robert 1 0.0 0.00%
3 Cunningham, Damien          16  13.5  84.38% ++
3 McConaghy, Stewart 15 8.0 53.33% ++
3 Harkness, Michael J 10 3.5 35.00% ++
3 Johnston, Garry 12 1.0 8.33% ++
3 Graham, Robert 1 1.0 100.00%
3 McFarland, Norman 8 5.5 68.75%
3 Wood, Stephen 8 5.5 68.75%
3 Telford, Nigel 5 3.0 60.00%
3 Donaghy, Martin 14 8.0 57.14%
3 Wood, John 11 5.5 50.00%
3 Thompson, Anthony 3 1.5 50.00%
3 Moorcroft, Martin 3 1.0 33.33%
3 Downes, Stephen 7 2.0 28.57%
3 Collins, Gerry 6 1.5 25.00%
3 Holmes, Ciaran 1 0.0 0.00%
4 Black, Chris                14  11.0  78.57% ++
4 Bookless, Eric 13 9.0 69.23% ++
4 Waddell, James 8 5.5 68.75% ++
4 Cahoon, John 13 5.0 38.46% ++
4 Wilson, Owen 10 1.5 15.00% ++
4 McCully, Aaron 7 5.0 71.43%
4 Fenton, Colin 8 5.5 68.75%
4 Morgan, Ed 4 2.0 50.00%
4 Browne, Ken 12 5.5 45.83%
4 Linton, Sean 8 3.5 43.75%
4 McGarry, Paul J. 8 3.0 37.50%
4 Rogers, Joe 7 2.5 35.71%
4 Henderson, Ron 10 3.0 30.00%
5 Gould, Richard              12  10.0  83.33% ++
5 McKittrick, William 15 11.5 76.67% ++
5 Morrison, Phillip 8 6.0 75.00% ++
5 Belshaw, B 9 4.0 44.44% ++
5 Francey, Michael 11 3.5 31.82% ++
5 Ratcliffe, Peter 13 3.5 26.92% ++
5 Kelly, Craig 16 2.0 12.50% ++
5 Wilson, Simon 2 2.0 100.00%
5 Beckett, Alexander 3 2.5 83.33%
5 Kelly, Martin 7 5.5 78.57%
5 Jaffa, Bernard 10 6.0 60.00%
5 Murphy, CJ 7 4.0 57.14%
5 Wilson, Peter 9 5.0 55.56%
5 O'Brien, Pearse 8 4.0 50.00%
5 Srinivasan, Anandagopal 4 2.0 50.00%
5 Ferguson, Drew 2 1.0 50.00%
5 McKeown, Gordon 2 1.0 50.00%
5 Mallon, Sean 8 3.0 37.50%
5 Mallon, PJ 3 1.0 33.33%
5 Monaghan, J 8 2.5 31.25%
5 Agnew, Kevin 10 3.0 30.00%
5 Maguire, Paddy 7 2.0 28.57%
5 Logan, Paul 2 0.5 25.00%
5 Irvine, P. 5 1.0 20.00%
5 McWhinney, A 2 0.0 0.00%
5 Stafford, Roy 1 0.0 0.00%
News
The Annual UCU Summer School at Ormeau Park We had 18 young chess players for 3 days of brilliant chess activities over Weds/Thurs/Fri 6th, 7th, 8th August 2025. At... Sep 14, 2025
One more game to play in the Summer Tournament 2025 We have played 19 weeks of glorious chess. What are the standings with only one game to go. Sep 13, 2025
Ulster Championships 2025 - Results This year’s championships were held over the August Bank holiday at Lisburn Chess Club. Aug 27, 2025
Ulster Championships 2025 at full capacity This year's Ulster Championships are hosted at Lisburn Chess Club with a limited number of entrants and we can now confi... Aug 16, 2025
Football, Family activities, Live Music, Live Dancing and Chess at EMSONI 2025 Festival. We were honoured to be invited to the EMSONI Festival on 26th July 2025 and enjoyed Chess, fantastic company and convers... Aug 02, 2025
More news…
April 2020 »
April
SuMoTuWeThFrSa
1234
567891011
12131415161718
19202122232425
2627282930
Upcoming Events
The Summer Tournament Weds 17th September at Civil Service Pavilion Weds 17th September and the 20th Week. The aim is to start each round at 7.45 pm. Please arrive at least by 7:30pm and i... Sep 17, 2025 07:30 PM - 10:30 PM — NICS,Maynard Sinclair Pavilion, Stormont, Upper Newtownards Road, Belfast, BT4 3TA
18th Sept. FIDE RATED City of Bangor Rapid Congress 2025 Rounds 1-5 10 rounds of FIDE Rapid play at City of Bangor Chess Club over 2 evenings. 5 Rounds on 18th Sept. 5 Rounds on 25th Sept. Sep 18, 2025 07:15 PM - 10:00 PM — City of Bangor Chess Club, Church of Ireland Parish Hall, 30 Main Street Groomsport
FIDE-RATED County Down Classic 2025 : Rounds 3, 4 4 rounds of 60+30, to be played over 2 Saturdays. Sep 20, 2025 10:00 AM - 04:30 PM — City of Bangor Chess Club, Church of Ireland Parish Hall, 30 Main Street Groomsport
UK Blitz Championships 2025 - Belfast Qualifier - Sunday Sept 21st: FIDE Rated An opportunity to qualify for the UK Blitz Championships. Belfast is holding one of the 16 qualifying tournaments across... Sep 21, 2025 10:30 AM - 06:00 PM — NICS,Maynard Sinclair Pavilion, Stormont, Upper Newtownards Road, Belfast, BT4 3TA
The Summer Tournament: Last Week: Prize-Giving and mini Tournament The UCU Summer Tournament is open to all chess players and provides regular competitive chess during the summer months w... Sep 24, 2025 07:30 PM - 10:30 PM — NICS,Maynard Sinclair Pavilion, Stormont, Upper Newtownards Road, Belfast, BT4 3TA
Upcoming events…