Board Prizes 2009 Division 1

Full details of Board Prize calculations for 2008-9 season; prizes will be awarded at the AGM

Board results for 2008 UCU League 1

Only players marked with "++" have played at least 8 of their games on the ranked board and can qualify for a Board prize

B  player                    pld   pts   score
=  ========================= === =====  ======
1 Waters, Michael             13   9.5  73.08% ++
1 Scannell, Stephen            8   5.5  68.75% ++
1 Holmes, Michael             15   9.5  63.33% ++
1 Cohrs, Jan Christopher       8   5.0  62.50% ++
1 Esmonde, Thomas              9   2.5  27.78% ++
1 Whiteside, Edward           13   2.5  19.23% ++
1 Brown, Jonathan              4   2.5  62.50%

2 Cairns, John                15   9.5  63.33% ++
2 Annesley, Gareth            12   7.5  62.50% ++
2 McConnell, Alan             14   2.0  14.29% ++
2 May, Peter                   4   1.5  37.50%
2 Moore, Samuel                6   1.0  16.67%
2 Morgan, Stephen              1   0.0   0.00%

3 Pilkiewicz, Nicholas        16  11.5  71.88% ++
3 Devenney, Ray               11   7.0  63.64% ++
3 Walls, Eamonn               15   7.5  50.00% ++
3 McLoughlin, Paul            13   5.0  38.46% ++
3 Harvey, Gerald J.           12   3.0  25.00% ++
3 Gould, Richard               1   1.0 100.00%
3 Moorcroft, Martin            3   0.5  16.67%
3 McKenna, John                1   0.0   0.00%
3 O'Fee, James                 1   0.0   0.00%

4 Higgins, Andrew             10   8.0  80.00% ++
4 McCormick, Graeme S.        16   9.0  56.25% ++
4 McGrattan, William           8   2.0  25.00% ++
4 Kwiatek, Lukasz              5   3.0  60.00%
4 Browne, Ken                  1   0.5  50.00%
4 Henderson, Ron               1   0.5  50.00%
4 Moreland, Desmond            1   0.5  50.00%
4 Kelly, Christopher          10   4.0  40.00%
4 Jackson, David              10   2.5  25.00%
4 McCarter, Albert             5   0.5  10.00%

5 Millar, Chris               13  10.5  80.77% ++
5 Woodfield, Ian              10   6.5  65.00% ++
5 Storey, William             11   6.0  54.55% ++
5 Kruk, Karina                 1   1.0 100.00%
5 Woodfield, Jonathan          1   1.0 100.00%
5 Parker, Tony                 9   6.0  66.67%
5 Fisher, Neil                 4   2.5  62.50%
5 Bradley, John               12   7.0  58.33%
5 Marron, Ciaran              12   6.5  54.17%
5 Kaczorowski, Ryszard         5   2.5  50.00%
5 Proctor, Richard             4   2.0  50.00%
5 Nuriyev, Guych               2   1.0  50.00%
5 Rogers, Martin               2   1.0  50.00%
5 Armstrong, Chris             8   1.0  12.50%
5 Zoltan, Zsolt                7   0.5   7.14%
5 Wilson, Walter               3   0.0   0.00%
5 Agnew, Kevin                 2   0.0   0.00%
5 McCartney, Sam               1   0.0   0.00%


News
Summer tournament ends with Awards and fun tournament. The UCU summer tournament ended on the evening of 30th Sept. The last weds in Sept. We had a 5 round rapidplay handicap ... Oct 13, 2026
Youngsters gather at Methodist College to play the 1st Monthly Chess Tournament - The Belfast LJCC Qualifier. On Saturday Oct. 3rd 2026. The Belfast LJCC (London Junior Chess Championship) Qualifier was held at Methodist College. ... Oct 10, 2026
FIDE National Arbiters Course The UCU will pay the National Arbiters Course fees of €80 and up to €100 travel expenses for up to five interested U... Oct 10, 2026
It is with great sadness that we have heard of the passing of David Seaby. David Seaby passed peacefully on 30 Sept 2026 surrounded by family. David will be greatly missed in the Ulster Chess wor... Oct 09, 2026
Ulster Masters 2026 Ulster Masters being staged at Lisburn Chess Club 13-15 November 2026 Oct 05, 2026
More news…
« October 2026 »
October
SuMoTuWeThFrSa
123
45678910
11121314151617
18192021222324
25262728293031