Board Prizes 2009 Division 2

Full details of Board Prize calculations for 2008-9 season; prizes will be awarded at the AGM

Board results for 2008 UCU League 2

Only players marked with "++" have played at least 8 of their games on the ranked board and can qualify for a Board prize

B  player                    pld   pts   score
=  ========================= === =====  ======
1 MacLean, Bruce              13   8.0  61.54% ++
1 Newman, Mark 15 8.0 53.33% ++
1 O'Fee, James 16 8.5 53.12% ++
1 Lavery, Damien 16 8.0 50.00% ++
1 Carrothers, Frank 12 4.5 37.50% ++
1 Rogers, Martin 15 3.5 23.33% ++
1 Houston, David 9 9.0 100.00%
1 Woodfield, Ian 1 0.0 0.00%
2 Wilson, Walter               9   7.0  77.78% ++
2 McKenna, John 15 10.0 66.67% ++
2 McNaughton, Paul 13 7.0 53.85% ++
2 Brown, Chris 13 5.5 42.31% ++
2 McCartney, Sam 12 1.0 8.33% ++
2 Leitch, Calum 1 1.0 100.00%
2 Proctor, Richard 1 1.0 100.00%
2 Flanagan, Sam 8 6.5 81.25%
2 Ruben, David 8 5.5 68.75%
2 Green, Neil 6 4.0 66.67%
2 Baras, David 11 7.0 63.64%
2 McGrattan, William 1 0.5 50.00%
2 Eachus, Steven 11 5.0 45.45%
2 Nuriyev, Guych 8 3.0 37.50%
2 Ferris, Sam 8 2.5 31.25%
2 Zoltan, Zsolt 2 0.5 25.00%
2 Burns, Alan 1 0.0 0.00%
2 Garrett, Robert 1 0.0 0.00%
3 Cunningham, Damien          16  13.5  84.38% ++
3 McConaghy, Stewart 15 8.0 53.33% ++
3 Harkness, Michael J 10 3.5 35.00% ++
3 Johnston, Garry 12 1.0 8.33% ++
3 Graham, Robert 1 1.0 100.00%
3 McFarland, Norman 8 5.5 68.75%
3 Wood, Stephen 8 5.5 68.75%
3 Telford, Nigel 5 3.0 60.00%
3 Donaghy, Martin 14 8.0 57.14%
3 Wood, John 11 5.5 50.00%
3 Thompson, Anthony 3 1.5 50.00%
3 Moorcroft, Martin 3 1.0 33.33%
3 Downes, Stephen 7 2.0 28.57%
3 Collins, Gerry 6 1.5 25.00%
3 Holmes, Ciaran 1 0.0 0.00%
4 Black, Chris                14  11.0  78.57% ++
4 Bookless, Eric 13 9.0 69.23% ++
4 Waddell, James 8 5.5 68.75% ++
4 Cahoon, John 13 5.0 38.46% ++
4 Wilson, Owen 10 1.5 15.00% ++
4 McCully, Aaron 7 5.0 71.43%
4 Fenton, Colin 8 5.5 68.75%
4 Morgan, Ed 4 2.0 50.00%
4 Browne, Ken 12 5.5 45.83%
4 Linton, Sean 8 3.5 43.75%
4 McGarry, Paul J. 8 3.0 37.50%
4 Rogers, Joe 7 2.5 35.71%
4 Henderson, Ron 10 3.0 30.00%
5 Gould, Richard              12  10.0  83.33% ++
5 McKittrick, William 15 11.5 76.67% ++
5 Morrison, Phillip 8 6.0 75.00% ++
5 Belshaw, B 9 4.0 44.44% ++
5 Francey, Michael 11 3.5 31.82% ++
5 Ratcliffe, Peter 13 3.5 26.92% ++
5 Kelly, Craig 16 2.0 12.50% ++
5 Wilson, Simon 2 2.0 100.00%
5 Beckett, Alexander 3 2.5 83.33%
5 Kelly, Martin 7 5.5 78.57%
5 Jaffa, Bernard 10 6.0 60.00%
5 Murphy, CJ 7 4.0 57.14%
5 Wilson, Peter 9 5.0 55.56%
5 O'Brien, Pearse 8 4.0 50.00%
5 Srinivasan, Anandagopal 4 2.0 50.00%
5 Ferguson, Drew 2 1.0 50.00%
5 McKeown, Gordon 2 1.0 50.00%
5 Mallon, Sean 8 3.0 37.50%
5 Mallon, PJ 3 1.0 33.33%
5 Monaghan, J 8 2.5 31.25%
5 Agnew, Kevin 10 3.0 30.00%
5 Maguire, Paddy 7 2.0 28.57%
5 Logan, Paul 2 0.5 25.00%
5 Irvine, P. 5 1.0 20.00%
5 McWhinney, A 2 0.0 0.00%
5 Stafford, Roy 1 0.0 0.00%
News
Summer tournament ends with Awards and fun tournament. The UCU summer tournament ended on the evening of 30th Sept. The last weds in Sept. We had a 5 round rapidplay handicap ... Oct 13, 2026
Youngsters gather at Methodist College to play the 1st Monthly Chess Tournament - The Belfast LJCC Qualifier. On Saturday Oct. 3rd 2026. The Belfast LJCC (London Junior Chess Championship) Qualifier was held at Methodist College. ... Oct 10, 2026
FIDE National Arbiters Course The UCU will pay the National Arbiters Course fees of €80 and up to €100 travel expenses for up to five interested U... Oct 10, 2026
It is with great sadness that we have heard of the passing of David Seaby. David Seaby passed peacefully on 30 Sept 2026 surrounded by family. David will be greatly missed in the Ulster Chess wor... Oct 09, 2026
Ulster Masters 2026 Ulster Masters being staged at Lisburn Chess Club 13-15 November 2026 Oct 05, 2026
More news…
« October 2026 »
October
SuMoTuWeThFrSa
123
45678910
11121314151617
18192021222324
25262728293031