One more game to play in the Summer Tournament 2025
We have had 19 weeks of the Summer Tournament. With some 204 games and 45 players. An excellent Summer of chess. Many thanks to Chris Kelly and Adrian Dornford-Smith for running the tournament whilst I was on holidays. Also big thankyou to the Civil Service Pavilion and the Civil Service Chess Club for hosting this competition.
The Summer Tournament has been run by the UCU for years - originally introduced to allow players an opportunity to play slow chess over the Summer months when most clubs close. Previously run by the brilliant Alex Beckett and Sam Moore.
Next weds is the final round of the tournament and then on the following weds we have a fun quickplay tournament with times dependent on the difference of players ratings (David Seaby is to be thanked for this format) and an award ceremony. Players are to bring £2 cash to enter the fun tournament.
A tough top section. Currently lead by Shane Keers who leads the whole competition. Robert Lavery with 70% is second overall. For each section we award a first and second place after removing the overall 1st and 2nd players. So currently the 1st of top section is Ethan Cole and Mark Newman both on 66.67 % chased by Jack Edens on 62.5%.
Top section
Name | Rating | played | Score | % |
Shane Keers | 1738 | 10 | 8 | 80.00 |
Chris Kelly | 1680 | 7 | 5 | 71.43 |
Robert Lavery | 1717 | 10 | 7 | 70.00 |
Ethan Cole | 1797 | 9 | 6 | 66.67 |
Mark Newman | 1741 | 9 | 6 | 66.67 |
Jack Edens | 1734 | 12 | 7.5 | 62.50 |
Andrew Campbell | 1839 | 13 | 7.5 | 57.69 |
Jon Masterson | 1931 | 2 | 1 | 50.00 |
Caleb McClean | 1872 | 4 | 2 | 50.00 |
David Ruben | 1679 | 17 | 7 | 41.18 |
Conor Spackman | 1775 | 7 | 2 | 28.57 |
Edward Khanzharov | 1828 | 9 | 2 | 22.22 |
Sam Moore | 1702 | 2 | 0 | 0.00 |
Cathal Murphy | 1697 | 1 | 0 | 0.00 |
The 1st in the Middle section is Peter Campbell on 69.23 % followed by Sanket Sawant on 63.64%. A tough middle section.
Middle Section
Name | Rating | played | Score | % |
Michael Cullen | 1537 | 1 | 1 | 100.00 |
Peter Campbell | 1637 | 13 | 9 | 69.23 |
Patrick McKillen | 1574 | 3 | 2 | 66.67 |
Sanket Sawant | 1523 | 11 | 7 | 63.64 |
Bobby Thompson | 1644 | 14 | 8.5 | 60.71 |
Chris Armstrong | 1645 | 12 | 7 | 58.33 |
David Blair | 1619 | 12 | 7 | 58.33 |
Ashish Anil Shambharkar | 1531 | 12 | 7 | 58.33 |
Amol Thoke | 1614 | 12 | 6.5 | 54.17 |
Richard Proctor | 1565 | 14 | 7.5 | 53.57 |
Owen Dumigan | 1582 | 9 | 4.5 | 50.00 |
Bernard Jaffa | 1594 | 14 | 6.5 | 46.43 |
David McCracken | 1619 | 3 | 1 | 33.33 |
William Storey | 1631 | 8 | 2.5 | 31.25 |
Torres | 1567 | 15 | 4 | 26.67 |
Sam Smylie | 1650 | 7 | 1.5 | 21.43 |
Hamish Mounsey | 1564 | 7 | 1 | 14.29 |
A close position in the Lower Section. Leading is Geoff Hindley on 60% with Shlok Thoke on 59.09% 2nd and chasing is Roy Stafford with 58.82%.
Lower Section
Name | Rating | played | Score | % |
David Collins | 1400 | 1 | 1 | 100.00 |
Trevor Eagleson | 1400 | 5 | 3.5 | 70.00 |
Geoff Hindley | 1394 | 15 | 9 | 60.00 |
Peter Ward | 1300 | 5 | 3 | 60.00 |
Shlok Thoke | 1300 | 11 | 6.5 | 59.09 |
Roy Stafford | 1467 | 17 | 10 | 58.82 |
Shayan Pourjalali | 1400 | 6 | 3.5 | 58.33 |
Stewart McConaghy | 1456 | 17 | 8 | 47.06 |
Abdulazelerz Ademola | 1500 | 7 | 3 | 42.86 |
Jim McLean | 1329 | 11 | 4.5 | 40.91 |
Geoffrey Browne | 1300 | 13 | 3.5 | 26.92 |
Adrian Dornford Smith | 1481 | 2 | 0.5 | 25.00 |
Peter Storey | 1293 | 10 | 2.5 | 25.00 |
Diego Zaniel Peramangalath Felix | 1300 | 9 | 1 | 11.11 |
For full results go to the competition link : https://www.ulsterchess.org/competitions/competitions/comp-3032/cvt_event/standings/910#tabhead
Some photos over the year:
![]() | ![]() |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |