You are here: Home Users Mark Newman 2022-2023 summer tournament 2023 Summer Award ceremony and fun tournment 2023 Summer Tournament Awards and fun tournament 2023

Summer Tournament Awards and fun tournament 2023

On Sept 27th players gathered at Civil Service Pavilion to celebrate the end of the UCU Summer Tournament. The evening consisted of a time based handicap tournament followed by the award ceremony.

The evening started with an explaination of the Handicap rules and the collection of the entrance fee of 2 pounds.

The fun part of the tournament is that players are given a proportion of the 20 mins time for the game according to their ratings. David Seaby designed a table for this.

At each round I put up the pairings with the rapid play ratings and players had to work out the times on the clocks. We had a group of clocks with different settings - from 10:10 to 2:18.

With everyone having their clocks set correctly the round started and a quiet hush of focused thought filled the room.

David Seabys Time-Handicapping System for Chess

Grading Difference

Minutes Total

20

0 – 59

10 / 10

60 – 159

9 / 11

160- 239

8 / 12

240 – 329

7 / 13

320 – 419

6 / 14

420 – 519

5 / 15

520 – 619

4 / 16

620  - 779

3 / 17

780 -

2 / 18

Round 1

Results

No Name                  Rtg  Total  Result   Name               Rtg  Total

 1 Ethan Cole            1545 [0]      1:0    Ashish Shambharkar 1308 [0]  
 2 Bobby Thompson        1303 [0]      1:0    Adam Rushe         1536 [0]  
 3 Stewart McConaghy     1510 [0]      0:1    William Storey     1296 [0]  
 4 Adrian Dornford-Smith 1253 [0]      0:1    Andrew Campbell    1484 [0]  
 5 Gerard McIlroy        1446 [0]      1:0    Joe Gunning        1225 [0]  
 6 Mark Newman           1640 [0]      1:0    Wenceslao Torres   1400 [0]  
 7 Amol Thoke            1392 [0]      1:0    Andy Boal          1064 [0]  
 8 John McFeely          1000 [0]      0:1    Ben McIlroy        1359 [0]  
 9 Caleb McClean         1353 [0]      1:0    Geoff Hindley      982  [0]  
10 Roy Stafford          979  [0]      0:1    Shane Keers        1337 [0]  
11 Cathal Murphy         1321 [0]     .5:.5   Brian Fitzsimons   871  [0]  
by Swiss Perfect (TM)  www.swissperfect.com

 

Its interesting to see the impact of the time differences on the results by looking for wins by lower rated players. Bobby Thompson wins against Adam Rushe. Stewart McConaghys rating is possibly too high so he would be challenged to win games with less time. Brian Fitzsimons gains a draw against Cathal Murphy.

fun1fun2

Round 2

Results

No Name               Rtg  Total  Result   Name                  Rtg  Total

 1 Caleb McClean      1353 [1]      0:1    Ethan Cole            1545 [1]  
 2 Andrew Campbell    1484 [1]      1:0    Bobby Thompson        1303 [1]  
 3 Shane Keers        1337 [1]     .5:.5   Gerard McIlroy        1446 [1]  
 4 William Storey     1296 [1]      1:0    Amol Thoke            1392 [1]  
 5 Ben McIlroy        1359 [1]      1:0    Mark Newman           1640 [1]  
 6 Adam Rushe         1536 [0]      1:0    Cathal Murphy         1321 [.5] 
 7 Brian Fitzsimons   871  [.5]     0:1    Stewart McConaghy     1510 [0]  
 8 Wenceslao Torres   1400 [0]      0:1    Andy Boal             1064 [0]  
 9 Ashish Shambharkar 1308 [0]      1:0    John McFeely          1000 [0]  
10 Geoff Hindley      982  [0]      0:1    Adrian Dornford-Smith 1253 [0]  
11 Joe Gunning        1225 [0]      0:1    Roy Stafford          979  [0]  

William Storey wins against Amol Thoke and Ben McIlroy wins against Mark Newman ( I was playing to make the nos even). Andy Boal wins against Wnceslao Torres and Roy Stafford wins against Joe Gunning. The time controls gives players some challenging games.

fun3fun4

 

Round 3

Results

No Name                  Rtg  Total  Result   Name               Rtg  Total

 1 Ethan Cole            1545 [2]      1:0    Ben McIlroy        1359 [2]  
 2 William Storey        1296 [2]      0:1    Andrew Campbell    1484 [2]  
 3 Gerard McIlroy        1446 [1.5]    0:1    Amol Thoke         1392 [1]  
 4 Bobby Thompson        1303 [1]      0:1    Shane Keers        1337 [1.5]
 5 Adrian Dornford-Smith 1253 [1]      0:1    Adam Rushe         1536 [1]  
 6 Stewart McConaghy     1510 [1]      0:1    Ashish Shambharkar 1308 [1]  
 7 Andy Boal             1064 [1]      0:1    Caleb McClean      1353 [1]  
 8 Roy Stafford          979  [1]      0:1    Brian Fitzsimons   871  [.5] 
 9 Cathal Murphy         1321 [.5]     1:0    Sanket Sawant      1249 [.5] 
10 John McFeely          1000 [0]      1:0    Wenceslao Torres   1400 [0]  
11 Geoff Hindley         982  [0]      0:1    Joe Gunning        1225 [0]  

Ethan Cole and Andrew Campbell continue undefeated. Ahish beats stewart. John McFeely wins against Wenceslao.

fun5fun6

Round 4

Results

No Name               Rtg  Total  Result   Name                  Rtg  Total

 1 Andrew Campbell    1484 [3]      1:0    Ethan Cole            1545 [3]  
 2 Shane Keers        1337 [2.5]    1:0    Ben McIlroy           1359 [2]  
 3 Adam Rushe         1536 [2]      1:0    William Storey        1296 [2]  
 4 Amol Thoke         1392 [2]      0:1    Caleb McClean         1353 [2]  
 5 Ashish Shambharkar 1308 [2]      0:1    Cathal Murphy         1321 [1.5]
 6 Brian Fitzsimons   871  [1.5]    0:1    Gerard McIlroy        1446 [1.5]
 7 Joe Gunning        1225 [1]      1:0    Stewart McConaghy     1510 [1]  
 8 Andy Boal          1064 [1]      0:1    Bobby Thompson        1303 [1]  
 9 Roy Stafford       979  [1]      0:1    Adrian Dornford-Smith 1253 [1]  
10 Sanket Sawant      1249 [.5]     1:0    John McFeely          1000 [1]  
11 Wenceslao Torres   1400 [0]      0:1    Geoff Hindley         982  [0]  

The leaders Andrew and Ethan play each other Andrew Wins - the time for this match would be for 71 rating points 11:9 mins. Chased closely by Shane Keers on 3.5.

fun7fun8

Round 5

Results

No Name                  Rtg  Total  Result   Name               Rtg  Total

 1 Shane Keers           1337 [3.5]    1:0    Andrew Campbell    1484 [4]  
 2 Ethan Cole            1545 [3]      1:0    Adam Rushe         1536 [3]  
 3 Caleb McClean         1353 [3]      1:0    Gerard McIlroy     1446 [2.5]
 4 Cathal Murphy         1321 [2.5]    1:0    William Storey     1296 [2]  
 5 Bobby Thompson        1303 [2]      0:1    Amol Thoke         1392 [2]  
 6 Ben McIlroy           1359 [2]      1:0    Joe Gunning        1225 [2]  
 7 Adrian Dornford-Smith 1253 [2]      1:0    Ashish Shambharkar 1308 [2]  
 8 Sanket Sawant         1249 [1.5]    1:0    Brian Fitzsimons   871  [1.5]
 9 Geoff Hindley         982  [1]      0:1    Andy Boal          1064 [1]  
10 John McFeely          1000 [1]      1:0    Roy Stafford       979  [1]  
11 Stewart McConaghy     1510 [1]      1:0    Wenceslao Torres   1400 [0]  

The final round and we have an exciting finish. Shane plays Andrew for the tournament. Shane wins - undefeated on 4.5 out of 5.

fun9theroom
theroom2

Standings

Place Name                  Rtg  Score M-Buch. Buch. Progr.

  1   Shane Keers           1337 4.5       7.5  12.5   13.0
 2-4  Ethan Cole            1545 4        10.0  16.0   13.0
      Andrew Campbell       1484 4         9.0  15.5   14.0
      Caleb McClean         1353 4         7.5  12.5   11.0
  5   Cathal Murphy         1321 3.5       6.0  10.5    8.5
 6-9  Ben McIlroy           1359 3         8.5  15.0   10.0
      Adam Rushe            1536 3         8.5  14.5    9.0
      Amol Thoke            1392 3         6.5  12.5    9.0
      Adrian Dornford-Smith 1253 3         6.0  11.0    7.0
10-11 Gerard McIlroy        1446 2.5       9.0  15.0    9.0
      Sanket Sawant         1249 2.5       7.0  12.0    5.5
12-18 Bobby Thompson        1303 2        10.0  16.5    7.0
      William Storey        1296 2         9.5  15.5    9.0
      Ashish Shambharkar    1308 2         8.5  14.5    7.0
      Andy Boal             1064 2         6.0  10.0    5.0
      Joe Gunning           1225 2         5.5   9.5    5.0
      Stewart McConaghy     1510 2         5.5   7.5    5.0
      John McFeely          1000 2         5.0   8.0    4.0
 19   Brian Fitzsimons      871  1.5       6.5  11.0    5.5
20-22 Roy Stafford          979  1         7.0  13.0    4.0
      Geoff Hindley         982  1         7.0  11.0    2.0
      Mark Newman           1640 1         3.0   3.0    2.0
23-24 Wenceslao Torres      1400 0         6.0   9.5    0.0

Winner : Shane Keers

Second: Ethan Cole

Third: Andrew Campbell

 

The final positions of the Summer Tournament - with application of the 3 week rule.

We had a brilliant Summer of Chess with 50 players enjoying an evening of chess and some 221 games played over 21 weeks.

The Top Section

Name Rating Total Score % Penalty Adj Points Adj %
Ethan Cole 1418 14 11 78.57 0.00 11.00 78.57 1st Place
Shane Keers 1437 13 8.5 65.38 0.00 8.50 65.38 Section Winner
Robert Wright 1816 9 5.5 61.11 0.00 5.50 61.11
Sam Smith 1500 5 3 60.00 0.00 3.00 60.00
Gerard McIlroy 1753 10 5 50.00 0.00 5.00 50.00 section 2nd
Mark Newman 1624 8 4 50.00 0.00 4.00 50.00
Bobby Thompson 1414 11 5 45.45 0.00 5.00 45.45
Chris Armstong 1413 8 3.5 43.75 0.00 3.50 43.75
Richard Morrow 1733 5 2 40.00 0.00 2.00 40.00
adam Rushe 1516 9 3.5 38.89 0.00 3.50 38.89
Edward Khanzharov 1478 7 2.5 35.71 0.00 2.50 35.71
Karina Campbell 1610 3 0 0.00 0.00 0.00 0.00
Thirukumaran Ramagamy 1600 2 0 0.00 0.00 0.00 0.00
David Blair 1577 1 0 0.00 0.00 0.00 0.00

 

The Middle Section

Name Rating Total Score % Penalty Adj Points Adj %
Drew Ferguson 1293 1 1 100.00 0.00 1.00 100.00
Chris Dorrian 1231 7 5 71.43 0.00 5.00 71.43
Caleb McClean 1351 16 11 68.75 0.00 11.00 68.75 2nd Place
Cathal Murphy 1341 11 7.5 68.18 0.00 7.50 68.18 Section Winner
James Huang 1245 8 5 62.50 0.00 5.00 62.50
Ben McIlroy 1359 5 3 60.00 0.00 3.00 60.00
Andrew Campbell 1213 15 9 60.00 0.00 9.00 60.00 section 2nd
Amol Thoke 1337 16 9.5 59.38 0.00 9.50 59.38
Pat McKillen 1259 10 6.5 65.00 -1.00 5.50 55.00
Richard Proctor 1335 13 7 53.85 0.00 7.00 53.85
Micheal Devine 1286 1 0.5 50.00 0.00 0.50 50.00
William Storey 1353 18 8.5 47.22 0.00 8.50 47.22
Bernard Jaffa 1393 14 6.5 46.43 0.00 6.50 46.43
Adrian Dornford Smith 1261 12 5 41.67 0.00 5.00 41.67
Patrick Magee 1285 5 2 40.00 0.00 2.00 40.00
David Matthews 1300 3 1 33.33 0.00 1.00 33.33
Joseph Gunning 1247 17 5.5 32.35 0.00 5.50 32.35
fred huges 1380 5 1 20.00 0.00 1.00 20.00
Wenceslao Torres 1400 8 1.5 18.75 0.00 1.50 18.75
Reuben Magill 1300 1 0 0.00 0.00 0.00 0.00

 

The Lower Section

Name Rating Total Score % Penalty Adj Points Adj %
Josh Saulters 1100 2 2 100.00 0.00 2.00 100.00
Drew Ferguson 1293 1 1 100.00 0.00 1.00 100.00
Peter Campbell 1160 13 8.5 65.38 0.00 8.50 65.38 Section Winner
And Boal 814 4 2.5 62.50 0.00 2.50 62.50
Sanket Sawant 1048 17 10.5 61.76 0.00 10.50 61.76 section 2nd
Ashish Shambharker 1045 18 10.5 58.33 0.00 10.50 58.33
Stewart McConaghy 1185 15 8 53.33 0.00 8.00 53.33
Matt Moreland 1106 1 0.5 50.00 0.00 0.50 50.00
Trevor Eagleson 1100 8 4 50.00 0.00 4.00 50.00
Geoff Hindley 979 12 6 50.00 0.00 6.00 50.00
Roy Stafford 1084 17 7 41.18 0.00 7.00 41.18
David Seaby 978 15 6 40.00 0.00 6.00 40.00
John McFeely 1000 16 6 37.50 0.00 6.00 37.50
Jacob McClean 1200 5 0 0.00 0.00 0.00 0.00
Akshith Chittemsetty 900 5 0 0.00 0.00 0.00 0.00
Johan Kotha 800 3 0 0.00 0.00 0.00 0.00

Tournament Champion : Ethan Cole

Tournament Second : Caleb McLean

Top Section Winner: Shane Keers

Top Section Second: Gerard McIlroy

Middle Section Winner: Cathal Mutphy

Middle Section Second: Andrew Campbell

Lower Section Winner: Peter Campbell

Lower Section Second: Sanket Sawant

 

winners

Many thanks to all the players and to the Civil Service Pavilion for the excellent venue.

See you all next year - Good luck in the leagues.

Navigation