The Masters was held at Lisburn Chess Club over the weekend of 11th - 13th Nov 2022.
Our regular weekend tournaments have the format of 5 rounds, starting friday evening and then two on Saturday and Sunday. This allows for a slow time control of 90 mins and 30 second increments. Ross Harris was brilliant and ran the first round on friday evening - many thanks.
Below are the results with photos of a brilliant weekend of chess. It was the first time we had an Ulster Weekender at the Lisburn Club. An excellent venue with a warm welcome for players and a room full of references to chess history, which added to the ambience of the weekend.
We were lucky to have top players including last years winner Peter Carroll (CM), previous Ulster Champion Steve Scannell, the current Williamson Shield holder Mandar Tahmankar and previous holder Gareth Annesley. Also we welcome some new faces to Ulster Chess, the young Andrey Ivanov playing in the Seniors and in his first Ulster Weekender Criag Robinson. In the Intermediates we had a fantastic section including the young Ethan Cole, regulars Richard Gould, Pat McCillen, Chris Armstrong and among the new faces Tom Gray, Kate Weddleton, Yahya Hajjami...
Senior: Pairings round 1 (Friday, 11 November 2022)
Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferris, Liam | 0.0 | IRL | 1695 * | Mandar,Tahmankar | 0.0 | IND | 2093 | 0-1 | ||
2 | Carroll, Peter | 0.0 | IRL | 2087 | Spackman, Conor | 0.0 | IRL | 1693 | ½-½ | ||
3 | Kelly, Chris | 0.0 | IRL | 1654 | Annesley,Gareth | 0.0 | IRL | 1974 | 0-1 | ||
4 | Goss, Alex | 0.0 | IRL | 1892 | Hill, David | 0.0 | IRL | 1630 * | 0-1 | ||
5 | Moreland, Desmond | 0.0 | IRL | 1625 | Razbadauskas, Modestas | 0.0 | IRL | 1878 | 0-1 | ||
6 | Ivanov, Andrey | 0.0 | IRL | 1754 | Robinson, Criag | 0.0 | IRL | 1600 * | 1-0 |
Bye | Scannell,Steve; Roberts, Danny; Lavery, Robert; Mallaghan, Danny |
---|
Generated by Swiss Master for Windows 5.7 build 8 on 13-11-2022 at 21:23
Two upsets in the Seniors. Conor Spackman gets an excellent draw against Peter Carroll and David Hill gets a good win against Alex Goss.
Both sides are attacking. Alex next played h5 allowing David to play Rxf7 winning the Bishop and the game.
For full list of recorded games : http://www.ulsterchess.net/2022-11-13/ and many thanks to Adrian Dornford-Smith for setting up and organising the intelligent boards and the live video streaming.
Intermediate: Pairings round 1 (Friday, 11 November 2022)
Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Cole, Ethan | 0.0 | IRL | 1566 | Grey, Tom | 0.0 | IRL | 1300 * | 0-1 | ||
10 | Hajjami, Yahya | 0.0 | 1300 * | Gould, Richard | 0.0 | IRL | 1531 * | 0-1 | |||
11 | Mckillen, Pat | 0.0 | IRL | 1509 | McCullough, James | 0.0 | 1100 * | ½-½ | |||
12 | Sandrey, Jade | 0.0 | IRL | 1233 * | Khanzharov, Edward | 0.0 | IRL | 1473 * | 0-1 | ||
13 | Murphy, Cathal | 0.0 | USA | 1463 | Edens, Jack | 0.0 | 1200 * | ½-½ | |||
14 | Harrison, Phil | 0.0 | 1200 * | Dimitrov,Nikolai | 0.0 | IRL | 1438 | 0-1 | |||
15 | Stevenson, Craig | 0.0 | 1391 * | Rooney, Pearse | 0.0 | 1200 * | 0-1 | ||||
16 | Weddleton, Kate | 0.0 | 1200 * | Milligan, Kyle | 0.0 | IRL | 1342 | 1-0 | |||
17 | Dornford-Smith, Adrian | 0.0 | IRL | 1301 * | Cheon, Elijah | 0.0 | 1100 * | 1-0 |
Bye | Armstrong, Chris; Wesolowski,Andrzej; Sawant, Sanket; Proctor, Richard; Keenan, Colin; McClean, Caleb |
---|
Tom Grey immediately upsets the expected results with a win against one of the favuorites Ethan Cole.James McCullough and Jack Edens get draws against their higher rated opponents. With so many new players and approximate ratings its excellent to see players exceeding our initial expectations. Kate Weddleton gets a win aganst Kyle Milligan.
Senior: Pairings round 2 (Saturday, 12 November 2022)
Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mandar,Tahmankar | 1.0 | IND | 2093 | Razbadauskas, Modestas | 1.0 | IRL | 1878 | 1-0 | ||
2 | Annesley,Gareth | 1.0 | IRL | 1974 | Ivanov, Andrey | 1.0 | IRL | 1754 | 1-0 | ||
3 | Hill, David | 1.0 | IRL | 1630 * | Scannell,Steve | 0.5 | 2093 | ½-½ | |||
4 | Lavery, Robert | 0.5 | IRL | 1668 * | Carroll, Peter | 0.5 | IRL | 2087 | 0-1 | ||
5 | Mallaghan, Danny | 0.5 | ECU | 1593 * | Roberts, Danny | 0.5 | IRL | 1939 | 0-1 | ||
6 | Spackman, Conor | 0.5 | IRL | 1693 | Goss, Alex | 0.0 | IRL | 1892 | ½-½ | ||
7 | Moreland, Desmond | 0.0 | IRL | 1625 | Ferris, Liam | 0.0 | IRL | 1695 * | 0-1 | ||
8 | Robinson, Criag | 0.0 | IRL | 1600 * | Kelly, Chris | 0.0 | IRL | 1654 | 0-1 |
David Hill continues his success with a draw against Steve Scannell. Conor Spackman also does well drawing against Alex Goss.
Both sides have advanced pawns. Edward swaps pawns. 35. axb3 rather then take back Tom moves 35. ... a3 with the Bishop covering a1.
Edward responds with 36. Rxe5 sacificing the exchange. 36. ... dxe6 36. Ra1. Rxb3 The game continued for another 38 moves with Edward winning back the exchange and a tough pawn and Knight ending. Tom winning the game.
Intermediate: Pairings round 2 (Saturday, 12 November 2022)
Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Gould, Richard | 1.0 | IRL | 1531 * | Dornford-Smith, Adrian | 1.0 | IRL | 1301 * | ½-½ | ||
10 | Khanzharov, Edward | 1.0 | IRL | 1473 * | Grey, Tom | 1.0 | IRL | 1300 * | 0-1 | ||
11 | Dimitrov,Nikolai | 1.0 | IRL | 1438 | Weddleton, Kate | 1.0 | 1200 * | 1-0 | |||
12 | Rooney, Pearse | 1.0 | 1200 * | Mckillen, Pat | 0.5 | IRL | 1509 | 0-1 | |||
13 | Keenan, Colin | 0.5 | IRL | 1250 * | Armstrong, Chris | 0.5 | IRL | 1502 | ½-½ | ||
14 | McClean, Caleb | 0.5 | IRL | 1171 * | Murphy, Cathal | 0.5 | USA | 1463 | 0-1 | ||
15 | Edens, Jack | 0.5 | 1200 * | Wesolowski,Andrzej | 0.5 | IRL | 1432 * | 0-1 | |||
16 | McCullough, James | 0.5 | 1100 * | Proctor, Richard | 0.5 | IRL | 1273 * | 0-1 | |||
17 | Sawant, Sanket | 0.0 | 1300 * | Cole, Ethan | 0.0 | IRL | 1566 | 0-1 | |||
18 | Sandrey, Jade | 0.0 | IRL | 1233 * | Stevenson, Craig | 0.0 | 1391 * | 1-0 | |||
19 | Milligan, Kyle | 0.0 | IRL | 1342 | Harrison, Phil | 0.0 | 1200 * | 1-0 | |||
20 | Cheon, Elijah | 0.0 | 1100 * | Hajjami, Yahya | 0.0 | 1300 * | 1-0 |
Adrian Dornford-Smith gets a good draw against Richard Gould. Tom Gray continues his wins with a win against Edward Khanzharov. Colin Keenan gets a good draw against Chris Armstrong. Jade Sandrey gets a good win against Craig Stevenson. Elijah Cheon gets a win against Yahya Hajjami,
Senior: Pairings round 3 (Saturday, 12 November 2022)
Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annesley,Gareth | 2.0 | IRL | 1974 | Mandar,Tahmankar | 2.0 | IND | 2093 | 0-1 | ||
2 | Roberts, Danny | 1.5 | IRL | 1939 | Hill, David | 1.5 | IRL | 1630 * | ½-½ | ||
3 | Razbadauskas, Modestas | 1.0 | IRL | 1878 | Carroll, Peter | 1.5 | IRL | 2087 | 0-1 | ||
4 | Scannell,Steve | 1.0 | 2093 | Ferris, Liam | 1.0 | IRL | 1695 * | 1-0 | |||
5 | Ivanov, Andrey | 1.0 | IRL | 1754 | Spackman, Conor | 1.0 | IRL | 1693 | 1-0 | ||
6 | Kelly, Chris | 1.0 | IRL | 1654 | Lavery, Robert | 0.5 | IRL | 1668 * | 1-0 | ||
7 | Goss, Alex | 0.5 | IRL | 1892 | Mallaghan, Danny | 0.5 | ECU | 1593 * | 0-1 | ||
8 | Robinson, Criag | 0.0 | IRL | 1600 * | Moreland, Desmond | 0.0 | IRL | 1625 | 0-1 |
Interemdiate: Pairings round 3 (Saturday, 12 November 2022)
Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Grey, Tom | 2.0 | IRL | 1300 * | Dimitrov,Nikolai | 2.0 | IRL | 1438 | 1-0 | ||
10 | Wesolowski,Andrzej | 1.5 | IRL | 1432 * | Gould, Richard | 1.5 | IRL | 1531 * | 0-1 | ||
11 | Mckillen, Pat | 1.5 | IRL | 1509 | Dornford-Smith, Adrian | 1.5 | IRL | 1301 * | 1-0 | ||
12 | Proctor, Richard | 1.5 | IRL | 1273 * | Murphy, Cathal | 1.5 | USA | 1463 | ½-½ | ||
13 | Cole, Ethan | 1.0 | IRL | 1566 | Keenan, Colin | 1.0 | IRL | 1250 * | 1-0 | ||
14 | Armstrong, Chris | 1.0 | IRL | 1502 | Sandrey, Jade | 1.0 | IRL | 1233 * | 1-0 | ||
15 | Weddleton, Kate | 1.0 | 1200 * | Khanzharov, Edward | 1.0 | IRL | 1473 * | 0-1 | |||
16 | Rooney, Pearse | 1.0 | 1200 * | Milligan, Kyle | 1.0 | IRL | 1342 | 1-0 | |||
17 | Edens, Jack | 0.5 | 1200 * | Cheon, Elijah | 1.0 | 1100 * | ½-½ | ||||
18 | McCullough, James | 0.5 | 1100 * | McClean, Caleb | 0.5 | IRL | 1171 * | 1-0 | |||
19 | Stevenson, Craig | 0.0 | 1391 * | Sawant, Sanket | 0.0 | 1300 * | 1-0 | ||||
20 | Hajjami, Yahya | 0.0 | 1300 * | Harrison, Phil | 0.0 | 1200 * | 0-1 |
Senior: Pairings round 4 (Sunday, 13 November 2022)
Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carroll, Peter | 2.5 | IRL | 2087 | Mandar,Tahmankar | 3.0 | IND | 2093 | 1-0 | ||
2 | Roberts, Danny | 2.0 | IRL | 1939 | Scannell,Steve | 2.0 | 2093 | 1-0 | |||
3 | Mallaghan, Danny | 1.5 | ECU | 1593 * | Annesley,Gareth | 2.0 | IRL | 1974 | 1-0 | ||
4 | Ferris, Liam | 1.0 | IRL | 1695 * | Razbadauskas, Modestas | 1.0 | IRL | 1878 | 0-1 | ||
5 | Spackman, Conor | 1.0 | IRL | 1693 | Moreland, Desmond | 1.0 | IRL | 1625 | ½-½ | ||
6 | Lavery, Robert | 0.5 | IRL | 1668 * | Goss, Alex | 0.5 | IRL | 1892 | ½-½ |
Bye | Ivanov, Andrey; Kelly, Chris; Hill, David; Robinson, Criag |
---|
Peter brilliantly maneovers his pieces to the Kingside and pushes his h-pawn, eventually winning the game.
The pieces are swapped off and Tom puts some pressure on the Black b6 Pawn. Getting the edge with a passed far pawn. Using this to get into the Kings Pawns. 34. Bxb6 Bxb6 35. 35. axb6
Intermediate: Pairings round 4 (Saturday, 12 November 2022)
Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Grey, Tom | 3.0 | IRL | 1300 * | Mckillen, Pat | 2.5 | IRL | 1509 | 1-0 | ||
10 | Gould, Richard | 2.5 | IRL | 1531 * | Cole, Ethan | 2.0 | IRL | 1566 | 1-0 | ||
11 | Dimitrov,Nikolai | 2.0 | IRL | 1438 | Armstrong, Chris | 2.0 | IRL | 1502 | 0-1 | ||
12 | Khanzharov, Edward | 2.0 | IRL | 1473 * | Proctor, Richard | 2.0 | IRL | 1273 * | 1-0 | ||
13 | Murphy, Cathal | 2.0 | USA | 1463 | Rooney, Pearse | 2.0 | 1200 * | 1-0 | |||
14 | Cheon, Elijah | 1.5 | 1100 * | Wesolowski,Andrzej | 1.5 | IRL | 1432 * | 0-1 | |||
15 | Dornford-Smith, Adrian | 1.5 | IRL | 1301 * | McCullough, James | 1.5 | 1100 * | 0-1 | |||
16 | Harrison, Phil | 1.0 | 1200 * | Stevenson, Craig | 1.0 | 1391 * | 0-1 | ||||
17 | Milligan, Kyle | 1.0 | IRL | 1342 | Sandrey, Jade | 1.0 | IRL | 1233 * | 1-0 | ||
18 | Keenan, Colin | 1.0 | IRL | 1250 * | Edens, Jack | 1.0 | 1200 * | ½-½ | |||
19 | McClean, Caleb | 0.5 | IRL | 1171 * | Weddleton, Kate | 1.0 | 1200 * | 1-0 | |||
20 | Sawant, Sanket | 0.0 | 1300 * | Hajjami, Yahya | 0.0 | 1300 * | 0-1 |
Senior: Pairings round 5 (Sunday, 13 November 2022)
Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carroll, Peter | 3.5 | IRL | 2087 | Roberts, Danny | 3.0 | IRL | 1939 | ½-½ | ||
2 | Mandar,Tahmankar | 3.0 | IND | 2093 | Ivanov, Andrey | 2.5 | IRL | 1754 | 0-1 | ||
3 | Hill, David | 2.5 | IRL | 1630 * | Kelly, Chris | 2.5 | IRL | 1654 | ½-½ | ||
4 | Scannell,Steve | 2.0 | 2093 | Mallaghan, Danny | 2.5 | ECU | 1593 * | 1-0 | |||
5 | Razbadauskas, Modestas | 2.0 | IRL | 1878 | Annesley,Gareth | 2.0 | IRL | 1974 | ½-½ | ||
6 | Ferris, Liam | 1.0 | IRL | 1695 * | Spackman, Conor | 1.5 | IRL | 1693 | ½-½ | ||
7 | Moreland, Desmond | 1.5 | IRL | 1625 | Lavery, Robert | 1.0 | IRL | 1668 * | 1-0 | ||
8 | Goss, Alex | 1.0 | IRL | 1892 | Robinson, Criag | 0.5 | IRL | 1600 * | 1-0 |
Intermediate: Pairings round 5 (Sunday, 13 November 2022)
Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Gould, Richard | 3.5 | IRL | 1531 * | Grey, Tom | 4.0 | IRL | 1300 * | 0-1 | ||
10 | Armstrong, Chris | 3.0 | IRL | 1502 | Khanzharov, Edward | 3.0 | IRL | 1473 * | 1-0 | ||
11 | McCullough, James | 2.5 | 1100 * | Murphy, Cathal | 3.0 | USA | 1463 | ½-½ | |||
12 | Wesolowski,Andrzej | 2.5 | IRL | 1432 * | Mckillen, Pat | 2.5 | IRL | 1509 | 1-0 | ||
13 | Cole, Ethan | 2.0 | IRL | 1566 | Milligan, Kyle | 2.0 | IRL | 1342 | 0-1 | ||
14 | Rooney, Pearse | 2.0 | 1200 * | Dimitrov,Nikolai | 2.0 | IRL | 1438 | 1-0 | |||
15 | Proctor, Richard | 2.0 | IRL | 1273 * | Stevenson, Craig | 2.0 | 1391 * | 0-1 | |||
16 | Edens, Jack | 1.5 | 1200 * | Dornford-Smith, Adrian | 1.5 | IRL | 1301 * | 1-0 | |||
17 | Cheon, Elijah | 1.5 | 1100 * | Keenan, Colin | 1.5 | IRL | 1250 * | 1-0 | |||
18 | Hajjami, Yahya | 1.0 | 1300 * | McClean, Caleb | 1.5 | IRL | 1171 * | 0-1 | |||
19 | Weddleton, Kate | 1.0 | 1200 * | Harrison, Phil | 1.0 | 1200 * | 1-0 | ||||
20 | Sandrey, Jade | 1.0 | IRL | 1233 * | Sawant, Sanket | 0.0 | 1300 * | 1-0 |
Tom Grey in his first tournament wins with full points - a fantasic result.
Senior : Final Standings.
Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH-HiLo | BH | PS | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carroll, Peter | 4.0 | IRL | M | 2087 | 2094 | +0.12 | 4.5 | 12.0 | 12.0 | ½ | 1 | 1 | 1 | ½ | |
2 | Roberts, Danny | 3.5 | IRL | M | 1939 | 2283 | +0.91 | 4.0 | 15.0 | 10.5 | = | 1 | ½ | 1 | ½ | |
3 | Ivanov, Andrey | 3.5 | IRL | M | 1754 | 2045 | +1.08 | 4.0 | 11.0 | 10.0 | 1 | 0 | 1 | = | 1 | |
4 | Mandar,Tahmankar | 3.0 | IND | M | 2093 | 1923 | -0.82 | 5.5 | 14.0 | 12.0 | 1 | 1 | 1 | 0 | 0 | |
5 | Hill, David | 3.0 | IRL | M | 1630 * | 1990 | +0.50 | 4.0 | 14.5 | 10.0 | 1 | ½ | ½ | = | ½ | |
6 | Scannell,Steve | 3.0 | M | 2093 | 1139 | -0.71 | 4.0 | 13.0 | 8.5 | = | ½ | 1 | 0 | 1 | ||
7 | Kelly, Chris | 3.0 | IRL | M | 1654 | 1174 | -0.13 | 2.5 | 10.0 | 8.5 | 0 | 1 | 1 | = | ½ | |
8 | Annesley,Gareth | 2.5 | IRL | M | 1974 | 1940 | -0.12 | 4.5 | 14.5 | 9.5 | 1 | 1 | 0 | 0 | ½ | |
9 | Razbadauskas, Modestas | 2.5 | IRL | M | 1878 | 1858 | -0.14 | 3.5 | 13.5 | 7.5 | 1 | 0 | 0 | 1 | ½ | |
10 | Mallaghan, Danny | 2.5 | ECU | M | 1593 * | 1975 | 1975 | 3.0 | 13.5 | 7.5 | = | 0 | 1 | 1 | 0 | |
11 | Moreland, Desmond | 2.5 | IRL | M | 1625 | 1593 | -0.10 | 1.0 | 7.5 | 5.0 | 0 | 0 | 1 | ½ | 1 | |
12 | Spackman, Conor | 2.0 | IRL | M | 1693 | 1753 | +0.17 | 2.0 | 13.5 | 6.0 | ½ | ½ | 0 | ½ | ½ | |
13 | Goss, Alex | 2.0 | IRL | M | 1892 | 1693 | -0.26 | 1.5 | 9.0 | 4.0 | 0 | ½ | 0 | ½ | 1 | |
14 | Ferris, Liam | 1.5 | IRL | M | 1695 * | 1727 | 1727 | 2.0 | 13.0 | 4.5 | 0 | 1 | 0 | 0 | ½ | |
15 | Lavery, Robert | 1.0 | IRL | M | 1668 * | 1493 | 1493 | 2.0 | 14.0 | 3.5 | = | 0 | 0 | ½ | 0 | |
16 | Robinson, Criag | 0.5 | IRL | M | 1600 * | 931 | 931 | 0.0 | 12.0 | 1.0 | 0 | 0 | 0 | = | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 13-11-2022 at 21:23
Senior:
Champion : Peter Carroll
2nd : Danny Roberts
3rd : Andrey Ivanov
Grading <= 1700 : David Hill
Intermediate:
Champion : Tom Grey
2nd : Chris Armstrong
3rd : Richard Gould
Grading <= 1400 : Pearse Rooney
Grading <= 1200 : James McCullough
Intermediate: Final Standings
Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH-HiLo | BH | PS | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grey, Tom | 5.0 | IRL | M | 1300 * | 2304 | +1.50 | 5.5 | 13.0 | 15.0 | 1 | 1 | 1 | 1 | 1 | |
2 | Armstrong, Chris | 4.0 | IRL | M | 1502 | 2238 | +0.41 | 3.5 | 11.0 | 10.5 | = | ½ | 1 | 1 | 1 | |
3 | Gould, Richard | 3.5 | IRL | M | 1531 * | 2366 | 0 | 4.5 | 13.0 | 12.0 | 1 | ½ | 1 | 1 | 0 | |
4 | Murphy, Cathal | 3.5 | USA | M | 1463 | 0 | +0.00 | 4.0 | 13.0 | 10.5 | ½ | 1 | ½ | 1 | ½ | |
5 | Wesolowski,Andrzej | 3.5 | IRL | M | 1432 * | 2309 | 0 | 3.5 | 13.5 | 9.5 | = | 1 | 0 | 1 | 1 | |
6 | Khanzharov, Edward | 3.0 | IRL | M | 1473 * | 702 | 0 | 4.0 | 15.0 | 10.0 | 1 | 0 | 1 | 1 | 0 | |
7 | Rooney, Pearse | 3.0 | M | 1200 * | 1438 | 1438 | 3.5 | 14.0 | 9.0 | 1 | 0 | 1 | 0 | 1 | ||
8 | McCullough, James | 3.0 | M | 1100 * | 1486 | 0 | 2.5 | 12.0 | 8.0 | ½ | 0 | 1 | 1 | ½ | ||
9 | Milligan, Kyle | 3.0 | IRL | M | 1342 | 2366 | +0.78 | 2.0 | 10.0 | 7.0 | 0 | 1 | 0 | 1 | 1 | |
10 | Stevenson, Craig | 3.0 | M | 1391 * | 0 | 0 | 1.5 | 8.5 | 6.0 | 0 | 0 | 1 | 1 | 1 | ||
11 | Mckillen, Pat | 2.5 | IRL | M | 1509 | 0 | +0.00 | 5.0 | 16.0 | 9.5 | ½ | 1 | 1 | 0 | 0 | |
12 | Edens, Jack | 2.5 | M | 1200 * | 1463 | 0 | 2.5 | 12.5 | 6.0 | ½ | 0 | ½ | ½ | 1 | ||
13 | McClean, Caleb | 2.5 | IRL | M | 1171 * | 663 | 0 | 2.0 | 12.0 | 5.5 | = | 0 | 0 | 1 | 1 | |
14 | Cheon, Elijah | 2.5 | M | 1100 * | 0 | 0 | 2.0 | 10.0 | 6.5 | 0 | 1 | ½ | 0 | 1 | ||
15 | Dimitrov,Nikolai | 2.0 | IRL | M | 1438 | 702 | -0.41 | 5.0 | 15.0 | 9.0 | 1 | 1 | 0 | 0 | 0 | |
16 | Proctor, Richard | 2.0 | IRL | M | 1273 * | 1463 | 0 | 4.0 | 15.0 | 8.0 | = | 1 | ½ | 0 | 0 | |
17 | Cole, Ethan | 2.0 | IRL | M | 1566 | 542 | -0.78 | 3.5 | 13.5 | 7.0 | 0 | 1 | 1 | 0 | 0 | |
18 | Weddleton, Kate | 2.0 | F | 1200 * | 1390 | 0 | 2.5 | 11.5 | 6.0 | 1 | 0 | 0 | 0 | 1 | ||
19 | Sandrey, Jade | 2.0 | IRL | F | 1233 * | 622 | 0 | 1.5 | 13.5 | 5.0 | 0 | 1 | 0 | 0 | 1 | |
20 | Dornford-Smith, Adrian | 1.5 | IRL | M | 1301 * | 709 | 0 | 4.0 | 14.0 | 7.0 | 1 | ½ | 0 | 0 | 0 | |
21 | Keenan, Colin | 1.5 | IRL | M | 1250 * | 1341 | 0 | 2.5 | 13.5 | 5.5 | = | ½ | 0 | ½ | 0 | |
22 | Harrison, Phil | 1.0 | M | 1200 * | 590 | 0 | 1.0 | 11.0 | 3.0 | 0 | 0 | 1 | 0 | 0 | ||
23 | Hajjami, Yahya | 1.0 | M | 1300 * | 0 | 0 | 0.5 | 10.0 | 2.0 | 0 | 0 | 0 | 1 | 0 | ||
24 | Sawant, Sanket | 0.0 | M | 1300 * | 766 | 0 | 0.0 | 11.0 | 0.0 | - | 0 | 0 | 0 | 0 |