Ulster Rapidplay Championship 2022 took place on Sunday 22nd May.
With an excellent top section and a tough intermediate section. New faces and regular. The day was going to be full of good chess.
The annual Ulster Rapidplay Championship was underway. I like the time limit of 20mins + 5 secs as it means no quickplay end and better endgame play.
Below are the results and photos from the competition.
Senior Pairings round 1 (Sunday, 22 May 2022)
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | Modestas Razbadauskas | 0.0 | 1718 | Stephen P Scannell | 0.0 | 2127 | 0-1 |
2 | Mandar Tahmankar | 0.0 | 1945 | Robert Lavery | 0.0 | 1699 | 1-0 |
3 | Chris Armstrong | 0.0 | 1569 | Gareth Annesley | 0.0 | 1893 | 0-1 |
4 | Cathan Gormley | 0.0 | 1812 | Andrew Todd | 0.0 | 1552 | ½-½ |
5 | Richard Gould | 0.0 | 1546 | Alex Goss | 0.0 | 1795 | 0-1 |
6 | Christopher Kelly | 0.0 | 1732 | Adam Rushe | 0.0 | 1512 * | 1-0 |
Bye | Daniel Roberts; Cathal Murphy |
---|
Generated by Swiss Master for Windows 5.7 build 8 on 29-05-2022 at 21:44
The first round of the Seniors goes to rating apart from Andrew Todd getting a good 1/2 point off Cathan Gormley.
Intermediate Pairings round 1 (Sunday, 22 May 2022)
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
8 | Devine, Micheal | 0.0 | 1255 * | Pat McKillen | 0.0 | 1417 | 0-1 |
9 | Grey, Tom | 0.0 | 1380 * | Leah Worbey | 0.0 | 1250 | 1-0 |
10 | Clarke, Robert | 0.0 | 1177 * | Richard Proctor | 0.0 | 1367 | 1-0 |
11 | Richard Morrow | 0.0 | 1307 | Devine,Hugh | 0.0 | 1100 * | 1-0 |
12 | Jade Sandrey | 0.0 | 1100 | Shane Devine | 0.0 | 1300 | 1-0 |
13 | Andrew Campbell | 0.0 | 1260 | Jaffa, Bernard | 0.0 | 1016 * | 0-1 |
Its excellent to see Richard Proctor back at the table and playing his usual sharp chess. He lost to Robert Clarke, but always exciting to watch play. Jade Sandrey a new face, beat Shane Devine (one of the 3 Devine brothers playing). Bernard Jaffa takes a point off Andrew Campbell. Although Bernard does appear to have a lower rating than one would expect from him.
Senior Pairings round 2 (Sunday, 22 May 2022)
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | Stephen P Scannell | 1.0 | 2127 | Christopher Kelly | 1.0 | 1732 | 0-1 |
2 | Gareth Annesley | 1.0 | 1893 | Mandar Tahmankar | 1.0 | 1945 | 1-0 |
3 | Alex Goss | 1.0 | 1795 | Daniel Roberts | 0.5 | 2020 | 0-1 |
4 | Cathal Murphy | 0.5 | 1633 | Cathan Gormley | 0.5 | 1812 | 0-1 |
5 | Andrew Todd | 0.5 | 1552 | Modestas Razbadauskas | 0.0 | 1718 | 0-1 |
6 | Robert Lavery | 0.0 | 1699 | Richard Gould | 0.0 | 1546 | ½-½ |
7 | Adam Rushe | 0.0 | 1512 * | Chris Armstrong | 0.0 | 1569 | 1-0 |
Round 2 sees Chris Kelly having a good win against Steve Scannell and opening the tournament up a little. Gareth beats Mandar, whilst Danny beats Alex. Richard Gould gets a good draw against Robert Lavery.
Intermediate Pairings round 2 (Sunday, 22 May 2022)
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
8 | Pat McKillen | 1.0 | 1417 | Clarke, Robert | 1.0 | 1177 * | 1-0 |
9 | Jade Sandrey | 1.0 | 1100 | Grey, Tom | 1.0 | 1380 * | 1-0 |
10 | Jaffa, Bernard | 1.0 | 1016 * | Richard Morrow | 1.0 | 1307 | ½-½ |
11 | Richard Proctor | 0.0 | 1367 | Devine, Micheal | 0.0 | 1255 * | 0-1 |
12 | Shane Devine | 0.0 | 1300 | Leah Worbey | 0.0 | 1250 | 1-0 |
13 | Devine,Hugh | 0.0 | 1100 * | Andrew Campbell | 0.0 | 1260 | 0-1 |
Pat McKillen and Jade Sandrey take the lead on 2 full points. Bernard Jaffa gets a good draw from Richard Morrow. Whilst Micheal Devine (the Capt of the Titanic Knights) beats Richard Proctor.
After round 2 we took a 45min break for lunch. The Pavilion restaurant provided some very tasty food at a reasonable value. It was nice after Covid to shared lunch with other chess players and chat about chess and the World.
Senior Pairings round 3 (Sunday, 22 May 2022)
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | Christopher Kelly | 2.0 | 1732 | Gareth Annesley | 2.0 | 1893 | 0-1 |
2 | Daniel Roberts | 1.5 | 2020 | Cathan Gormley | 1.5 | 1812 | 1-0 |
3 | Mandar Tahmankar | 1.0 | 1945 | Stephen P Scannell | 1.0 | 2127 | 1-0 |
4 | Modestas Razbadauskas | 1.0 | 1718 | Alex Goss | 1.0 | 1795 | 1-0 |
5 | Adam Rushe | 1.0 | 1512 * | Cathal Murphy | 0.5 | 1633 | 1-0 |
6 | Richard Gould | 0.5 | 1546 | Andrew Todd | 0.5 | 1552 | 1-0 |
7 | Chris Armstrong | 0.0 | 1569 | Robert Lavery | 0.5 | 1699 | 0-1 |
Gareth Annesley beats Chris Kelly and takes the lead. Danny wins against Cathan Gormley. Mandar takes a point off Steve Scannell. Its a close battle at the top. Modestas gets a good win against Alex. Adam Rushe gets a good win against Cathal Murphy.
Intermediate Pairings round 3 (Sunday, 22 May 2022)
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
8 | Pat McKillen | 2.0 | 1417 | Jade Sandrey | 2.0 | 1100 | 1-0 |
9 | Richard Morrow | 1.5 | 1307 | Grey, Tom | 1.0 | 1380 * | 1-0 |
10 | Devine, Micheal | 1.0 | 1255 * | Jaffa, Bernard | 1.5 | 1016 * | 0-1 |
11 | Andrew Campbell | 1.0 | 1260 | Shane Devine | 1.0 | 1300 | 0-1 |
12 | Clarke, Robert | 1.0 | 1177 * | Devine,Hugh | 0.0 | 1100 * | ½-½ |
13 | Leah Worbey | 0.0 | 1250 | Richard Proctor | 0.0 | 1367 | 0-1 |
The two top players face off. Pat McKillen wins against new comer Jade Sandrey. Richard Morrow beats Tom Grey. Leah looses against Richard but was unfortunate to miss a forced mate.
Senior Pairings round 4 (Sunday, 22 May 2022)
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | Gareth Annesley | 3.0 | 1893 | Daniel Roberts | 2.5 | 2020 | ½-½ |
2 | Mandar Tahmankar | 2.0 | 1945 | Adam Rushe | 2.0 | 1512 * | 1-0 |
3 | Modestas Razbadauskas | 2.0 | 1718 | Christopher Kelly | 2.0 | 1732 | 1-0 |
4 | Cathan Gormley | 1.5 | 1812 | Richard Gould | 1.5 | 1546 | 1-0 |
5 | Robert Lavery | 1.5 | 1699 | Alex Goss | 1.0 | 1795 | 0-1 |
6 | Stephen P Scannell | 1.0 | 2127 | Cathal Murphy | 0.5 | 1633 | 1-0 |
7 | Andrew Todd | 0.5 | 1552 | Chris Armstrong | 0.0 | 1569 | 1-0 |
Danny Roberts draws against the leader Gareth Annesley and cuts Gareths lead to a 1/2 point. Mandar beats Adam Rushe. Modestas wins against Chris Kelly.
Intermediate Pairings round 4 (Sunday, 22 May 2022)
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
8 | Jaffa, Bernard | 2.5 | 1016 * | Pat McKillen | 3.0 | 1417 | 0-1 |
9 | Shane Devine | 2.0 | 1300 | Richard Morrow | 2.5 | 1307 | 0-1 |
10 | Jade Sandrey | 2.0 | 1100 | Clarke, Robert | 1.5 | 1177 * | 1-0 |
11 | Grey, Tom | 1.0 | 1380 * | Devine, Micheal | 1.0 | 1255 * | 1-0 |
12 | Richard Proctor | 1.0 | 1367 | Andrew Campbell | 1.0 | 1260 | ½-½ |
13 | Devine,Hugh | 0.5 | 1100 * | Leah Worbey | 0.0 | 1250 | 1-0 |
Pat McKillen continues to win, beating Bernard Jaffa. Richard Morrow is chasing beating Shane Devine and only 1/2 point behind Pat.
Senior Pairings round 5 (Sunday, 22 May 2022)
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | Gareth Annesley | 3.5 | 1893 | Modestas Razbadauskas | 3.0 | 1718 | 1-0 |
2 | Daniel Roberts | 3.0 | 2020 | Mandar Tahmankar | 3.0 | 1945 | 1-0 |
3 | Adam Rushe | 2.0 | 1512 * | Cathan Gormley | 2.5 | 1812 | 0-1 |
4 | Alex Goss | 2.0 | 1795 | Stephen P Scannell | 2.0 | 2127 | 0-1 |
5 | Christopher Kelly | 2.0 | 1732 | Richard Gould | 1.5 | 1546 | ½-½ |
6 | Andrew Todd | 1.5 | 1552 | Robert Lavery | 1.5 | 1699 | ½-½ |
7 | Cathal Murphy | 0.5 | 1633 | Chris Armstrong | 0.0 | 1569 | 1-0 |
Danny Roberts beats Mandar Tahmankar. But everyone is chasing Gareth Annesley who beats Modestas Razbadauskas, so leads with 4.5 points. Richard Gould gets a good draw against Chris Kelly. Andew Todd gets a good draw against Robert Lavery.
Intermediate Pairings round 5 (Sunday, 22 May 2022)
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
8 | Richard Morrow | 3.5 | 1307 | Pat McKillen | 4.0 | 1417 | 0-1 |
9 | Jaffa, Bernard | 2.5 | 1016 * | Jade Sandrey | 3.0 | 1100 | 0-1 |
10 | Grey, Tom | 2.0 | 1380 * | Shane Devine | 2.0 | 1300 | 1-0 |
11 | Devine,Hugh | 1.5 | 1100 * | Richard Proctor | 1.5 | 1367 | 0-1 |
12 | Andrew Campbell | 1.5 | 1260 | Clarke, Robert | 1.5 | 1177 * | 1-0 |
13 | Leah Worbey | 0.0 | 1250 | Devine, Micheal | 1.0 | 1255 * | 1-0 |
Pat McKillen beats Richard Morrow and leads unbeaten on 5 out of 5 points. Jade Sandey wins against Bernard Jaffa and chases on 4 points. Leah Worbey gets her first win against Michael Devine.
Senior Pairings round 6 (Sunday, 22 May 2022)
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | Cathan Gormley | 3.5 | 1812 | Gareth Annesley | 4.5 | 1893 | ½-½ |
2 | Stephen P Scannell | 3.0 | 2127 | Daniel Roberts | 4.0 | 2020 | 0-1 |
3 | Modestas Razbadauskas | 3.0 | 1718 | Mandar Tahmankar | 3.0 | 1945 | 1-0 |
4 | Robert Lavery | 2.0 | 1699 | Christopher Kelly | 2.5 | 1732 | ½-½ |
5 | Richard Gould | 2.0 | 1546 | Adam Rushe | 2.0 | 1512 * | 1-0 |
6 | Cathal Murphy | 1.5 | 1633 | Andrew Todd | 2.0 | 1552 | 0-1 |
7 | Chris Armstrong | 0.0 | 1569 | Alex Goss | 2.0 | 1795 | 0-1 |
The last round and Cathan Gormely gets a good draw against Gareth Annesley and could upset the final order. Danny Roberts wins against Steve Scannell whilst Modestas does brilliantly to beat Mandar Tahmankar.
Intermediate Pairings round 6 (Sunday, 22 May 2022)
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
8 | Pat McKillen | 5.0 | 1417 | Grey, Tom | 3.0 | 1380 * | 0-1 |
9 | Jade Sandrey | 4.0 | 1100 | Richard Morrow | 3.5 | 1307 | 1-0 |
10 | Richard Proctor | 2.5 | 1367 | Jaffa, Bernard | 2.5 | 1016 * | 1-0 |
11 | Devine, Micheal | 1.0 | 1255 * | Andrew Campbell | 2.5 | 1260 | ½-½ |
12 | Shane Devine | 2.0 | 1300 | Devine,Hugh | 1.5 | 1100 * | 1-0 |
13 | Clarke, Robert | 1.5 | 1177 * | Leah Worbey | 1.0 | 1250 | 0-1 |
Jade Sandrey gets an excellent win against Richard Morrow. Whilst Tom Grey gets an good win against the leader Pat McKillen. Just goes to show what a tough section this is... Leah wins against Robert Clarke.
Senior Ranking after round 6
Rank | Name | Score | Rating | TPR | W-We | BH-HiLo | BH | PS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Roberts | 5.0 | 2020 | 2280 | +1.33 | 8.5 | 21.0 | 16.5 | = | 1 | 1 | ½ | 1 | 1 |
2 | Gareth Annesley | 5.0 | 1893 | 2072 | +1.32 | 8.5 | 19.0 | 19.0 | 1 | 1 | 1 | ½ | 1 | ½ |
3 | Modestas Razbadauskas | 4.0 | 1718 | 1964 | +1.85 | 6.5 | 20.0 | 13.0 | 0 | 1 | 1 | 1 | 0 | 1 |
4 | Cathan Gormley | 4.0 | 1812 | 1801 | +0.01 | 5.5 | 19.5 | 13.5 | ½ | 1 | 0 | 1 | 1 | ½ |
5 | Mandar Tahmankar | 3.0 | 1945 | 1819 | -0.83 | 7.0 | 21.5 | 13.0 | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Christopher Kelly | 3.0 | 1732 | 1725 | -0.18 | 6.5 | 19.5 | 12.5 | 1 | 1 | 0 | 0 | ½ | ½ |
7 | Stephen P Scannell | 3.0 | 2127 | 1824 | -2.03 | 4.5 | 19.5 | 11.0 | 1 | 0 | 0 | 1 | 1 | 0 |
8 | Richard Gould | 3.0 | 1546 | 1646 | +0.58 | 4.0 | 17.5 | 8.5 | 0 | ½ | 1 | 0 | ½ | 1 |
9 | Alex Goss | 3.0 | 1795 | 1780 | -0.18 | 3.0 | 17.5 | 10.0 | 1 | 0 | 0 | 1 | 0 | 1 |
10 | Andrew Todd | 3.0 | 1552 | 1663 | +0.86 | 2.0 | 15.0 | 8.0 | ½ | 0 | 0 | 1 | ½ | 1 |
11 | Robert Lavery | 2.5 | 1699 | 1633 | -0.59 | 2.5 | 15.0 | 8.0 | 0 | ½ | 1 | 0 | ½ | ½ |
12 | Adam Rushe | 2.0 | 1512 * | 1581 | 1581 | 4.5 | 14.5 | 9.0 | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Cathal Murphy | 1.5 | 1633 | 1549 | -0.55 | 2.5 | 15.0 | 5.0 | = | 0 | 0 | 0 | 1 | 0 |
14 | Chris Armstrong | 0.0 | 1569 | 914 | -1.59 | 1.5 | 17.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
The final results for the Seniors;
Champion: Danny Roberts
2nd: Gareth Annesley
3rd: Modestas Razbadauskas
Grade Prize < 1700: Richard Gould.
Final results for the Intermediates
Intermediate Champion: Pat McKillen
2nd: Jade Sandrey
3rd: Tom Grey
Grading Prize =< 1250: Bernard Jaffa
Intermediate Ranking after round 6
Rank | Name | Score | Rating | TPR | W-We | BH-HiLo | BH | PS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat McKillen | 5.0 | 1417 | 2004 | +0.48 | 8.5 | 18.0 | 20.0 | 1 | 1 | 1 | 1 | 1 | 0 |
2 | Jade Sandrey | 5.0 | 1100 | 1466 | +1.40 | 7.0 | 19.5 | 17.0 | 1 | 1 | 0 | 1 | 1 | 1 |
3 | Grey, Tom | 4.0 | 1380 * | 1347 | +0.50 | 5.5 | 20.0 | 12.0 | 1 | 0 | 0 | 1 | 1 | 1 |
4 | Richard Morrow | 3.5 | 1307 | 1147 | -0.63 | 8.0 | 21.0 | 15.5 | 1 | ½ | 1 | 1 | 0 | 0 |
5 | Richard Proctor | 3.5 | 1367 | 1448 | +0.19 | 2.5 | 12.0 | 8.5 | 0 | 0 | 1 | ½ | 1 | 1 |
6 | Shane Devine | 3.0 | 1300 | 1229 | -0.38 | 4.5 | 19.0 | 10.0 | 0 | 1 | 1 | 0 | 0 | 1 |
7 | Andrew Campbell | 3.0 | 1260 | 1141 | -0.29 | 3.0 | 13.5 | 9.0 | 0 | 1 | 0 | ½ | 1 | ½ |
8 | Jaffa, Bernard | 2.5 | 1016 * | 1141 | 1141 | 7.5 | 21.5 | 12.5 | 1 | ½ | 1 | 0 | 0 | 0 |
9 | Leah Worbey | 2.0 | 1250 | 534 | -0.77 | 1.5 | 15.0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 1 |
10 | Clarke, Robert | 1.5 | 1177 * | 1039 | 1039 | 3.5 | 20.0 | 8.0 | 1 | 0 | ½ | 0 | 0 | 0 |
11 | Devine, Micheal | 1.5 | 1255 * | 1237 | 1237 | 2.5 | 20.0 | 5.5 | 0 | 1 | 0 | 0 | 0 | ½ |
12 | Devine,Hugh | 1.5 | 1100 * | 1057 | 1057 | 2.5 | 16.5 | 5.0 | 0 | 0 | ½ | 1 | 0 | 0 |
Many thanks to all the players for a brilliant tournament, also thanks to the venue - the Civil Service Pavilion.