You are here: Home Membership Clubs Fruithill Club News Ulster Rapidplay Championships 2019 sponsored by Falls Bowling Club

Ulster Rapidplay Championships 2019 sponsored by Falls Bowling Club

The Ulster Rapidplay took place at its now regular and brilliant venue of Falls Bowling Club, also the home for Fruithill chess players, on Saturday 23rd March.

Ulster Rapidplay Championships 2019

45 Players. Falls Bowling Club, Belfast

Chief Arbiter: Brendan Jamison

6 rounds. Time control: 25 + 0

Prize-winners:

2019 Ulster Rapidplay Champion: Daniil Zelenchuk (6/6) TPR = 2436

2nd Place:  Danny Roberts (4.5/6) TPR = 1746

Under 1600 Grading Prize: Chris Kelly (4.5/6) TPR = 1783

2019 Ulster Intermediate Rapidplay Champion (Under 1400):  Adrian Dornford-Smith (6/6) TPR = 1836

Intermediate 2nd Place: Ciaran Rowan (4.5/6) TPR = 1180

Under 1000 Grading Prize:Taufik Kamal (4.5/6) TPR = 1311

Under 800 Grading Prize: Ken Haddock (3.5/6) TPR = 1033

Best Newcomer: Ricky Hanna (4/6) TPR = 995

the room of play
The Winners

 

Senior Pairings round 1

TableWhiteScoreFed.RatingBlackScoreFed.RatingResult
1 Daniel Diaz-Roncero Gonzal 0.0 1862 * Robert Lavery 0.0 1566 * 0-1
3 Danny Roberts 0.0 1799 * Gatis Barbals 0.0 1509 * 1-0
4 David Hill 0.0 1505 * Ciaran Marron 0.0 1711 * 0-1
5 Danny Mallaghan 0.0 1676 * Nial Troughton 0.0 1490 * 1-0
6 Michael Sheerin 0.0 1463 * Daniil Zelenchuk 0.0 1662 * 0-1
7 Modestas Razbadauskas 0.0 1647 * Matthew Dougherty 0.0 1400 * 1-0
8 Cathan Gormley 0.0 1368 * Stephen Cullen 0.0 1610 * 1-0

 

Traveling Bye John Masterson; Chris Armstrong
Win by default Chris Kelly

Generated by Swiss Master for Windows on 24-03-2019 at 15:42

Senior Pairings round 2

TableWhiteScoreFed.RatingBlackScoreFed.RatingResult
1 Robert Lavery 1.0 1566 * Danny Roberts 1.0 1799 * 0-1
2 Ciaran Marron 1.0 1711 * Modestas Razbadauskas 1.0 1647 * 0-1
3 Chris Kelly 1.0 1534 * Danny Mallaghan 1.0 1676 * 1-0
4 Daniil Zelenchuk 1.0 1662 * Cathan Gormley 1.0 1368 * 1-0
5 Chris Armstrong 0.5 1412 * John Masterson 0.5 1821 * 1-0
6 Nial Troughton 0.0 1490 * Daniel Diaz-Roncero Gonzal 0.0 1862 * 0-1
7 Gatis Barbals 0.0 1509 * Michael Sheerin 0.0 1463 * 0-1
8 Matthew Dougherty 0.0 1400 * David Hill 0.0 1505 * ½-½
Travelling Bye Stephen Cullen

Senior Pairings round 3

TableWhiteScoreFed.RatingBlackScoreFed.RatingResult
1 Danny Roberts 2.0 1799 * Chris Kelly 2.0 1534 * 1-0
2 Modestas Razbadauskas 2.0 1647 * Daniil Zelenchuk 2.0 1662 * 0-1
3 Daniel Diaz-Roncero Gonzal 1.0 1862 * Chris Armstrong 1.5 1412 * 1-0
4 Michael Sheerin 1.0 1463 * Ciaran Marron 1.0 1711 * 0-1
5 Danny Mallaghan 1.0 1676 * Robert Lavery 1.0 1566 * 1-0
6 Cathan Gormley 1.0 1368 * David Hill 0.5 1505 * 0-1
7 Stephen Cullen 0.5 1610 * Matthew Dougherty 0.5 1400 * 0-1
8 Nial Troughton 0.0 1490 * Gatis Barbals 0.0 1509 * 0-1

 

Senior Pairings round 4

TableWhiteScoreFed.RatingBlackScoreFed.RatingResult
1 Daniil Zelenchuk 3.0 1662 * Danny Roberts 3.0 1799 * 1-0
2 Chris Kelly 2.0 1534 * Daniel Diaz-Roncero Gonzal 2.0 1862 * 0-1
3 Ciaran Marron 2.0 1711 * Danny Mallaghan 2.0 1676 * 0-1
4 David Hill 1.5 1505 * Modestas Razbadauskas 2.0 1647 * 0-1
5 Matthew Dougherty 1.5 1400 * Chris Armstrong 1.5 1412 * 1-0
6 Robert Lavery 1.0 1566 * Michael Sheerin 1.0 1463 * 1-0
7 Gatis Barbals 1.0 1509 * Cathan Gormley 1.0 1368 * 1-0
8 Stephen Cullen 0.5 1610 * Nial Troughton 0.0 1490 * 0-1
Absent John Masterson

 

Senior Pairings round 5

TableWhiteScoreFed.RatingBlackScoreFed.RatingResult
1 Danny Mallaghan 3.0 1676 * Daniil Zelenchuk 4.0 1662 * 0-1
2 Daniel Diaz-Roncero Gonzal 3.0 1862 * Modestas Razbadauskas 3.0 1647 * 0-1
3 Danny Roberts 3.0 1799 * Matthew Dougherty 2.5 1400 * 1-0
4 Ciaran Marron 2.0 1711 * Chris Kelly 2.0 1534 * 0-1
5 Gatis Barbals 2.0 1509 * Robert Lavery 2.0 1566 * 1-0
6 Chris Armstrong 1.5 1412 * David Hill 1.5 1505 * 1-0
7 Cathan Gormley 1.0 1368 * Nial Troughton 1.0 1490 * 1-0
Bye Michael Sheerin
Absent John Masterson; Stephen Cullen

 

Senior Pairings round 6

TableWhiteScoreFed.RatingBlackScoreFed.RatingResult
1 Daniil Zelenchuk 5.0 1662 * Daniel Diaz-Roncero Gonzal 3.0 1862 * 1-0
2 Modestas Razbadauskas 4.0 1647 * Danny Roberts 4.0 1799 * ½-½
3 Chris Kelly 3.0 1534 * Gatis Barbals 3.0 1509 * 1-0
4 Matthew Dougherty 2.5 1400 * Danny Mallaghan 3.0 1676 * 0-1
5 Chris Armstrong 2.5 1412 * Ciaran Marron 2.0 1711 * ½-½
6 Michael Sheerin 2.0 1463 * Cathan Gormley 2.0 1368 * 0-1
7 David Hill 1.5 1505 * Robert Lavery 2.0 1566 * 0-1
Bye Nial Troughton
Absent John Masterson; Stephen Cullen

Intermediate Pairings round 1

TableWhiteScoreFed.RatingBlackScoreFed.RatingResult
10 Gary Johnston 0.0 1355 * Dexter Harris 0.0 919 * 0-1
11 Conal Boyle 0.0 900 * Paddy Magee 0.0 1312 * 0-1
12 Adam Rushe 0.0 1263 * Adam Fitzsimons 0.0 880 * 0-1
13 Bartlomiej Rybicki 0.0 877 * John Monaghan 0.0 1246 * 0-1
14 Robert Clarke 0.0 1234 * Cian Suitor 0.0 808 * 1-0
15 Ken Haddock 0.0 780 * Adrian Dornford-Smith 0.0 1191 * 0-1
16 Ciaran Rowan 0.0 1182 * Daniel Hill 0.0 752 * 1-0
17 Clare Finnegan 0.0 732 * Ross Smith 0.0 1043 * 0-1
18 Chris Hamill 0.0 1014 * James Shaw 0.0 685 * 1-0
19 Charlie Logan 0.0 684 * Brian Fitzsimons 0.0 1002 * 1-0
20 Taufik Kamal 0.0 991 * Chris Wilkinson 0.0 650 * 1-0
21 Ronan Fitzsimons 0.0 649 * Ricky Hanna 0.0 958 * 0-1
22 Reuben Magill 0.0 934 * Skyla McConkey 0.0 535 * 1-0
23 Blake Harris 0.0 500 * Paul Anderson 0.0 924 * 0-1

 

Intermediate Pairings round 2

TableWhiteScoreFed.RatingBlackScoreFed.RatingResult
10 Paddy Magee 1.0 1312 * Taufik Kamal 1.0 991 * 0-1
11 John Monaghan 1.0 1246 * Ricky Hanna 1.0 958 * 1-0
12 Paul Anderson 1.0 924 * Robert Clarke 1.0 1234 * 1-0
13 Adrian Dornford-Smith 1.0 1191 * Reuben Magill 1.0 934 * 1-0
14 Dexter Harris 1.0 919 * Ciaran Rowan 1.0 1182 * ½-½
15 Ross Smith 1.0 1043 * Charlie Logan 1.0 684 * 1-0
16 Adam Fitzsimons 1.0 880 * Chris Hamill 1.0 1014 * 0-1
17 Daniel Hill 0.0 752 * Gary Johnston 0.0 1355 * 0-1
18 Clare Finnegan 0.0 732 * Adam Rushe 0.0 1263 * 0-1
19 Brian Fitzsimons 0.0 1002 * Ronan Fitzsimons 0.0 649 * 1-0
20 James Shaw 0.0 685 * Conal Boyle 0.0 900 * 0-1
21 Chris Wilkinson 0.0 650 * Bartlomiej Rybicki 0.0 877 * 0-1
22 Cian Suitor 0.0 808 * Blake Harris 0.0 500 * 1-0
23 Skyla McConkey 0.0 535 * Ken Haddock 0.0 780 * 0-1

 

Intermediate Pairings round 3

TableWhiteScoreFed.RatingBlackScoreFed.RatingResult
10 Chris Hamill 2.0 1014 * John Monaghan 2.0 1246 * 1-0
11 Taufik Kamal 2.0 991 * Adrian Dornford-Smith 2.0 1191 * 0-1
12 Paul Anderson 2.0 924 * Ross Smith 2.0 1043 * 1-0
13 Ciaran Rowan 1.5 1182 * Gary Johnston 1.0 1355 * 1-0
14 Adam Rushe 1.0 1263 * Dexter Harris 1.5 919 * 1-0
15 Bartlomiej Rybicki 1.0 877 * Paddy Magee 1.0 1312 * 0-1
16 Robert Clarke 1.0 1234 * Conal Boyle 1.0 900 * 0-1
17 Ken Haddock 1.0 780 * Brian Fitzsimons 1.0 1002 * 1-0
18 Ricky Hanna 1.0 958 * Adam Fitzsimons 1.0 880 * 1-0
19 Reuben Magill 1.0 934 * Cian Suitor 1.0 808 * 1-0
20 Charlie Logan 1.0 684 * Daniel Hill 0.0 752 * 0-1
21 Ronan Fitzsimons 0.0 649 * Clare Finnegan 0.0 732 * 0-1
22 Skyla McConkey 0.0 535 * James Shaw 0.0 685 * 0-1
23 Blake Harris 0.0 500 * Chris Wilkinson 0.0 650 * 1-0

 

Intermediate Pairings round 4

TableWhiteScoreFed.RatingBlackScoreFed.RatingResult
10 Adrian Dornford-Smith 3.0 1191 * Chris Hamill 3.0 1014 * 1-0
11 Ciaran Rowan 2.5 1182 * Paul Anderson 3.0 924 * 1-0
12 Paddy Magee 2.0 1312 * Reuben Magill 2.0 934 * 1-0
13 Ricky Hanna 2.0 958 * Adam Rushe 2.0 1263 * 0-1
14 John Monaghan 2.0 1246 * Taufik Kamal 2.0 991 * 0-1
15 Ross Smith 2.0 1043 * Ken Haddock 2.0 780 * ½-½
16 Conal Boyle 2.0 900 * Dexter Harris 1.5 919 * ½-½
17 Gary Johnston 1.0 1355 * Clare Finnegan 1.0 732 * 1-0
18 Daniel Hill 1.0 752 * Robert Clarke 1.0 1234 * 0-1
19 Brian Fitzsimons 1.0 1002 * Blake Harris 1.0 500 * 0-1
20 Adam Fitzsimons 1.0 880 * Charlie Logan 1.0 684 * 0-1
21 Cian Suitor 1.0 808 * Bartlomiej Rybicki 1.0 877 * 0-1
22 James Shaw 1.0 685 * Ronan Fitzsimons 0.0 649 * 0-1
23 Chris Wilkinson 0.0 650 * Skyla McConkey 0.0 535 * 1-0

 

Intermediate Pairings round 5

TableWhiteScoreFed.RatingBlackScoreFed.RatingResult
10 Adrian Dornford-Smith 4.0 1191 * Ciaran Rowan 3.5 1182 * 1-0
11 Chris Hamill 3.0 1014 * Paddy Magee 3.0 1312 * 0-1
12 Adam Rushe 3.0 1263 * Paul Anderson 3.0 924 * 1-0
13 Taufik Kamal 3.0 991 * Ross Smith 2.5 1043 * ½-½
14 Ken Haddock 2.5 780 * Conal Boyle 2.5 900 * 1-0
15 Reuben Magill 2.0 934 * Gary Johnston 2.0 1355 * 0-1
16 Dexter Harris 2.0 919 * John Monaghan 2.0 1246 * 1-0
17 Robert Clarke 2.0 1234 * Bartlomiej Rybicki 2.0 877 * 1-0
18 Charlie Logan 2.0 684 * Ricky Hanna 2.0 958 * 0-1
19 Blake Harris 2.0 500 * Adam Fitzsimons 1.0 880 * ½-½
20 James Shaw 1.0 685 * Brian Fitzsimons 1.0 1002 * 1-0
21 Ronan Fitzsimons 1.0 649 * Cian Suitor 1.0 808 * 0-1
22 Clare Finnegan 1.0 732 * Chris Wilkinson 1.0 650 * 1-0
23 Skyla McConkey 0.0 535 * Daniel Hill 1.0 752 * 0-1

 

Intermediate Pairings round 6

TableWhiteScoreFed.RatingBlackScoreFed.RatingResult
10 Paddy Magee 4.0 1312 * Adrian Dornford-Smith 5.0 1191 * 0-1
11 Taufik Kamal 3.5 991 * Adam Rushe 4.0 1263 * 1-0
12 Ciaran Rowan 3.5 1182 * Ken Haddock 3.5 780 * 1-0
13 Paul Anderson 3.0 924 * Gary Johnston 3.0 1355 * 0-1
14 Dexter Harris 3.0 919 * Robert Clarke 3.0 1234 * 1-0
15 Ross Smith 3.0 1043 * Chris Hamill 3.0 1014 * 0-1
16 Ricky Hanna 3.0 958 * Blake Harris 2.5 500 * 1-0
17 Conal Boyle 2.5 900 * Reuben Magill 2.0 934 * 1-0
18 John Monaghan 2.0 1246 * Clare Finnegan 2.0 732 * 1-0
19 Bartlomiej Rybicki 2.0 877 * Charlie Logan 2.0 684 * 0-1
20 Daniel Hill 2.0 752 * James Shaw 2.0 685 * 0-1
21 Cian Suitor 2.0 808 * Adam Fitzsimons 1.5 880 * 0-1
22 Chris Wilkinson 1.0 650 * Ronan Fitzsimons 1.0 649 * 1-0
23 Brian Fitzsimons 1.0 1002 * Skyla McConkey 0.0 535 * ½-½

 

Final Standings - Senior Championship

RankNameScoreFed.M/FRatingTPRW-WeBH-HiLoBHPSTPR Mixed123456
1 Daniil Zelenchuk 6.0 M 1662 * 0 0 14.5 20.5 21.0 2436 1 1 1 1 1 1
2 Danny Roberts 4.5 M 1799 * 0 0 14.0 22.5 17.5 1746 1 1 1 0 1 ½
3 Modestas Razbadauskas 4.5 M 1647 * 0 0 12.5 20.0 16.5 1850 1 1 0 1 1 ½
4 Chris Kelly 4.0 M 1534 * 0 0 13.5 19.5 14.0 1783 + 1 0 0 1 1
5 Danny Mallaghan 4.0 M 1676 * 0 0 11.5 19.0 14.0 1686 1 0 1 1 0 1
6 Daniel Diaz-Roncero Gonzal 3.0 M 1862 * 0 0 14.0 21.5 12.0 1552 0 1 1 1 0 0
7 Robert Lavery 3.0 M 1566 * 0 0 11.5 17.5 10.0 1636 1 0 0 1 0 1
8 Gatis Barbals 3.0 M 1509 * 0 0 11.0 17.0 9.0 1537 0 0 1 1 1 0
9 Chris Armstrong 3.0 M 1412 * 0 0 10.5 15.0 10.5 1660 = 1 0 0 1 ½
10 Cathan Gormley 3.0 M 1368 * 0 0 7.5 15.0 9.0 1540 1 0 0 0 1 1
11 Matthew Dougherty 2.5 M 1400 * 0 0 13.0 19.0 9.5 1551 0 ½ 1 1 0 0
12 Ciaran Marron 2.5 M 1711 * 0 0 12.0 18.0 10.5 1483 1 0 1 0 0 ½
13 Michael Sheerin 2.0 M 1463 * 0 0 11.5 19.0 7.0 1323 0 1 0 0 + 0
14 Nial Troughton 2.0 M 1490 * 0 0 10.5 15.5 4.0 1365 0 0 0 1 0 +
15 David Hill 1.5 M 1505 * 0 0 11.5 18.5 6.5 1324 0 ½ 1 0 0 0
16 John Masterson 0.5 M 1821 * 0 0 10.0 15.0 3.0 612 = 0 - - - -
17 Stephen Cullen 0.5 M 1610 * 0 0 7.0 13.0 2.5 619 0 = 0 0 - -

 

Final Standings - Intermediate Championship

RankNameScoreFed.M/FRatingTPRW-WeBH-HiLoBHPSTPR Mixed123456
1 Adrian Dornford-Smith 6.0 M 1191 * 0 0 16.0 22.5 21.0 1836 1 1 1 1 1 1
2 Ciaran Rowan 4.5 M 1182 * 0 0 14.5 22.5 16.5 1180 1 ½ 1 1 0 1
3 Taufik Kamal 4.5 M 991 * 0 0 14.0 22.0 16.0 1311 1 1 0 1 ½ 1
4 Dexter Harris 4.0 M 919 * 0 0 14.5 22.0 13.0 1322 1 ½ 0 ½ 1 1
5 Paddy Magee 4.0 M 1312 * 0 0 14.0 22.0 15.0 1110 1 0 1 1 1 0
6 Adam Rushe 4.0 M 1263 * 0 0 13.5 20.0 14.0 1026 0 1 1 1 1 0
7 Chris Hamill 4.0 M 1014 * 0 0 13.0 21.5 16.0 1185 1 1 1 0 0 1
8 Gary Johnston 4.0 M 1355 * 0 0 11.0 17.5 11.0 1032 0 1 0 1 1 1
9 Ricky Hanna 4.0 M 958 * 0 0 11.0 16.0 13.0 995 1 0 1 0 1 1
10 Conal Boyle 3.5 M 900 * 0 0 13.5 19.5 11.5 1034 0 1 1 ½ 0 1
11 Ken Haddock 3.5 M 780 * 0 0 12.5 19.0 12.5 1033 0 1 1 ½ 1 0
12 Paul Anderson 3.0 M 924 * 0 0 14.0 21.0 15.0 1096 1 1 1 0 0 0
13 John Monaghan 3.0 M 1246 * 0 0 14.0 20.5 12.0 915 1 1 0 0 0 1
14 Ross Smith 3.0 M 1043 * 0 0 13.5 20.0 13.5 854 1 1 0 ½ ½ 0
15 Robert Clarke 3.0 M 1234 * 0 0 10.5 16.5 11.0 863 1 0 0 1 1 0
16 Charlie Logan 3.0 M 684 * 0 0 9.5 15.0 10.0 919 1 0 0 1 0 1
17 James Shaw 3.0 M 685 * 0 0 8.0 12.5 7.0 809 0 0 1 0 1 1
18 Adam Fitzsimons 2.5 M 880 * 0 0 13.5 19.5 8.0 814 1 0 0 0 ½ 1
19 Blake Harris 2.5 M 500 * 0 0 9.5 15.0 8.0 813 0 0 1 1 ½ 0
20 Reuben Magill 2.0 M 934 * 0 0 13.5 20.0 10.0 892 1 0 1 0 0 0
21 Daniel Hill 2.0 M 752 * 0 0 13.0 18.0 6.0 821 0 0 1 0 1 0
22 Clare Finnegan 2.0 F 732 * 0 0 12.0 17.0 6.0 909 0 0 1 0 1 0
23 Bartlomiej Rybicki 2.0 M 877 * 0 0 11.0 17.0 8.0 864 0 1 0 1 0 0
24 Cian Suitor 2.0 M 808 * 0 0 9.0 13.0 7.0 721 0 1 0 0 1 0
25 Chris Wilkinson 2.0 M 650 * 0 0 7.5 12.5 4.0 589 0 0 0 1 0 1
26 Brian Fitzsimons 1.5 M 1002 * 0 0 9.5 13.5 5.5 446 0 1 0 0 0 ½
27 Ronan Fitzsimons 1.0 M 649 * 0 0 9.0 14.5 3.0 533 0 0 0 1 0 0
28 Skyla McConkey 0.5 F 535 * 0 0 9.0 14.0 0.5 400 0 0 0 0 0 ½

News
Standings of the Childrens Chess Grandprix after March 2026. The Ulster Chess Union runs monthly tournaments at Methodist College. All pupils are welcome to play. Five of these tour... Mar 22, 2026
Amost 40 young players gather at our Monthly Childrens Chess tournaments Saturday March 14th. Methodist College. We continue our monthly events. An afternoon of Chess games and puzzles. With al... Mar 22, 2026
Standings of the Childrens Chess Grandprix after February 2026. The Ulster Chess Union runs monthly tournaments at Methodist College. All pupils are welcome to play. Five of these tour... Mar 08, 2026
New Rapidplay Ulster Champion Crowned 28th February 2026 Fruithill Bowling Club hosted in its brilliant venue the annual Rapidplay Ulster Championship. Many thanks to the Club a... Mar 07, 2026
Ulster Chess Union Mourns the Passing of Damien Lavery Mar 02, 2026
More news…
« April 2026 »
April
SuMoTuWeThFrSa
1234
567891011
12131415161718
19202122232425
2627282930
Upcoming Events
FIDE RATED Moira Rapid Championship 2026 Tuesday 7 April 2026 10 rounds of 10+5. Moira Presbyterian Church. Apr 07, 2026 10:10 AM - 05:00 PM — Moira Presbyterian Church, 14-18 Meeting Street, Moira, BT67 0NR, Northern Ireland
FIDE RATED Northern Ireland Youth Blitz Championship 2026 Wedsnesday 8th April 14 rounds of 5+5. Moira Presbyterian Church. Apr 08, 2026 10:10 AM - 05:00 PM — Moira Presbyterian Church, 14-18 Meeting Street, Moira, BT67 0NRd
April 11th Childrens Chess 12:30 – 5:00 UCU Monthly Schools Chess Tournaments Continues at Methodist College. All youngsters welcome. Apr 11, 2026 12:30 PM - 05:00 PM — Methodist College,1 Malone Rd, Belfast BT9 6BY
FIDE RATED Washingbay Chess Club Spring Rapid 2026 Tuesday 21 April 2026 Check-in opens at 19:30. 5 rounds will be played back-to-back from 20:00 to 22:30 : Time Control:... Apr 21, 2026 07:30 PM - 10:30 PM — Washingbay Centre, 92 Ballybeg Road, Aughamullan, Coalisland, County Tyrone, BT71 5DX
City of Belfast 2026 May 02, 2026 - May 04, 2026 — Lisburn Chess Club, 60-62 Longstone Street
Upcoming events…