The new year kicked off with the Williamson 2025. 17th - 19th January 2025
Over 40 players gathered at the Civil Service Pavilion to play in the Williamson Shield. The format 6 games over 3 days. Friday evening, three on Saturday and 2 on Sunday. With an influx of new young players in Ulster we had a tournament that put previous Ulster Champions against skilled and improving children. A battle of the generations over the board. Adrian Dornford-Smith setup the UCU's intelligent boards and live feed. Chris Dorrian controlled the tournament.
Some positions from the online games see details at : http://ulsterchess.net/results/index.htm
![]() | ![]() |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Williamson Shield: Final Standings
Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | PS | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tahmankar, Mandar | 4.5 | IND | M | 2101 | 1992 | -0.57 | 21.0 | 16.5 | 1991 | 1 | ½ | 1 | ½ | 1 | ½ | |
2 | Michael, Alwin | 4.0 | IND | M | 1696 | 2060 | +2.68 | 22.5 | 16.0 | 2061 | 1 | 1 | ½ | ½ | ½ | ½ | |
3 | Annesley, Gareth | 4.0 | IRL | M | 1943 | 1928 | -0.04 | 21.0 | 14.0 | 1928 | 1 | 0 | 1 | 1 | 0 | 1 | |
4 | Campbell, Andrew | 4.0 | IRL | M | 1888 | 1966 | +0.54 | 20.5 | 15.5 | 1966 | 1 forf | 1 | ½ | 0 | 1 | ½ | |
5 | Khanzharov, Edward | 4.0 | IRL | M | 1800 | 1925 | +0.94 | 20.0 | 14.0 | 1925 | ½ | ½ | 1 | 1 | ½ | ½ | |
6 | Robinson, Mark | 4.0 | IRL | M | 1730 | 1882 | +1.21 | 16.5 | 10.0 | 1882 | 0 | 0 | 1 | 1 | 1 | 1 | |
7 | Cole, Ethan | 3.5 | IRL | M | 1854 | 1972 | +0.95 | 19.5 | 13.5 | 1972 | 1 | ½ | ½ | ½ | ½ | ½ | |
8 | Scannell, Stephen P | 3.5 | IRL | M | 2076 | 1850 | -1.49 | 18.0 | 13.0 | 1850 | 1 | 0 | 1 | ½ | ½ | ½ | |
9 | Corr, David | 3.5 | IRL | M | 1724 | 1869 | +0.99 | 15.5 | 10.0 | 1869 | ½ | = | 0 | ½ | 1 | 1 | |
10 | McIlroy, Ben | 3.0 | IRL | M | 1808 | 1815 | +0.02 | 20.5 | 11.5 | 1815 | 0 | 1 | 1 | ½ | ½ | 0 | |
11 | Hill, David | 3.0 | IRL | M | 1902 | 1744 | -1.21 | 18.5 | 11.5 | 1744 | ½ | ½ | 1 | ½ | 0 | ½ | |
12 | Liszewski, Mikolaj | 3.0 | IRL | M | 1636 | 1799 | +1.23 | 18.0 | 10.5 | 1799 | ½ | ½ | 0 | 1 | 1 | 0 | |
13 | Roberts, Danny | 3.0 | IRL | M | 1975 | 1787 | -1.21 | 17.5 | 11.5 | 1787 | = | 1 | ½ | 0 | ½ | ½ | |
14 | White, Nicole | 3.0 | IRL | F | 1656 | 1789 | +1.06 | 17.0 | 8.5 | 1789 | ½ | ½ | 0 | 0 | 1 | 1 | |
15 | Tripathi, Anayraj | 3.0 | IRL | M | 1744 | 1843 | +0.68 | 16.0 | 9.5 | 1843 | 0 | ½ | 1 | ½ | ½ | ½ | |
16 | Razbadauskas, Modestas | 2.5 | IRL | M | 1737 | 1731 | -0.16 | 19.0 | 7.5 | 1731 | 0 | 1 | 0 | ½ | 0 | 1 | |
17 | Gould, Richard | 2.5 | IRL | M | 1750 | 1735 | -0.21 | 18.5 | 10.5 | 1735 | 1 | = | 0 | ½ | 0 | ½ | |
18 | Lavery, Robert | 2.5 | IRL | M | 1763 | 1701 | -0.56 | 18.0 | 9.5 | 1701 | ½ | 0 | 1 | ½ | ½ | 0 | |
19 | Smylie, Sam | 2.0 | IRL | M | 1633 | 1576 | -0.45 | 15.5 | 3.0 | 1576 | 0 | 0 | 0 | 0 | 1 | 1 | |
20 | Stinson, William James | 1.5 | IRL | M | 1774 | 1610 | -1.34 | 17.5 | 7.5 | 1610 | 1 | 0 | 0 | ½ | 0 | 0 | |
21 | Kelly, Christopher | 1.0 | IRL | M | 1765 | 1574 | -1.01 | 20.0 | 5.0 | 1574 | - | 1 | 0 | - | 0 | 0 | |
22 | Dorrian, Christopher | 1.0 | IRL | M | 1645 | 0 | +0.00 | 12.5 | 1.0 | 0 | - | - | - | - | - | + | |
23 | Spackman, Conor | 0.5 | IRL | M | 1750 | 0 | +0.00 | 15.5 | 3.0 | 0 | = | - | - | - | - | - | |
24 | Rushe, Adam | 0.5 | IRL | M | 1708 | 1471 | -0.85 | 15.5 | 2.5 | 1471 | 0 | ½ | - | - | 0 | - | |
25 | Murphy, Cathal J | 0.5 | IRL | M | 1644 | 917 | -1.20 | 13.5 | 2.5 | 917 | 0 | = | 0 | - | - | 0 | |
26 | Bendo, Jyuan Miguel | 0.0 | PHI | M | 1716 | 0 | +0.00 | 13.5 | 0.0 | 0 | 0 forf | - | - | - | - | - |
Several players didnt loose over the 6 rounds - Mandar Tahmankar, Alwin Michael, Edward Khanzharov and Ethan Cole.
Intermediate Final Standings
Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | PS | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crothers, Toby | 6.0 | IRL | M | 1661 | 2371 | +2.29 | 21.0 | 21.0 | 2371 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | White, George | 4.5 | IRL | M | 1596 | 1782 | +1.44 | 20.5 | 15.5 | 1782 | 1 | 0 | 1 | 1 | 1 | ½ | |
3 | Campbell, Peter | 4.0 | IRL | M | 1598 | 1699 | +0.81 | 22.5 | 15.0 | 1699 | 1 | 1 | 0 | ½ | 1 | ½ | |
4 | Hung, Tak Yuen Dennis | 4.0 | HKG | M | 1486 | 1671 | +1.49 | 17.0 | 13.5 | 1671 | 1 | 0 | 1 | ½ | ½ | 1 | |
5 | Kher, Aashay R | 3.5 | IND | M | 1616 | 1616 | +0.04 | 22.0 | 15.5 | 1616 | 1 | 1 | 1 | 0 | 0 | ½ | |
6 | King, Daniel | 3.5 | IRL | M | 1400 | 1629 | +1.85 | 21.0 | 12.0 | 1629 | ½ | 1 | 0 | 1 | 0 | 1 | |
7 | Armstrong, Chris | 3.0 | IRL | M | 1662 | 1587 | -0.51 | 20.0 | 9.5 | 1587 | 0 | = | ½ | 1 | 1 | 0 | |
8 | Hill, Daniel | 3.0 | IRL | M | 1572 | 1567 | -0.03 | 19.5 | 11.5 | 1567 | ½ | 1 | 0 | 1 | 0 | ½ | |
9 | Gallagher, Dominnic | 3.0 | IRL | M | 1555 | 2379 | +1.60 | 17.0 | 9.0 | 2379 | 1 | - | - | - | 1 | 1 | |
10 | McCracken, David | 3.0 | IRL | M | 1549 | 1556 | +0.06 | 16.0 | 9.0 | 1556 | 0 | 0 | 1 | 1 | 1 | 0 | |
11 | Dimitrov, Nikolai | 3.0 | IRL | M | 1543 | 1576 | +0.26 | 15.0 | 10.0 | 1576 | 0 | 1 | 1 | 0 | 0 | 1 | |
12 | Gunning, Joe | 3.0 | IRL | M | 1589 | 1532 | -0.46 | 14.5 | 10.0 | 1532 | 1 | 0 | 0 | 1 | 0 | 1 | |
13 | Dougherty, Matthew | 2.5 | IRL | M | 1554 | 1461 | -0.79 | 22.5 | 10.0 | 1461 | 0 | 1 | 1 | 0 | ½ | 0 | |
14 | Dumigan, Owen | 2.5 | IRL | M | 1581 | 1396 | -1.23 | 14.5 | 8.0 | 1396 | 1 | 0 | 0 | 0 | ½ | + | |
15 | O'Connor, Paul | 2.0 | IRL | M | 1431 | 1572 | +0.76 | 17.0 | 8.0 | 1572 | 0 | 1 | 0 | 1 | - | - | |
16 | Thoke, Amol Mohan | 2.0 | IRL | M | 1542 | 1438 | -0.82 | 17.0 | 7.5 | 1438 | 0 | ½ | 1 | 0 | ½ | 0 | |
17 | Tahmankar, Advait | 2.0 | IRL | M | 1534 | 1295 | -1.49 | 16.0 | 4.0 | 1295 | 0 | 0 | 0 | + | 0 | 1 | |
18 | Dornford-Smith, Adrian | 2.0 | IRL | M | 1595 | 1389 | -1.65 | 15.5 | 6.5 | 1389 | 0 | ½ | ½ | 0 | 1 | 0 | |
19 | Mounsey, Hamish | 1.5 | IRL | M | 1650 | 763 | -2.48 | 15.0 | 5.0 | 763 | = | 0 | 0 | 0 | + | 0 | |
20 | Dorrian, Christopher | 1.0 | IRL | M | 1645 | 2349 | +0.37 | 18.0 | 6.0 | 2349 | 1 | - | - | - | - | - | |
21 | Thoke, Shlok Amol | 1.0 | IRL | M | 1419 | 768 | -1.51 | 13.0 | 4.0 | 768 | 0 | 0 | + | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 20-01-2025 at 09:04
Toby Crothers was dominant with 6 out of 6.
![]() |
|
---|---|
![]() |
![]() |
![]() |
![]() |
First Mandar Tahmankar
Second Alwin Michael
Third Gareth Annesley
Grading 1750 gm simul ticket mark robinson
Intermediate
First Toby Crothers
Second George white
Third Peter Campbell
Grading 1600 gm simul Dennis Hung
The next Ulster Chess Weekender is the : FIDE RATED City of Belfast Classic Championship 2025 on Bank Holiday weekend: Sat 24th May, Sun 25th May, Mon 26th May at the Civil Service Pavilion - Venue: Castleview Suite, Maynard Sinclair Sports Pavilion, Upper Newtownards Road, Belfast, Northern Ireland
Full details : https://www.ulsterchess.org/Members/ucu00450/2024-2025/city-of-belfast-2025/fide-rated-city-of-belfast-classic-championship-2025