UK Open Blitz Championships 2024 finals took place on Saturday 16th November at Leamington Spa
Its brilliant to see players qualifying in our Belfast Tournaments playing in the finals. Saturday 16th November 2024 saw the UK Open Blitz Championships being played at Leamington Spa.
This was an opportunity of a life time to play top Blitz players. Even if you loose you experience playing at the top UK competition.
The competition website is : https://www.englishchess.org.uk/uk-open-blitz-championships-2024/
The games can be replayed at :
https://lichess.org/broadcast/uk-blitz-championships-2024--open/round-15/XfjKvlC4
https://www.chess.com/events/info/2024-uk-blitz-championship
https://www.englishchess.org.uk/uk-open-blitz-championships-2024-finals-pgns/
The results table for the Open Championship can be found at : https://chess-results.com/tnr1053611.aspx?lan=1&art=2&turdet=YES&flag=30
The table of results for Kamil Marcheiwicz Rating 2143 Playing GMs,IM, FM and CM's. Winning 2 games and drawing 2.
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | rtg+/- | |
1 | 2 | IM | Balaji, Aaravamudhan | 2314 | ENG | 8 | 1 | 14,60 |
2 | 3 | CM | Banerjee, Supratit | 2211 | ENG | 9 | 0 | -8,20 |
3 | 4 | GM | Royal, Shreyas | 2378 | ENG | 10,5 | 0 | -4,20 |
4 | 5 | Boswell, Jacob Connor | 2122 | ENG | 4,5 | 1 | 9,40 | |
5 | 6 | FM | Badacsonyi, Stanley | 2375 | ENG | 9 | ½ | 5,80 |
6 | 7 | CM | Southcott-Moyers, Indy | 2161 | ENG | 7,5 | ½ | 0,60 |
7 | 8 | GM | Wells, Peter K | 2415 | ENG | 7 | 0 | -3,40 |
8 | 9 | Lucchi, Lorenzo | 2120 | ITA | 6 | 0 | -10,60 | |
9 | 10 | FM | Waldhausen Gordon, Frederick | 2349 | SCO | 10,5 | 0 | -4,80 |
10 | 11 | IM | Han, Yichen | 2310 | NED | 7 | 0 | -5,60 |
11 | 12 | GM | Gasanov, Eldar | 2472 | UKR | 11,5 | 0 | -2,40 |
12 | 13 | Keohane, Benedict A | 1979 | ENG | 1,5 | ½ | -4,40 | |
13 | 14 | AGM | Tushynskyi, Volodymyr | 2286 | UKR | 5,5 | 0 | -6,20 |
14 | 16 | Vijayakumar, Rishi | 2145 | SCO | 8 | 0 | -10,00 | |
15 | 1 | GM | Gormally, Daniel W | 2490 | ENG | 11 | 0 | -2,20 |
The table of results of Benedict A Keohane rating 1979. Winning against Yichen 2310 and drawing against Kamil 2143
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | rtg+/- | |
1 | 4 | GM | Royal, Shreyas | 2378 | ENG | 10,5 | 0 | -1,60 |
2 | 5 | Boswell, Jacob Connor | 2122 | ENG | 4,5 | 0 | -6,20 | |
3 | 6 | FM | Badacsonyi, Stanley | 2375 | ENG | 9 | 0 | -1,60 |
4 | 7 | CM | Southcott-Moyers, Indy | 2161 | ENG | 7,5 | 0 | -5,20 |
5 | 8 | GM | Wells, Peter K | 2415 | ENG | 7 | 0 | -1,60*) |
6 | 9 | Lucchi, Lorenzo | 2120 | ITA | 6 | 0 | -6,20 | |
7 | 10 | FM | Waldhausen Gordon, Frederick | 2349 | SCO | 10,5 | 0 | -2,00 |
8 | 11 | IM | Han, Yichen | 2310 | NED | 7 | 1 | 17,60 |
9 | 12 | GM | Gasanov, Eldar | 2472 | UKR | 11,5 | 0 | -1,60*) |
10 | 16 | Vijayakumar, Rishi | 2145 | SCO | 8 | 0 | -5,60 | |
11 | 14 | AGM | Tushynskyi, Volodymyr | 2286 | UKR | 5,5 | 0 | -2,80 |
12 | 15 | Marchlewicz, Kamil | 2143 | POL | 3,5 | ½ | 4,40 | |
13 | 1 | GM | Gormally, Daniel W | 2490 | ENG | 11 | 0 | -1,60*) |
14 | 2 | IM | Balaji, Aaravamudhan | 2314 | ENG | 8 | 0 | -2,40 |
15 | 3 | CM | Banerjee, Supratit | 2211 | ENG | 9 | 0 | -4,20 |
The table of results of Julia McNab rating : 1253 - I think did brilliantly considering the calibre of opponents and I hope enjoyed the experience of meeting and playing top Woman players. A unique experience for any player.
The Womans results : https://chess-results.com/tnr1053622.aspx?lan=1&art=2&fed=ENG&turdet=YES&flag=30
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | |
1 | 1 | WFM | Hng, Mei-Xian Eunice | 1995 | SGP | 12,5 | 0 |
2 | 9 | WFM | Rida, Ruqayyah | 1970 | ENG | 9 | 0 |
3 | 2 | WFM | Hryshchenko, Kamila | 2065 | ENG | 12,5 | 0 |
4 | 10 | WFM | Hng, Mei-En Emmanuelle | 2040 | SGP | 11,5 | 0 |
5 | 3 | WCM | Bhatia, Kanishka | 2003 | SCO | 8,5 | 0 |
6 | 11 | Bakhtiyorova, Nodirabegim | 1840 | UZB | 6 | 0 | |
7 | 4 | Williams, Ana | 1854 | ENG | 6,5 | 0 | |
8 | 12 | WFM | Sivanandan, Bodhana | 2157 | ENG | 12,5 | 0 |
9 | 5 | WGM | Mirzoeva, Elmira | 2128 | ENG | 11 | 0 |
10 | 13 | Spirling, Florence | 1747 | ENG | 3,5 | 0 | |
11 | 6 | WFM | Subramanian, Anusha | 1998 | ENG | 5,5 | 0 |
12 | 14 | Hardwick, Alexandra | 1877 | ENG | 3 | 0 | |
13 | 7 | ACM | Briggs, Irina | 1658 | ENG | 2 | 0 |
14 | 15 | Orlovska, Madara | 1964 | LAT | 11 | 0 | |
15 | 8 | Mitraka, Chrysa | 1748 | SCO | 5 | 0 |