The Williamson 2022
The morning started with setup and meeting up with fellow Controller Damien Lavery who was undertaking gaining an auditor norm. Both of us setup the room. Adnan busied setting up the inteligent boards.
With the room setup. Still with covid in mind. Players started to arrive. We were fortunate to have some new faces, players in their first tournament including Tiaman O'Muilleoir and Matthew Smyth. The current holder of the Shield Gareth Annesley and top players Mandar Thamankar,Danny Roberts, Dean Gorman and James McDonnell. Players included Primary School pupils Ethan Cole and Lorcan Rippon, both providing challenging games to their opponents. A brilliant tournment was set to start.
Pairings round 1 (Friday, 04 February 2022)
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | Adrian Dornford-Smith | 0.0 | 1248 * | Cathal J Murphy | 0.0 | 1551 * | 0-1 |
2 | Chris Armstrong | 0.0 | 1507 * | Sett Podean | 0.0 | 1248 * | 0-1 |
3 | Ethan Cole | 0.0 | 1233 * | Bobby Thompson | 0.0 | 1483 * | ½-½ |
4 | Andrew Todd | 0.0 | 1459 * | Joe Gunning | 0.0 | 1219 * | 1-0 |
5 | Peter Smyth | 0.0 | 1200 * | Liam Ferris | 0.0 | 1433 * | 0-1 |
6 | Matthew Smyth | 0.0 | 1400 * | Daniel Cochrane | 0.0 | 1169 * | 1-0 |
7 | Amole Mohan Thoke | 0.0 | 1143 * | Tiarnan O Muilleoir | 0.0 | 1400 * | 0-1 |
8 | Shane Keers | 0.0 | 1261 * | Lorcan Rippon | 0.0 | 1100 * | 1-0 |
Bye | Kyle Milligan |
---|---|
Pair.Alloc.Bye | David Seaby |
Round 1 of the Intermediate section and some upsets. Sett Podean gains a good win over Chris Armstrong. The young Ethan Cole gets a brilliant draw against Bobby Thompson. Lorcan Rippon gives Shane Keers a very good game on board 8, Shane eventually winning.
Pairings round 1 (Friday, 04 February 2022)
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | Tahmankar Mandar | 0.0 | 2099 | Michael Sheerin | 0.0 | 1683 | 1-0 |
2 | Conor Spackman | 0.0 | 1664 | Gareth Annesley | 0.0 | 1934 | 0-1 |
3 | Dean Gorman | 0.0 | 1800 * | James O'Fee | 0.0 | 1615 * | 1-0 |
4 | Adam Rushe | 0.0 | 1610 * | James McDonnell | 0.0 | 1759 | 0-1 |
5 | Robert Lavery | 0.0 | 1685 * | Cathan Gormley | 0.0 | 1600 * | 0-1 |
Bye | Danny Roberts; Christopher Kelly |
---|---|
Pair.Alloc.Bye | David Hill |
Cathan Gormley wins against Robert Lavery.
Pairings round 2 (Saturday, 05 February 2022)
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | Cathal J Murphy | 1.0 | 1551 * | Shane Keers | 1.0 | 1261 * | ½-½ |
2 | Tiarnan O Muilleoir | 1.0 | 1400 * | Andrew Todd | 1.0 | 1459 * | 1-0 |
3 | Liam Ferris | 1.0 | 1433 * | David Seaby | 1.0 | 1093 * | 1-0 |
4 | Sett Podean | 1.0 | 1248 * | Matthew Smyth | 1.0 | 1400 * | 0-1 |
5 | Bobby Thompson | 0.5 | 1483 * | Kyle Milligan | 0.5 | 1347 * | 1-0 |
6 | Joe Gunning | 0.0 | 1219 * | Ethan Cole | 0.5 | 1233 * | 0-1 |
7 | Daniel Cochrane | 0.0 | 1169 * | Adrian Dornford-Smith | 0.0 | 1248 * | 0-1 |
8 | Lorcan Rippon | 0.0 | 1100 * | Peter Smyth | 0.0 | 1200 * | 0-1 |
Bye | Chris Armstrong; Amole Mohan Thoke |
---|
Shane Keers draws against top cede Cathal Murphy. Whilst new-comer Tiaman O'Muilleoir wins against one of the favourites Andrew Todd.
During the tournament as well as controlling Damien Lavery took photos of all the game scoresheets and placed the games into a pgn file - so we have the full details of all the games - a new initiative started by Damien. You can access these games : Williamson 2022 Games.
Pairings round 2 (Saturday, 05 February 2022)
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | James McDonnell | 1.0 | 1759 | Tahmankar Mandar | 1.0 | 2099 | 0-1 |
2 | Gareth Annesley | 1.0 | 1934 | David Hill | 1.0 | 1599 * | 1-0 |
3 | Danny Roberts | 0.5 | 1974 | Dean Gorman | 1.0 | 1800 * | 1-0 |
4 | Christopher Kelly | 0.5 | 1736 | Robert Lavery | 0.0 | 1685 * | ½-½ |
5 | Michael Sheerin | 0.0 | 1683 | Adam Rushe | 0.0 | 1610 * | 1-0 |
6 | James O'Fee | 0.0 | 1615 * | Conor Spackman | 0.0 | 1664 | ½-½ |
Bye | Cathan Gormley |
---|
Mandar continues undefeated into the next round with Gareth. Danny Roberts on his first game beats Dean Gorman. Adam Rushe is beaten by Michael Sheerin whilst Robert Lavery gets a good draw against Christopher Kelly. Its a tough section.
Pairings round 3 (Saturday, 05 February 2022)
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | Matthew Smyth | 2.0 | 1400 * | Liam Ferris | 2.0 | 1433 * | ½-½ |
2 | Shane Keers | 1.5 | 1261 * | Tiarnan O Muilleoir | 2.0 | 1400 * | 0-1 |
3 | Ethan Cole | 1.5 | 1233 * | Cathal J Murphy | 1.5 | 1551 * | ½-½ |
4 | Andrew Todd | 1.0 | 1459 * | Bobby Thompson | 1.5 | 1483 * | 1-0 |
5 | Adrian Dornford-Smith | 1.0 | 1248 * | Peter Smyth | 1.0 | 1200 * | 1-0 |
6 | David Seaby | 1.0 | 1093 * | Sett Podean | 1.0 | 1248 * | 0-1 |
7 | Kyle Milligan | 0.5 | 1347 * | Chris Armstrong | 0.5 | 1507 * | 0-1 |
8 | Daniel Cochrane | 0.0 | 1169 * | Amole Mohan Thoke | 0.5 | 1143 * | 0-1 |
9 | Lorcan Rippon | 0.0 | 1100 * | Joe Gunning | 0.0 | 1219 * | 0-1 |
Matthew Smyth takes a draw against Liam Ferris whilst Tiaman O'Muilleoir wins against Shane Keers and goes into the overall lead. Ethan Cole gets an excellent draw against Cathal Murphy.
Pairings round 3 (Saturday, 05 February 2022)
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | Tahmankar Mandar | 2.0 | 2099 | Gareth Annesley | 2.0 | 1934 | 0-1 |
2 | Cathan Gormley | 1.5 | 1600 * | Danny Roberts | 1.5 | 1974 | 0-1 |
3 | Dean Gorman | 1.0 | 1800 * | Christopher Kelly | 1.0 | 1736 | 1-0 |
4 | David Hill | 1.0 | 1599 * | James McDonnell | 1.0 | 1759 | 1-0 |
5 | Conor Spackman | 0.5 | 1664 | Michael Sheerin | 1.0 | 1683 | ½-½ |
6 | Robert Lavery | 0.5 | 1685 * | James O'Fee | 0.5 | 1615 * | 1-0 |
Gareth the current holder faces off against Mandar and continues with a win. Danny Roberts remains within contention with another win against Cathan Gormley. David Hilll gets a good win against James McDonnell.
Pairings round 4 (Sunday, 06 February 2022)
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | Tiarnan O Muilleoir | 3.0 | 1400 * | Matthew Smyth | 2.5 | 1400 * | 0-1 |
2 | Liam Ferris | 2.5 | 1433 * | Ethan Cole | 2.0 | 1233 * | 0-1 |
3 | Cathal J Murphy | 2.0 | 1551 * | Andrew Todd | 2.0 | 1459 * | 0-1 |
4 | Bobby Thompson | 1.5 | 1483 * | Adrian Dornford-Smith | 2.0 | 1248 * | 1-0 |
5 | Amole Mohan Thoke | 1.5 | 1143 * | Shane Keers | 1.5 | 1261 * | 0-1 |
6 | Peter Smyth | 1.0 | 1200 * | Chris Armstrong | 1.5 | 1507 * | 0-1 |
7 | Joe Gunning | 1.0 | 1219 * | David Seaby | 1.0 | 1093 * | 1-0 |
8 | Kyle Milligan | 0.5 | 1347 * | Lorcan Rippon | 0.0 | 1100 * | 1-0 |
Exciting stuff. New players in their first competition across the board play each other and Matthew wins against Tiaman. Possibly opening up the competition. Ethan Cole is in contention with 3 points after an excellent win against Liam Ferris. Andrew Todd takes a point off Cathal.
Pairings round 4 (Sunday, 06 February 2022)
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | Gareth Annesley | 3.0 | 1934 | Danny Roberts | 2.5 | 1974 | 0-1 |
2 | Dean Gorman | 2.0 | 1800 * | Tahmankar Mandar | 2.0 | 2099 | 0-1 |
3 | Michael Sheerin | 1.5 | 1683 | Cathan Gormley | 1.5 | 1600 * | ½-½ |
4 | James McDonnell | 1.0 | 1759 | Robert Lavery | 1.5 | 1685 * | ½-½ |
5 | Christopher Kelly | 1.0 | 1736 | Conor Spackman | 1.0 | 1664 | 0-1 |
Bye | David Hill |
---|---|
Pair.Alloc.Bye | James O'Fee |
Danny Roberts breaks Gareths run of wins and takes the lead on 3 1/2. Chased by Mandar and Gareth. Robert Lavery gets a good draw against James McDonnell. Connor Spackman gets a win against Chris Kelly. Chris is getting some good positions against players but not always winning the point.
Pairings round 5 (Sunday, 06 February 2022)
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | Matthew Smyth | 3.5 | 1400 * | Andrew Todd | 3.0 | 1459 * | 1-0 |
2 | Ethan Cole | 3.0 | 1233 * | Tiarnan O Muilleoir | 3.0 | 1400 * | 0-1 |
3 | Chris Armstrong | 2.5 | 1507 * | Liam Ferris | 2.5 | 1433 * | 0-1 |
4 | Shane Keers | 2.5 | 1261 * | Bobby Thompson | 2.5 | 1483 * | 1-0 |
5 | Adrian Dornford-Smith | 2.0 | 1248 * | Joe Gunning | 2.0 | 1219 * | 0-1 |
6 | Cathal J Murphy | 2.0 | 1551 * | Kyle Milligan | 1.5 | 1347 * | 1-0 |
7 | Peter Smyth | 1.0 | 1200 * | Amole Mohan Thoke | 1.5 | 1143 * | ½-½ |
8 | David Seaby | 1.0 | 1093 * | Lorcan Rippon | 0.0 | 1100 * | 1-0 |
Absent | Sett Podean; Daniel Cochrane |
---|
The final round. Matthew Smyth beats Andrew Todd to win the competition unbeaten with 4 1/2 out of 5. Tiaman wins againt youngster Ethan. Shane gets a good win against Bobby.
Pairings round 5 (Sunday, 06 February 2022)
Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | Danny Roberts | 3.5 | 1974 | Tahmankar Mandar | 3.0 | 2099 | 0-1 |
2 | Cathan Gormley | 2.0 | 1600 * | Gareth Annesley | 3.0 | 1934 | 1-0 |
3 | Conor Spackman | 2.0 | 1664 | David Hill | 2.5 | 1599 * | 0-1 |
4 | Robert Lavery | 2.0 | 1685 * | Michael Sheerin | 2.0 | 1683 | 0-1 |
5 | James McDonnell | 1.5 | 1759 | Dean Gorman | 2.0 | 1800 * | 1-0 |
6 | James O'Fee | 1.5 | 1615 * | Christopher Kelly | 1.0 | 1736 | ½-½ |
The two top players batle it out and Mandar takes the point off Danny Roberts. Cathan gets a good win against Gareth. David Hill gets a good point off Conor Spackman.
Rank | Name | Score | Rating | BH-HiLo | BH | PS | TPR Mixed | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Smyth | 4.5 | 1400 * | 6.0 | 14.5 | 13.5 | 1708 | 1 | 1 | ½ | 1 | 1 |
2 | Tiarnan O Muilleoir | 4.0 | 1400 * | 5.0 | 16.0 | 13.0 | 1539 | 1 | 1 | 1 | 0 | 1 |
3 | Liam Ferris | 3.5 | 1433 * | 4.5 | 13.0 | 11.5 | 1436 | 1 | 1 | ½ | 0 | 1 |
4 | Shane Keers | 3.5 | 1261 * | 4.5 | 11.5 | 10.0 | 1484 | 1 | ½ | 0 | 1 | 1 |
5 | Andrew Todd | 3.0 | 1459 * | 4.5 | 17.0 | 10.0 | 1483 | 1 | 0 | 1 | 1 | 0 |
6 | Ethan Cole | 3.0 | 1233 * | 4.0 | 16.0 | 10.0 | 1489 | ½ | 1 | ½ | 1 | 0 |
7 | Cathal J Murphy | 3.0 | 1551 * | 4.0 | 13.0 | 9.5 | 1382 | 1 | ½ | ½ | 0 | 1 |
8 | Joe Gunning | 3.0 | 1219 * | 1.0 | 9.5 | 6.0 | 1299 | 0 | 0 | 1 | 1 | 1 |
9 | Bobby Thompson | 2.5 | 1483 * | 3.5 | 13.0 | 8.5 | 1310 | ½ | 1 | 0 | 1 | 0 |
10 | Chris Armstrong | 2.5 | 1507 * | 1.5 | 11.5 | 7.0 | 1307 | 0 | = | 1 | 1 | 0 |
11 | Sett Podean | 2.0 | 1248 * | 3.5 | 15.0 | 8.0 | 1458 | 1 | 0 | 1 | - | - |
12 | Adrian Dornford-Smith | 2.0 | 1248 * | 2.5 | 11.0 | 7.0 | 1252 | 0 | 1 | 1 | 0 | 0 |
13 | David Seaby | 2.0 | 1093 * | 2.0 | 11.5 | 6.0 | 1057 | + | 0 | 0 | 0 | 1 |
14 | Amole Mohan Thoke | 2.0 | 1143 * | 1.0 | 12.0 | 5.5 | 1171 | 0 | = | 1 | 0 | ½ |
15 | Peter Smyth | 1.5 | 1200 * | 2.5 | 10.0 | 4.5 | 1137 | 0 | 1 | 0 | 0 | ½ |
16 | Kyle Milligan | 1.5 | 1347 * | 1.0 | 10.5 | 4.5 | 1217 | = | 0 | 0 | 1 | 0 |
17 | Daniel Cochrane | 1.0 | 1169 * | 0.5 | 11.0 | 2.0 | 464 | 0 | 0 | 0 | + | - |
18 | Lorcan Rippon | 0.0 | 1100 * | 0.5 | 11.0 | 0.0 | 424 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 07-02-2022 at 09:34
The two new comers get placed 1st and 2nd - brilliant result for your first competition and such a strong field.
Intermediate: Champion | Matthew Smyth |
---|---|
Second | Tiaman O'Muilleoir |
Third | Liam Ferris |
Grading Under 1300 | Shane Keers |
Mark Newman handing over the grading prize to Shane Keers.
Rank | Name | Score | Rating | BH-HiLo | BH | PS | TPR Mixed | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tahmankar Mandar | 4.0 | 2099 | 5.0 | 14.0 | 12.0 | 2070 | 1 | 1 | 0 | 1 | 1 |
2 | Danny Roberts | 3.5 | 1974 | 5.5 | 14.5 | 11.5 | 2051 | = | 1 | 1 | 1 | 0 |
3 | David Hill | 3.5 | 1599 * | 3.5 | 12.5 | 10.0 | 1911 | + | 0 | 1 | = | 1 |
4 | Gareth Annesley | 3.0 | 1934 | 4.5 | 15.5 | 12.0 | 1859 | 1 | 1 | 1 | 0 | 0 |
5 | Cathan Gormley | 3.0 | 1600 * | 4.0 | 14.5 | 9.0 | 1914 | 1 | = | 0 | ½ | 1 |
6 | Michael Sheerin | 3.0 | 1683 | 2.0 | 12.5 | 7.5 | 1804 | 0 | 1 | ½ | ½ | 1 |
7 | James McDonnell | 2.5 | 1759 | 3.0 | 12.5 | 7.0 | 1759 | 1 | 0 | 0 | ½ | 1 |
8 | Dean Gorman | 2.0 | 1800 * | 3.0 | 13.0 | 8.0 | 1765 | 1 | 0 | 1 | 0 | 0 |
9 | Conor Spackman | 2.0 | 1664 | 2.0 | 12.0 | 5.5 | 1641 | 0 | ½ | ½ | 1 | 0 |
10 | Robert Lavery | 2.0 | 1685 * | 2.0 | 11.5 | 6.0 | 1607 | 0 | ½ | 1 | ½ | 0 |
11 | James O'Fee | 2.0 | 1615 * | 1.0 | 8.5 | 4.5 | 1528 | 0 | ½ | 0 | + | ½ |
12 | Christopher Kelly | 1.5 | 1736 | 2.0 | 10.0 | 5.0 | 1498 | = | ½ | 0 | 0 | ½ |
13 | Adam Rushe | 1.0 | 1610 * | 0.5 | 11.0 | 3.0 | 921 | 0 | 0 | + | - | - |
Williamson Champion | Tahmankar Mandar |
---|---|
Second | Danny Roberts |
Third | David Hill |
Grading Under 1700 | Cathan Gormley |
The current holder of the Williamson Shield, Gareth Annesley passes the trophy to the new Champion, Tahmankar Mandar.
Above the prize winners.
Many thanks to Damien Lavery for running the tournament and to Adrian Dornford-Smith for the intelligent boards.
A brilliant tournament - thanks to all our players.
A selection of photos from Damien Lavery: