The City of Belfast 2022 report and results
Tournaments are back face to face and with masks being optional. 24 players battled chess in one section at the Civil Service Social Club. An excellent venue close to the beautiful grounds of Stormont, with an excellent restaurant. Adrian Dornford-Smith setup the electronic boards. Arbiter Damien Lavery arrived early and helped setup.
Round 1
Table | White | Score | Black | Score | Results |
1 | Modestas Razbadauskas | 0 | Ethan Cole | 0 | 1-0 |
2 | Pat McKillen | 0 | James McDonnell | 0 | 0-1 |
3 | Danny Mallaghan | 0 | Kyle Milligan | 0 | 1-0 |
4 | Adrian Dornford-Smith | 0 | Conor Spackman | 0 | 1/2 |
5 | Des Moreland | 0 | Joseph Gunning | 0 | 1-0 |
6 | Amol M Thoke | 0 | Adam Rushe | 0 | 0-1 |
7 | Richard Morrow | 0 | John Monaghan | 0 | 0-1 |
8 | Sooraj Soman | 0 | Bobby Thompson | 0 | 0-1 |
9 | Chris Armstrong | 0 | Ashish Shambharkar | 0 | 1-0 |
10 | Matthew Moreland | 0 | Nikolai Dimitrov | 0 | 1-0 |
11 | Douglas, James | 0 | Aadhi Sooraj | 0 | 1-0 |
12 | |||||
- | Dean Gorman | 0 | 0.5 bye | ||
- | Robert Lavery | 0 | 0.5 bye |
Some excellent games with a few upsets. Adrian Dornford-Smith after winning a pawn going to the endgame with Rooks and Pawns got an excellent draw off Conor Spackman. All the games for the tournament can be seen at : https://www.ulsterchess.org/Members/ucu00450/2021-2022/city-of-belfast-2022/games-from-city-of-belfast-2022
Another game with plenty of action was Modestas Razbadauskas v Ethan Cole. Both players attacking.
Adrian gets a good draw against Conor.
Round 2
Table | White | Score | Black | Score | Results |
1 | Adam Rushe | 1 | Modestas Razbadauskas | 1 | 1-0 |
2 | James McDonnell | 1 | Douglas, James | 1 | 1-0 |
3 | Bobby Thompson | 1 | Danny Mallaghan | 1 | 1-0 |
4 | John Monaghan | 1 | Des Moreland | 1 | 1/2 |
5 | Dean Gorman | 0.5 | Matthew Moreland | 1 | 1-0 |
6 | Conor Spackman | 0.5 | Robert Lavery | 0.5 | 1-0 |
7 | Nikolai Dimitrov | 0 | Adrian Dornford-Smith | 0.5 | 1-0 |
8 | Joseph Gunning | 0 | Richard Morrow | 0 | 1-0 |
9 | Ethan Cole | 0 | Amol M Thoke | 0 | 1-0 |
10 | Ashish Shambharkar | 0 | Pat McKillen | 0 | 0-1 |
11 | Kyle Milligan | 0 | Aadhi Sooraj | 0 | 1-0 |
12 | |||||
- | Chris Armstrong | 1 | 0.5 bye | ||
- | Sooraj Soman | 0 | 0.5 bye |
Adam gets a good win against Modestas.
Bobby setsup an attack and wins against Danny.
John Monaghan has a fight against Des Moreland.
A wicked position with a pawn on the 7th rank.
Round 3
Table | White | Score | Black | Score | Results |
1 | Adam Rushe | 2 | James McDonnell | 2 | 0-1 |
2 | Conor Spackman | 1.5 | Bobby Thompson | 2 | 1-0 |
3 | John Monaghan | 1.5 | Dean Gorman | 1.5 | 0-1 |
4 | Des Moreland | 1.5 | Chris Armstrong | 1.5 | 1-0 |
5 | Modestas Razbadauskas | 1 | Kyle Milligan | 1 | 1-0 |
6 | Danny Mallaghan | 1 | Joseph Gunning | 1 | 1-0 |
7 | Douglas, James | 1 | Nikolai Dimitrov | 1 | 1-0 |
8 | Matthew Moreland | 1 | Ethan Cole | 1 | 1-0 |
9 | Robert Lavery | 0.5 | Pat McKillen | 1 | 0-1 |
10 | Adrian Dornford-Smith | 0.5 | Sooraj Soman | 0.5 | 1-0 |
11 | Richard Morrow | 0 | Ashish Shambharkar | 0 | 1-0 |
12 | Aadhi Sooraj | 0 | Amol M Thoke | 0 | 1-0 |
Matthew setsup an excellent attack against Ethan Cole.
Conor swaps pieces to go into a won pawn endgame a pawn up. Winning the d5 pawn.
Round 4
Table | White | Score | Black | Score | Results |
1 | James McDonnell | 3 | Des Moreland | 2.5 | 1-0 |
2 | Dean Gorman | 2.5 | Conor Spackman | 2.5 | 1-0 |
3 | Douglas, James | 2 | Modestas Razbadauskas | 2 | 0-1 |
4 | Pat McKillen | 2 | Adam Rushe | 2 | 1/2 |
5 | Bobby Thompson | 2 | Matthew Moreland | 2 | 1-0 |
6 | Chris Armstrong | 1.5 | Adrian Dornford-Smith | 1.5 | 0-1 |
7 | Ethan Cole | 1 | John Monaghan | 1.5 | 1-0 |
8 | Kyle Milligan | 1 | Richard Morrow | 1 | 0-1 |
9 | Nikolai Dimitrov | 1 | Joseph Gunning | 1 | 1-0 |
10 | Aadhi Sooraj | 1 | Robert Lavery | 0.5 | 0-1 |
11 | Amol M Thoke | 0 | Ashish Shambharkar | 0 | 1-0 |
12 | |||||
- | Danny Mallaghan | 2 | 0.5 bye | ||
- | Sooraj Soman | 0.5 | 0 bye |
Round 5
Table | White | Score | Black | Score | Results |
1 | James McDonnell | 4 | Dean Gorman | 3.5 | 1/2 |
2 | Modestas Razbadauskas | 3 | Bobby Thompson | 3 | 1-0 |
3 | Conor Spackman | 2.5 | Adam Rushe | 2.5 | 1/2 |
4 | Des Moreland | 2.5 | Pat McKillen | 2.5 | 1-0 |
5 | Adrian Dornford-Smith | 2.5 | Ethan Cole | 2 | 0-1 |
6 | Richard Morrow | 2 | Nikolai Dimitrov | 2 | 0-1 |
7 | Matthew Moreland | 2 | Douglas, James | 2 | 0-1 |
8 | John Monaghan | 1.5 | Chris Armstrong | 1.5 | 0-1 |
9 | Robert Lavery | 1.5 | Amol M Thoke | 1 | 1-0 |
10 | Joseph Gunning | 1 | Aadhi Sooraj | 1 | 0-1 |
11 | Ashish Shambharkar | 0 | Kyle Milligan | 1 | 1/2 |
12 | |||||
- | Danny Mallaghan | 2.5 | 0 bye | ||
- | Sooraj Soman | 0.5 | 0 bye |
James to move and sacrifices 28. Rxe6 leading to a win.
Final Rankings
Rank | Name | Score | Buchholz-HiLo | Buchholz | PS | Rating | TPR Mixed |
1 | James McDonnell | 4.5 | 5.5 | 16 | 14.5 | 1752 | 1894 |
2 | Dean Gorman | 4 | 5 | 13.5 | 12 | 1768 * | 1753 |
3 | Modestas Razbadauskas | 4 | 4 | 13.5 | 11 | 1921 | 1664 |
4 | Des Moreland | 3.5 | 5 | 12 | 11 | 1600 | 1524 |
5 | Adam Rushe | 3 | 5 | 15 | 10.5 | 1593 | 1627 |
6 | Conor Spackman | 3 | 5 | 15 | 10 | 1681 | 1602 |
7 | Bobby Thompson | 3 | 4.5 | 13.5 | 11 | 1547 * | 1572 |
8 | Douglas, James | 3 | 4 | 15.5 | 9 | 1400 * | 1519 |
9 | Ethan Cole | 3 | 2.5 | 11 | 7 | 1318 * | 1383 |
10 | Nikolai Dimitrov | 3 | 2.5 | 10.5 | 7 | 1463 | 1378 |
11 | Danny Mallaghan | 2.5 | 4 | 12 | 9 | 1694 * | 1461 |
12 | Chris Armstrong | 2.5 | 4 | 11 | 8 | 1509 | 1273 |
13 | Pat McKillen | 2.5 | 2.5 | 14 | 8 | 1277 * | 1506 |
14 | Robert Lavery | 2.5 | 2.5 | 11 | 5.5 | 1485 | 1275 |
15 | Adrian Dornford-Smith | 2.5 | 2 | 13 | 7.5 | 1257 * | 1415 |
16 | Matthew Moreland | 2 | 3.5 | 16 | 8 | 1100 * | 1427 |
17 | Richard Morrow | 2 | 1 | 7.5 | 5 | 1570 * | 1160 |
18 | Aadhi Sooraj | 2 | 0.5 | 9.0 | 4 | 1000 * | 1226 |
19 | John Monaghan | 1.5 | 3.5 | 15 | 7 | 1134 * | 1404 |
20 | Kyle Milligan | 1.5 | 1 | 11.5 | 4.5 | 1260 * | 1308 |
21 | Joseph Gunning | 1 | 2 | 13.5 | 4 | 1202 * | 1225 |
22 | Amol M Thoke | 1 | 0 | 11 | 2 | 1143 | 1059 |
23 | Sooraj Soman | 0.5 | 1 | 11 | 2 | 1105 * | 602 |
24 | Ashish Shambharkar | 0.5 | 0 | 9.5 | 0.5 | 1100 * | 986 |
Henderson Cup: 1400 and Under
Rating Prize: Under 1200 : Matthew Moreland
3rd Place: Pat McKillen
2nd Place: Ethan Cole
Henderson Champion: James Douglas
Nemtzov Cup : above 1400
Rating Prize: Under 1599: Adam Rushe
3rd Place: Modestas Razbadauskas
2nd Place: Dean Gorman
Nemtzov Champion: James McDonnell
Ethan Cole was awarded the Ulster Schools Individual Championship Cup. Hes Ulsters youngest Winner.
Damien Lavery not only took pics of all the score sheets and input the games into the a pgn file.
For all games : https://www.ulsterchess.org/Members/ucu00450/2021-2022/city-of-belfast-2022/games-from-city-of-belfast-2022/
He also took some brilliant photos - here is a selection: