Membership
NI Civil Service
Up one level
Club: NI Civil ServiceA list of club members with their ratings and officer contact information Officers and Contacts
|
|
Blitz | Standard play | Rapidplay | |||||
---|---|---|---|---|---|---|---|
UCU02367 | Paul Anderson | 994 | Jul 2012 | 895 | Apr 2020 | 1096 | Apr 2020 |
UCU00118 | David Blair | 1847 | Sep 2003 | 1577 | Apr 2020 | 1630 | Apr 2020 |
UCU04161 | Roger Bradley | unrated | 865 | Apr 2022 | unrated | ||
UCU02505 | Karina Campbell | 1602 | Jan 2017 | 1628 | Apr 2022 | 1567 | Jan 2022 |
UCU02580 | Adrian Dornford-Smith | 1178 | Jul 2022 | 1271 | Jul 2022 | 1247 | Jul 2022 |
UCU00205 | Drew Ferguson | 1266 | Apr 2007 | 1221 | Oct 2015 | 1179 | Jul 2015 |
UCU00233 | Richard Gould | 1461 | Jul 2022 | 1531 | Apr 2022 | 1553 | Jul 2022 |
UCU00256 | Geoff Hindley | 994 | Apr 2011 | 1004 | Apr 2020 | 982 | Jan 2020 |
UCU00274 | David Jackson | 1578 | Sep 2004 | 1335 | Apr 2022 | 1324 | Jan 2022 |
UCU00291 | Christopher Kelly | 1530 | Jan 2022 | 1539 | Jul 2022 | 1401 | Jul 2022 |
UCU00351 | Peter May | 1759 | Sep 2004 | 1641 | Apr 2022 | 1759 | Sep 2004 |
UCU00353 | David McAlister | 1502 | Apr 2017 | 1567 | Jul 2018 | 1503 | Apr 2018 |
UCU00411 | Jim McLean | 1581 | Jan 2005 | 865 | Apr 2020 | 1254 | Jul 2016 |
UCU00440 | Cathal Murphy | 1248 | Jul 2022 | 1342 | Jul 2022 | 1442 | Jul 2022 |
UCU00450 | Mark Newman | 1265 | Apr 2022 | 1654 | Jul 2022 | 1583 | Apr 2020 |
UCU04074 | Sett Podean | 1312 | Jul 2022 | 1296 | Apr 2022 | 1398 | Apr 2022 |
UCU03353 | Danny Roberts | 1691 | Jul 2022 | 1833 | Apr 2022 | 1991 | Jul 2022 |
UCU00524 | Peter Storey | 900 | Jul 2011 | 822 | Apr 2016 | 900 | Jul 2011 |
UCU04078 | Mandar Tahmankar | 2035 | Jul 2022 | 2042 | Jul 2022 | 1849 | Jul 2022 |
UCU04113 | Amol Thoke | unrated | 1275 | Jul 2022 | 1336 | Oct 2021 |
showing all 20 records |