Fantastic Chess Top prize money and a Brilliant Chess Tournament the City of Belfast 2024
Adrian Dornford-Smith and myself arrived early and setup. Adrian did his usual brilliant job of putting together the intelligent boards and the video camera for the live feed. Our 6 intelligent boards see a good bit of use thanks to Adrian - we have them for most of the Ulster Chess slow tournaments. They are beautiful wooden sets which record the moves interactively and the game moves are sent via the internet to our live pages - the live games :https://www.ulsterchess.net/2024-05-06/ we placed the top 3 tables of each of the sections onto these boards. So these are live during play for interested internet users to watch live. At the end of the day we upload the results and the next draw. Which can be found at :
Nemtzov : https://www.ulsterchess.net/results/2024-05-06/over1700/ Henderson : https://www.ulsterchess.net/results/2024-05-06/under1700/
Henderson : Round 1.
Pairings round 1 (Saturday, 04 May 2024) | |||||
Table | White | Score | Black | Score | Result |
11 | Jack Edens | 0 | Chris Armstrong | 0 | 1-0 |
12 | Cathal Murphy | 0 | James Stinson | 0 | ½-½ |
13 | Owen Dumigan | 0 | Patrick McKillen | 0 | 0-1 |
14 | Joseph Gunning | 0 | Oisin Cinnsealach | 0 | 0-1 |
15 | Paddy Magee | 0 | Jacob Hassett | 0 | 1-0 |
16 | Peter Campbell | 0 | Cori O'Neill | 0 | 1-0 |
17 | Karthikeya Karpagavinayaga | 0 | Adrian Dornford-Smith | 0 | 1-0 |
Pair.Alloc.Bye | Ethan Fyfe |
James Stinson breaks ranks and draws against the higher rated player Cathal Murphy. Also Oisin Cinnsealach who is a player for Citi Banks chess team - The Titanic Knights, in his first tournament beats Joseph Gunning. Quite alot of upsets.
The players agree a draw by repetition. Whites Queen going to a1+ and a6+ | |
---|---|
Equal on points - but who gets the advantage - never underestimate the power of the active Rook. |
The power of Two Rooks on the 7th Rank decides the game. |
Nemtzov : Round 1.
Pairings round 1 (Saturday, 04 May 2024) | |||||
Table | White | Score | Black | Score | Result |
1 | Robert Lavery | 0 | Tahmankar Mandar | 0 | 0-1 |
2 | Modestas Razbadauskas | 0 | Edward Khanzharov | 0 | 0-1 |
3 | Mark Robinson | 0 | Dean Gorman | 0 | 0-1 |
4 | Ethan Cole | 0 | Shane Keers | 0 | 1-0 |
5 | Toby Crothers | 0 | Andrew Campbell | 0 | 1-0 |
6 | Leroy Harris | 0 | Mikolaj Liszewski | 0 | 1-0 |
Bye | Danny Roberts | ||||
Pair.Alloc.Bye | Anayraj Tripathi |
Some upsets also in the Nemtzov. Edward Khanzharov wins against Modestas Razadauskas. Whilst Toby Crothers wins against Andrew Campbell.
Pairings round 2 (Saturday, 04 May 2024) | |||||
Table | White | Score | Black | Score | Result |
11 | Patrick McKillen | 1 | Paddy Magee | 1 | 1-0 |
12 | Oisin Cinnsealach | 1 | Peter Campbell | 1 | ½-½ |
13 | Ethan Fyfe | 1 | Jack Edens | 1 | ½-½ |
14 | James Stinson | 0.5 | Karthikeya Karpagavinayaga | 1 | 0-1 |
15 | Chris Armstrong | 0 | Cathal Murphy | 0.5 | 1-0 |
16 | Adrian Dornford-Smith | 0 | Joseph Gunning | 0 | 1-0 |
17 | Jacob Hassett | 0 | Owen Dumigan | 0 | 0-1 |
Pair.Alloc.Bye | Cori O'Neill |
A break for lunch - unfortunately the Cafe was closed. The pre-round 2 talk reminded players that tomorrow Sunday was the Belfast Marathon and people needed to plan their travel. We put up a list of times that roads would be closed. The round began and hushed focused thought filled the room. With two draws on boards 12 and 13 the section opens up slightly. With only 2 players going into round 3 on full marks, Patrick McKillen and Karthikeya Karpagavinayaga.
Nemtzov : Round 2.
Pairings round 2 (Saturday, 04 May 2024) | |||||
Table | White | Score | Black | Score | Result |
1 | Tahmankar Mandar | 1 | Leroy Harris | 1 | 1-0 |
2 | Dean Gorman | 1 | Toby Crothers | 1 | 1-0 |
3 | Anayraj Tripathi | 1 | Ethan Cole | 1 | ½-½ |
4 | Edward Khanzharov | 1 | Danny Roberts | 0.5 | 0-1 |
5 | Shane Keers | 0 | Modestas Razbadauskas | 0 | 0-1 |
6 | Andrew Campbell | 0 | Mark Robinson | 0 | 1-0 |
7 | Mikolaj Liszewski | 0 | Robert Lavery | 0 | 0-1 |
Mandar and Dean win and go into Round 3 on full points leading the pack.
The time of the third round is latter due to the Marathon closing roads. I am nervous about players attending. But most people get in well in time. A couple are late but due to circumstances the time control is flexible and no-one is penalised. All the games are played.
Pairings round 3 (Sunday, 05 May 2024) | |||||
Table | White | Score | Black | Score | Result |
11 | Karthikeya Karpagavinayaga | 2 | Patrick McKillen | 2 | 1-0 |
12 | Peter Campbell | 1.5 | Ethan Fyfe | 1.5 | 1-0 |
13 | Jack Edens | 1.5 | Oisin Cinnsealach | 1.5 | 1-0 |
14 | Owen Dumigan | 1 | Chris Armstrong | 1 | 1-0 |
15 | Cori O'Neill | 1 | Adrian Dornford-Smith | 1 | 1-0 |
16 | Paddy Magee | 1 | James Stinson | 0.5 | 1-0 |
17 | Cathal Murphy | 0.5 | Jacob Hassett | 0 | 1-0 |
Pair.Alloc.Bye | Joseph Gunning |
The top board battle and Karthikeya leads the group. Chased by Jack Edens and Peter Campbell.
Nemtzov : Round 3.
Pairings round 3 (Sunday, 05 May 2024) | |||||
Table | White | Score | Black | Score | Result |
1 | Ethan Cole | 1.5 | Tahmankar Mandar | 2 | 1-0 |
2 | Danny Roberts | 1.5 | Anayraj Tripathi | 1.5 | 1-0 |
3 | Modestas Razbadauskas | 1 | Toby Crothers | 1 | 0-1 |
4 | Robert Lavery | 1 | Andrew Campbell | 1 | 0-1 |
5 | Leroy Harris | 1 | Edward Khanzharov | 1 | 1-0 |
6 | Mark Robinson | 0 | Shane Keers | 0 | 0-1 |
Bye | Dean Gorman; Mikolaj Liszewski |
Ethan was excited at the prospect of playing Mandar. But he did more than just play. He won, and with a cast of observers watching the end of the game there was that rare event in chess tournaments a round of applause for such an exciting ending. Toby Crothers wins against Modestas Razbadauskas and Leroy Harris wins against Edward Khanzharov. This is a tough section.
Ethan plays a Bishop sacrifice to open up Mandars King. |
A lovely Check continues Whites attack |
---|---|
Black is in problems. White is all over the Back King. Although Black has a pawn on e2 about to Queen. But there is unsufficent moves. |
Pairings round 4 (Sunday, 05 May 2024) | |||||
Table | White | Score | Black | Score | Result |
11 | Peter Campbell | 2.5 | Karthikeya Karpagavinayaga | 3 | 0-1 |
12 | Patrick McKillen | 2 | Jack Edens | 2.5 | 1-0 |
13 | Cori O'Neill | 2 | Paddy Magee | 2 | 0-1 |
14 | Oisin Cinnsealach | 1.5 | Owen Dumigan | 2 | 1-0 |
15 | Ethan Fyfe | 1.5 | Cathal Murphy | 1.5 | 0-1 |
16 | Chris Armstrong | 1 | Joseph Gunning | 1 | 1-0 |
17 | Adrian Dornford-Smith | 1 | James Stinson | 0.5 | 0-1 |
Karthikeya is on fire and wins round 4 and leads the section with full points going into the last day. Chased by Patrick McKillen and Paddy Magee on three points.
Nemtzov : Round 4.
Pairings round 4 (Sunday, 05 May 2024) | |||||
Table | White | Score | Black | Score | Result |
1 | Dean Gorman | 2.5 | Danny Roberts | 2.5 | 0-1 |
2 | Andrew Campbell | 2 | Ethan Cole | 2.5 | ½-½ |
3 | Toby Crothers | 2 | Leroy Harris | 2 | 0-1 |
4 | Tahmankar Mandar | 2 | Anayraj Tripathi | 1.5 | 1-0 |
5 | Robert Lavery | 1 | Modestas Razbadauskas | 1 | 1-0 |
6 | Edward Khanzharov | 1 | Shane Keers | 1 | 1-0 |
7 | Mikolaj Liszewski | 0.5 | Mark Robinson | 0 | 1-0 |
Entering round 4 and no-one is greater than 2.5 points. the battle is open. Andrew and Ethan draw. Danny Roberts goes into the lead on 3.5 points.
Pairings round 5 (Monday, 06 May 2024) | |||||
Table | White | Score | Black | Score | Result |
11 | Karthikeya Karpagavinayaga | 4 | Paddy Magee | 3 | 0-1 |
12 | Oisin Cinnsealach | 2.5 | Patrick McKillen | 3 | 1-0 |
13 | Jack Edens | 2.5 | Peter Campbell | 2.5 | 1-0 |
14 | James Stinson | 1.5 | Cori O'Neill | 2 | 0-1 |
15 | Owen Dumigan | 2 | Adrian Dornford-Smith | 1 | 0-1 |
16 | Joseph Gunning | 1 | Ethan Fyfe | 1.5 | 1-0 |
Bye | Chris Armstrong; Cathal Murphy |
Paddy Magee gets a win over Karthikeya. Patrick looses to new comer Oisin. The section gets opened up with both the top players loosing.
Nemtzov : Round 5.
Pairings round 5 (Monday, 06 May 2024) | |||||
Table | White | Score | Black | Score | Result |
1 | Danny Roberts | 3.5 | Tahmankar Mandar | 3 | ½-½ |
2 | Ethan Cole | 3 | Leroy Harris | 3 | ½-½ |
3 | Andrew Campbell | 2.5 | Dean Gorman | 2.5 | 1-0 |
4 | Edward Khanzharov | 2 | Robert Lavery | 2 | 0-1 |
5 | Anayraj Tripathi | 1.5 | Toby Crothers | 2 | 1-0 |
6 | Shane Keers | 1 | Mikolaj Liszewski | 1.5 | 1-0 |
7 | Modestas Razbadauskas | 1 | Mark Robinson | 0 | 0-1 |
The two top players meet. A battle of the best in Ulster. Danny and Mandar draw. Ethan and Leroy also draw. Andrew Campbell gets and excellent win over Dean Gorman and gets within shouting distance of the led.
The final rounds begin. All to play for.
Pairings round 6 (Monday, 06 May 2024) | |||||
Table | White | Score | Black | Score | Result |
11 | Paddy Magee | 4 | Jack Edens | 3.5 | 0-1 |
12 | Karthikeya Karpagavinayaga | 4 | Oisin Cinnsealach | 3.5 | 0-1 |
13 | Patrick McKillen | 3 | Cathal Murphy | 3 | 0-1 |
14 | Cori O'Neill | 3 | Chris Armstrong | 2.5 | ½-½ |
15 | Adrian Dornford-Smith | 2 | Peter Campbell | 2.5 | 0-1 |
16 | Joseph Gunning | 2 | Owen Dumigan | 2 | ½-½ |
17 | James Stinson | 1.5 | Ethan Fyfe | 1.5 | 1-0 |
Two leading players and two chasing. Oisin beats Karthikeya and Jack wins against Paddy. The chasers beat the leaders.
Nemtzov : Round 6.
Pairings round 6 (Monday, 06 May 2024) | |||||
Table | White | Score | Black | Score | Result |
1 | Leroy Harris | 3.5 | Danny Roberts | 4 | ½-½ |
2 | Tahmankar Mandar | 3.5 | Andrew Campbell | 3.5 | 1-0 |
3 | Robert Lavery | 3 | Ethan Cole | 3.5 | 0-1 |
4 | Dean Gorman | 2.5 | Anayraj Tripathi | 2.5 | ½-½ |
5 | Toby Crothers | 2 | Shane Keers | 2 | 1-0 |
6 | Mark Robinson | 1 | Edward Khanzharov | 2 | 0-1 |
7 | Mikolaj Liszewski | 1.5 | Modestas Razbadauskas | 1 | 0-1 |
There is so much going on here. Mandar beats the young Andrew Campell. Its brilliant to see in such a strong section two youngsters on the top boards and fighting for a placement. Ethan Cole beats Robert Lavery and we have 3 players on 4 1/2 points - time for the tie breaks to kickin. Along time ago we would have shared the 1st place and all the names would have gone on the Cup.
The end of 3 days of fantastic chess In a brilliant venue and with good company - one couldnt ask for more - this tournament was such a pleasure to control
Henderson 2024 Cup Final Standings
Final | ||||||||
Rank | Name | Score | Rating | TPR | W-We | BH | PS | TPR Mixed |
1 | Oisin Cinnsealach | 4.5 | 1313 * | 1907 | 1 | 19.5 | 14.5 | 1698 |
2 | Jack Edens | 4.5 | 1528 * | 1776 | 0.5 | 19 | 15.5 | 1615 |
3 | Karthikeya Karpagavinayaga | 4 | 1200 * | 2416 | 1.5 | 19.5 | 18 | 1611 |
4 | Paddy Magee | 4 | 1307 * | 872 | 0 | 18.5 | 15 | 1568 |
7 | Cori O'Neill | 3.5 | 1200 * | 1618 | 1618 | 17 | 11.5 | 1522 |
8 | Patrick McKillen | 3 | 1672 | 873 | -0.5 | 23.5 | 14 | 1404 |
9 | Chris Armstrong | 3 | 1679 | 2450 | 0.92 | 19 | 9.5 | 1486 |
11 | Owen Dumigan | 2.5 | 1400 * | 1551 | 1551 | 16 | 9.5 | 1522 |
12 | Joseph Gunning | 2.5 | 1627 | 827 | -1 | 14.5 | 6.5 | 1236 |
13 | Adrian Dornford-Smith | 2 | 1574 | 1615 | 0.11 | 17.5 | 7 | 1288 |
14 | Ethan Fyfe | 1.5 | 958 * | 834 | 834 | 19 | 8.5 | 1210 |
15 | Jacob Hassett | 1 | 1606 * | 873 | 0 | 16 | 3 | 660 |
Henderson Cup 2024
Champion : Oisin Cinsealach
2nd : Jack Edens
3rd : Karthikeya Karpagavinayaga
Grading Prize <1500 : Paddy Magee
Nemztov 2024 Cup Final Standings
Final | ||||||||
Rank | Name | Score | Rating | TPR | W-We | BH | PS | TPR Mixed |
1 | Tahmankar Mandar | 4.5 | 2104 | 1991 | -0.59 | 22 | 16 | 1990 |
2 | Danny Roberts | 4.5 | 1962 | 2079 | 0.73 | 20 | 16.5 | 2079 |
3 | Ethan Cole | 4.5 | 1804 | 1973 | 1.07 | 19.5 | 16 | 1998 |
4 | Leroy Harris | 4 | 1770 | 1959 | 1.44 | 21 | 14.5 | 1959 |
5 | Andrew Campbell | 3.5 | 1796 | 1884 | 0.69 | 19 | 12.5 | 1884 |
6 | Anayraj Tripathi | 3 | 1700 | 1820 | 0.63 | 22 | 11 | 1820 |
7 | Robert Lavery | 3 | 1749 | 1839 | 0.64 | 19 | 10 | 1839 |
8 | Dean Gorman | 3 | 1889 | 1775 | -0.75 | 18.5 | 13.5 | 1775 |
9 | Toby Crothers | 3 | 1703 | 1739 | 0.21 | 17 | 11 | 1794 |
10 | Edward Khanzharov | 3 | 1731 | 1746 | 0.06 | 16.5 | 10 | 1800 |
11 | Shane Keers | 2 | 1710 * | 1633 | 1633 | 15 | 6 | 1633 |
12 | Modestas Razbadauskas | 2 | 1898 | 1479 | -2.66 | 13.5 | 6 | 1593 |
13 | Mikolaj Liszewski | 1.5 | 1701 | 1590 | -0.56 | 14 | 5 | 1528 |
14 | Mark Robinson | 1 | 1713 | 1563 | -0.91 | 15 | 2 | 1515 |
Nemztov Cup 2024
Champion : Mandar Tahmankar
2nd : Danny Roberts
3rd : Ethan Cole
Grading Prize < 1750 : Anayraj Tripathi