Childrens Chess Grandprix Standings after March 2024 Tournament.
The Belfast Scholastic Shield
This consists of the following Shields/Championships
James Fairley Shield: Primary School Championship
Lower Secondary School Championship
Upper Secondary School Championship
Edward Whiteside Shield: Primary Puzzle Solving Chess Champion
Fergus O’Neill Shield: Secondary Puzzle Solving Chess Champion
The top 4 players for Primary, Lower Secondary, Upper Secondary and Puzzle solving will be invited to Stormont for an Award Ceremony in June. Where there will be held an Elite tournament for the Primary, Lower and Upper Secondary sections. The Stormont event is planned for Friday June 7th.
See an article on last years event : https://www.ulsterchess.org/Members/ucu00450/2022-2023/childrens-chess-2023/stormont-award-ceremony-2023/the-annual-belfast-scholastic-awards-and-elite-tournament-took-place-at-stormont-on-9th-june-2023
Grandprix: points – Players positions in their section are taken. Their best 3 grand-prix scores over the 5 tournaments are added together.
Grand Prix Style Tournament
- place gets 10 points
- place gets 8 points
- place gets 6 points
- place gets 5 points
- place gets 4 points
- place gets 3 points
- place gets 2 points
- place gets 1 points
The standings up to and including February. We have 2 tournaments left included in this series. March and April.
Belfast Scholastic Shield 2024
The Belfast Scholastic Edward Whiteside Shield:
Primary Puzzle Solving Chess Champion
Place | Name | Year | Nov | Jan | Feb | Mar | Apr | Total | Best 3 |
1st | Rippon, Lorcan | P7 | 10 | 8 | 10 | 10 | 38 | 30 | |
2nd | McKeown, Alex | P4 | 8 | 10 | 6 | 8 | 32 | 26 | |
3rd | Loughrey, Matthew | P5 | 6 | 6 | 5 | 6 | 23 | 18 | |
4th | Coakley, Jackson | P6 | 3 | 4 | 4.5 | 11.5 | 11.5 | ||
Tahmankar, Advait | P6 | 8 | 8 | 8 | |||||
Grande, Matteo | P5 | 5 | 2 | 7 | 7 | ||||
Spence, Luke | P3 | 4 | 2 | 6 | 6 | ||||
Rippon, Torin | P3 | 5 | 5 | 5 | |||||
Ganja, Abhiram | P4 | 4.5 | 4.5 | 4.5 | |||||
Davis, Alexander | P3 | 4 | 4 | 4 | |||||
Gardner, Joseph | P4 | 3 | 3 | 3 | |||||
Thornber, Mia | P6 | 3 | 3 | 3 | |||||
Jahandizi, Kia Kazemi | P5 | 3 | 3 | 3 | |||||
Tiffney, Noah | P4 | 2 | 2 | 2 | |||||
Chittemsetty, Mounika | P5 | 1 | 1 | 1 | |||||
Byrne, Oisín | P7 | 1 | 1 | 1 |
Belfast Scholastic Shield 2024
The Belfast Scholastic Fergus O’Neill Shield:
Secondary Puzzle Solving Chess Champion
Place | Name | Year | Nov | Jan | Feb | Mar | Apr | Total | Best 3 |
1st | Crothers, Toby | F4 | 5 | 6 | 10 | 21 | 21 | ||
2nd | Muradali, Kyan | F1 | 10 | 8 | 18 | 18 | |||
3rd | Karpagavinayagam, Karthikeya | F3 | 8 | 4 | 1.5 | 6 | 19.5 | 18 | |
4th | Murphy, Peter | F3 | 5.5 | 7 | 4.5 | 4 | 21 | 17 | |
Campbell, Andrew | L6 | 2 | 4.5 | 8 | 14.5 | 14.5 | |||
Deekonda, Rithvik | F2 | 10 | 3 | 13 | 13 | ||||
McClean, Caleb | F5 | 10 | 10 | 10 | |||||
G. Bendo, Jyuan Miguel | L6 | 2 | 7 | 9 | 9 | ||||
Rippon, Saoirse | F3 | 4 | 5 | 9 | 9 | ||||
Banerjee, Aharshi | F2 | 3 | 3 | 6 | 6 | ||||
Serafino Grande, Alessandro | F2 | 5.5 | 5.5 | 5.5 | |||||
Corr, Freddie | F1 | 3 | 1 | 4 | 4 | ||||
Labuda, Artur | F2 | 2 | 2 | 2 | |||||
Pettigrew, Ryan | F3 | 1.5 | 1.5 | 1.5 | |||||
Corr, Jonah | F4 | 1 | 1 | 1 | |||||
Hulpea, Alex | F2 | 0.25 | 0.25 | 0.25 | |||||
Rainey, Benjamin | F2 | 0.25 | 0.25 | 0.25 | |||||
Kirkland , Isaac | F4 | 0.25 | 0.25 | 0.25 | |||||
Hunt, Alexander | F1 | 0.25 | 0.25 | 0.25 |
Belfast Scholastic Shield 2024 James Fairley Shield.
Primary School Championship
Place__ | Name________________ | Year__ | Nov___ | Jan___ | Feb___ | Mar___ | Apr___ | total__ | Best 3.__ |
1st | Alex McKeown | P4 | 10 | 6.33 | 10 | 8 | 34.33 | 28 | |
1st | Lorcan Rippon | P7 | 8 | 10 | 7 | 10 | 35 | 28 | |
3rd | Matthew Loughrey | P5 | 5 | 6.33 | 0.25 | 3.5 | 15.08 | 14.83 | |
4th | Jackson Coakley | P6 | 3.5 | 7 | 3.5 | 14 | 14 | ||
Malachy Yao Duffin | P7 | 3 | 0.25 | 3.5 | 6.75 | 6.75 | |||
Isaac Ryan | P5 | 6.33 | 6.33 | 6.33 | |||||
Matteo Grande | P5 | 5 | 0.25 | 5.25 | 5.25 | ||||
Alex Gardner | P6 | 5 | 5 | 5 | |||||
Advait Tahmankar | P6 | 5 | 5 | 5 | |||||
Marsh, Darragh | P5 | 3.5 | 3.5 | 3.5 | |||||
Ganja, Abhiram | P4 | 3.5 | 3.5 | 3.5 | |||||
Jahandizi, Kia Kazemi | P5 | 3.5 | 3.5 | 3.5 | |||||
Mia Thornber | P6 | 3 | 3 | 3 | |||||
Conor Marsh | P7 | 3 | 3 | 3 | |||||
Mounika Chittemsetty | P5 | 3 | 3 | 3 | |||||
Luke Spence | P3 | 2 | 2 | 2 | |||||
Sebastian Parsons | P7 | 2 | 2 | 2 | |||||
Joseph Gardner | P4 | 1 | 1 | 1 | |||||
Alexander Davis | P3 | 0.5 | 0.25 | 0.75 | 0.75 | ||||
Maxim Likhodievskiy | P6 | 0.5 | 0.5 | 0.5 |
Belfast Scholastic Shield 2024
Lower Secondary School Championship
Place__ | Name____________ | Year__ | Nov__ | Jan__ | Feb__ | Mar__ | Apr | Total__ | Best 3__ |
1st | Peter Murphy | F3 | 10 | 8 | 5.75 | 3.5 | 27.25 | 23.75 | |
2nd | Kyan Muradali | F1 | 8 | 10 | 18 | 18 | |||
3rd | Karthikeya Karpagavinayagam | F3 | 5 | 0.33 | 2.5 | 10 | 17.83 | 17.5 | |
4th | Jake Gourley | F2 | 8 | 8 | 16 | 16 | |||
Rithvik Deekonda | F2 | 8 | 6 | 14 | 14 | ||||
Thomas Loughrey | F3 | 3 | 4 | 5.75 | 3.5 | 16.25 | 13.25 | ||
Freddie Corr | F1 | 4 | 3.5 | 7.5 | 7.5 | ||||
Marcus Keenan | F3 | 5.75 | 5.75 | 5.75 | |||||
Peter McNab | F3 | 5.75 | 5.75 | 5.75 | |||||
Aharshi Banerjee | F2 | 1 | 4 | 0.5 | 5.5 | 5.5 | |||
Saoirse Rippon | F3 | 5 | 5 | 5 | |||||
Tom Busby | F2 | 5 | 5 | 5 | |||||
Ryan Pettigrew | F2 | 2 | 2.5 | 0.5 | 5 | 5 | |||
Aidan Spence | F1 | 1 | 3.5 | 4.5 | 4.5 | ||||
Alessandro Serafino Grande | F2 | 1 | 0.33 | 1.33 | 1.33 | ||||
Benjamin Rainey | F2 | 0.33 | 0.33 | 0.33 | |||||
Alex Hulpea | F2 | 0.33 | 0.33 | 0.33 | |||||
Leopold, Conor | F3 | 0.33 | 0.33 | 0.33 | |||||
Odhran Marsh | F2 | 0.33 | 0.33 | 0.33 |
Belfast Scholastic Shield 2024
Upper Secondary School Championship
Place__ | Name____________ | Year__ | Nov__ | Jan__ | Feb__ | Mar__ | Apr__ | Total__ | Best 3__ |
1st | Andrew Campbell | L6 | 9 | 7 | 10 | 26 | 26 | ||
2nd | Caleb McClean | F5 | 9 | 10 | 19 | 19 | |||
3rd | Jonah Corr | F4 | 5.5 | 4 | 5 | 8 | 22.5 | 18.5 | |
3rd | Toby Crothers | F4 | 6 | 7 | 5.5 | 18.5 | 18.5 | ||
Jyuan Miguel G. Bendo | L6 | 9 | 4 | 13 | 13 | ||||
Eli Davison | F4 | 2 | 3 | 5.5 | 10.5 | 10.5 | |||
Isaac Kirkland | F4 | 4 | 2 | 4 | 10 | 10 | |||
Ryan Anderson | L6 | 9 | 9 | 9 | |||||
Peter Gamble | L6 | 5.5 | 5.5 | 5.5 | |||||
Rhys Allsop | L6 | 4 | 4 | 4 |
The next tournament is on the April 13th Methodist College at 12:30pm.