You are here: Home Users Mark Newman 2023-2024 ChildrensChess2023-24 March Childrens Chess 2024 Childrens Chess Tournament at Methodist College on 9th March 2024

Childrens Chess Tournament at Methodist College on 9th March 2024

Our monthly schools events continues. With approx 28 pupils playing and solving chess puzzles at Methodist College. This months event was sponsored by Brypol Electrical.

 

Geoff Hindley and Karina Campbell setup the rooms and put up the arrows indicating the Chess Rooms. The year is flying by this is our 6th Monthly Schools Chess tournament. We have some of the top young chess players competing. The atmosphere is friendly the chess is brilliant to watch. With all ages playing. From P3 to Sixth Form. Each of the afternoon Childrens Chess tournaments contributes to our Grandprix for the Belfast Scholastic Shields - standing will be published shortly on this website.

This month the trophies are sponsored by company: Brypol Electrical, an Electrical appliance, hardware, retail and repair shop based in Carrickfergus : www.brypolelectrical.com

trophiesBrypol

As usual we handed out puzzle sheets as the pupils registered. This month the puzzles on the back of the sheet were particularly challenging. So some tips were given. We are lucky in the Rooms we have at our excellent venue Methodist College that there are large blackboards that are screens so we can display our players drawers and any chess diagrams. This assists with the challenge of playing over 2 rooms. With the draw visible for everyone to see we can quite quickly get players into the correct rooms.

The Primary School Puzzle solving champion: Lorcan Rippon. With a brilliant 19 out of 22.

Name Year score Cert
Rippon, Lorcan P7 19 Gold
McKeown, Alex P4 14 Silver
Loughrey, Matthew P5 13 Silver
Coakley, Jackson P6 7 Bronze
Jahandizi, Kia Kazemi P5 6 Bronze
Spence, Luke P3 3 Bronze

The Secondary Chess Puzzle Champion : Toby Crothers with a complete 22 out of 22 - a fantastic score considering the difficulty of the problems.

Name Year score Cert
Crothers, Toby F4 22 Gold
Campbell, Andrew L6 19 Gold
Karpagavinayagam, Karthikeya F3 15 Silver
Rippon, Saoirse F3 14 Silver
Murphy, Peter F3 11 Silver
Deekonda, Rithvik F2 10 Silver
Labuda, Artur F2 8.5 Bronze
Corr, Freddie F1 8 Bronze
Corr, Jonah F4 7 Bronze
Banerjee, Aharshi F2 6 Bronze
Kirkland , Isaac F4 4 Bronze

The back sheet of the problems. These dont give you the result ie Mate in 2. So you have to find the best moves. Solutions at the end of the page.

p14p15p16
p17 p18 p19 p20
p21 p22

Problems from the brilliant books :

With the start of round 1. The Rooms fell to a hush of focused thought.

Round 1

Results

No Name                        Feder Total  Result   Name             Feder Total

 1 Andrew Campbell             L6    [0]      1:0    Jake Gourley     F2    [0]  
 2 Mokshith Kudaravalli        F2    [0]      0:1    Jonah Corr       F4    [0]  
 3 Freddie Corr                F1    [0]      1:0    Artur Labuda     F2    [0]  
 4 Aidan Spence                F1    [0]      0:1    Peter Murphy     F3    [0]  
 5 Lorcan Rippon               P7    [0]      1:0    Matthew Loughrey P5    [0]  
 6 Maxim Likhodievskiy         P6    [0]      0:1    Alex McKeown     P4    [0]  
 7 Karthikeya Karpagavinayagam F3    [0]      1:0    Luke Spence      P3    [0]  
 8 Oisín Byrne                 P7    [0]      0:1    Saoirse Rippon   F3    [0]  
 9 Thomas Loughrey             F3    [0]      1:0    Conor Marsh      P7    [0]  
10 Kia Kazemi Jahandizi        P5    [0]      0:1    Eli Davison      F4    [0]  
11 Isaac Kirkland              F4    [0]      0:1    Darragh Marsh    P5    [0]  
12 Jackson Coakley             P6    [0]      0:1    Ryan Pettigrew   F3    [0]  
13 Aharshi Banerjee            F2    [0]      1:0    Abhiram Ganja    P4    [0]  
14 Samudra Chakrabarti-Anjaria P3    [0]      0:1    Rithvik Deekonda F2    [0]                        
by Swiss Perfect (TM)  www.swissperfect.com

The pupils are rated and if games go to rating then you will see alternate wins and looses. Starting with top cede Andrew Campbell. So this happens with player Darragh Marsh (P5) breaking the pattern getting a good win against Thomas Loughrey.

rd1-1rd1-2
rd1-3 rd1-4

Round 2

Results

No Name             Feder Total  Result   Name                        Feder Total

 1 Saoirse Rippon   F3    [1]      0:1    Andrew Campbell             L6    [1]  
 2 Jonah Corr       F4    [1]      0:1    Thomas Loughrey             F3    [1]  
 3 Eli Davison      F4    [1]      1:0    Freddie Corr                F1    [1]  
 4 Peter Murphy     F3    [1]     .5:.5   Ryan Pettigrew              F3    [1]  
 5 Rithvik Deekonda F2    [1]      0:1    Lorcan Rippon               P7    [1]  
 6 Alex McKeown     P4    [1]     .5:.5   Aharshi Banerjee            F2    [1]  
 7 Darragh Marsh    P5    [1]      0:1    Karthikeya Karpagavinayagam F3    [1]  
 8 Toby Crothers    F4    [.5]     1:0    Isaac Kirkland              F4    [0]  
 9 Jake Gourley     F2    [0]      1:0    Oisín Byrne                 P7    [0]  
10 Conor Marsh      P7    [0]      0:1    Mokshith Kudaravalli        F2    [0]  
11 Artur Labuda     F2    [0]      1:0    Kia Kazemi Jahandizi        P5    [0]  
12 Jackson Coakley  P6    [0]      1:0    Aidan Spence                F1    [0]  
13 Matthew Loughrey P5    [0]      1:0    Samudra Chakrabarti-Anjaria P3    [0]  
14 Abhiram Ganja    P4    [0]      1:0    Maxim Likhodievskiy         P6    [0]  
15 Luke Spence      P3    [0]      1:0    BYE          

Toby Crothers arrived late so was given a half point bye and we had an odd no of players. So the bottom player got a bye - a full point and played either Geoff or Karina a friendly game and some informal coaching. Andrew Campbell continues to win. With Thomas Loughrey, Eli Davison, Lorcan Rippon, and Karthikeya Karpagavinayagam winning and moving to round 2 on full points.

rd2-1rd2-2
rd2-3 rd2-4

Round 3

Results

No Name                 Feder Total  Result   Name                        Feder Total

 1 Andrew Campbell      L6    [2]      1:0    Karthikeya Karpagavinayagam F3    [2]  
 2 Lorcan Rippon        P7    [2]      1:0    Eli Davison                 F4    [2]  
 3 Thomas Loughrey      F3    [2]      1:0    Peter Murphy                F3    [1.5]
 4 Aharshi Banerjee     F2    [1.5]    1:0    Toby Crothers               F4    [1.5]
 5 Ryan Pettigrew       F3    [1.5]   .5:.5   Alex McKeown                P4    [1.5]
 6 Artur Labuda         F2    [1]      0:1    Jonah Corr                  F4    [1]  
 7 Freddie Corr         F1    [1]      1:0    Matthew Loughrey            P5    [1]  
 8 Darragh Marsh        P5    [1]      1:0    Saoirse Rippon              F3    [1]  
 9 Rithvik Deekonda     F2    [1]     .5:.5   Jackson Coakley             P6    [1]  
10 Luke Spence          P3    [1]      0:1    Jake Gourley                F2    [1]  
11 Mokshith Kudaravalli F2    [1]      1:0    Abhiram Ganja               P4    [1]  
12 Isaac Kirkland       F4    [0]      1:0    Oisín Byrne                 P7    [0]  
13 Aidan Spence         F1    [0]      1:0    Conor Marsh                 P7    [0]  
14 Maxim Likhodievskiy  P6    [0]      0:1    Kia Kazemi Jahandizi        P5    [0]  
15 Malachy Yao Duffin   P7    [0]      1:0    BYE                  

Lorcan Rippon and Alex McKeown lead the primary pupils. Lorcan joint leader going into round 4. Alex getting a good draw against Ryan Pettigrew. Darragh Marsh gets a good result against Saoirse Rippon. Andrew Campbell continues his wins as does Thomas Loughrey.

rd3-1rd3-2
rd3-3 rd3-4

Round 4

Results

No Name                        Feder Total  Result   Name                 Feder Total

 1 Thomas Loughrey             F3    [3]      0:1    Andrew Campbell      L6    [3]  
 2 Aharshi Banerjee            F2    [2.5]    0:1    Lorcan Rippon        P7    [3]  
 3 Jonah Corr                  F4    [2]      0:1    Eli Davison          F4    [2]  
 4 Ryan Pettigrew              F3    [2]     .5:.5   Freddie Corr         F1    [2]  
 5 Alex McKeown                P4    [2]      0:1    Darragh Marsh        P5    [2]  
 6 Karthikeya Karpagavinayagam F3    [2]      1:0    Mokshith Kudaravalli F2    [2]  
 7 Jake Gourley                F2    [2]      1:0    Rithvik Deekonda     F2    [1.5]
 8 Toby Crothers               F4    [1.5]    1:0    Jackson Coakley      P6    [1.5]
 9 Peter Murphy                F3    [1.5]    1:0    Artur Labuda         F2    [1]  
10 Saoirse Rippon              F3    [1]     .5:.5   Malachy Yao Duffin   P7    [1]  
11 Kia Kazemi Jahandizi        P5    [1]      0:1    Isaac Kirkland       F4    [1]  
12 Abhiram Ganja               P4    [1]      0:1    Aidan Spence         F1    [1]  
13 Matthew Loughrey            P5    [1]      1:0    Luke Spence          P3    [1]  
14 Oisín Byrne                 P7    [0]      0:1    Maxim Likhodievskiy  P6    [0]  
15 Conor Marsh                 P7    [0]      1:0    BYE           

Lorcan Rippon and Andrew Campbell win and are joint leaders ready to meet in the next round. Darragh Marsh new to our competitions plays Alex McKeown a regular and top primary player, Darragh wins. The leaders are being chased by a group on 3 points including Darragh Marsh, Eli Davison, Jake Gourley, Thomas Loughrey and Karthikeya Karpagavinayagam.

rd4-1rd4-2
rd4-3 rd4-4

Round 5

Results

No Name                 Feder Total  Result   Name                        Feder Total

 1 Andrew Campbell      L6    [4]      1:0    Lorcan Rippon               P7    [4]  
 2 Darragh Marsh        P5    [3]      0:1    Thomas Loughrey             F3    [3]  
 3 Eli Davison          F4    [3]      0:1    Jake Gourley                F2    [3]  
 4 Freddie Corr         F1    [2.5]   .5:.5   Karthikeya Karpagavinayagam F3    [3]  
 5 Peter Murphy         F3    [2.5]    1:0    Aharshi Banerjee            F2    [2.5]
 6 Toby Crothers        F4    [2.5]    1:0    Ryan Pettigrew              F3    [2.5]
 7 Aidan Spence         F1    [2]      0:1    Jonah Corr                  F4    [2]  
 8 Mokshith Kudaravalli F2    [2]      0:1    Alex McKeown                P4    [2]  
 9 Isaac Kirkland       F4    [2]      1:0    Matthew Loughrey            P5    [2]  
10 Jackson Coakley      P6    [1.5]    0:1    Saoirse Rippon              F3    [1.5]
11 Malachy Yao Duffin   P7    [1.5]    0:1    Rithvik Deekonda            F2    [1.5]
12 Artur Labuda         F2    [1]      0:1    Abhiram Ganja               P4    [1]  
13 Luke Spence          P3    [1]      0:1    Maxim Likhodievskiy         P6    [1]  
14 Conor Marsh          P7    [1]      0:1    Kia Kazemi Jahandizi        P5    [1]  
15 Oisín Byrne          P7    [0]      1:0    BYE           

Andrew Campbell wins against Lorcan Rippon and goes into the lead on full points. The puzzle sheets were collected for marking.

rd5-1rd5-2
rd5-3 rd5-4

Round 6

Results

No Name                        Feder Total  Result   Name                 Feder Total

 1 Andrew Campbell             L6    [5]      1:0    Peter Murphy         F3    [3.5]
 2 Lorcan Rippon               P7    [4]      1:0    Thomas Loughrey      F3    [4]  
 3 Jake Gourley                F2    [4]      0:1    Toby Crothers        F4    [3.5]
 4 Karthikeya Karpagavinayagam F3    [3.5]    1:0    Isaac Kirkland       F4    [3]  
 5 Jonah Corr                  F4    [3]      1:0    Darragh Marsh        P5    [3]  
 6 Alex McKeown                P4    [3]      0:1    Freddie Corr         F1    [3]  
 7 Saoirse Rippon              F3    [2.5]    0:1    Eli Davison          F4    [3]  
 8 Ryan Pettigrew              F3    [2.5]    0:1    Aharshi Banerjee     F2    [2.5]
 9 Rithvik Deekonda            F2    [2.5]    1:0    Mokshith Kudaravalli F2    [2]  
10 Maxim Likhodievskiy         P6    [2]      0:1    Aidan Spence         F1    [2]  
11 Kia Kazemi Jahandizi        P5    [2]      0:1    Matthew Loughrey     P5    [2]  
12 Abhiram Ganja               P4    [2]      0:1    Malachy Yao Duffin   P7    [1.5]
13 Oisín Byrne                 P7    [1]      0:1    Jackson Coakley      P6    [1.5]
14 Luke Spence                 P3    [1]     .5:.5   Conor Marsh          P7    [1]  
15 Artur Labuda                F2    [1]      1:0    BYE              

Marking the problem sheets is always done under a little time pressure. We have the solutions which makes it easier. So I dont get to take any photos - those below are from the day in the Second Room taken by Karena Campbell who together with Geoff Hindley run the room and play friendlies against players with Byes.

rm2-1rm2-2
rm2-3 rm2-4

Round 7

Results

No Name                 Feder Total  Result   Name                        Feder Total

 1 Toby Crothers        F4    [4.5]    0:1    Andrew Campbell             L6    [6]  
 2 Lorcan Rippon        P7    [5]      0:1    Karthikeya Karpagavinayagam F3    [4.5]
 3 Freddie Corr         F1    [4]      0:1    Jonah Corr                  F4    [4]  
 4 Thomas Loughrey      F3    [4]      0:1    Jake Gourley                F2    [4]  
 5 Eli Davison          F4    [4]     .5:.5   Peter Murphy                F3    [3.5]
 6 Aharshi Banerjee     F2    [3.5]    0:1    Rithvik Deekonda            F2    [3.5]
 7 Matthew Loughrey     P5    [3]      0:1    Alex McKeown                P4    [3]  
 8 Isaac Kirkland       F4    [3]      0:1    Aidan Spence                F1    [3]  
 9 Darragh Marsh        P5    [3]      0:1    Ryan Pettigrew              F3    [2.5]
10 Malachy Yao Duffin   P7    [2.5]   .5:.5   Jackson Coakley             P6    [2.5]
11 Saoirse Rippon       F3    [2.5]    0:1    Artur Labuda                F2    [2]  
12 Mokshith Kudaravalli F2    [2]      1:0    Maxim Likhodievskiy         P6    [2]  
13 Kia Kazemi Jahandizi P5    [2]      1:0    Luke Spence                 P3    [1.5]
14 Conor Marsh          P7    [1.5]    1:0    Oisín Byrne                 P7    [1]  
15 Abhiram Ganja        P4    [2]      1:0    BYE                                    

As the times of the rounds completed reasonably quickly we were able to run 7 rounds. The results dont always reflect the closeness of the games. Some brilliant chess was played and some agonising mistakes.... all part of the beautiful game of chess. Andrew Campbell wins on 7 out of 7 points. Followed by Karthikeya on 5.5 points and Lorcan Rippon on 5 points.

rd7-1rd7-2
rd7-3 rd7-4

Standings

Place Name                        Feder Score M-Buch. Buch. Progr.

  1   Andrew Campbell             L6    7        22.0  30.0   28.0
  2   Karthikeya Karpagavinayagam F3    5.5      18.0  26.0   21.5
 3-5  Lorcan Rippon               P7    5        22.0  32.0   24.0
      Jake Gourley                F2    5        18.0  25.5   19.0
      Jonah Corr                  F4    5        18.0  25.0   18.0
 6-8  Eli Davison                 F4    4.5      21.0  28.5   19.5
      Toby Crothers               F4    4.5      18.5  28.5   18.5
      Rithvik Deekonda            F2    4.5      17.0  24.5   15.5
9-13  Thomas Loughrey             F3    4        22.0  31.0   21.0
      Freddie Corr                F1    4        20.0  28.0   17.5
      Peter Murphy                F3    4        19.5  29.0   17.5
      Alex McKeown                P4    4        16.0  22.0   16.5
      Aidan Spence                F1    4        14.5  21.5   12.0
14-15 Aharshi Banerjee            F2    3.5      20.0  27.5   17.0
      Ryan Pettigrew              F3    3.5      18.5  25.5   15.5
16-24 Darragh Marsh               P5    3        19.5  27.5   16.0
      Mokshith Kudaravalli        F2    3        18.0  25.5   12.0
      Artur Labuda                F2    3        17.0  24.5    9.0
      Isaac Kirkland              F4    3        17.0  23.0   12.0
      Matthew Loughrey            P5    3        16.5  22.5   12.0
      Jackson Coakley             P6    3        16.5  21.5   11.0
      Malachy Yao Duffin          P7    3        16.0  23.0    9.5
      Abhiram Ganja               P4    3        15.0  21.0   10.0
      Kia Kazemi Jahandizi        P5    3        12.5  18.0    9.0
25-26 Saoirse Rippon              F3    2.5      15.5  23.0   12.0
      Conor Marsh                 P7    2.5      14.5  19.0    6.0
 27   Maxim Likhodievskiy         P6    2        13.5  18.0    7.0
 28   Luke Spence                 P3    1.5      16.5  24.0    7.0
 29   Oisín Byrne                 P7    1        14.0  21.0    3.0
 30   Samudra Chakrabarti-Anjaria P3    0         7.5   7.5    0.0

Form 4 and above section winners.

Champion : Andrew Campbell who also won the tournament overall with full points.

Name Year Score Section Cert. M-Buch. Buch. Progr.
Campbell, Andrew L6 7 F4< 1st 1st Trophy 22 30 28
Corr, Jonah F4 5 F4< 2nd 2nd Trophy 18 25 18
Davison, Eli F4 4.5 F4< 3rd 21 28.5 19.5
Crothers, Toby F4 4.5 F4< 3rd 18.5 28.5 18.5

Form 3 section winners.

Champion : Karthikeya Karpagavinayagam and second overall.

Name Year Score Section Cert. M-Buch. Buch. Progr.
Karpagavinayagam, Karthikeya F3 5.5 F3 1st 1st Trophy 18 26 21.5
Loughrey, Thomas F3 4 F3 2nd 2nd Trophy 22 31 21
Murphy, Peter F3 4 F3 2nd 19.5 29 17.5
Pettigrew, Ryan F3 3.5 F3 3rd 18.5 25.5 15.5

Form 2 Section winners

Champion : Jake Gourley and 4th Overall.

Name Year Score Section Cert. M-Buch. Buch. Progr.
Gourley, Jake F2 5 F2 1st 1st Trophy 18 25.5 19
Deekonda, Rithvik F2 4.5 F2 2nd 2nd Trophy 17 24.5 15.5
Banerjee, Aharshi F2 3.5 F2 3rd 20 27.5 17

Form 1 Section winners

Champion : Freddie Corr

Name Year Score Section Cert. M-Buch. Buch. Progr.
Corr, Freddie F1 4 F1 1st 1st Trophy 20 28 17.5
Spence, Aidan F1 4 F1 1st 2nd Trophy 14.5 21.5 12

Primary 7 Section winners

Champion : Lorcan Rippon and 3rd Overall

Name Year Score Section Cert. M-Buch. Buch. Progr.
Rippon, Lorcan P7 5 P7 1st 1st Trophy 22 32 24
Duffin, Malachy Yao P7 3 P7 2nd 2nd Trophy 16 23 9.5
Marsh, Conor P7 2.5 P7 3rd 14.5 19 6

Primary 6 Section winners

Champion : Jackson Coakley

Name Year Score Section Cert. M-Buch. Buch. Progr.
Coakley, Jackson P6 3 P6 1st 1st Trophy 16.5 21.5 11
Likhodievskiy, Maxim P6 2 P6 2nd 2nd Trophy 13.5 18 7

Primary 5 and Below Section winners

Champion : Alex McKeown

Name Year Score Section Cert. M-Buch. Buch. Progr.
McKeown, Alex P4 4 P5< 1st 1st Trophy 16 22 16.5
Marsh, Darragh P5 3 P5< 2nd 2nd Trophy 19.5 27.5 16
Loughrey, Matthew P5 3 P5< 2nd 16.5 22.5 12
Ganja, Abhiram P4 3 P5< 2nd 15 21 10
Jahandizi, Kia Kazemi P5 3 P5< 2nd 12.5 18 9
Spence, Luke P3 1.5 P5< 3rd 16.5 24 7

Many thanks to all the players and parents. To Brypol Electrical for providing the brilliant trophies. To Methodist College for an excellent venue. Most of all a big thankyou to our volunteers for making all this possible.

See you next month on Saturday 13th April same place and same times.

https://www.ulsterchess.org/Members/ucu02505/2023-2024-season/events/childrens-chess/calendar-events/newman-hindley-series-childrens-chess-4

 

winners

 

Solutions to the puzzles

13. Black to move (1001W-787)

1. Kd6 d2

2. Kc7 d1(Q)

3. Ra6+ bxa6

4. b6+ Ka8

5. b7+ Ka7

6. b8(Q)#

14. White move. (1001W-788)

1. Rd8+ Kxd8

2. Nb7+ winning Queen

1. …  Rxd8

2. Bxc5

15. White to move (1001W-789)

1. Nb6+ King moves NxQ

2. …. axb6

3. Qa8#

16.  White to move (1001W-790)

1. Nb6 Qxb6

2. Qd4+ Rxd4

3. Rxb6 threatening both Rook and Knight

2. Qd4 Qxd4

3. Nxd4 Rxd4

4. Bxg4

17. White to move (1001W-791)

1. Nxh7 Kxh7

2. Bxh6 g6

3. Qxg6 fxg6

4. Bxf8#

18. White to move (1001W-792)

1. Rg6 fxg6

2. hxg6+ Rxg6

3. fxg6+ winning

19. White to move (1001W-793)

1. Nxc6 bxc6

2. Bxg7 Kxg7

3. Qxc6 Nc7

4. Rc1 Re7

5. Rc5 Qb6

6. Qxb6 axb6

7. Rxc7 Rxc7

8. Bxa8

20. Black to move  (1000CC-330)

1. Rxe4 Nxe4

2. Rxe4 fxe4

3. Bf4+ Kc8

3. Qb6 winning

21. Black to move  (1000CC-331)

1. …. Qxb2+

2. Kxb2 Nc4+

22 White to move

(1000CC-332)

1. Qxh5+ gxh5

2. g6+ fxg6

3. fxg6#