You are here: Home Users Mark Newman 2023-2024 ChildrensChess2023-24 February Childrens Chess 2024 February Schools Chess at Methodist College

February Schools Chess at Methodist College

The UCU's monthly Schools tournaments continued on 10th February 2024 with 37 entrants and some top chess and brilliant puzzles.

The Ulster Chess Union has been running these monthly schools tournaments for some years there are articles going back to January 2006 : https://www.ulsterchess.org/archives/chronicles/2005-2006/ucu-web/northern-bank-2206/plonearticle.2006-01-23.2686517343

https://www.ulsterchess.org/archives/chronicles/2005-2006/ucu-web/northern-bank-2206/plonearticle.2006-01-23.2347923642

They were founded by Graham Murphy, David McAlister and Mark Newman. To provide an opportunity for School pupils to play competitive chess ( especially if their school didnt have a chess club). Shortly after we introduced an end of year award ceremony and elite competition hosted at Stormont Buildings. The participants winning their invites through a Grandprix system.

https://www.ulsterchess.org/archives/chronicles/2009-2010-season/ucu-web/pictures-from-stormont-2009/chess-stormont-2009

https://www.ulsterchess.org/archives/chronicles/2009-2010-season/ucu-web/pictures-from-stormont-2009

Noticed in the above articles Karina Kruk (now Campbell) winning the Lower Schools Scholastic Shield - brilliant.

and the tournaments continue.

With almost 40 players registered it was going to be a top tournament. We arrived early and Geoff and Karina setup the boards and put up the arrows directing players to the rooms.

Players arrived. Early arrivals assisting us with the setup. We had quite a few new faces.

With everyone registered we did the first round and play started shortly after 1:00pm.

As usual we gave out puzzles sheets - collecting them just before round 5 started. These consist of some 22 puzzles from mate in 1 to mate in 2 and then some with find the best move. A challenging sheet that we allow answers to be in drawn arrows or notation (the arrows we are optimistic and assume the correct order). These once collected are marked, many thanks to parent David Corr for assisting with this. Then at the award ceremony we give the players back their sheets with a certificate, Gold, Silver or Bronze with the top scorer getting the puzzle solving championship trophy.

Many thanks to this months sponsor Brypol Electrical, an Electrical appliance, hardware, retail and repair shop based in Carrickfergus : www.brypolelectrical.com

Brypol

 

Primary Puzzle Solving

Champion : Lorcan Rippon with a brilliant 16.5 out of 22.

Name Year Points Cert
Rippon, Lorcan P7 16.5 Gold
Tahmankar, Advait P6 12.5 Gold
McKeown, Alex P4 11.5 Gold
Loughrey, Matthew P5 9 Silver
Coakley, Jackson P6 8 Silver
Thornber, Mia P6 7.5 Silver
Grande, Matteo P5 7 Silver
Chittemsetty, Mounika P5 6.5 Silver
Fullerton, Darius P4 5.5 Bronze
Zhang, Max P4 5.5 Bronze
Davis, Alexander P3 5 Bronze
Thornber, Hugo P3 3 Bronze
Collins, Patrick P4 2.5 Bronze

Secondary Puzzle Solving

Champion : Caleb McClean with an excellent 16 out of 22.

Name Year Points Cert
McClean, Caleb F5 16 Gold
Muradali, Kyan F1 12 Gold
Crothers, Toby F4 11.5 Gold
Murphy, Peter F3 10 Silver
Campbell, Andrew L6 10 Silver
Corr, Freddie F1 8 Silver
Karpagavinayagam, Karthikeya F3 7 Silver
Pettigrew, Ryan F3 7 Silver
Keenan, Marcus F3 6 Silver
Corr, Jonah F4 6 Silver
Grande, Alessandro Serafino F2 3 Bronze
Leopold, Conor F3 3 Bronze
McNab, Julia F2 2 Bronze
Brown, Joshua F1 1 Bronze
Kotha, Johan F1 1 Bronze
Chittemsetty, Akshith F2 1 Bronze

Some examples from the puzzle sheets - please try - the solutions are at the end of this page.

p14p15p16
p17 p18 p19 p20
p21 p22

 

I always like the hushed silence of concentration as each round begins. The battle had started.

Round 1

Results

No Name                 Feder Total  Result   Name                        Feder Total

 1 Andrew Campbell      L6    [0]      1:0    Odhran Marsh                F2    [0]  
 2 Julia McNab          F2    [0]      0:1    Caleb McClean               F5    [0]  
 3 Kyan Muradali        F1    [0]      1:0    Alessandro Serafino Grande  F2    [0]  
 4 Joshua Brown         F1    [0]      0:1    Jonah Corr                  F4    [0]  
 5 Freddie Corr         F1    [0]      1:0    Johan Kotha                 F1    [0]  
 6 Matthew Loughrey     P5    [0]      0:1    Peter Murphy                F3    [0]  
 7 Lorcan Rippon        P7    [0]      1:0    Mia Thornber                P6    [0]  
 8 Alexander Davis      P3    [0]      0:1    Toby Crothers               F4    [0]  
 9 Alex McKeown         P4    [0]      1:0    Malachy Yao Duffin          P7    [0]  
10 Conor Marsh          P7    [0]      0:1    Karthikeya Karpagavinayagam F3    [0]  
11 Rhys Allsop          L6    [0]      1:0    Matteo Grande               P5    [0]  
12 Advait Tahmankar     P6    [0]      0:1    Thomas Loughrey             F3    [0]  
13 Eli Davison          F4    [0]     .5:.5   Jackson Coakley             P6    [0]  
14 Mounika Chittemsetty P5    [0]      0:1    Isaac Kirkland              F4    [0]  
15 Marcus Keenan        F3    [0]      1:0    Patrick Collins             P4    [0]  
16 BYE                                 0:1    Conor Leopold               F3    [0]  
17 Peter McNab          F3    [0]      1:0    Darius Fullerton            P4    [0]  
18 Max Zhang            P4    [0]      0:1    Ryan Pettigrew              F3    [0]  
19 Akshith Chittemsetty F2    [0]      1:0    Hugo Thornber               P3    [0]  
by Swiss Perfect (TM)  www.swissperfect.com

We give each player an approx rating - if we dont know their level we base this on age. The first round the top players play the lower rated players. The aim of the swiss system is that each round the players on the same points play each other and the higher rated players dont play each other until latter rounds. Looking at these results it looks like most games went according to ratings with the higher rated player winning. On table 13 Jackson Coakley got a draw against Eli Davison.

rd1-1rd1-2
rd1-3 rd1-4

Round 2

Results

No Name                        Feder Total  Result   Name                 Feder Total

 1 Karthikeya Karpagavinayagam F3    [1]      0:1    Andrew Campbell      L6    [1]  
 2 Caleb McClean               F5    [1]      1:0    Rhys Allsop          L6    [1]  
 3 Thomas Loughrey             F3    [1]      0:1    Kyan Muradali        F1    [1]  
 4 Jonah Corr                  F4    [1]      0:1    Marcus Keenan        F3    [1]  
 5 Isaac Kirkland              F4    [1]      1:0    Freddie Corr         F1    [1]  
 6 Peter Murphy                F3    [1]      1:0    Peter McNab          F3    [1]  
 7 Conor Leopold               F3    [1]      0:1    Lorcan Rippon        P7    [1]  
 8 Toby Crothers               F4    [1]      1:0    Akshith Chittemsetty F2    [1]  
 9 Ryan Pettigrew              F3    [1]      0:1    Alex McKeown         P4    [1]  
10 Odhran Marsh                F2    [0]      0:1    Eli Davison          F4    [.5] 
11 Jackson Coakley             P6    [.5]     1:0    Julia McNab          F2    [0]  
12 Alessandro Serafino Grande  F2    [0]      1:0    Conor Marsh          P7    [0]  
13 Matteo Grande               P5    [0]      1:0    Joshua Brown         F1    [0]  
14 Johan Kotha                 F1    [0]      0:1    Advait Tahmankar     P6    [0]  
15 Patrick Collins             P4    [0]      0:1    Matthew Loughrey     P5    [0]  
16 Mia Thornber                P6    [0]     .5:.5   Mounika Chittemsetty P5    [0]  
17 Darius Fullerton            P4    [0]      0:1    Alexander Davis      P3    [0]  
18 Malachy Yao Duffin          P7    [0]      1:0    Max Zhang            P4    [0]  
19 Hugo Thornber               P3    [0]      1:0    BYE     

If the top players keep winning they tend to stay on the same tables. So Andrew wins on board 1 against Karthikeya. Caleb and Kyan win on boards 2 and 3. Marcus Keenan a new player to our tournaments gets a good result against Johan Corr.

rd2-1rd2-2
rd2-3 rd2-4

Round 3

Results

No Name                 Feder Total  Result   Name                        Feder Total

 1 Andrew Campbell      L6    [2]      1:0    Toby Crothers               F4    [2]  
 2 Lorcan Rippon        P7    [2]      0:1    Caleb McClean               F5    [2]  
 3 Kyan Muradali        F1    [2]      1:0    Isaac Kirkland              F4    [2]  
 4 Alex McKeown         P4    [2]      1:0    Peter Murphy                F3    [2]  
 5 Marcus Keenan        F3    [2]      1:0    Jackson Coakley             P6    [1.5]
 6 Eli Davison          F4    [1.5]   .5:.5   Jonah Corr                  F4    [1]  
 7 Freddie Corr         F1    [1]      0:1    Alessandro Serafino Grande  F2    [1]  
 8 Akshith Chittemsetty F2    [1]      0:1    Karthikeya Karpagavinayagam F3    [1]  
 9 Rhys Allsop          L6    [1]      1:0    Malachy Yao Duffin          P7    [1]  
10 Matthew Loughrey     P5    [1]      0:1    Thomas Loughrey             F3    [1]  
11 Alexander Davis      P3    [1]      0:1    Conor Leopold               F3    [1]  
12 Peter McNab          F3    [1]      1:0    Matteo Grande               P5    [1]  
13 Hugo Thornber        P3    [1]      0:1    Ryan Pettigrew              F3    [1]  
14 Advait Tahmankar     P6    [1]      1:0    Mia Thornber                P6    [.5] 
15 Mounika Chittemsetty P5    [.5]     0:1    Johan Kotha                 F1    [0]  
16 Conor Marsh          P7    [0]      0:1    Odhran Marsh                F2    [0]  
17 Julia McNab          F2    [0]      1:0    Patrick Collins             P4    [0]  
18 Joshua Brown         F1    [0]     .5:.5   Darius Fullerton            P4    [0]  
19 Max Zhang            P4    [0]      1:0    BYE          

Its excellent to see Primary pupils up on the top boards we have Lorcan on board 2 loosing against top cede Caleb. While on board 4 the younger Alex McKeown gets a good win against Peter Murphy and goes into round 4 with 3 full points. New comer Marcus Keenan also has full points. With a odd no of players Geoff or Karina plays a friendly with the player who has the Bye. They were offered the choice - and I think they may have been choosing Geoff, over our Ireland International Karina!

rd3-1rd3-2
rd3-3 rd3-4

Round 4

Results

No Name                        Feder Total  Result   Name                 Feder Total

 1 Kyan Muradali               F1    [3]      0:1    Andrew Campbell      L6    [3]  
 2 Caleb McClean               F5    [3]      1:0    Marcus Keenan        F3    [3]  
 3 Toby Crothers               F4    [2]      1:0    Alex McKeown         P4    [3]  
 4 Peter Murphy                F3    [2]      1:0    Isaac Kirkland       F4    [2]  
 5 Ryan Pettigrew              F3    [2]      0:1    Lorcan Rippon        P7    [2]  
 6 Karthikeya Karpagavinayagam F3    [2]      1:0    Advait Tahmankar     P6    [2]  
 7 Conor Leopold               F3    [2]      0:1    Rhys Allsop          L6    [2]  
 8 Thomas Loughrey             F3    [2]      1:0    Peter McNab          F3    [2]  
 9 Alessandro Serafino Grande  F2    [2]      0:1    Eli Davison          F4    [2]  
10 Jonah Corr                  F4    [1.5]    1:0    Jackson Coakley      P6    [1.5]
11 Malachy Yao Duffin          P7    [1]      0:1    Freddie Corr         F1    [1]  
12 Matteo Grande               P5    [1]      1:0    Akshith Chittemsetty F2    [1]  
13 Odhran Marsh                F2    [1]      1:0    Matthew Loughrey     P5    [1]  
14 Max Zhang                   P4    [1]      0:1    Julia McNab          F2    [1]  
15 Johan Kotha                 F1    [1]      1:0    Hugo Thornber        P3    [1]  
16 Mia Thornber                P6    [.5]     1:0    Alexander Davis      P3    [1]  
17 Darius Fullerton            P4    [.5]     0:1    Mounika Chittemsetty P5    [.5] 
18 Conor Marsh                 P7    [0]      1:0    Joshua Brown         F1    [.5] 
19 Patrick Collins             P4    [0]      1:0    BYE  

Round 4 and the top players are beginning to meet. Andrew Campbell and Caleb McLean both win and lead on 4 points, Toby Crothers chasing beats Alex McKeown whos still up there on the top boards.

rd4-1rd4-2
rd4-3 rd4-4

Round 5

Results

No Name                 Feder Total  Result   Name                        Feder Total

 1 Andrew Campbell      L6    [4]      0:1    Caleb McClean               F5    [4]  
 2 Rhys Allsop          L6    [3]      0:1    Kyan Muradali               F1    [3]  
 3 Eli Davison          F4    [3]      0:1    Peter Murphy                F3    [3]  
 4 Lorcan Rippon        P7    [3]     .5:.5   Karthikeya Karpagavinayagam F3    [3]  
 5 Marcus Keenan        F3    [3]      0:1    Toby Crothers               F4    [3]  
 6 Alex McKeown         P4    [3]      0:1    Thomas Loughrey             F3    [3]  
 7 Freddie Corr         F1    [2]      0:1    Jonah Corr                  F4    [2.5]
 8 Isaac Kirkland       F4    [2]      0:1    Alessandro Serafino Grande  F2    [2]  
 9 Julia McNab          F2    [2]      0:1    Conor Leopold               F3    [2]  
10 Peter McNab          F3    [2]      1:0    Johan Kotha                 F1    [2]  
11 Matteo Grande        P5    [2]      0:1    Ryan Pettigrew              F3    [2]  
12 Advait Tahmankar     P6    [2]      0:1    Odhran Marsh                F2    [2]  
13 Jackson Coakley      P6    [1.5]    1:0    Mia Thornber                P6    [1.5]
14 Mounika Chittemsetty P5    [1.5]    1:0    Akshith Chittemsetty        F2    [1]  
15 Matthew Loughrey     P5    [1]      0:1    Conor Marsh                 P7    [1]  
16 Alexander Davis      P3    [1]      1:0    Max Zhang                   P4    [1]  
17 Patrick Collins      P4    [1]      0:1    Malachy Yao Duffin          P7    [1]  
18 Hugo Thornber        P3    [1]      0:1    Joshua Brown                F1    [.5] 
19 Darius Fullerton     P4    [.5]     1:0    BYE                       

Round 5 and its time to collect the puzzles and mark them. So doing this with the assistance of David Corr I dont get any photos of this round. In the 2nd room run by Geoff and Karina, Karina has been taking photos so here some from these. The fight off between Caleb and Andrew takes place - the two top cedes. Caleb wins a closely fought game. Hes chased by a group on 4 points.

rm2-1rm2-2
rm2-3 rm2-4
rm2-5 rm2-6

Round 6

Results

No Name                        Feder Total  Result   Name                 Feder Total

 1 Caleb McClean               F5    [5]     .5:.5   Kyan Muradali        F1    [4]  
 2 Thomas Loughrey             F3    [4]      0:1    Andrew Campbell      L6    [4]  
 3 Peter Murphy                F3    [4]      0:1    Toby Crothers        F4    [4]  
 4 Jonah Corr                  F4    [3.5]    1:0    Lorcan Rippon        P7    [3.5]
 5 Karthikeya Karpagavinayagam F3    [3.5]    0:1    Alex McKeown         P4    [3]  
 6 Odhran Marsh                F2    [3]      0:1    Rhys Allsop          L6    [3]  
 7 Ryan Pettigrew              F3    [3]     .5:.5   Eli Davison          F4    [3]  
 8 Alessandro Serafino Grande  F2    [3]      0:1    Marcus Keenan        F3    [3]  
 9 Conor Leopold               F3    [3]      0:1    Peter McNab          F3    [3]  
10 Jackson Coakley             P6    [2.5]    1:0    Mounika Chittemsetty P5    [2.5]
11 Alexander Davis             P3    [2]      0:1    Freddie Corr         F1    [2]  
12 Isaac Kirkland              F4    [2]     .5:.5   Conor Marsh          P7    [2]  
13 Malachy Yao Duffin          P7    [2]      0:1    Julia McNab          F2    [2]  
14 Johan Kotha                 F1    [2]      1:0    Matteo Grande        P5    [2]  
15 Joshua Brown                F1    [1.5]    0:1    Advait Tahmankar     P6    [2]  
16 Mia Thornber                P6    [1.5]    1:0    Darius Fullerton     P4    [1.5]
17 Akshith Chittemsetty        F2    [1]      1:0    Patrick Collins      P4    [1]  
18 Max Zhang                   P4    [1]     .5:.5   Hugo Thornber        P3    [1]  
19 Matthew Loughrey            P5    [1]      1:0    BYE                           

This week we couldnt fit in a seventh round - the numbers meant that rounds were slower to organise and get players seated. But a good thing as the more players the better the tournament. Again the young Alex McKeown and Lorcan Rippon are up in the top boards - who will be the top Primary Player? On the top board Caleb and Kyan draw, fixing Caleb as the tournament winner. With all the matches finished I work out the positions within the year group sections and certificates and trophies are organised. Certificates being given to players in a year group section on the same points. Trophies have been sponsored today by : Brypol Electrical an Electrical appliance, hardware retail and repair shop based in Carrickfergus.

Our next tournament is next month March 9th at Methodist College 12:30pm see you there.

rd6-1rd6-2
rd6-3 rd6-4

Standings

Place Name                        Feder Score M-Buch. Buch. Progr.

  1   Caleb McClean               F5    5.5      16.0  24.0   20.5
 2-3  Andrew Campbell             L6    5        17.0  25.5   19.0
      Toby Crothers               F4    5        14.0  21.0   17.0
 4-5  Kyan Muradali               F1    4.5      16.0  24.0   17.5
      Jonah Corr                  F4    4.5      13.5  19.0   14.0
6-11  Marcus Keenan               F3    4        16.0  22.0   16.0
      Thomas Loughrey             F3    4        15.5  22.0   15.0
      Alex McKeown                P4    4        15.0  22.0   16.0
      Peter Murphy                F3    4        14.0  20.5   16.0
      Rhys Allsop                 L6    4        12.0  19.5   14.0
      Peter McNab                 F3    4        11.5  16.5   13.0
12-16 Lorcan Rippon               P7    3.5      14.0  22.0   15.0
      Eli Davison                 F4    3.5      14.0  21.5   13.5
      Karthikeya Karpagavinayagam F3    3.5      13.0  20.0   14.0
      Jackson Coakley             P6    3.5      13.0  20.0   11.0
      Ryan Pettigrew              F3    3.5      10.0  15.0   12.5
17-23 Conor Leopold               F3    3        13.5  19.5   12.0
      Alessandro Serafino Grande  F2    3        13.0  20.0   11.0
      Odhran Marsh                F2    3        13.0  19.5    9.0
      Advait Tahmankar            P6    3        12.0  17.5   10.0
      Freddie Corr                F1    3        10.5  17.0   10.0
      Johan Kotha                 F1    3        10.5  15.5    8.0
      Julia McNab                 F2    3         9.0  15.0    8.0
24-27 Isaac Kirkland              F4    2.5      12.5  19.5   11.5
      Mia Thornber                P6    2.5      11.0  15.5    6.5
      Conor Marsh                 P7    2.5      10.0  15.0    5.5
      Mounika Chittemsetty        P5    2.5      10.0  14.5    7.5
28-32 Matteo Grande               P5    2        12.5  18.0    8.0
      Matthew Loughrey            P5    2        12.5  17.0    6.0
      Malachy Yao Duffin          P7    2        11.0  15.5    7.0
      Alexander Davis             P3    2         9.0  15.0    7.0
      Akshith Chittemsetty        F2    2         9.0  14.5    7.0
33-36 Darius Fullerton            P4    1.5      10.0  15.5    4.0
      Max Zhang                   P4    1.5      10.0  14.5    4.5
      Hugo Thornber               P3    1.5       9.5  14.0    5.5
      Joshua Brown                F1    1.5       8.5  14.0    4.0
 37   Patrick Collins             P4    1        10.0  15.5    3.0

Form 4 and above section winners.

Champion : Caleb McClean. Who was overall tournament winner. Second was Andrew Campbell who was overall tournament 2nd. Third was Toby Crothers who again was tournament 3rd.

Name Year Score Section Cert M-Buch. Buch. Progr.
McClean, Caleb F5 5.5 <F4 1st 1st trophy 16 24 20.5
Campbell, Andrew L6 5 <F4 2nd 2nd trophy 17 25.5 19
Crothers, Toby F4 5 <F4 2nd 14 21 17
Corr, Jonah F4 4.5 <F4 3rd 13.5 19 14

Form 3 Champions.

Champion Marcus Keenan.

Name Year Score Section Cert M-Buch. Buch. Progr.
Keenan, Marcus F3 4 F3 1st 1st trophy 16 22 16
Loughrey, Thomas F3 4 F3 1st 2nd trophy 15.5 22 15
Murphy, Peter F3 4 F3 1st 14 20.5 16
McNab, Peter F3 4 F3 1st 11.5 16.5 13
Karpagavinayagam, Karthikeya F3 3.5 F3 2nd 13 20 14
Pettigrew, Ryan F3 3.5 F3 2nd 10 15 12.5
Leopold, Conor F3 3 F3 3rd 13.5 19.5 12

Form 2 Champions

Champion Alessandro Serafino Grande

Name Year Score Section Cert M-Buch. Buch. Progr.
Grande, Alessandro Serafino F2 3 F2 1st 1st trophy 13 20 11
Marsh, Odhran F2 3 F2 1st 2nd trophy 13 19.5 9
McNab, Julia F2 3 F2 1st 9 15 8
Chittemsetty, Akshith F2 2 F2 2nd 9 14.5 7

Form 1 Champions

Champion Kyan Muradali who was 4th overall in the tournament.

Name Year Score Section Cert M-Buch. Buch. Progr.
Muradali, Kyan F1 4.5 F1 1st 1st trophy 16 24 17.5
Corr, Freddie F1 3 F1 2nd 2nd trophy 10.5 17 10
Kotha, Johan F1 3 F1 2nd 10.5 15.5 8
Brown, Joshua F1 1.5 F1 3rd 8.5 14 4

Primary 7 Champions

Champion Lorcan Rippon who came 12th Overall in the tournament.

Name Year Score Section Cert M-Buch. Buch. Progr.
Rippon, Lorcan P7 3.5 P7 1st 1st trophy 14 22 15
Marsh, Conor P7 2.5 P7 2nd 2nd trophy 10 15 5.5
Duffin, Malachy Yao P7 2 P7 3rd 11 15.5 7

Primary 6 Champions

Champion Jackson Coakley who came 15th Overall in the tournament

Name Year Score Section Cert M-Buch. Buch. Progr.
Coakley, Jackson P6 3.5 P6 1st 1st trophy 13 20 11
Tahmankar, Advait P6 3 P6 2nd 2nd trophy 12 17.5 10
Thornber, Mia P6 2.5 P6 3rd 11 15.5 6.5

Primary 5 and below Champions

Champion Alex McKeown who came 8th overall in the tournament.

Name Year Score Section Cert M-Buch. Buch. Progr.
McKeown, Alex P4 4 P5< 1st 1st trophy 15 22 16
Chittemsetty, Mounika P5 2.5 P5< 2nd 2nd trophy 10 14.5 7.5
Grande, Matteo P5 2 P5< 3rd 12.5 18 8
Loughrey, Matthew P5 2 P5< 3rd 12.5 17 6
Davis, Alexander P3 2 P5< 3rd 9 15 7

Many thanks to our volunteers Geoff Hindley, Karina Kruk, David Corr and Mandar Tahmankar. To Methodist College for the excellent venue. To this months sponsor Brypol Electrical. To the Parents of the players. To the Players for a brilliant afternoon of chess! See you next month.

winners

 

 

 

13. Black to move (1001W-780)

1. … Qa2

2. c3 Bf3

Winning the Exchange

14. White move. (1001W-781)

1. Bb6 Bxb6

2. Kxb6 e1(Q)

3. c7#

15. White to move (1001W-782)

1. Nxd5 Ne8

2. Nf6+ Nxf6

3. Qxf6 gxf6

4. Rg1+ Kh8

5. Bxf6#

16.  White to move (1001W-783)

1. g4 Rh3+

2. Kf4 Rh4

3. Rxf5 gxf5

4. Kxf5 Resigns

Black is helpless 5. g5+ and 6. Rxh7#

17. White to move (1001W-784)

1. Nxe6 fxe6

2. Rxe6+ Qxe6

3. Nxg7+ winning the Queen

18. White to move (1001W-785)

1. Bh6+ Kxh6

2. Qd2+ then

3. Nxd8 winning the Queen

19. White to move (1001W-786)

1. Bxc6 Qxc6

2. Nd5 threat

3. Nxe7#

20. Black to move  (1000CC-328)

1. … Ne2+

2. Kh1 Rxf1+

3. Rxf1 Ng3#

21. Black to move  (1000CC-326)

1. Rxd2 Bxd2

2. Ng5 Qxg5

3. Qf3

22 White to move

1. fxe4+ Nf7

2. Ng7#