UCU League 2024/25 final tables and board prizes
Thursday 10th April, Groomsport Parish Hall. After an intense three-way battle for the Silver King trophy, it all came down to the final fixture, with the Strand team needing to get at least a draw to secure the Division 1 title. The A team had done all they could do with their win over NI Civil Service two days earlier. Bangor still had a chance going into the final week, but their title-winning hopes were dashed by that victory for The A team, so they were playing for pride.
In a room filled with tension, Sergio Esteve Sanchez was victorious on board 2, and Robert Wright and Alwin Micheal drew, but ultimately Strand fell just short of the draw they needed, as wins for Andrew Campbell and Adam Rushe on boards 4 and 5 secured a 3-2 win on the night for Bangor and delivered the title to The A team. The result meant that all three teams finished with an identical record of 10 wins, 2 draws, and 3 defeats from 15 fixtures, testament to the competitive nature of the league.
Congratulations to The A team, worthy winners of the Silver King trophy. Gareth Annesley, Stephen Wood, Stephen Morgan, Ben McIlroy and Gerard McIlroy were available to play 70 of the 75 games across the season, a remarkable achievement in itself, and all contributed massively to the title-winning season.
Strand ended off 2nd, just ahead of Bangor in 3rd. NI Civil Service were mid-table in 4th, while Lisburn recorded their 3 victories in the final 6 matches to finish 5th ahead of QUB.
Rank | Team | Played | Won | Drew | Lost | Adjust | Points |
---|---|---|---|---|---|---|---|
1 | The A team | 15 | 10 | 2 | 3 | 71.5 | |
2 | Strand | 15 | 10 | 2 | 3 | 70.0 | |
3 | Bangor 1 | 15 | 10 | 2 | 3 | 68.0 | |
4 | NI Civil Service 1 | 15 | 6 | 3 | 6 | 54.0 | |
5 | Lisburn | 15 | 3 | 1 | 11 | 32.0 | |
6 | QUB 1 | 15 | 1 | 0 | 14 | -2.0 | 17.5 |
In Division 2, as the decisive Strand v Bangor match was being staged, Kelly's Heroes beat Bangor's second team to end Bangor 2's slim chances of winning the John Strawbridge Cup. This sent Kelly's Heroes top and set up a winner-takes-all head-to-head against Fruithill in the final match of the season.
Fruithill had been the class of the division all season, losing just 8 games over the board, and ultimately their quality won through. A quickfire win for Gatis Barbals broke the tension, and battling wins for Michael Sheerin, Ciaran Marron and Pearse Rooney secured the overall win on the night and with it the Division 2 title. Those 4 players, along with Joe Miller and Gerry McCartney, played magnificently all season. Congratulations to Fruithill, deserving champions and good luck to them when they are promoted next season.
Kelly's Heroes ended the season 2nd, just ahead of Bangor 2 in 3rd. Newcomers Downpatrick had an excellent first season, particularly excelling on the top boards to finish 4th and could mount a title challenge next season. Citi Knights had their best ever finishing position of 5th, ahead of QUB 2 in 6th. Fruithill 2 won the basement battle on the final day of the season to finish 7th, NI Civil Service 2 finishing 8th after losing that match.
Rank | Team | Played | Won | Drew | Lost | Adjust | Points |
---|---|---|---|---|---|---|---|
1 | Fruithill 1 | 14 | 12 | 1 | 1 | -7.0 | 71.0 |
2 | Kelly's Heroes | 14 | 10 | 1 | 3 | 68.0 | |
3 | Bangor 2 | 14 | 10 | 1 | 3 | 66.0 | |
4 | Downpatrick | 14 | 7 | 3 | 4 | 55.5 | |
5 | Citi Knights | 14 | 4 | 2 | 8 | +5.0 | 46.0 |
6 | QUB 2 | 14 | 2 | 3 | 9 | 32.5 | |
7 | Fruithill 2 | 14 | 3 | 1 | 10 | 29.0 | |
8 | NI Civil Service 2 | 14 | 1 | 2 | 11 | 22.0 |
Above: Division 2 winners Fruithill: (L-R) Pearse Rooney (captain), Gatis Barbals, Ciaran Marron, Joe Miller, Gerry McCartney, Michael Sheerin
Thanks to all captains and all 145 players for contributing to the success of the league.
DIVISION 1 TEAMS
The A team (1st)
Strand (2nd)
Bangor 1 (3rd)
NI Civil Service 1 (4th)
Lisburn (5th)
QUB 1 (6th)
DIVISION 2 TEAMS
Fruithill 1 (1st)
Kelly's Heroes (2nd)
Bangor 2 (3rd)
Downpatrick (4th)
Citi Knights (5th)
QUB 2 (6th)
Fruithill 2 (7th)
NI Civil Service 2 (8th)
DIVISION 1 BOARD PRIZES
Name | Rating | Club | Points | Played | Percentage |
---|---|---|---|---|---|
Mandar Tahmankar | 2001 | NI Civil Service 1 | 9 | 12 | 75.00 |
Gareth Annesley | 1945 | The A team | 9 | 12 | 75.00 |
Robert Wright | 1858 | Strand | 5 | 12 | 41.67 |
Name | Rating | Club | Points | Played | Percentage |
---|---|---|---|---|---|
Sergio Esteve Sanchez | 1891 | Strand | 8 | 12 | 66.67 |
Shane Keers | 1750 | NI Civil Service 1 | 5 | 8 | 62.50 |
Stephen Wood | 1954 | The A team | 6 | 12 | 50.00 |
Name | Rating | Club | Points | Played | Percentage |
---|---|---|---|---|---|
Alwin Micheal | 1855 | Strand | 7.5 | 9 | 83.33 |
Stephen Morgan | 1854 | The A team | 7.5 | 11 | 68.18 |
Andrew Campbell | 1583 | Bangor 1 | 4.5 | 8 | 56.25 |
Name | Rating | Club | Points | Played | Percentage |
---|---|---|---|---|---|
Ben McIlroy | 1776 | The A team | 8 | 11 | 72.73 |
Name | Rating | Club | Points | Played | Percentage |
---|---|---|---|---|---|
Gerard McIlroy | 1739 | The A team | 6.5 | 9 | 72.22 |
DIVISION 2 BOARD PRIZES
Name | Rating | Club | Points | Played | Percentage |
---|---|---|---|---|---|
Robert Lavery | 1741 | Kelly's Heroes | 7 | 12 | 58.33 |
Sam Moore | 1696 | Bangor 2 | 5 | 11 | 45.45 |
Shane Devine | 1631 | Citi Knights | 4 | 10 | 40.00 |
Name | Rating | Club | Points | Played | Percentage |
---|---|---|---|---|---|
Paul Reaney | 1691 | Downpatrick | 6.5 | 8 | 81.25 |
John Bryars | 1731 | Kelly's Heroes | 6 | 11 | 54.55 |
Pearse O'Brien | 1486 | Fruithill 2 | 3 | 8 | 37.50 |
David Garvin | 1579 | Citi Knights | 3.5 | 10 | 35.00 |
Patrick Magee | 1637 | QUB 2 | 3 | 9 | 33.33 |
David Jackson | 1592 | NI Civil Service 2 | 1.5 | 7 | 21.43 |
Name | Rating | Club | Points | Played | Percentage |
---|---|---|---|---|---|
Graeme McCormick | 1720 | Kelly's Heroes | 7.5 | 11 | 68.18 |
Oisín Cinnsealach | 1603 | Citi Knights | 4 | 8 | 50.00 |
Name | Rating | Club | Points | Played | Percentage |
---|---|---|---|---|---|
Ashish Shambharkar | 1548 | Citi Knights | 6 | 10 | 60.00 |
Name | Rating | Club | Points | Played | Percentage |
---|---|---|---|---|---|
Conor McAleenan | 1358 | Citi Knights | 2 | 7 | 28.57 |
Action from the final fixture