UCU League 2023/24 final tables and board prizes
Ross Harris of Strand receiving the Silver King trophy from Neil Gardner of previous champions Lisburn
Wednesday 17th April. Stormont Pavilion. Locked in a battle with Fruithill all season, Strand knew coming into the final fixture that only a win would do in their quest to win the Silver King trophy. They hosted Kelly's Heroes knowing that Fruithill had one further match to play and could take advantage if Strand slipped up.
Meanwhile, in Division 2, Lisburn were faced with the same situation as they travelled to face Civil Service in their bid to win the John Strawbridge Cup. The challenge of QUB and Bangor had fallen away in the final few weeks but Malone could still snatch the title if they bettered Lisburn's result.
As chance would have it, both those fixtures were scheduled to be played together. With tension in the air, the teams got down to the serious business of playing. As the evening progressed though, it became clear that things were going well for the title-chasing teams. Strand saved one of their best performances of the season for last as Scott Crockart, Modestas Razbadauskas, David Hill and Ethan Cole secured victories and Robert Wright got a draw. Lisburn also won in style as Jack Edens, Mark Robinson, David Corr and Odhrán Doody won their matches with Andrew Campbell getting a draw. Congratulations to both teams, worthy winners of their respective titles.
Strand were pushed all season by a very strong Fruithill team. One of the most contentious incidents of the season was when Fruithill missed the match at Lisburn due to a mix up over hosting nights, the decision to award the points to Lisburn and Fruithill's ultimately unsuccessful appeal of that decision. While it wouldn't have impacted the final league standings as they ended off 10 points adrift of Strand, it did cast a shadow over their season. Rule modifications to hopefully avoid a repeat will be discussed. For next season though, Fruithill should be well placed to challenge again.
Kelly's Heroes had their best season in several years in Division 1 as they finished 3rd. Lisburn finished 4th and Civil Service finished with three successive victories to finish 5th ahead of QUB.
Rank | Team | Played | Won | Drew | Lost | Adjust | Points |
---|---|---|---|---|---|---|---|
1 | Strand | 15 | 12 | 0 | 3 | 73.0 | |
2 | Fruithill Ravens | 15 | 10 | 0 | 5 | -2.0 | 63.0 |
3 | Kelly's Heroes | 15 | 8 | 1 | 6 | -1.0 | 55.0 |
4 | Lisburn 1 | 15 | 6 | 0 | 9 | -1.0 | 48.5 |
5 | NI Civil Service 1 | 15 | 5 | 1 | 9 | 43.0 | |
6 | QUB 1 | 15 | 3 | 0 | 12 | 28.5 |
Above: Division 1 winners Strand with the Silver King trophy
In Division 2, Malone finished 2nd and appealed a decision about how Lisburn boards were ordered in their first fixture of the season. The appeal was unsuccessful and the rules will be clarified next season but as it turned out the decision did not affect the overall standings. QUB and Bangor also challenged for the title and ended off 3rd and 4th. In the midfield battle, Fruithill ended off ahead of draw specialists Citi Knights, with Civil Service, Greenisland and Lisburn 3 rounding out the table.
Rank | Team | Played | Won | Drew | Lost | Adjust | Points |
---|---|---|---|---|---|---|---|
1 | Lisburn 2 | 16 | 11 | 4 | 1 | -1.5 | 79.5 |
2 | Malone | 16 | 11 | 1 | 4 | +1.5 | 77.0 |
3 | QUB 2 | 16 | 8 | 4 | 4 | 72.0 | |
4 | Bangor | 16 | 9 | 2 | 5 | 65.0 | |
5 | Fruithill Falcons | 16 | 7 | 3 | 6 | 58.0 | |
6 | Citi Knights | 16 | 4 | 5 | 7 | 53.5 | |
7 | NI Civil Service 2 | 16 | 6 | 4 | 6 | -1.0 | 52.0 |
8 | Greenisland FC | 16 | 3 | 1 | 12 | +1.0 | 32.0 |
9 | Lisburn 3 | 16 | 1 | 0 | 15 | 15.0 |
Above: Division 2 winners Lisburn
Thanks to all captains and all 155 players for contributing to the success of the league.
DIVISION 1 TEAMS
Strand (1st)
Fruithill Ravens (2nd)
Kelly's Heroes (3rd)
Lisburn 1 (4th)
NI Civil Service 1 (5th)
QUB 1 (6th)
DIVISION 2 TEAMS
Lisburn 2 (1st)
Malone (2nd)
QUB 2 (3rd)
Bangor (4th)
Fruithill Falcons (5th)
Citi Knights (6th)
NI Civil Service 2 (7th)
Greenisland FC Chess (8th)
Lisburn 3 (9th)
DIVISION 1 BOARD PRIZES
Name | Rating | Club | Points | Played | Percentage |
---|---|---|---|---|---|
Scott Crockart | 2128 | Strand | 12 | 15 | 80.00 |
Mandar Tahmankar | 2024 | NI Civil Service 1 | 8.5 | 12 | 70.83 |
Gareth Annesley | 1958 | Kelly's Heroes | 8 | 13 | 61.54 |
John Cairns | 1998 | Fruithill Ravens | 7 | 12 | 58.33 |
Steve Scannell | 1961 | Lisburn 1 | 4.5 | 10 | 45.00 |
Name | Rating | Club | Points | Played | Percentage |
---|---|---|---|---|---|
Ahmed Abas | 1961 | Lisburn 1 | 6.5 | 8 | 81.25 |
Stephen Wood | 1954 | Kelly's Heroes | 7.5 | 11 | 68.18 |
Sergio Esteve Sanchez | 1868 | Fruithill Ravens | 7.5 | 11 | 68.18 |
Robert Wright | 1791 | Strand | 9 | 15 | 60.00 |
Name | Rating | Club | Points | Played | Percentage |
---|---|---|---|---|---|
Ciaran Marron | 1766 | Fruithill Ravens | 8 | 9 | 88.89 |
Modestas Razbadauskas | 1765 | Strand | 6.5 | 10 | 65.00 |
Stephen Morgan | 1650 | Kelly's Heroes | 6.5 | 11 | 59.09 |
Richard Gould | 1583 | NI Civil Service 1 | 4 | 12 | 33.33 |
Name | Rating | Club | Points | Played | Percentage |
---|---|---|---|---|---|
Paul McNaughton | 1502 | NI Civil Service 1 | 3 | 11 | 27.27 |
Name | Rating | Club | Points | Played | Percentage |
---|---|---|---|---|---|
Christopher Kelly | 1566 | NI Civil Service 1 | 4.5 | 8 | 56.25 |
Ethan Cole | 1557 | Strand | 5.5 | 11 | 50.00 |
DIVISION 2 BOARD PRIZES
Name | Rating | Club | Points | Played | Percentage |
---|---|---|---|---|---|
Liam Ferris | 1680 | QUB 2 | 8.5 | 11 | 77.27 |
Shane Devine | 1511 | Citi Knights | 8 | 12 | 66.67 |
Jack Edens | 1528 | Lisburn 2 | 7.5 | 12 | 62.50 |
Liam Martinez | 1483 | Fruithill Falcons | 5.5 | 9 | 61.11 |
Robert Lavery | 1573 | Malone | 9 | 16 | 56.25 |
Sam Moore | 1570 | Bangor | 7 | 13 | 53.85 |
Cathal Murphy | 1426 | NI Civil Service 2 | 4.5 | 9 | 50.00 |
Name | Rating | Club | Points | Played | Percentage |
---|---|---|---|---|---|
John Bryars | 1578 | Malone | 11 | 15 | 73.33 |
James O'Fee | 1528 | Bangor | 7 | 10 | 70.00 |
Pearse Rooney | 1532 | Fruithill Falcons | 9 | 13 | 69.23 |
Tom Grey | 1579 | QUB 2 | 5.5 | 8 | 68.75 |
David Jackson | 1363 | NI Civil Service 2 | 4 | 8 | 50.00 |
David Corr | 1457 | Lisburn 2 | 4 | 9 | 44.44 |
Name | Rating | Club | Points | Played | Percentage |
---|---|---|---|---|---|
Graeme McCormick | 1586 | Malone | 11 | 13 | 84.62 |
Oisín Cinnsealach | 1313 | Citi Knights | 5 | 9 | 55.56 |
Name | Rating | Club | Points | Played | Percentage |
---|---|---|---|---|---|
Ashish Shambharkar | 1166 | Citi Knights | 3.5 | 8 | 43.75 |
Name | Rating | Club | Points | Played | Percentage |
---|---|---|---|---|---|
Stephen McBride | 1396 | Citi Knights | 5 | 8 | 62.50 |
Gary Johnston | 1213 | Bangor | 5 | 10 | 50.00 |
Action from the final fixtures
Above: Division 2 champions Lisburn and Division 1 champions Strand