New Rapidplay Ulster Champion Crowned 28th February 2026
Many thanks to Fruithill Bowling Club and Fruithill Chess Club. The Bowling Club provided complementary Tea and Coffee throughout the day. The venue was setup before I arrived. Sergio Esteve Sanchez was our assistant Arbiter for the day. He is assisting Karina Campbell and the UCU with a shortage of Abiters at our annual tournaments. Having been an arbiter in Spain hes well experienced. We setup the chess sets and clocks. Two laptops both with the swiss software were maintained with the competition results. With all players registered. The tournament began. The draw was placed on the noticeboard and players found their way to their tables. After a short introduction to the tournament and key rules, hands were shook and clocks started - we were off.
![]() | ![]() |
|---|
| Pairings round 1 (Saturday, 28 February 2026) | |||||
| Table | White | Score | Black | Score | Result |
| 1 | Mandar Tahmankar | 0 | Anthony Parker | 0 | 1-0 |
| 2 | Gerry McCartney | 0 | Steve Scannell | 0 | 0-1 |
| 3 | Alwin Micheal | 0 | Amol Thoke | 0 | 1-0 |
| 4 | Pat McKillen | 0 | Ethan Cole | 0 | 0-1 |
| 5 | Jack Edens | 0 | Paul Smith | 0 | 1-0 |
| 6 | Shlok Thoke | 0 | Neil Fisher | 0 | 0-1 |
| 7 | Ciaran Marron | 0 | Conor McMullan | 0 | 1-0 |
| 8 | Ciaran McBride | 0 | Modestas Razbadauskas | 0 | 0-1 |
| 9 | Gatis Barbals | 0 | Daniel McKinley | 0 | 1-0 |
| 10 | Michael MacBean | 0 | Chris Kelly | 0 | 0-1 |
| 11 | Tony Logan | 0 | Tanish Thoke | 0 | 1-0 |
| 12 | Gabriel Landmark | 0 | Toby Crothers | 0 | 1-0 |
| Bye | Cathal Murphy; John Monaghan | ||||
Generated by Swiss Master for Windows 5.7 build 8 on 07-03-2026 at 13:34
The results matched the ratings predictions. Quite often the results dont always represent the closeness of the games. Gerry McCartney was leading but short of time he made some mistakes and Steve Scannell won the game. The class of players is shown with Steve Scannell, Mandar Tahmankar both Ulster Champions several times over. Top youngsters Alwin Micheal and Ethan Cole ( who has played regularly for Ireland ).
![]() | ![]() |
|---|---|
![]() |
![]() |
![]() |
![]() |
| Pairings round 2 (Saturday, 28 February 2026) | |||||
| Table | White | Score | Black | Score | Result |
| 1 | Neil Fisher | 1 | Mandar Tahmankar | 1 | 0-1 |
| 2 | Steve Scannell | 1 | Ciaran Marron | 1 | 1-0 |
| 3 | Modestas Razbadauskas | 1 | Alwin Micheal | 1 | 0-1 |
| 4 | Ethan Cole | 1 | Gatis Barbals | 1 | ½-½ |
| 5 | Chris Kelly | 1 | Gabriel Landmark | 1 | 0-1 |
| 6 | Tony Logan | 1 | Jack Edens | 1 | 1-0 |
| 7 | Toby Crothers | 0 | John Monaghan | 0.5 | 1-0 |
| 8 | Anthony Parker | 0 | Shlok Thoke | 0 | 1-0 |
| 9 | Conor McMullan | 0 | Gerry McCartney | 0 | ½-½ |
| 10 | Amol Thoke | 0 | Ciaran McBride | 0 | 1-0 |
| 11 | Daniel McKinley | 0 | Pat McKillen | 0 | 0-1 |
| 12 | Paul Smith | 0 | Michael MacBean | 0 | 0-1 |
| Bye | Cathal Murphy | ||||
| Pair.Alloc.Bye | Tanish Thoke | ||||
A slight upset with Gatis Barbals getting a good draw against Ethan Cole. Tony Logan gets a good win against Jack Edens.
![]() | |
|---|---|
![]() |
![]() |
| Pairings round 3 (Saturday, 28 February 2026) | |||||
| Table | White | Score | Black | Score | Result |
| 1 | Mandar Tahmankar | 2 | Tony Logan | 2 | 1-0 |
| 2 | Alwin Micheal | 2 | Steve Scannell | 2 | ½-½ |
| 3 | Gabriel Landmark | 2 | Ethan Cole | 1.5 | 0-1 |
| 4 | Gatis Barbals | 1.5 | Neil Fisher | 1 | 1-0 |
| 5 | Jack Edens | 1 | Anthony Parker | 1 | 0-1 |
| 6 | Ciaran Marron | 1 | Amol Thoke | 1 | 1-0 |
| 7 | Pat McKillen | 1 | Modestas Razbadauskas | 1 | 0-1 |
| 8 | Michael MacBean | 1 | Toby Crothers | 1 | 0-1 |
| 9 | Tanish Thoke | 1 | Chris Kelly | 1 | 0-1 |
| 10 | John Monaghan | 0.5 | Conor McMullan | 0.5 | 0-1 |
| 11 | Gerry McCartney | 0.5 | Paul Smith | 0 | 1-0 |
| 12 | Shlok Thoke | 0 | Daniel McKinley | 0 | 1-0 |
| Bye | Cathal Murphy | ||||
| Pair.Alloc.Bye | Ciaran McBride | ||||
The spread of the players begins to increase. The last round before lunch. We have 5 players on 2 full points. With Alwin Micheal getting a good draw against Steve Scannell - in a brilliant battle of attacks and counter attacks. We have Mandar Tahmankar gaining first place with the only player on full 3 points.
![]() | ![]() |
|---|---|
![]() |
![]() |
| Pairings round 4 (Saturday, 28 February 2026) | |||||
| Table | White | Score | Black | Score | Result |
| 1 | Ethan Cole | 2.5 | Mandar Tahmankar | 3 | 1-0 |
| 2 | Steve Scannell | 2.5 | Gatis Barbals | 2.5 | 1-0 |
| 3 | Chris Kelly | 2 | Alwin Micheal | 2.5 | 0-1 |
| 4 | Anthony Parker | 2 | Gabriel Landmark | 2 | 0-1 |
| 5 | Toby Crothers | 2 | Ciaran Marron | 2 | 1-0 |
| 6 | Modestas Razbadauskas | 2 | Tony Logan | 2 | 1-0 |
| 7 | Amol Thoke | 1 | Gerry McCartney | 1.5 | 1-0 |
| 8 | Conor McMullan | 1.5 | Jack Edens | 1 | 0-1 |
| 9 | Neil Fisher | 1 | Michael MacBean | 1 | 1-0 |
| 10 | Ciaran McBride | 1 | Pat McKillen | 1 | 1-0 |
| 11 | Tanish Thoke | 1 | Shlok Thoke | 1 | 0-1 |
| 12 | Cathal Murphy | 0.5 | John Monaghan | 0.5 | 1-0 |
| 13 | Paul Smith | 0 | Daniel McKinley | 0 | ½-½ |
The sad news of Damien Lavery's passing spread through the room. Damien loved to play fast games and excelled at the fastest - Bullet ( 1 minute each ). He played at several clubs in their teams including Bangor, Ballynafeigh ( where he was part of the Winning team gaining the Silver King), Lisburn, Fruithill. He will be missed.
Ethan Cole wins against the leader Mandar Tahmankar. Steve Scannell, Alwin Micheal continue to chase. Now only being 1/2 point behind - its going to be a battle.
![]() | ![]() |
|---|---|
![]() |
![]() |
![]() |
![]() |
| Pairings round 5 (Saturday, 28 February 2026) | |||||
| Table | White | Score | Black | Score | Result |
| 1 | Alwin Micheal | 3.5 | Ethan Cole | 3.5 | 0-1 |
| 2 | Mandar Tahmankar | 3 | Steve Scannell | 3.5 | 1-0 |
| 3 | Gabriel Landmark | 3 | Modestas Razbadauskas | 3 | 1-0 |
| 4 | Gatis Barbals | 2.5 | Toby Crothers | 3 | 1-0 |
| 5 | Jack Edens | 2 | Amol Thoke | 2 | 1-0 |
| 6 | Tony Logan | 2 | Neil Fisher | 2 | 1-0 |
| 7 | Ciaran Marron | 2 | Ciaran McBride | 2 | 1-0 |
| 8 | Shlok Thoke | 2 | Chris Kelly | 2 | 0-1 |
| 9 | Gerry McCartney | 1.5 | Anthony Parker | 2 | 0-1 |
| 10 | Conor McMullan | 1.5 | Cathal Murphy | 1.5 | ½-½ |
| 11 | Pat McKillen | 1 | Tanish Thoke | 1 | 1-0 |
| 12 | Daniel McKinley | 0.5 | Michael MacBean | 1 | 0-1 |
| 13 | John Monaghan | 0.5 | Paul Smith | 0.5 | 1-0 |
Its brilliant to see players from Fruithill. Anthony Parker, Neil Fisher, Gerry McCartney, John Monaghan and Gatis Barlals ( apologies if I have missed anyone).
The second to last round and Ethan Cole continues his winning streak with a win against Alwin - a very tightly fought game. Gabrial Landmark continues to do well and beats Modestas Razbadauskas. Mandar Tahmankar wins against Steve Scannell. Ethan now leads by 1/2 point the players Mandar and Gabrial.
![]() | ![]() |
|---|---|
![]() |
![]() |
| Pairings round 6 (Saturday, 28 February 2026) | |||||
| Table | White | Score | Black | Score | Result |
| 1 | Ethan Cole | 4.5 | Steve Scannell | 3.5 | 1-0 |
| 2 | Gabriel Landmark | 4 | Mandar Tahmankar | 4 | 0-1 |
| 3 | Gatis Barbals | 3.5 | Alwin Micheal | 3.5 | 1-0 |
| 4 | Modestas Razbadauskas | 3 | Jack Edens | 3 | 1-0 |
| 5 | Anthony Parker | 3 | Ciaran Marron | 3 | 0-1 |
| 6 | Toby Crothers | 3 | Tony Logan | 3 | 1-0 |
| 7 | Chris Kelly | 3 | Cathal Murphy | 2 | 0-1 |
| 8 | Neil Fisher | 2 | Conor McMullan | 2 | 1-0 |
| 9 | Amol Thoke | 2 | Shlok Thoke | 2 | 0-1 |
| 10 | Michael MacBean | 2 | Pat McKillen | 2 | 0-1 |
| 11 | Ciaran McBride | 2 | John Monaghan | 1.5 | 0-1 |
| 12 | Daniel McKinley | 0.5 | Gerry McCartney | 1.5 | 0-1 |
| 13 | Paul Smith | 0.5 | Tanish Thoke | 1 | 0-1 |
![]() | ![]() |
|---|---|
![]() |
![]() |
Its all to play for. On the two top boards to see who will be crowned Ulster Champion.
Ethan wins against Steve Scannell and secures the lead. Mandar beats Gabrial and Gatis gets a brilliant result against Alwin.
With all games over. The players helped put away the sets and clocks.
Gerry McCartney as representative of Fruithill was our honoured award presenter. Presenting the awards.
The bands for the sections are :
Seniors > 1800
Intermediate > 1600
Junior <= 1600
Ulster Champion : Ethan Cole
2nd : Mandar Tahmankar
3rd : Gatis Barbals
Ulster Intermediate Champion : Toby Crothers
2nd : Anthony Parker
Ulster Junior Champion : Pat McKillen
2nd : Shlok Thoke
As part of the prize each player recieved a Simultaneous Ticket for this years UCU Simultaneous - Saturday 23rd May. We are delighted to welcome Grandmaster Keith Arkell
https://en.wikipedia.org/wiki/Keith_Arkell
Many thanks to Fruithill Bowling Club for a brilliant venue and for Fruithill Chess Club for facilitating the event. Thanks also to our volunteer Arbiters : Mark Newman and Sergio Esteve Sanchez. Many thanks to Karina Campbell for organising this years UCU tournaments as UCU tournament director. Also to the UCU for providing these tournaments year after year. Most of all thanks to all the players. See you at our next tournament....
| No. | Name | Score | Buchholtz | SB | Progressive | Rating | TPR | |
| 1. | Ethan Cole | 5.5 | 23.5 | 21.25 | 18.5 | 1965 | 2311 | Ulster Champion |
| 2. | Mandar Tahmankar | 5 | 22 | 16.5 | 18 | 2126 | 2108 | 2nd |
| 3. | Gatis Barbals | 4.5 | 20 | 13.75 | 15.5 | 1804 | 2023 | 3rd |
| 4. | Gabriel Landmark | 4 | 24.5 | 14 | 16 | 1952 | 1955 | |
| Toby Crothers | 4 | 20 | 11.5 | 13 | 1762 | 1702 | Intermediate Champion | |
| Modestas Razbadauskas | 4 | 18 | 10.5 | 14 | 1817 | 1897 | ||
| Ciaran Marron | 4 | 16 | 8.5 | 13 | 1832 | 1693 | ||
| 8. | Steve Scannell | 3.5 | 25 | 12.75 | 16 | 2015 | 1879 | |
| Alwin Micheal | 3.5 | 22.5 | 10.75 | 16 | 1969 | 1894 | ||
| 10. | Anthony Parker | 3 | 21.5 | 8.5 | 11 | 1697 | 1856 | Intermedate 2nd |
| Tony Logan | 3 | 20.5 | 7.5 | 13 | 1726 | 1704 | ||
| Neil Fisher | 3 | 19.5 | 7 | 10 | 1841 | 1587 | ||
| Chris Kelly | 3 | 18 | 6.5 | 12 | 1747 | 1559 | ||
| Cathal Murphy | 3 | 16 | 7.5 | 7 | 1620 | 2547 | ||
| Pat McKillen | 3 | 15 | 4 | 8 | 1595 | 1091 | Junior Champion | |
| Jack Edens | 3 | 14.5 | 4.5 | 11 | 1881 | 1682 | ||
| Shlok Thoke | 3 | 13 | 4 | 8 | 1465 | 1712 | Junior 2nd | |
| 18. | John Monaghan | 2.5 | 15 | 3.5 | 6 | 1611 | 1506 | |
| Gerry McCartney | 2.5 | 11.5 | 2 | 7.5 | 1697 | 1609 | ||
| 20. | Conor McMullan | 2 | 19 | 5.75 | 7.5 | 1449 | 1558 | |
| Amol Thoke | 2 | 17.5 | 4 | 8 | 1676 | 972 | ||
| Ciaran McBride | 2 | 17 | 4.5 | 7 | 1400 | 1571 | ||
| Tanish Thoke | 2 | 14.5 | 2.5 | 6 | 1400 | 1369 | ||
| Michael MacBean | 2 | 14 | 1 | 7 | 1400 | 1461 | ||
| 25. | Daniel McKinley | 0.5 | 15.5 | 0.25 | 1.5 | 1400 | 1272 | |
| Paul Smith | 0.5 | 12 | 0.25 | 1.5 | 1510 | 1081 |





























