Christmas and New Year sees the Ulster Blitz Championships 2025/26
We had as a special guest Criag Du Bose who travelled from Silgo and is the organiser of the Sligo Chess Festival
Craig opened the tournament with a short chat about the up and coming Sligo Chess Festival - a week that is full of fantastic tournaments and chess evens. Well worth a visit - find the full details at :
Criag also gave 2 tickets to the Blitz on Feb 8th to the top 2 players of the championship with their prizes - Many thanks to Craig and please if any players attend the festival we would much appreciate photos and comments - and we will do an article.
![]() |
|---|
The Club had organised for the tables to be setup in the large hall. Karina Campbell the joint organiser and UCU Tournament Director arrived early to assist with setting up and registering the players.
At slightly passed 10:00 round 1 was kicked off and the room fell into concentrated silence.
Below are the full results and some photos taken during the day. The standings and winners can be found at the bottom of the page.
Many thanks to Andy Boal for assisting as deputy Arbiter. and to Karina Campbell for organising and assisting. The biggest thanks goes to Pearse Rooney and the Fruithill Bowling Club and Chess Club for providing such a brilliant venue and enabling this tournament. We had free Coffee/Tea throughout the day - much appreciated by all the players. At the award ceremony Pearse on behalf of Fruithill Chess Club gave out the prizes.
The planned timetable for the day.
| Round 1 | 10:00 |
| Round 2 | 10:20 |
| Round 3 | 10:40 |
| Round 4 | 11:00 |
| Round 5 | 11:20 |
| Round 6 | 11:40 |
| Round 7 | 12:00 |
| Round 8 | 12:20 |
| Round 9 | 12:40 |
| Lunch | 13:00 |
| Round 10 | 13:40 |
| Round 11 | 14:00 |
| Round 12 | 14:20 |
| Round 13 | 14:40 |
| Round 14 | 15:00 |
| Round 15 | 15:20 |
| Round 16 | 15:40 |
| Round 17 | 16:00 |
| Round 18 | 16:20 |
| Prize Giving | 16:50 |
Pairings round 1 (Saturday, 27 December 2025)
| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Mandar Tahmankar | 0.0 | 2065 | Tony Logan | 0.0 | 1726 * | 1-0 |
| 2 | Cathal Murphy | 0.0 | 1722 | Alwin Micheal | 0.0 | 2026 | 0-1 |
| 3 | Ben McIlroy | 0.0 | 1967 | David Corr | 0.0 | 1711 | 1-0 |
| 4 | Edward Khanzharov | 0.0 | 1709 | Andrew Campbell | 0.0 | 1955 | 0-1 |
| 5 | Danny Roberts | 0.0 | 1934 | Peter Campbell | 0.0 | 1702 | 1-0 |
| 6 | Bohdan Prokopenko | 0.0 | 1667 | Ethan Cole | 0.0 | 1916 | 1-0 |
| 7 | Jack Eden | 0.0 | 1887 | John Neill Rodriguez | 0.0 | 1666 | 1-0 |
| 8 | Amol Thoke | 0.0 | 1652 | Modestas Razbadauskas | 0.0 | 1869 | 0-1 |
| 9 | Calvin Patterson | 0.0 | 1843 | Pearse Rooney | 0.0 | 1640 * | ½-½ |
| 10 | Shlok Thoke | 0.0 | 1622 | Richard Gould | 0.0 | 1817 | 0-1 |
| 11 | Declan McKee | 0.0 | 1801 * | Christopher Neill | 0.0 | 1615 | 1-0 |
| 12 | AbdulAzeez Ademola | 0.0 | 1600 * | Gatis Barbals | 0.0 | 1800 | 0-1 |
| 13 | Ross Du Berry | 0.0 | 1791 | Advait Tahmankar | 0.0 | 1599 | 1-0 |
| 14 | Shreyas Chandra Marrivada | 0.0 | 1542 | Anayraj Tripathi | 0.0 | 1789 | 1-0 |
| 15 | Desmond Moreland | 0.0 | 1774 | Ashish Shambharkar | 0.0 | 1534 | 1-0 |
| 16 | Alex McKeown | 0.0 | 1525 | Stephen Morgan | 0.0 | 1764 | 0-1 |
| 17 | Conor Spackman | 0.0 | 1756 | Jonah Corr | 0.0 | 1514 | 1-0 |
| 18 | James Shaw | 0.0 | 1400 * | Ciaran Marron | 0.0 | 1750 * | 0-1 |
| 19 | Jake Patterson | 0.0 | 1750 | Robert Brown | 0.0 | 1344 * | 1-0 |
Generated by Swiss Master for Windows 5.7 build 8 on 28-12-2025 at 19:35
Bohdan Prokopenko gets a good win against one of our top young players Ethan Cole. While Pearse Rooney gets a draw against Calvin Patterson. It was fantastic to meet up with Calvin and Jake Patterson - I havent seen them for a while - both players played in the Childrens Chess Tournaments a few years ago and qualified for the Stormont Awards. Shreyas Chandra Marrivada gets a good win against Anayraj Tripathi.
![]() | ![]() |
|---|---|
![]() |
![]() |
Pairings round 2 (Saturday, 27 December 2025)
| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Gatis Barbals | 1.0 | 1800 | Mandar Tahmankar | 1.0 | 2065 | 0-1 |
| 2 | Alwin Micheal | 1.0 | 2026 | Ross Du Berry | 1.0 | 1791 | 1-0 |
| 3 | Desmond Moreland | 1.0 | 1774 | Ben McIlroy | 1.0 | 1967 | 0-1 |
| 4 | Andrew Campbell | 1.0 | 1955 | Conor Spackman | 1.0 | 1756 | 1-0 |
| 5 | Stephen Morgan | 1.0 | 1764 | Danny Roberts | 1.0 | 1934 | 0-1 |
| 6 | Ciaran Marron | 1.0 | 1750 * | Jack Eden | 1.0 | 1887 | 1-0 |
| 7 | Modestas Razbadauskas | 1.0 | 1869 | Jake Patterson | 1.0 | 1750 | 0-1 |
| 8 | Richard Gould | 1.0 | 1817 | Bohdan Prokopenko | 1.0 | 1667 | 1-0 |
| 9 | Shreyas Chandra Marrivada | 1.0 | 1542 | Declan McKee | 1.0 | 1801 * | 0-1 |
| 10 | Ethan Cole | 0.0 | 1916 | Calvin Patterson | 0.5 | 1843 | 1-0 |
| 11 | Pearse Rooney | 0.5 | 1640 * | Anayraj Tripathi | 0.0 | 1789 | 0-1 |
| 12 | Tony Logan | 0.0 | 1726 * | Christopher Neill | 0.0 | 1615 | 1-0 |
| 13 | David Corr | 0.0 | 1711 | AbdulAzeez Ademola | 0.0 | 1600 * | 1-0 |
| 14 | Advait Tahmankar | 0.0 | 1599 | Edward Khanzharov | 0.0 | 1709 | 0-1 |
| 15 | Peter Campbell | 0.0 | 1702 | Alex McKeown | 0.0 | 1525 | 0-1 |
| 16 | John Neill Rodriguez | 0.0 | 1666 | James Shaw | 0.0 | 1400 * | 1-0 |
| 17 | Ashish Shambharkar | 0.0 | 1534 | Amol Thoke | 0.0 | 1652 | 1-0 |
| 18 | Jonah Corr | 0.0 | 1514 | Shlok Thoke | 0.0 | 1622 | ½-½ |
| Pair.Alloc.Bye | Robert Brown |
|---|
Alex McKeown gets a good win against Peter Campbell. Jake Patterson gets a win against Modestas Razbadauskas. Ciarron Marron gets a win against Jack Eden.
![]() | ![]() |
|---|---|
![]() |
![]() |
Pairings round 3 (Saturday, 27 December 2025)
| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Mandar Tahmankar | 2.0 | 2065 | Richard Gould | 2.0 | 1817 | 1-0 |
| 2 | Danny Roberts | 2.0 | 1934 | Alwin Micheal | 2.0 | 2026 | 0-1 |
| 3 | Ben McIlroy | 2.0 | 1967 | Ciaran Marron | 2.0 | 1750 * | 1-0 |
| 4 | Declan McKee | 2.0 | 1801 * | Andrew Campbell | 2.0 | 1955 | 1-0 |
| 5 | Jake Patterson | 2.0 | 1750 | Gatis Barbals | 1.0 | 1800 | 1-0 |
| 6 | Edward Khanzharov | 1.0 | 1709 | Ethan Cole | 1.0 | 1916 | 1-0 |
| 7 | Jack Eden | 1.0 | 1887 | Tony Logan | 1.0 | 1726 * | 1-0 |
| 8 | Bohdan Prokopenko | 1.0 | 1667 | Modestas Razbadauskas | 1.0 | 1869 | 1-0 |
| 9 | Ross Du Berry | 1.0 | 1791 | David Corr | 1.0 | 1711 | 1-0 |
| 10 | Anayraj Tripathi | 1.0 | 1789 | John Neill Rodriguez | 1.0 | 1666 | 1-0 |
| 11 | Alex McKeown | 1.0 | 1525 | Desmond Moreland | 1.0 | 1774 | 0-1 |
| 12 | Robert Brown | 1.0 | 1344 * | Stephen Morgan | 1.0 | 1764 | 0-1 |
| 13 | Conor Spackman | 1.0 | 1756 | Shreyas Chandra Marrivada | 1.0 | 1542 | 1-0 |
| 14 | Calvin Patterson | 0.5 | 1843 | Ashish Shambharkar | 1.0 | 1534 | 1-0 |
| 15 | Shlok Thoke | 0.5 | 1622 | Pearse Rooney | 0.5 | 1640 * | 0-1 |
| 16 | Amol Thoke | 0.0 | 1652 | Jonah Corr | 0.5 | 1514 | 1-0 |
| 17 | AbdulAzeez Ademola | 0.0 | 1600 * | Peter Campbell | 0.0 | 1702 | 0-1 |
| 18 | Christopher Neill | 0.0 | 1615 | Advait Tahmankar | 0.0 | 1599 | 1-0 |
| Pair.Alloc.Bye | James Shaw |
|---|
A few upsets. Declan McKee won against Andrew Campbell. Edward Khanzharov gets a point against Ethan Cole.
![]() | ![]() |
|---|---|
![]() |
![]() |
Pairings round 4 (Saturday, 27 December 2025)
| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Ben McIlroy | 3.0 | 1967 | Mandar Tahmankar | 3.0 | 2065 | 0-1 |
| 2 | Alwin Micheal | 3.0 | 2026 | Jake Patterson | 3.0 | 1750 | 1-0 |
| 3 | Danny Roberts | 2.0 | 1934 | Declan McKee | 3.0 | 1801 * | 1-0 |
| 4 | Andrew Campbell | 2.0 | 1955 | Desmond Moreland | 2.0 | 1774 | 1-0 |
| 5 | Stephen Morgan | 2.0 | 1764 | Jack Eden | 2.0 | 1887 | ½-½ |
| 6 | Richard Gould | 2.0 | 1817 | Conor Spackman | 2.0 | 1756 | 0-1 |
| 7 | Ciaran Marron | 2.0 | 1750 * | Ross Du Berry | 2.0 | 1791 | 0-1 |
| 8 | Anayraj Tripathi | 2.0 | 1789 | Edward Khanzharov | 2.0 | 1709 | ½-½ |
| 9 | Pearse Rooney | 1.5 | 1640 * | Bohdan Prokopenko | 2.0 | 1667 | 1-0 |
| 10 | Modestas Razbadauskas | 1.0 | 1869 | Calvin Patterson | 1.5 | 1843 | 1-0 |
| 11 | Ethan Cole | 1.0 | 1916 | Amol Thoke | 1.0 | 1652 | 1-0 |
| 12 | Gatis Barbals | 1.0 | 1800 | Shreyas Chandra Marrivada | 1.0 | 1542 | 1-0 |
| 13 | Tony Logan | 1.0 | 1726 * | Ashish Shambharkar | 1.0 | 1534 | 1-0 |
| 14 | David Corr | 1.0 | 1711 | Alex McKeown | 1.0 | 1525 | ½-½ |
| 15 | Peter Campbell | 1.0 | 1702 | James Shaw | 1.0 | 1400 * | 1-0 |
| 16 | John Neill Rodriguez | 1.0 | 1666 | Robert Brown | 1.0 | 1344 * | 1-0 |
| 17 | Christopher Neill | 1.0 | 1615 | Shlok Thoke | 0.5 | 1622 | 0-1 |
| 18 | Jonah Corr | 0.5 | 1514 | AbdulAzeez Ademola | 0.0 | 1600 * | 0-1 |
| Pair.Alloc.Bye | Advait Tahmankar |
|---|
![]() | ![]() |
|---|---|
![]() |
![]() |
Pairings round 5 (Saturday, 27 December 2025)
| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Mandar Tahmankar | 4.0 | 2065 | Alwin Micheal | 4.0 | 2026 | 1-0 |
| 2 | Declan McKee | 3.0 | 1801 * | Ben McIlroy | 3.0 | 1967 | 0-1 |
| 3 | Ross Du Berry | 3.0 | 1791 | Andrew Campbell | 3.0 | 1955 | 1-0 |
| 4 | Jake Patterson | 3.0 | 1750 | Danny Roberts | 3.0 | 1934 | 0-1 |
| 5 | Conor Spackman | 3.0 | 1756 | Anayraj Tripathi | 2.5 | 1789 | 1-0 |
| 6 | Jack Eden | 2.5 | 1887 | Pearse Rooney | 2.5 | 1640 * | 0-1 |
| 7 | Edward Khanzharov | 2.5 | 1709 | Stephen Morgan | 2.5 | 1764 | 0-1 |
| 8 | Ciaran Marron | 2.0 | 1750 * | Ethan Cole | 2.0 | 1916 | 0-1 |
| 9 | Tony Logan | 2.0 | 1726 * | Modestas Razbadauskas | 2.0 | 1869 | 0-1 |
| 10 | Peter Campbell | 2.0 | 1702 | Richard Gould | 2.0 | 1817 | ½-½ |
| 11 | Bohdan Prokopenko | 2.0 | 1667 | Gatis Barbals | 2.0 | 1800 | 1-0 |
| 12 | Desmond Moreland | 2.0 | 1774 | John Neill Rodriguez | 2.0 | 1666 | 0-1 |
| 13 | Calvin Patterson | 1.5 | 1843 | Alex McKeown | 1.5 | 1525 | 1-0 |
| 14 | Shlok Thoke | 1.5 | 1622 | David Corr | 1.5 | 1711 | 0-1 |
| 15 | Shreyas Chandra Marrivada | 1.0 | 1542 | Amol Thoke | 1.0 | 1652 | 0-1 |
| 16 | Ashish Shambharkar | 1.0 | 1534 | Christopher Neill | 1.0 | 1615 | 1-0 |
| 17 | James Shaw | 1.0 | 1400 * | AbdulAzeez Ademola | 1.0 | 1600 * | 0-1 |
| 18 | Advait Tahmankar | 1.0 | 1599 | Robert Brown | 1.0 | 1344 * | 1-0 |
| Pair.Alloc.Bye | Jonah Corr |
|---|
The top rated players meet up and Mandar Tahmankar wins against Alwin Michael. Pearse Rooney gets a good result against Jack Eden. Bohdan Prokopenko wins against Gatis Barbals while John Heill Rodriguez wins against Desmond Moreland.
![]() | ![]() |
|---|---|
![]() |
![]() |
Pairings round 6 (Saturday, 27 December 2025)
| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Ross Du Berry | 4.0 | 1791 | Mandar Tahmankar | 5.0 | 2065 | 0-1 |
| 2 | Alwin Micheal | 4.0 | 2026 | Conor Spackman | 4.0 | 1756 | ½-½ |
| 3 | Danny Roberts | 4.0 | 1934 | Ben McIlroy | 4.0 | 1967 | 1-0 |
| 4 | Stephen Morgan | 3.5 | 1764 | Pearse Rooney | 3.5 | 1640 * | 0-1 |
| 5 | Andrew Campbell | 3.0 | 1955 | Bohdan Prokopenko | 3.0 | 1667 | ½-½ |
| 6 | Ethan Cole | 3.0 | 1916 | Jake Patterson | 3.0 | 1750 | 1-0 |
| 7 | Modestas Razbadauskas | 3.0 | 1869 | Declan McKee | 3.0 | 1801 * | 1-0 |
| 8 | John Neill Rodriguez | 3.0 | 1666 | Calvin Patterson | 2.5 | 1843 | 0-1 |
| 9 | David Corr | 2.5 | 1711 | Jack Eden | 2.5 | 1887 | ½-½ |
| 10 | Richard Gould | 2.5 | 1817 | Edward Khanzharov | 2.5 | 1709 | 0-1 |
| 11 | Anayraj Tripathi | 2.5 | 1789 | Peter Campbell | 2.5 | 1702 | 1-0 |
| 12 | Gatis Barbals | 2.0 | 1800 | Advait Tahmankar | 2.0 | 1599 | 0-1 |
| 13 | Amol Thoke | 2.0 | 1652 | Desmond Moreland | 2.0 | 1774 | 0-1 |
| 14 | Ashish Shambharkar | 2.0 | 1534 | Ciaran Marron | 2.0 | 1750 * | 1-0 |
| 15 | AbdulAzeez Ademola | 2.0 | 1600 * | Tony Logan | 2.0 | 1726 * | 0-1 |
| 16 | Alex McKeown | 1.5 | 1525 | Jonah Corr | 1.5 | 1514 | 0-1 |
| 17 | Robert Brown | 1.0 | 1344 * | Shlok Thoke | 1.5 | 1622 | 0-1 |
| 18 | Christopher Neill | 1.0 | 1615 | James Shaw | 1.0 | 1400 * | 1-0 |
| Pair.Alloc.Bye | Shreyas Chandra Marrivada |
|---|
Conor Spackman gets a draw against Alwin Micheal. Pearse continues to win against higher rated players with a win against Stephen Morgan and is setting himself in a good position for the under 1650 section. We have split the tournament into 3 sections. The Seniors, The Intermedidates ( Under 1800 ) and the Juniors ( Under 1650). While Ross Du Brerry is leading the under 1800's.
![]() | ![]() |
|---|---|
![]() |
![]() |
Pairings round 7 (Saturday, 27 December 2025)
| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Mandar Tahmankar | 6.0 | 2065 | Danny Roberts | 5.0 | 1934 | 1-0 |
| 2 | Pearse Rooney | 4.5 | 1640 * | Alwin Micheal | 4.5 | 2026 | 0-1 |
| 3 | Conor Spackman | 4.5 | 1756 | Ethan Cole | 4.0 | 1916 | 0-1 |
| 4 | Ben McIlroy | 4.0 | 1967 | Modestas Razbadauskas | 4.0 | 1869 | 0-1 |
| 5 | Edward Khanzharov | 3.5 | 1709 | Ross Du Berry | 4.0 | 1791 | 0-1 |
| 6 | Calvin Patterson | 3.5 | 1843 | Andrew Campbell | 3.5 | 1955 | 0-1 |
| 7 | Bohdan Prokopenko | 3.5 | 1667 | Anayraj Tripathi | 3.5 | 1789 | 0-1 |
| 8 | Declan McKee | 3.0 | 1801 * | Stephen Morgan | 3.5 | 1764 | 0-1 |
| 9 | Advait Tahmankar | 3.0 | 1599 | Jack Eden | 3.0 | 1887 | 0-1 |
| 10 | Desmond Moreland | 3.0 | 1774 | David Corr | 3.0 | 1711 | 1-0 |
| 11 | Jake Patterson | 3.0 | 1750 | Ashish Shambharkar | 3.0 | 1534 | 0-1 |
| 12 | Tony Logan | 3.0 | 1726 * | John Neill Rodriguez | 3.0 | 1666 | 1-0 |
| 13 | Jonah Corr | 2.5 | 1514 | Richard Gould | 2.5 | 1817 | 0-1 |
| 14 | Shlok Thoke | 2.5 | 1622 | Peter Campbell | 2.5 | 1702 | 0-1 |
| 15 | Gatis Barbals | 2.0 | 1800 | Christopher Neill | 2.0 | 1615 | 1-0 |
| 16 | Ciaran Marron | 2.0 | 1750 * | Shreyas Chandra Marrivada | 2.0 | 1542 | 0-1 |
| 17 | AbdulAzeez Ademola | 2.0 | 1600 * | Amol Thoke | 2.0 | 1652 | 1-0 |
| 18 | James Shaw | 1.0 | 1400 * | Robert Brown | 1.0 | 1344 * | 0-1 |
| Pair.Alloc.Bye | Alex McKeown |
|---|
Mandar Tahmankar continues to lead, undefeated with a win against Danny Roberts.
![]() | ![]() |
|---|---|
![]() |
![]() |
Pairings round 8 (Saturday, 27 December 2025)
| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Modestas Razbadauskas | 5.0 | 1869 | Mandar Tahmankar | 7.0 | 2065 | ½-½ |
| 2 | Alwin Micheal | 5.5 | 2026 | Ethan Cole | 5.0 | 1916 | ½-½ |
| 3 | Danny Roberts | 5.0 | 1934 | Ross Du Berry | 5.0 | 1791 | 0-1 |
| 4 | Andrew Campbell | 4.5 | 1955 | Anayraj Tripathi | 4.5 | 1789 | 1-0 |
| 5 | Stephen Morgan | 4.5 | 1764 | Conor Spackman | 4.5 | 1756 | 1-0 |
| 6 | Pearse Rooney | 4.5 | 1640 * | Tony Logan | 4.0 | 1726 * | 1-0 |
| 7 | Ashish Shambharkar | 4.0 | 1534 | Ben McIlroy | 4.0 | 1967 | 0-1 |
| 8 | Jack Eden | 4.0 | 1887 | Desmond Moreland | 4.0 | 1774 | 1-0 |
| 9 | Richard Gould | 3.5 | 1817 | Calvin Patterson | 3.5 | 1843 | ½-½ |
| 10 | Peter Campbell | 3.5 | 1702 | Edward Khanzharov | 3.5 | 1709 | 1-0 |
| 11 | David Corr | 3.0 | 1711 | Bohdan Prokopenko | 3.5 | 1667 | 1-0 |
| 12 | Advait Tahmankar | 3.0 | 1599 | Declan McKee | 3.0 | 1801 * | 0-1 |
| 13 | John Neill Rodriguez | 3.0 | 1666 | Gatis Barbals | 3.0 | 1800 | 0-1 |
| 14 | Shreyas Chandra Marrivada | 3.0 | 1542 | AbdulAzeez Ademola | 3.0 | 1600 * | 0-1 |
| 15 | Jonah Corr | 2.5 | 1514 | Jake Patterson | 3.0 | 1750 | 0-1 |
| 16 | Alex McKeown | 2.5 | 1525 | Shlok Thoke | 2.5 | 1622 | 1-0 |
| 17 | Robert Brown | 2.0 | 1344 * | Ciaran Marron | 2.0 | 1750 * | 0-1 |
| 18 | Amol Thoke | 2.0 | 1652 | James Shaw | 1.0 | 1400 * | 1-0 |
| Pair.Alloc.Bye | Christopher Neill |
|---|
The top 2 boards draw. Modestas draws against Mandar who looses a 1/2 point which dents his 2 point lead. Ross Du Berry gets a point off Danny Roberts. Pearse Rooney does well against Tony Rogan.
![]() | ![]() |
|---|---|
![]() |
![]() |
Pairings round 9 (Saturday, 27 December 2025)
| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Mandar Tahmankar | 7.5 | 2065 | Andrew Campbell | 5.5 | 1955 | 1-0 |
| 2 | Stephen Morgan | 5.5 | 1764 | Alwin Micheal | 6.0 | 2026 | 1-0 |
| 3 | Ross Du Berry | 6.0 | 1791 | Pearse Rooney | 5.5 | 1640 * | 1-0 |
| 4 | Ethan Cole | 5.5 | 1916 | Modestas Razbadauskas | 5.5 | 1869 | 1-0 |
| 5 | Ben McIlroy | 5.0 | 1967 | Jack Eden | 5.0 | 1887 | ½-½ |
| 6 | Anayraj Tripathi | 4.5 | 1789 | Danny Roberts | 5.0 | 1934 | 0-1 |
| 7 | Conor Spackman | 4.5 | 1756 | Peter Campbell | 4.5 | 1702 | 0-1 |
| 8 | Calvin Patterson | 4.0 | 1843 | Jake Patterson | 4.0 | 1750 | 1-0 |
| 9 | Tony Logan | 4.0 | 1726 * | Richard Gould | 4.0 | 1817 | 1-0 |
| 10 | Declan McKee | 4.0 | 1801 * | David Corr | 4.0 | 1711 | 0-1 |
| 11 | Gatis Barbals | 4.0 | 1800 | Ashish Shambharkar | 4.0 | 1534 | 1-0 |
| 12 | Desmond Moreland | 4.0 | 1774 | AbdulAzeez Ademola | 4.0 | 1600 * | 0-1 |
| 13 | Bohdan Prokopenko | 3.5 | 1667 | Alex McKeown | 3.5 | 1525 | 1-0 |
| 14 | Edward Khanzharov | 3.5 | 1709 | John Neill Rodriguez | 3.0 | 1666 | 0-1 |
| 15 | Ciaran Marron | 3.0 | 1750 * | Advait Tahmankar | 3.0 | 1599 | 0-1 |
| 16 | Christopher Neill | 3.0 | 1615 | Amol Thoke | 3.0 | 1652 | 0-1 |
| 17 | Robert Brown | 2.0 | 1344 * | Shreyas Chandra Marrivada | 3.0 | 1542 | 0-1 |
| 18 | James Shaw | 1.0 | 1400 * | Jonah Corr | 2.5 | 1514 | 0-1 |
| Pair.Alloc.Bye | Shlok Thoke |
|---|
Round 9 and the last game prior to a break for lunch. At this point we are not far off our planned timetable.
The standings at this point:
| Rank | Name | Score | WP | SB | PS | rat. | TPR |
| 1. | Mandar Tahmankar | 8.5 | 49.5 | 46.75 | 44 | 2065 | 2339 |
| 2. | Ross Du Berry | 7 | 46.5 | 32 | 33 | 1791 | 2015 |
| 3. | Ethan Cole | 6.5 | 40 | 29 | 28 | 1916 | 1925 |
| Stephen Morgan | 6.5 | 39.5 | 25.25 | 30 | 1764 | 1999 | |
| 5. | Alwin Micheal | 6 | 52.5 | 32 | 36 | 2026 | 1932 |
| Danny Roberts | 6 | 51.5 | 30 | 33 | 1934 | 1952 | |
| 7. | Pearse Rooney | 5.5 | 47 | 27 | 28.5 | 1640 | 1842 |
| Modestas Razbadauskas | 5.5 | 47 | 27.75 | 28 | 1869 | 1837 | |
| Ben McIlroy | 5.5 | 45.5 | 22.75 | 31.5 | 1967 | 1830 | |
| Andrew Campbell | 5.5 | 45.5 | 23.75 | 30 | 1955 | 1940 | |
| Jack Eden | 5.5 | 42 | 25 | 26.5 | 1887 | 1940 | |
| Peter Campbell | 5.5 | 34 | 18.5 | 21.5 | 1702 | 1736 | |
| 13. | Tony Logan | 5 | 44.5 | 19.5 | 22 | 1726 | 1829 |
| Calvin Patterson | 5 | 42 | 19.75 | 22.5 | 1843 | 1797 | |
| David Corr | 5 | 41.5 | 20.75 | 21 | 1711 | 1698 | |
| Gatis Barbals | 5 | 39.5 | 19 | 21 | 1800 | 1680 | |
| AbdulAzeez Ademola | 5 | 35.5 | 15 | 17 | 1600 | 1721 | |
| 18. | Conor Spackman | 4.5 | 45 | 18 | 29 | 1756 | 1781 |
| Bohdan Prokopenko | 4.5 | 44.5 | 22.75 | 24 | 1667 | 1841 | |
| Anayraj Tripathi | 4.5 | 42.5 | 21.25 | 25 | 1789 | 1698 | |
| 21. | Declan McKee | 4 | 43.5 | 15 | 26 | 1801 | 1730 |
| Jake Patterson | 4 | 42.5 | 15 | 26 | 1750 | 1718 | |
| Richard Gould | 4 | 42.5 | 15.75 | 23.5 | 1817 | 1735 | |
| Desmond Moreland | 4 | 41.5 | 16 | 23 | 1774 | 1737 | |
| Ashish Shambharkar | 4 | 38 | 13.5 | 20 | 1534 | 1717 | |
| John Neill Rodriguez | 4 | 34.5 | 9.5 | 20 | 1666 | 1675 | |
| Advait Tahmankar | 4 | 34.5 | 12 | 16 | 1599 | 1520 | |
| Amol Thoke | 4 | 34.5 | 9.5 | 15 | 1652 | 1631 | |
| Shreyas Chandra Marrivada | 4 | 34 | 11.5 | 17 | 1542 | 1556 | |
| 30. | Edward Khanzharov | 3.5 | 47 | 16.25 | 22 | 1709 | 1698 |
| Alex McKeown | 3.5 | 39 | 13.5 | 16 | 1525 | 1559 | |
| Shlok Thoke | 3.5 | 32.5 | 8 | 15 | 1622 | 1454 | |
| Jonah Corr | 3.5 | 30.5 | 7.5 | 14 | 1514 | 1494 | |
| 34. | Ciaran Marron | 3 | 37.5 | 7.5 | 19 | 1750 | 1439 |
| Christopher Neill | 3 | 31.5 | 6.5 | 13 | 1615 | 1401 | |
| 36. | Robert Brown | 2 | 31.5 | 4 | 11 | 1344 | 857 |
| 37. | James Shaw | 1 | 31.5 | 3 | 7 | 1400 | 830 |
| 38. | Cathal Murphy | 0 | 28 | 0 | 0 | 1722 | 1226 |
![]() | ![]() |
|---|---|
![]() |
![]() |

Pairings round 10 (Saturday, 27 December 2025)
| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Ethan Cole | 6.5 | 1916 | Mandar Tahmankar | 8.5 | 2065 | 0-1 |
| 2 | Ross Du Berry | 7.0 | 1791 | Stephen Morgan | 6.5 | 1764 | 0-1 |
| 3 | Alwin Micheal | 6.0 | 2026 | Ben McIlroy | 5.5 | 1967 | ½-½ |
| 4 | Jack Eden | 5.5 | 1887 | Danny Roberts | 6.0 | 1934 | 1-0 |
| 5 | Peter Campbell | 5.5 | 1702 | Andrew Campbell | 5.5 | 1955 | 0-1 |
| 6 | Modestas Razbadauskas | 5.5 | 1869 | Pearse Rooney | 5.5 | 1640 * | 0-1 |
| 7 | AbdulAzeez Ademola | 5.0 | 1600 * | Calvin Patterson | 5.0 | 1843 | 0-1 |
| 8 | David Corr | 5.0 | 1711 | Gatis Barbals | 5.0 | 1800 | 1-0 |
| 9 | Anayraj Tripathi | 4.5 | 1789 | Tony Logan | 5.0 | 1726 * | 1-0 |
| 10 | Bohdan Prokopenko | 4.5 | 1667 | Conor Spackman | 4.5 | 1756 | 1-0 |
| 11 | Richard Gould | 4.0 | 1817 | Advait Tahmankar | 4.0 | 1599 | 1-0 |
| 12 | Amol Thoke | 4.0 | 1652 | Declan McKee | 4.0 | 1801 * | 0-1 |
| 13 | Jake Patterson | 4.0 | 1750 | Desmond Moreland | 4.0 | 1774 | 1-0 |
| 14 | John Neill Rodriguez | 4.0 | 1666 | Shreyas Chandra Marrivada | 4.0 | 1542 | 1-0 |
| 15 | Ashish Shambharkar | 4.0 | 1534 | Shlok Thoke | 3.5 | 1622 | 0-1 |
| 16 | Jonah Corr | 3.5 | 1514 | Edward Khanzharov | 3.5 | 1709 | 0-1 |
| 17 | Alex McKeown | 3.5 | 1525 | James Shaw | 1.0 | 1400 * | 1-0 |
| 18 | Christopher Neill | 3.0 | 1615 | Robert Brown | 2.0 | 1344 * | 1-0 |
