Belfast Qualifier for the British Open Blitz 2025/26
Arriving an hour or so early to setup. With the ECF having given me access to a drop-box for the tournament entries and to update with the results. The room was set and ready for play. We were honoured to have 2 highly ranked titled players : WFM Nhung Nguyen Hong (2169) and CM Adam Collins (2157). Unfortunately Nhung called me before things started to let me know that she would miss the first round. But with 15 rounds she would have time to catch-up.
With everyone arrived and registered. We started round 1 a few minutes late and for the first 5 rounds we set 25 minutes per round. I also asked players to record their results and to leave the playing area once they had finished. I noticed that there was quite a social gathering outside the room towards the end of each round.
After round 5 we had an hour for lunch as I, after checking with the players agreed to set the interval for each round at 20 minutes. This worked for the remaining rounds and the competition finished about 5:20pm. A great days chess. Below photos and the results from each round.
For details of the competition and all qualifying tournaments and prize winners go to : https://www.englishchess.org.uk/uk-open-blitz-championships-2025/
The entrants in rating order and the Bands - A and B the winners of each get a £50 prize.
No | Name | Rating int | Type |
1 | Nguyen Hong Nhung : WFM | 2169 | A |
2 | Collins Adam : CM | 2157 | A |
3 | Tahmankar Mandar | 2057 | A |
4 | Skettos Nicolas | 2023 | A |
5 | Alwin Micheal | 2018 | A |
6 | Annesley Gareth | 1948 | A |
7 | Cole Ethan | 1896 | A |
8 | Razbadauskas Modestas | 1870 | A |
9 | Abd Elsalam Mohamed | 1860 | A |
10 | Mcilroy Ben | 1852 | A |
11 | Tripathi Anayraj | 1845 | A |
12 | Lavery Robert | 1822 | A |
13 | Gallagher Dominic | 1812 | A |
14 | Glendinning Calum | 1803 | A |
15 | Mcilroy Gerard | 1791 | A |
16 | Sandrey Jade | 1783 | B |
17 | Florenz Schwalenberg | 1765 | B |
18 | Armstrong Chris | 1743 | B |
19 | Wong James | 1736 | B |
20 | Obasi Gerard | 1717 | B |
21 | Cinnsealach Oisin | 1687 | B |
22 | Murphy Cathal J | 1677 | B |
23 | Dornford-Smith Adrian | 1633 | B |
24 | Sammon Fernandes Kyle-Henrique | 1616 | B |
25 | Blair David | 1605 | B |
26 | Thoke Amol Mohan | 1577 | B |
27 | Greene Matthew | 1512 | B |
28 | Micheal Aarin | 1498 | B |
29 | Thoke Shlok Amol | 1420 | B |
30 | Jahandizi Kia Kazemi | 1046 | B |
2025 UK Open Blitz Qualifier: | ||||||||
Belfast | ||||||||
Round 1 on 2025/09/21 at 11:00 | ||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | |
1 | 2 | CM | Collins Adam | 0 | 1 - 0 | 0 | Sandrey Jade | 16 |
2 | 17 | Schwalenberg Florenz | 0 | 0 - 1 | 0 | Tahmankar Mandar | 3 | |
3 | 4 | Skettos Nicolas | 0 | 1 - 0 | 0 | Armstrong Chris | 18 | |
4 | 19 | Wong James | 0 | 0 - 1 | 0 | Alwin Micheal | 5 | |
5 | 6 | Annesley Gareth | 0 | 0 - 1 | 0 | Obasi Gerard | 20 | |
6 | 21 | Cinnsealach Oisin | 0 | ½ - ½ | 0 | Cole Ethan | 7 | |
7 | 8 | Razbadauskas Modestas | 0 | 1 - 0 | 0 | Murphy Cathal J | 22 | |
8 | 24 | Dornford-Smith Adrian | 0 | 0 - 1 | 0 | Abd Elsalam Mohamed | 9 | |
9 | 10 | Mcilroy Ben | 0 | 1 - 0 | 0 | Sammon Fernandes Kyle-Henrique | 25 | |
10 | 26 | Blair David | 0 | 0 - 1 | 0 | Tripathi Anayraj | 11 | |
11 | 12 | Lavery Robert | 0 | 1 - 0 | 0 | Thoke Amol Mohan | 27 | |
12 | 28 | Greene Matthew | 0 | 0 - 1 | 0 | Gallagher Dominic | 13 | |
13 | 14 | Glendinning Calum | 0 | 1 - 0 | 0 | Micheal Aarin | 29 | |
14 | 30 | Thoke Shlok Amol | 0 | 0 - 1 | 0 | Mcilroy Gerard | 15 | |
31 | Jahandizi Kia Kazemi | 0 | 1 - - | Bye | ||||
15 | 1 | WFM | Nguyen Hong Nhung | 0 | 0 - - | 0 | - |
Round 1 saw upsets on boards 5 and 6 Gerard Obasi got a good win against Gareth Annesley and Oisin Cinnsealach got a good draw against Ethan Cole.
2025 UK Open Blitz Qualifier: | |||||||||
Belfast | |||||||||
Round 2 on 2025/09/21 at 11:25 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 11 | Tripathi Anayraj | 1 | 0 - 1 | 1 | CM | Collins Adam | 2 | |
2 | 3 | Tahmankar Mandar | 1 | ½ - ½ | 1 | Lavery Robert | 12 | ||
3 | 13 | Gallagher Dominic | 1 | 0 - 1 | 1 | Skettos Nicolas | 4 | ||
4 | 5 | Alwin Micheal | 1 | 1 - 0 | 1 | Glendinning Calum | 14 | ||
5 | 15 | Mcilroy Gerard | 1 | ½ - ½ | 1 | Razbadauskas Modestas | 8 | ||
6 | 9 | Abd Elsalam Mohamed | 1 | 0 - 1 | 1 | Jahandizi Kia Kazemi | 31 | ||
7 | 20 | Obasi Gerard | 1 | 0 - 1 | 1 | Mcilroy Ben | 10 | ||
8 | 7 | Cole Ethan | ½ | 1 - 0 | 0 | Annesley Gareth | 6 | ||
9 | 1 | WFM | Nguyen Hong Nhung | 0 | 1 - 0 | ½ | Cinnsealach Oisin | 21 | |
10 | 16 | Sandrey Jade | 0 | 1 - 0 | 0 | Blair David | 26 | ||
11 | 25 | Sammon Fernandes Kyle-Henrique | 0 | 1 - 0 | 0 | Schwalenberg Florenz | 17 | ||
12 | 18 | Armstrong Chris | 0 | 0 - 1 | 0 | Greene Matthew | 28 | ||
13 | 27 | Thoke Amol Mohan | 0 | 0 - 1 | 0 | Wong James | 19 | ||
14 | 22 | Murphy Cathal J | 0 | 0 - 1 | 0 | Thoke Shlok Amol | 30 | ||
15 | 29 | Micheal Aarin | 0 | 0 - 1 | 0 | Dornford-Smith Adrian | 24 |
A couple of upsets. Robert Lavery draws against Mandar Tahmankar, Kia Kazemi Jahandizi wins against Mohamed Abd Elsalam ( although Mohamed had travelled on public transport from Enniskellen taking hours and travelling through the night - he was brilliant to be here and play ).
2025 UK Open Blitz Qualifier: | |||||||||
Belfast | |||||||||
Round 3 on 2025/09/21 at 11:50 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 2 | CM | Collins Adam | 2 | 1 - 0 | 2 | Alwin Micheal | 5 | |
2 | 31 | Jahandizi Kia Kazemi | 2 | 0 - 1 | 2 | Skettos Nicolas | 4 | ||
3 | 10 | Mcilroy Ben | 2 | 0 - 1 | 1½ | Tahmankar Mandar | 3 | ||
4 | 8 | Razbadauskas Modestas | 1½ | 0 - 1 | 1½ | Cole Ethan | 7 | ||
5 | 12 | Lavery Robert | 1½ | 1 - 0 | 1½ | Mcilroy Gerard | 15 | ||
6 | 19 | Wong James | 1 | 0 - 1 | 1 | WFM | Nguyen Hong Nhung | 1 | |
7 | 20 | Obasi Gerard | 1 | ½ - ½ | 1 | Abd Elsalam Mohamed | 9 | ||
8 | 24 | Dornford-Smith Adrian | 1 | 0 - 1 | 1 | Tripathi Anayraj | 11 | ||
9 | 30 | Thoke Shlok Amol | 1 | 0 - 1 | 1 | Gallagher Dominic | 13 | ||
10 | 14 | Glendinning Calum | 1 | 1 - 0 | 1 | Sammon Fernandes Kyle-Henrique | 25 | ||
11 | 28 | Greene Matthew | 1 | 0 - 1 | 1 | Sandrey Jade | 16 | ||
12 | 21 | Cinnsealach Oisin | ½ | 1 - 0 | 0 | Armstrong Chris | 18 | ||
13 | 6 | Annesley Gareth | 0 | 1 - 0 | 0 | Thoke Amol Mohan | 27 | ||
14 | 17 | Schwalenberg Florenz | 0 | 1 - 0 | 0 | Micheal Aarin | 29 | ||
15 | 26 | Blair David | 0 | 1 - 0 | 0 | Murphy Cathal J | 22 |
![]() | ![]() |
---|
2025 UK Open Blitz Qualifier: | ||||||||
Belfast | ||||||||
Round 4 on 2025/09/21 at 12:15 | ||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | |
1 | 4 | Skettos Nicolas | 3 | ½ - ½ | 3 | CM | Collins Adam | 2 |
2 | 7 | Cole Ethan | 2½ | 1 - 0 | 2½ | Lavery Robert | 12 | |
3 | 3 | Tahmankar Mandar | 2½ | 1 - 0 | 2 | Glendinning Calum | 14 | |
4 | 11 | Tripathi Anayraj | 2 | 0 - 1 | 2 | WFM | Nguyen Hong Nhung | 1 |
5 | 5 | Alwin Micheal | 2 | 1 - 0 | 2 | Jahandizi Kia Kazemi | 31 | |
6 | 13 | Gallagher Dominic | 2 | 0 - 1 | 2 | Mcilroy Ben | 10 | |
7 | 16 | Sandrey Jade | 2 | ½ - ½ | 1½ | Razbadauskas Modestas | 8 | |
8 | 9 | Abd Elsalam Mohamed | 1½ | 1 - 0 | 1½ | Cinnsealach Oisin | 21 | |
9 | 15 | Mcilroy Gerard | 1½ | ½ - ½ | 1½ | Obasi Gerard | 20 | |
10 | 25 | Sammon Fernandes Kyle-Henrique | 1 | 0 - 1 | 1 | Annesley Gareth | 6 | |
11 | 26 | Blair David | 1 | 0 - 1 | 1 | Schwalenberg Florenz | 17 | |
12 | 28 | Greene Matthew | 1 | 1 - 0 | 1 | Wong James | 19 | |
13 | 30 | Thoke Shlok Amol | 1 | 0 - 1 | 1 | Dornford-Smith Adrian | 24 | |
14 | 18 | Armstrong Chris | 0 | 0 - 1 | 0 | Thoke Amol Mohan | 27 | |
15 | 22 | Murphy Cathal J | 0 | 1 - 0 | 0 | Micheal Aarin | 29 |
Nicolas Skettos gets an excellent draw against the leader of the tournament CM Adam Collins.
2025 UK Open Blitz Qualifier: | ||||||||
Belfast | ||||||||
Round 5 on 2025/09/21 at 12:40 | ||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | |
1 | 2 | CM | Collins Adam | 3½ | 1 - 0 | 3½ | Cole Ethan | 7 |
2 | 4 | Skettos Nicolas | 3½ | 0 - 1 | 3½ | Tahmankar Mandar | 3 | |
3 | 10 | Mcilroy Ben | 3 | 0 - 1 | 3 | Alwin Micheal | 5 | |
4 | 1 | WFM | Nguyen Hong Nhung | 3 | 1 - 0 | 2½ | Abd Elsalam Mohamed | 9 |
5 | 12 | Lavery Robert | 2½ | 1 - 0 | 2½ | Sandrey Jade | 16 | |
6 | 6 | Annesley Gareth | 2 | 1 - 0 | 2 | Mcilroy Gerard | 15 | |
7 | 8 | Razbadauskas Modestas | 2 | 1 - 0 | 2 | Schwalenberg Florenz | 17 | |
8 | 20 | Obasi Gerard | 2 | 0 - 1 | 2 | Tripathi Anayraj | 11 | |
9 | 24 | Dornford-Smith Adrian | 2 | 0 - 1 | 2 | Gallagher Dominic | 13 | |
10 | 14 | Glendinning Calum | 2 | 1 - 0 | 2 | Greene Matthew | 28 | |
11 | 31 | Jahandizi Kia Kazemi | 2 | ½ - ½ | 1½ | Cinnsealach Oisin | 21 | |
12 | 19 | Wong James | 1 | 1 - 0 | 1 | Blair David | 26 | |
13 | 27 | Thoke Amol Mohan | 1 | 0 - 1 | 1 | Murphy Cathal J | 22 | |
14 | 25 | Sammon Fernandes Kyle-Henrique | 1 | 1 - 0 | 1 | Thoke Shlok Amol | 30 | |
15 | 29 | Micheal Aarin | 0 | 0 - 1 | 0 | Armstrong Chris | 18 |
After the 5th Round we stopped for lunch. and continued at 13:45. Giving the players an opportunity to enjoy the Restaurant. The Civil Service Pavilion is an excellent venue with Bar and Cafe overlooking a Cricket pitch and it sits just below the impressive Stormont Parliament building.
2025 UK Open Blitz Qualifier: | ||||||||
Belfast | ||||||||
Round 6 on 2025/09/21 at 13:30 | ||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | |
1 | 3 | Tahmankar Mandar | 4½ | 0 - 1 | 4½ | CM | Collins Adam | 2 |
2 | 5 | Alwin Micheal | 4 | 1 - 0 | 4 | WFM | Nguyen Hong Nhung | 1 |
3 | 7 | Cole Ethan | 3½ | 0 - 1 | 3½ | Skettos Nicolas | 4 | |
4 | 6 | Annesley Gareth | 3 | 0 - 1 | 3½ | Lavery Robert | 12 | |
5 | 13 | Gallagher Dominic | 3 | 1 - 0 | 3 | Razbadauskas Modestas | 8 | |
6 | 11 | Tripathi Anayraj | 3 | 0 - 1 | 3 | Mcilroy Ben | 10 | |
7 | 9 | Abd Elsalam Mohamed | 2½ | 0 - 1 | 3 | Glendinning Calum | 14 | |
8 | 16 | Sandrey Jade | 2½ | 1 - 0 | 2½ | Jahandizi Kia Kazemi | 31 | |
9 | 15 | Mcilroy Gerard | 2 | 1 - 0 | 2 | Dornford-Smith Adrian | 24 | |
10 | 17 | Schwalenberg Florenz | 2 | 1 - 0 | 2 | Greene Matthew | 28 | |
11 | 21 | Cinnsealach Oisin | 2 | 0 - 1 | 2 | Wong James | 19 | |
12 | 22 | Murphy Cathal J | 2 | 1 - 0 | 2 | Obasi Gerard | 20 | |
13 | 18 | Armstrong Chris | 1 | 0 - 1 | 2 | Sammon Fernandes Kyle-Henrique | 25 | |
14 | 27 | Thoke Amol Mohan | 1 | 1 - 0 | 1 | Blair David | 26 | |
15 | 29 | Micheal Aarin | 0 | 0 - 1 | 1 | Thoke Shlok Amol | 30 |
Michael Alwin starts after the break with a brilliant win over our top rated player WFM Nhung Nguyen Hong.
2025 UK Open Blitz Qualifier: | ||||||||
Belfast | ||||||||
Round 7 on 2025/09/21 at 13:55 | ||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | |
1 | 2 | CM | Collins Adam | 5½ | 1 - 0 | 4½ | Lavery Robert | 12 |
2 | 4 | Skettos Nicolas | 4½ | 0 - 1 | 5 | Alwin Micheal | 5 | |
3 | 1 | WFM | Nguyen Hong Nhung | 4 | 1 - 0 | 4½ | Tahmankar Mandar | 3 |
4 | 14 | Glendinning Calum | 4 | 1 - 0 | 4 | Gallagher Dominic | 13 | |
5 | 10 | Mcilroy Ben | 4 | 1 - 0 | 3½ | Cole Ethan | 7 | |
6 | 11 | Tripathi Anayraj | 3 | 1 - 0 | 3½ | Sandrey Jade | 16 | |
7 | 8 | Razbadauskas Modestas | 3 | 1 - 0 | 3 | Annesley Gareth | 6 | |
8 | 25 | Sammon Fernandes Kyle-Henrique | 3 | 1 - 0 | 3 | Mcilroy Gerard | 15 | |
9 | 19 | Wong James | 3 | 1 - 0 | 3 | Schwalenberg Florenz | 17 | |
10 | 31 | Jahandizi Kia Kazemi | 2½ | ½ - ½ | 3 | Murphy Cathal J | 22 | |
11 | 28 | Greene Matthew | 2 | 0 - 1 | 2½ | Abd Elsalam Mohamed | 9 | |
12 | 20 | Obasi Gerard | 2 | 0 - 1 | 2 | Thoke Amol Mohan | 27 | |
13 | 30 | Thoke Shlok Amol | 2 | 0 - 1 | 2 | Cinnsealach Oisin | 21 | |
14 | 24 | Dornford-Smith Adrian | 2 | 1 - 0 | 1 | Armstrong Chris | 18 | |
15 | 26 | Blair David | 1 | 1 - 0 | 0 | Micheal Aarin | 29 |
Alwin Michael gets a good win against Nicolas Skettos who is having a very good competition.
![]() | ![]() |
---|
2025 UK Open Blitz Qualifier: | |||||||||
Belfast | |||||||||
Round 8 on 2025/09/21 at 14:20 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 10 | Mcilroy Ben | 5 | 0 - 1 | 6½ | CM | Collins Adam | 2 | |
2 | 5 | Alwin Micheal | 6 | 0 - 1 | 4½ | Tahmankar Mandar | 3 | ||
3 | 1 | WFM | Nguyen Hong Nhung | 5 | 1 - 0 | 5 | Glendinning Calum | 14 | |
4 | 12 | Lavery Robert | 4½ | 0 - 1 | 4½ | Skettos Nicolas | 4 | ||
5 | 8 | Razbadauskas Modestas | 4 | 1 - 0 | 4 | Sammon Fernandes Kyle-Henrique | 25 | ||
6 | 13 | Gallagher Dominic | 4 | 0 - 1 | 4 | Tripathi Anayraj | 11 | ||
7 | 16 | Sandrey Jade | 3½ | 0 - 1 | 4 | Wong James | 19 | ||
8 | 9 | Abd Elsalam Mohamed | 3½ | 0 - 1 | 3½ | Murphy Cathal J | 22 | ||
9 | 7 | Cole Ethan | 3½ | 0 - 1 | 3 | Mcilroy Gerard | 15 | ||
10 | 21 | Cinnsealach Oisin | 3 | 0 - 1 | 3 | Annesley Gareth | 6 | ||
11 | 17 | Schwalenberg Florenz | 3 | 1 - 0 | 3 | Jahandizi Kia Kazemi | 31 | ||
12 | 27 | Thoke Amol Mohan | 3 | 1 - 0 | 3 | Dornford-Smith Adrian | 24 | ||
13 | 30 | Thoke Shlok Amol | 2 | 0 - 1 | 2 | Blair David | 26 | ||
14 | 18 | Armstrong Chris | 1 | ½ - ½ | 2 | Obasi Gerard | 20 | ||
15 | 29 | Micheal Aarin | 0 | 0 - 1 | 2 | Greene Matthew | 28 |
2025 UK Open Blitz Qualifier: | |||||||||
Belfast | |||||||||
Round 9 on 2025/09/21 at 14:45 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 2 | CM | Collins Adam | 7½ | 1 - 0 | 6 | WFM | Nguyen Hong Nhung | 1 |
2 | 11 | Tripathi Anayraj | 5 | 0 - 1 | 6 | Alwin Micheal | 5 | ||
3 | 3 | Tahmankar Mandar | 5½ | 1 - 0 | 5 | Razbadauskas Modestas | 8 | ||
4 | 14 | Glendinning Calum | 5 | 0 - 1 | 5½ | Skettos Nicolas | 4 | ||
5 | 19 | Wong James | 5 | 0 - 1 | 5 | Mcilroy Ben | 10 | ||
6 | 22 | Murphy Cathal J | 4½ | 1 - 0 | 4½ | Lavery Robert | 12 | ||
7 | 6 | Annesley Gareth | 4 | 1 - 0 | 4 | Schwalenberg Florenz | 17 | ||
8 | 25 | Sammon Fernandes Kyle-Henrique | 4 | ½ - ½ | 4 | Gallagher Dominic | 13 | ||
9 | 15 | Mcilroy Gerard | 4 | 1 - 0 | 4 | Thoke Amol Mohan | 27 | ||
10 | 16 | Sandrey Jade | 3½ | 1 - 0 | 3½ | Cole Ethan | 7 | ||
11 | 26 | Blair David | 3 | ½ - ½ | 3 | Cinnsealach Oisin | 21 | ||
12 | 28 | Greene Matthew | 3 | 1 - 0 | 3 | Dornford-Smith Adrian | 24 | ||
13 | 31 | Jahandizi Kia Kazemi | 3 | 0 - 1 | 2½ | Obasi Gerard | 20 | ||
14 | 18 | Armstrong Chris | 1½ | 0 - 1 | 2 | Thoke Shlok Amol | 30 | ||
29 | Micheal Aarin | 0 | 1 - - | Bye | |||||
15 | 9 | Abd Elsalam Mohamed | 3½ | 0 - - | 0 | - |
Mohamed Adb Elsalam withdrew due to exhaustion - he had been travelling through the night to get to the competition. I thanked him for playing and look forward to seeing him again. The top two players meet. CM Adam Collins wins against against WFM Nhung Nguyen Hong and continues undefeated to the next round.
![]() | ![]() |
---|
2025 UK Open Blitz Qualifier: | |||||||||
Belfast | |||||||||
Round 10 on 2025/09/21 at 15:10 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 22 | Murphy Cathal J | 5½ | 0 - 1 | 8½ | CM | Collins Adam | 2 | |
2 | 5 | Alwin Micheal | 7 | ½ - ½ | 5 | Annesley Gareth | 6 | ||
3 | 4 | Skettos Nicolas | 6½ | 0 - 1 | 6 | Mcilroy Ben | 10 | ||
4 | 3 | Tahmankar Mandar | 6½ | 1 - 0 | 5 | Wong James | 19 | ||
5 | 1 | WFM | Nguyen Hong Nhung | 6 | 1 - 0 | 5 | Razbadauskas Modestas | 8 | |
6 | 15 | Mcilroy Gerard | 5 | 1 - 0 | 5 | Tripathi Anayraj | 11 | ||
7 | 12 | Lavery Robert | 4½ | 0 - 1 | 5 | Glendinning Calum | 14 | ||
8 | 13 | Gallagher Dominic | 4½ | 0 - 1 | 4½ | Sandrey Jade | 16 | ||
9 | 28 | Greene Matthew | 4 | 0 - 1 | 4½ | Sammon Fernandes Kyle-Henrique | 25 | ||
10 | 17 | Schwalenberg Florenz | 4 | 1 - 0 | 4 | Thoke Amol Mohan | 27 | ||
11 | 7 | Cole Ethan | 3½ | 1 - 0 | 3½ | Blair David | 26 | ||
12 | 20 | Obasi Gerard | 3½ | 1 - 0 | 3 | Thoke Shlok Amol | 30 | ||
13 | 24 | Dornford-Smith Adrian | 3 | 0 - 1 | 3½ | Cinnsealach Oisin | 21 | ||
14 | 31 | Jahandizi Kia Kazemi | 3 | 1 - 0 | 1 | Micheal Aarin | 29 | ||
18 | Armstrong Chris | 1½ | 1 - - | Bye | |||||
15 | 9 | Abd Elsalam Mohamed | 3½ | 0 - - | 0 | - |
![]() | ![]() |
---|
2025 UK Open Blitz Qualifier: | |||||||||
Belfast | |||||||||
Round 11 on 2025/09/21 at 16:00 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 2 | CM | Collins Adam | 9½ | 1 - 0 | 6 | Glendinning Calum | 14 | |
2 | 5 | Alwin Micheal | 7½ | 1 - 0 | 6 | Mcilroy Gerard | 15 | ||
3 | 16 | Sandrey Jade | 5½ | 0 - 1 | 7½ | Tahmankar Mandar | 3 | ||
4 | 10 | Mcilroy Ben | 7 | 0 - 1 | 7 | WFM | Nguyen Hong Nhung | 1 | |
5 | 25 | Sammon Fernandes Kyle-Henrique | 5½ | 0 - 1 | 6½ | Skettos Nicolas | 4 | ||
6 | 6 | Annesley Gareth | 5½ | ½ - ½ | 5½ | Murphy Cathal J | 22 | ||
7 | 8 | Razbadauskas Modestas | 5 | 0 - 1 | 5 | Wong James | 19 | ||
8 | 11 | Tripathi Anayraj | 5 | ½ - ½ | 5 | Schwalenberg Florenz | 17 | ||
9 | 20 | Obasi Gerard | 4½ | 0 - 1 | 4½ | Cole Ethan | 7 | ||
10 | 21 | Cinnsealach Oisin | 4½ | 1 - 0 | 4½ | Lavery Robert | 12 | ||
11 | 30 | Thoke Shlok Amol | 3 | 1 - 0 | 4 | Greene Matthew | 28 | ||
12 | 24 | Dornford-Smith Adrian | 3 | 0 - 1 | 4 | Jahandizi Kia Kazemi | 31 | ||
13 | 27 | Thoke Amol Mohan | 4 | 1 - 0 | 1 | Micheal Aarin | 29 | ||
14 | 26 | Blair David | 3½ | 0 - 1 | 2½ | Armstrong Chris | 18 | ||
15 | 9 | Abd Elsalam Mohamed | 3½ | 0 - - | 0 | - | |||
16 | 13 | Gallagher Dominic | 4½ | 0 - - | 0 | - |
![]() | ![]() |
---|
2025 UK Open Blitz Qualifier: | ||||||||
Belfast | ||||||||
Round 12 on 2025/09/21 at 16:25 | ||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | |
1 | 19 | Wong James | 6 | 0 - 1 | 10½ | CM | Collins Adam | 2 |
2 | 3 | Tahmankar Mandar | 8½ | 1 - 0 | 6 | Annesley Gareth | 6 | |
3 | 22 | Murphy Cathal J | 6 | 0 - 1 | 8½ | Alwin Micheal | 5 | |
4 | 4 | Skettos Nicolas | 7½ | 1 - 0 | 8 | WFM | Nguyen Hong Nhung | 1 |
5 | 14 | Glendinning Calum | 6 | 0 - 1 | 7 | Mcilroy Ben | 10 | |
6 | 17 | Schwalenberg Florenz | 5½ | 1 - 0 | 6 | Mcilroy Gerard | 15 | |
7 | 7 | Cole Ethan | 5½ | 1 - 0 | 5½ | Sammon Fernandes Kyle-Henrique | 25 | |
8 | 21 | Cinnsealach Oisin | 5½ | 1 - 0 | 5½ | Tripathi Anayraj | 11 | |
9 | 27 | Thoke Amol Mohan | 5 | 0 - 1 | 5½ | Sandrey Jade | 16 | |
10 | 28 | Greene Matthew | 4 | 0 - 1 | 5 | Razbadauskas Modestas | 8 | |
11 | 31 | Jahandizi Kia Kazemi | 5 | ½ - ½ | 4 | Thoke Shlok Amol | 30 | |
12 | 12 | Lavery Robert | 4½ | 1 - 0 | 3½ | Armstrong Chris | 18 | |
13 | 29 | Micheal Aarin | 1 | 0 - 1 | 4½ | Obasi Gerard | 20 | |
14 | 26 | Blair David | 3½ | 1 - 0 | 3 | Dornford-Smith Adrian | 24 | |
15 | 9 | Abd Elsalam Mohamed | 3½ | 0 - - | 0 | - | ||
16 | 13 | Gallagher Dominic | 4½ | 0 - - | 0 | - |
Nicolas Skettos beats the top ranked player WFM Nhung Nguyen Hong.
![]() | ![]() |
---|
2025 UK Open Blitz Qualifier: | ||||||||
Belfast | ||||||||
Round 13 on 2025/09/21 at 16:50 | ||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | |
1 | 2 | CM | Collins Adam | 11½ | 1 - 0 | 6½ | Cinnsealach Oisin | 21 |
2 | 7 | Cole Ethan | 6½ | 0 - 1 | 9½ | Tahmankar Mandar | 3 | |
3 | 5 | Alwin Micheal | 9½ | 0 - 1 | 6½ | Schwalenberg Florenz | 17 | |
4 | 16 | Sandrey Jade | 6½ | 1 - 0 | 8½ | Skettos Nicolas | 4 | |
5 | 1 | WFM | Nguyen Hong Nhung | 8 | 1 - 0 | 6 | Murphy Cathal J | 22 |
6 | 10 | Mcilroy Ben | 8 | ½ - ½ | 6 | Razbadauskas Modestas | 8 | |
7 | 6 | Annesley Gareth | 6 | 1 - 0 | 6 | Wong James | 19 | |
8 | 15 | Mcilroy Gerard | 6 | 1 - 0 | 6 | Glendinning Calum | 14 | |
9 | 20 | Obasi Gerard | 5½ | 0 - 1 | 5½ | Lavery Robert | 12 | |
10 | 25 | Sammon Fernandes Kyle-Henrique | 5½ | 1 - 0 | 4½ | Blair David | 26 | |
11 | 11 | Tripathi Anayraj | 5½ | 1 - 0 | 4 | Greene Matthew | 28 | |
12 | 18 | Armstrong Chris | 3½ | 0 - 1 | 5½ | Jahandizi Kia Kazemi | 31 | |
13 | 30 | Thoke Shlok Amol | 4½ | 1 - 0 | 5 | Thoke Amol Mohan | 27 | |
14 | 29 | Micheal Aarin | 1 | 0 - 1 | 4½ | Gallagher Dominic | 13 | |
24 | Dornford-Smith Adrian | 3 | 1 - - | Bye | ||||
15 | 9 | Abd Elsalam Mohamed | 3½ | 0 - - | 0 | - |
2025 UK Open Blitz Qualifier: | |||||||||
Belfast | |||||||||
Round 14 on 2025/09/21 at 17:15 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 17 | Schwalenberg Florenz | 7½ | 0 - 1 | 12½ | CM | Collins Adam | 2 | |
2 | 3 | Tahmankar Mandar | 10½ | 1 - 0 | 7 | Mcilroy Gerard | 15 | ||
3 | 16 | Sandrey Jade | 7½ | 0 - 1 | 9½ | Alwin Micheal | 5 | ||
4 | 1 | WFM | Nguyen Hong Nhung | 9 | 1 - 0 | 7 | Annesley Gareth | 6 | |
5 | 4 | Skettos Nicolas | 8½ | 1 - 0 | 6½ | Tripathi Anayraj | 11 | ||
6 | 12 | Lavery Robert | 6½ | 0 - 1 | 8½ | Mcilroy Ben | 10 | ||
7 | 31 | Jahandizi Kia Kazemi | 6½ | 0 - 1 | 6½ | Cole Ethan | 7 | ||
8 | 21 | Cinnsealach Oisin | 6½ | 0 - 1 | 6½ | Sammon Fernandes Kyle-Henrique | 25 | ||
9 | 8 | Razbadauskas Modestas | 6½ | 1 - 0 | 6 | Glendinning Calum | 14 | ||
10 | 22 | Murphy Cathal J | 6 | 1 - 0 | 4 | Dornford-Smith Adrian | 24 | ||
