Final Standings for the 2025 Childrens Chess Grandprix
For the Grandprix we split the competitions into 3 - the Primary School section, Lower Secondary School (Form 1 to Form 3) and the Upper Secondary School ( Form 4 and above) and there are 2 sections in the puzzle solving - Primary and Secondary.
The scores for the tournaments are calculated on the position of the player in their section.
Position | Points |
---|---|
1 | 10 |
2 | 8 |
3 | 6 |
4 | 5 |
5 | 4 |
6 | 3 |
7 | 2 |
8 | 1 |
The top 3 scores over the series of the 5 tournaments are added together to calculate players scores. If players share points they share the prize.
Belfast Scholastic Shield 2025 James Fairley Shield.
Primary School Championship
Place__ | Name________________ | Year__ | Nov___ | Jan___ | Feb___ | Mar___ | Apr___ | total__ | Best 3.__ |
1st | Advait Tahmankar | P7 | 7.25 | 10 | 7 | 8 | 10 | 42.25 | 28 |
2nd | Kia Jahandizi | P6 | 7.25 | 8 | 10 | 8 | 7 | 40.25 | 26 |
3rd | Darragh Marsh | P6 | 7.25 | 3 | 8 | 7 | 25.25 | 22.25 | |
4th | Alex McKeown | P5 | 7.25 | 4.5 | 7 | 5 | 23.75 | 19.25 | |
Matthew Loughrey | P6 | 2 | 4.5 | 3 | 3.5 | 2 | 15 | 11 | |
Jackson Coakley | P7 | 2 | 4.5 | 0.166 | 4 | 10.666 | 10.5 | ||
Nathan Johnston | P6 | 2 | 3.5 | 4 | 9.5 | 9.5 | |||
Daniel Simpson | P3 | 4.5 | 3 | 0.166 | 7.666 | 7.666 | |||
Soundharya Premkumar | P5 | 2 | 3 | 0.166 | 0.2 | 5.366 | 5.2 | ||
Abhiram Ganja | P5 | 2 | 3 | 0.166 | 5.166 | 5.166 | |||
Aarin Micheal | P3 | 2 | 0.3 | 2 | 0.2 | 4.5 | 4.3 | ||
Max Lukhodievskiiy | P7 | 4 | 4 | 4 | |||||
Ryan Hall | P7 | 0.166 | 0.2 | 0.366 | 0.366 | ||||
Shreyas Chandra Marrivada | P5 | 0.3 | 0.3 | 0.3 | |||||
Timothy Simpson | P5 | 0.3 | 0.3 | 0.3 | |||||
Tanish Amol Thoke | P4 | 0.2 | 0.2 | 0.2 | |||||
Ollie McConkey | P6 | 0.2 | 0.2 | 0.2 | |||||
Stefan Loughrey | P4 | 0.166 | 0.166 | 0.166 |
Belfast Scholastic William McGrattin Shield 2025
Lower Secondary School Championship
Place__ | Name____________ | Year__ | Nov__ | Jan__ | Feb__ | Mar__ | Apr | Total__ | Best 3__ |
1st | Alwin Micheal | F1 | 8 | 10 | 10 | 8 | 9 | 45 | 29 |
2nd | Ethan Cole | F1 | 8 | 8 | 10 | 26 | 26 | ||
3rd | Aharshi Banerjee | F3 | 7 | 5 | 6 | 4 | 22 | 18 | |
4th | Simon Murphy | F3 | 6 | 4.5 | 5.5 | 16 | 16 | ||
Kyan Muradali | F2 | 8 | 4.5 | 2.5 | 15 | 15 | |||
Nathan Murray | F3 | 2 | 7 | 2.5 | 5.5 | 17 | 15 | ||
Thoke, Shlok | F1 | 4.5 | 2 | 2.5 | 9 | 9 | |||
Bohdan Prokopenko | F3 | 9 | 9 | 9 | |||||
George McClelland | F2 | 2 | 2.5 | 2 | 1 | 7.5 | 6.5 | ||
Jake Gourley | F3 | 5 | 5 | 5 | |||||
Sohil Sai Bande | F3 | 2 | 2.5 | 4.5 | 4.5 | ||||
Enoch Ke | F2 | 4.5 | 4.5 | 4.5 | |||||
Freddie Corr | F2 | 2 | 2 | 4 | 4 | ||||
Joseph Dantis | F1 | 2.5 | 2.5 | 2.5 | |||||
Grace Irwin | F2 | 2.5 | 2.5 | 2.5 | |||||
Dean AlMasri | F1 | 2.5 | 2.5 | 2.5 | |||||
Chinmay Sankar | F3 | 2 | 2 | 2 |
Belfast Scholastic Shield 2025
Upper Secondary School Championship
Place__ | Name____________ | Year__ | Nov__ | Jan__ | Feb__ | Mar__ | Apr__ | Total__ | Best 3__ |
1st | Andrew Campbell | U6 | 10 | 10 | 4.5 | 5 | 10 | 39.5 | 30 |
2nd | Karthikeya Karpagavinayagam | F4 | 8 | 7 | 8 | 9 | 4 | 36 | 25 |
3rd | Timothy McClenahan | L6 | 3.5 | 8 | 5 | 8 | 24.5 | 21 | |
4th | Peter Murphy | F4 | 4.5 | 7 | 4.5 | 9 | 1.5 | 26.5 | 20.5 |
Toby Campbell Crothers | F5 | 4.5 | 5 | 8 | 5 | 5.5 | 28 | 18.5 | |
Jonah Corr | F5 | 4.5 | 2.5 | 3 | 10 | 10 | |||
Shayan Pourjalali | U6 | 1.5 | 5.5 | 7 | 7 | ||||
Nathanael Robinson | F5 | 4.5 | 1.5 | 6 | 6 | ||||
Ben Russell | F4 | 2 | 1 | 1.5 | 4.5 | 4.5 | |||
Caleb McClean | L6 | 3.5 | 3.5 | 3.5 | |||||
Rory Brown | F4 | 2.5 | 2.5 | 2.5 | |||||
Aaditya Singh | F4 | 1.5 | 1.5 | 1.5 | |||||
Anjali Singh | L6 | 1.5 | 1.5 | 1.5 | |||||
Jakub Slebioda | L6 | 1.5 | 1.5 | 1.5 | |||||
Anthony Pratt | F4 | 1.5 | 1.5 | 1.5 | |||||
Ananyaa Rahate | F5 | 1 | 1 | 1 |
Belfast Scholastic Shield 2025
The Belfast Scholastic Edward Whiteside Shield:
Primary Puzzle Solving Chess Champion
Place | Name | Year | Nov | Jan | Feb | Mar | Apr | Total | Best 3 |
1st | Alex McKeown | P5 | 10 | 8 | 10 | 10 | 38 | 30 | |
2nd | Advait Tahmankar | P7 | 6 | 10 | 8 | 5.5 | 5 | 34.5 | 24 |
2nd | Aarin Micheal | P3 | 6 | 5.5 | 8 | 10 | 29.5 | 24 | |
4th | Abhiram Ganja | P5 | 8 | 2 | 3 | 8 | 21 | 19 | |
Stefan Loughrey | P4 | 1 | 3 | 5.5 | 5.5 | 6 | 21 | 17 | |
Matthew Loughrey | P6 | 4 | 4.5 | 0.33 | 3 | 11.83 | 11.5 | ||
Kia Jahandizi | P6 | 1 | 2 | 3.5 | 3 | 4 | 13.5 | 10.5 | |
Jackson Coakley | P7 | 4.5 | 0.33 | 2 | 6.83 | 6.83 | |||
Timothy Simpson | P5 | 4 | 0.3 | 4.3 | 4.3 | ||||
Daniel Simpson | P3 | 4 | 0.3 | 4.3 | 4.3 | ||||
Soundharya Premkumar | P5 | 3 | 1 | 4 | 4 | ||||
Shreyas Chandra Marrivada | P5 | 0.3 | 3.5 | 3.8 | 3.8 | ||||
Darragh Marsh | P6 | 1 | 1 | 2 | 2 | ||||
Jaishree | P3 | 0.33 | 0.33 | 0.33 |
Belfast Scholastic Shield 2025
The Belfast Scholastic Fergus O’Neill Shield:
Secondary Puzzle Solving Chess Champion
Place | Name | Year | Nov | Jan | Feb | Mar | Apr | Total | Best 3 |
1st | Ethan Cole | F1 | 10 | 10 | 10 | 30 | 30 | ||
2nd | Andrew Campbell | L6 | 8 | 5 | 8 | 9 | 30 | 25 | |
3rd | Timothy McClenahan | L6 | 8 | 5 | 5.5 | 4 | 22.5 | 18.5 | |
4th | Toby Campbell Crothers | F5 | 6 | 2.5 | 5.5 | 5.5 | 19.5 | 17 | |
Jakub Slebioda | L6 | 7 | 9 | 16 | 16 | ||||
Alwin Micheal | F1 | 5 | 3.5 | 5.5 | 14 | 14 | |||
Aharshi Banerjee | F3 | 2.5 | 7 | 3.5 | 1.2 | 14.2 | 13 | ||
Aaditya Singh | F4 | 10 | 10 | 10 | |||||
Peter Murphy | F4 | 3.5 | 1 | 4 | 2 | 1.2 | 11.7 | 9.5 | |
Karthikeya Karpagavinayagam | F4 | 3.5 | 4 | 1.2 | 8.7 | 8.7 | |||
Kyan Muradali | F2 | 6 | 6 | 6 | |||||
Jonah Corr | F5 | 1 | 2 | 3 | 3 | ||||
Nathan Murray | F2 | 3 | 3 | 3 | |||||
Freddie Corr | F2 | 2 | 2 | 2 | |||||
Bohdan Prokopenko | F3 | 1.2 | 1.2 | 1.2 | |||||
Nathanael Robinson | F5 | 1.2 | 1.2 | 1.2 | |||||
Shlok Thoke | F1 | 1 | 1 | 1 | |||||
Enoch Ke | F2 | 1 | 1 | 1 |