The Belfast Scholastic Grandprix 2025 standings with one last tournament to go.
The top 4 players for Primary, Lower Secondary (F1-F3), Upper Secondary (F4 and above) and Puzzle solving will be invited to an Award Ceremony and Elite tournament in June. Usually at Stormont.
Article on previous event : https://www.ulsterchess.org/Members/ucu00450/2023-2024/childrenschess2023-24/stormont-2024/a-brilliant-morning-with-naomi-long-mla-celebrating-top-young-chess-players-at-stormont
Grandprix: points – Players positions in their section are taken. Their best 3 grand-prix scores over the 5 Childrens Chess tournaments are added together.
Grand Prix Style Tournament
- place gets 10 points
- place gets 8 points
- place gets 6 points
- place gets 5 points
- place gets 4 points
- place gets 3 points
- place gets 2 points
- place gets 1 points
The dates for the next competitions :
April 12th Childrens Chess 12:30 – 5:00
Details on our events calendar. Email mark.chris.newman@googlemail.com for registration.
details of the next tournament : https://www.ulsterchess.org/Members/ucu00450/2024-2025/childrens-chess-2024-25/april-12th-2025-childrens-chess-12-30-2013-5-00
The current standings :
Belfast Scholastic Shield 2025
The Belfast Scholastic Edward Whiteside Shield:
Primary Puzzle Solving Chess Champion
Place | Name | Year | Nov | Jan | Feb | Mar | Apr | Total | Best 3 |
1st | Alex McKeown | P5 | 10 | 8 | 10 | 10 | 38 | 30 | |
2nd | Advait Tahmankar | P7 | 6 | 10 | 8 | 5.5 | 29.5 | 24 | |
3rd | Aarin Micheal | P3 | 6 | 5.5 | 8 | 19.5 | 19.5 | ||
4th | Stefan Loughrey | P4 | 1 | 3 | 5.5 | 5.5 | 15 | 14 | |
Abhiram Ganja | P5 | 8 | 2 | 3 | 13 | 13 | |||
Matthew Loughrey | P6 | 4 | 4.5 | 0.33 | 8.83 | 8.83 | |||
Kia Jahandizi | P6 | 1 | 2 | 3.5 | 3 | 9.5 | 8.5 | ||
Jackson Coakley | P7 | 4.5 | 0.33 | 4.83 | 4.83 | ||||
Timothy Simpson | P5 | 4 | 0.3 | 4.3 | 4.3 | ||||
Daniel Simpson | P3 | 4 | 0.3 | 4.3 | 4.3 | ||||
Shreyas Chandra Marrivada | P5 | 0.3 | 3.5 | 3.8 | 3.8 | ||||
Soundharya Premkumar | P5 | 3 | 3 | 3 | |||||
Darragh Marsh | P6 | 1 | 1 | 2 | 2 | ||||
Jaishree | P3 | 0.33 | 0.33 | 0.33 |
Belfast Scholastic Shield 2025
The Belfast Scholastic Fergus O’Neill Shield:
Secondary Puzzle Solving Chess Champion
Place | Name | Year | Nov | Jan | Feb | Mar | Apr | Total | Best 3 |
1st | Ethan Cole | F1 | 10 | 10 | 10 | 30 | 30 | ||
2nd | Andrew Campbell | L6 | 8 | 5 | 8 | 21 | 21 | ||
3rd | Timothy McClenahan | L6 | 8 | 5 | 5.5 | 18.5 | 18.5 | ||
4th | Toby Campbell Crothers | F5 | 6 | 2.5 | 5.5 | 14 | 14 | ||
Aharshi Banerjee | F3 | 2.5 | 7 | 3.5 | 13 | 13 | |||
Aaditya Singh | F4 | 10 | 10 | 10 | |||||
Peter Murphy | F4 | 3.5 | 1 | 4 | 2 | 10.5 | 9.5 | ||
Alwin Micheal | F1 | 5 | 3.5 | 8.5 | 8.5 | ||||
Karthikeya Karpagavinayagam | F4 | 3.5 | 4 | 7.5 | 7.5 | ||||
Jakub Slebioda | L6 | 7 | 7 | 7 | |||||
Kyan Muradali | F2 | 6 | 6 | 6 | |||||
Jonah Corr | F5 | 1 | 2 | 3 | 3 | ||||
Nathan Murray | F2 | 3 | 3 | 3 | |||||
Freddie Corr | F2 | 2 | 2 | 2 | |||||
Shlok Thoke | F1 | 1 | 1 | 1 | |||||
Enoch Ke | F2 | 1 | 1 | 1 |
Belfast Scholastic Shield 2025 James Fairley Shield.
Primary School Championship
Place__ | Name________________ | Year__ | Nov___ | Jan___ | Feb___ | Mar___ | Apr___ | total__ | Best 3.__ |
1st | Kia Jahandizi | P6 | 7.25 | 8 | 10 | 8 | 33.25 | 26 | |
2nd | Advait Tahmankar | P7 | 7.25 | 10 | 7 | 8 | 32.25 | 25.25 | |
3rd | Alex McKeown | P5 | 7.25 | 4.5 | 7 | 5 | 23.75 | 19.25 | |
4th | Darragh Marsh | P6 | 7.25 | 3 | 8 | 18.25 | 18.25 | ||
Matthew Loughrey | P6 | 2 | 4.5 | 3 | 3.5 | 13 | 11 | ||
Daniel Simpson | P3 | 4.5 | 3 | 0.166 | 7.666 | 7.666 | |||
Jackson Coakley | P7 | 2 | 4.5 | 0.166 | 6.666 | 6.666 | |||
Nathan Johnston | P6 | 2 | 3.5 | 5.5 | 5.5 | ||||
Abhiram Ganja | P5 | 2 | 3 | 0.166 | 5.166 | 5.166 | |||
Soundharya Premkumar | P5 | 2 | 3 | 0.166 | 5.166 | 5.166 | |||
Aarin Micheal | P3 | 2 | 0.3 | 2 | 4.3 | 4.3 | |||
Shreyas Chandra Marrivada | P5 | 0.3 | 0.3 | 0.3 | |||||
Timothy Simpson | P5 | 0.3 | 0.3 | 0.3 | |||||
Stefan Loughrey | P4 | 0.166 | 0.166 | 0.166 | |||||
Ryan Hall | P7 | 0.166 | 0.166 | 0.166 |
Belfast Scholastic William McGrattin Shield 2025
Lower Secondary School Championship
Place__ | Name____________ | Year__ | Nov__ | Jan__ | Feb__ | Mar__ | Apr | Total__ | Best 3__ |
1st | Alwin Micheal | F1 | 8 | 10 | 10 | 8 | 36 | 28 | |
2nd | Ethan Cole | F1 | 8 | 8 | 10 | 26 | 26 | ||
3rd | Aharshi Banerjee | F3 | 7 | 5 | 6 | 18 | 18 | ||
4th | Kyan Muradali | F2 | 8 | 4.5 | 2.5 | 15 | 15 | ||
Nathan Murray | F2 | 2 | 7 | 2.5 | 11.5 | 11.5 | |||
Simon Murphy | F3 | 6 | 4.5 | 10.5 | 10.5 | ||||
George McClelland | F2 | 2 | 2.5 | 2 | 6.5 | 6.5 | |||
Thoke, Shlok | F1 | 4.5 | 2 | 6.5 | 6.5 | ||||
Jake Gourley | F3 | 5 | 5 | 5 | |||||
Sohil Sai Bande | F3 | 2 | 2.5 | 4.5 | 4.5 | ||||
Enoch Ke | F2 | 4.5 | 4.5 | 4.5 | |||||
Freddie Corr | F2 | 2 | 2 | 4 | 4 | ||||
Joseph Dantis | F1 | 2.5 | 2.5 | 2.5 | |||||
Grace Irwin | F2 | 2.5 | 2.5 | 2.5 | |||||
Chinmay Sankar | F3 | 2 | 2 | 2 |
Belfast Scholastic Shield 2025
Upper Secondary School Championship
Place__ | Name____________ | Year__ | Nov__ | Jan__ | Feb__ | Mar__ | Apr__ | Total__ | Best 3__ |
1st | Karthikeya Karpagavinayagam | F4 | 8 | 7 | 8 | 9 | 32 | 25 | |
1st | Andrew Campbell | U6 | 10 | 10 | 4.5 | 5 | 29.5 | 25 | |
3rd | Peter Murphy | F4 | 4.5 | 7 | 4.5 | 9 | 25 | 20.5 | |
4th | Toby Campbell Crothers | F5 | 4.5 | 5 | 8 | 5 | 22.5 | 18 | |
Timothy McClenahan | L6 | 3.5 | 8 | 5 | 16.5 | 16.5 | |||
Jonah Corr | F5 | 4.5 | 2.5 | 3 | 10 | 10 | |||
Nathanael Robinson | F5 | 4.5 | 4.5 | 4.5 | |||||
Ben Russell | F4 | 2 | 1 | 1.5 | 4.5 | 4.5 | |||
Caleb McClean | L6 | 3.5 | 3.5 | 3.5 | |||||
Rory Brown | F4 | 2.5 | 2.5 | 2.5 | |||||
Aaditya Singh | F4 | 1.5 | 1.5 | 1.5 | |||||
Anjali Singh | L6 | 1.5 | 1.5 | 1.5 | |||||
Shayan Pourjalali | U6 | 1.5 | 1.5 | 1.5 | |||||
Ananyaa Rahate | F5 | 1 | 1 | 1 |