Childrens Chess Grand-prix standings after February and 3 of the 5 competitions.
The top 4 players for Primary, Lower Secondary (F1-F3), Upper Secondary (F4 and above) and Puzzle solving will be invited to an Award Ceremony and Elite tournament in June. Usually at Stormont.
Article on previous event : https://www.ulsterchess.org/Members/ucu00450/2023-2024/childrenschess2023-24/stormont-2024/a-brilliant-morning-with-naomi-long-mla-celebrating-top-young-chess-players-at-stormont
Grandprix: points – Players positions in their section are taken. Their best 3 grand-prix scores over the 5 Childrens Chess tournaments are added together.
Grand Prix Style Tournament
- place gets 10 points
- place gets 8 points
- place gets 6 points
- place gets 5 points
- place gets 4 points
- place gets 3 points
- place gets 2 points
- place gets 1 points
The dates for the next competitions :
March 8th Childrens Chess 12:30 – 5:00
April 12th Childrens Chess 12:30 – 5:00
Details on our events calendar. Email mark.chris.newman@googlemail.com for registration.
details of the next tournament : https://www.ulsterchess.org/Members/ucu00450/2024-2025/childrens-chess-2024-25/march-8th-2025-childrens-chess-12-30-2013-5-00
The current standings :
The Belfast Scholastic Fergus O’Neill Shield. Secondary Puzzle Solving Chess Championship
Place | Name | Year | Nov | Jan | Feb | Mar | Apr | Total | Best 3 |
1st | Ethan Cole | F1 | 10 | 10 | 20 | 20 | |||
2nd | Andrew Campbell | L6 | 8 | 5 | 13 | 13 | |||
2nd | Timothy McClenahan | L6 | 8 | 5 | 13 | 13 | |||
4th | Aaditya Singh | F4 | 10 | 10 | 10 | ||||
Aharshi Banerjee | F3 | 2.5 | 7 | 9.5 | 9.5 | ||||
Toby Campbell Crothers | F5 | 6 | 2.5 | 8.5 | 8.5 | ||||
Peter Murphy | F4 | 3.5 | 1 | 4 | 8.5 | 8.5 | |||
Karthikeya Karpagavinayagam | F4 | 3.5 | 4 | 7.5 | 7.5 | ||||
Jakub Slebioda | L6 | 7 | 7 | 7 | |||||
Kyan Muradali | F2 | 6 | 6 | 6 | |||||
Alwin Micheal | F1 | 5 | 5 | 5 | |||||
Jonah Corr | F5 | 1 | 2 | 3 | 3 | ||||
Nathan Murray | F2 | 3 | 3 | 3 | |||||
Freddie Corr | F2 | 2 | 2 | 2 | |||||
Shlok Thoke | F1 | 1 | 1 | 1 |
The Belfast Scholastic Edward Whiteside Shield. Primary Puzzle Solving Chess Championship
Place | Name | Year | Nov | Jan | Feb | Mar | Apr | Total | Best 3 |
1st | Alex McKeown | P5 | 10 | 8 | 10 | 28 | 28 | ||
2nd | Advait Tahmankar | P7 | 6 | 10 | 8 | 24 | 24 | ||
3rd | Aarin Micheal | P3 | 6 | 5.5 | 11.5 | 11.5 | |||
4th | Abhiram Ganja | P5 | 8 | 2 | 10 | 10 | |||
Stefan Loughrey | P4 | 1 | 3 | 5.5 | 9.5 | 9.5 | |||
Matthew Loughrey | P6 | 4 | 4.5 | 8.5 | 8.5 | ||||
Kia Jahandizi | P6 | 1 | 2 | 3.5 | 6.5 | 6.5 | |||
Jackson Coakley | P7 | 4.5 | 4.5 | 4.5 | |||||
Timothy Simpson | P5 | 4 | 0.3 | 4.3 | 4.3 | ||||
Daniel Simpson | P3 | 4 | 0.3 | 4.3 | 4.3 | ||||
Shreyas Chandra Marrivada | P5 | 0.3 | 3.5 | 3.8 | 3.8 | ||||
Darragh Marsh | P6 | 1 | 1 | 2 | 2 |
The Belfast Scholastic Shield. Senior Secondary Chess Championship
Place__ | Name____________ | Year__ | Nov__ | Jan__ | Feb__ | Mar__ | Apr__ | Total__ | Best 3__ |
1st | Andrew Campbell | U6 | 10 | 10 | 4.5 | 24.5 | 24.5 | ||
2nd | Karthikeya Karpagavinayagam | F4 | 8 | 7 | 8 | 23 | 23 | ||
3rd | Toby Campbell Crothers | F5 | 4.5 | 5 | 8 | 17.5 | 17.5 | ||
4th | Peter Murphy | F4 | 4.5 | 7 | 4.5 | 16 | 16 | ||
Timothy McClenahan | L6 | 3.5 | 8 | 11.5 | 11.5 | ||||
Jonah Corr | F5 | 4.5 | 2.5 | 7 | 7 | ||||
Nathanael Robinson | F5 | 4.5 | 4.5 | 4.5 | |||||
Caleb McClean | L6 | 3.5 | 3.5 | 3.5 | |||||
Ben Russell | F4 | 2 | 1 | 3 | 3 | ||||
Rory Brown | F4 | 2.5 | 2.5 | 2.5 | |||||
Aaditya Singh | F4 | 1.5 | 1.5 | 1.5 | |||||
Anjali Singh | L6 | 1.5 | 1.5 | 1.5 | |||||
Ananyaa Rahate | F5 | 1 | 1 | 1 |
The Belfast Scholastic William McGrattin Shield. Lower Secondary Chess Championship
Place__ | Name____________ | Year__ | Nov__ | Jan__ | Feb__ | Mar__ | Apr | Total__ | Best 3__ |
1st | Alwin Micheal | F1 | 8 | 10 | 10 | 28 | 28 | ||
2nd | Ethan Cole | F1 | 8 | 8 | 16 | 16 | |||
3rd | Kyan Muradali | F2 | 8 | 4.5 | 2.5 | 15 | 15 | ||
4th | Aharshi Banerjee | F3 | 7 | 5 | 12 | 12 | |||
Nathan Murray | F2 | 2 | 7 | 2.5 | 11.5 | 11.5 | |||
Simon Murphy | F3 | 6 | 6 | 6 | |||||
Jake Gourley | F3 | 5 | 5 | 5 | |||||
George McClelland | F2 | 2 | 2.5 | 4.5 | 4.5 | ||||
Sohil Sai Bande | F3 | 2 | 2.5 | 4.5 | 4.5 | ||||
Thoke, Shlok | F1 | 4.5 | 4.5 | 4.5 | |||||
Joseph Dantis | F1 | 2.5 | 2.5 | 2.5 | |||||
Grace Irwin | F2 | 2.5 | 2.5 | 2.5 | |||||
Freddie Corr | F2 | 2 | 2 | 2 | |||||
Chinmay Sankar | F3 | 2 | 2 | 2 |
The Belfast Scholastic James Fairley Shield. Primary Chess Championship
Place__ | Name________________ | Year__ | Nov___ | Jan___ | Feb___ | Mar___ | Apr___ | total__ | Best 3.__ |
1st | Kia Jahandizi | P6 | 7.25 | 8 | 10 | 25.25 | 25.25 | ||
2nd | Advait Tahmankar | P7 | 7.25 | 10 | 7 | 24.25 | 24.25 | ||
3rd | Alex McKeown | P5 | 7.25 | 4.5 | 7 | 18.75 | 18.75 | ||
4th | Darragh Marsh | P6 | 7.25 | 3 | 10.25 | 10.25 | |||
Matthew Loughrey | P6 | 2 | 4.5 | 3 | 9.5 | 9.5 | |||
Daniel Simpson | P3 | 4.5 | 3 | 7.5 | 7.5 | ||||
Jackson Coakley | P7 | 2 | 4.5 | 6.5 | 6.5 | ||||
Abhiram Ganja | P5 | 2 | 3 | 5 | 5 | ||||
Soundharya Premkumar | P5 | 2 | 3 | 5 | 5 | ||||
Aarin Micheal | P3 | 2 | 0.3 | 2.3 | 2.3 | ||||
Nathan Johnston | P6 | 2 | 2 | 2 | |||||
Shreyas Chandra Marrivada | P5 | 0.3 | 0.3 | 0.3 | |||||
Timothy Simpson | P5 | 0.3 | 0.3 | 0.3 |
![]() | ![]() |
---|---|
![]() |
![]() |