Belfast Qualifier for the UK Blitz Championships 2023 took place on Sept 30th 2023
Players were registered and paid up through the ECF website. The organisers had sent us the Swiss Manager file for the tournament - in fact they had sent 2 an all-play-all and a swiss formatted one. Brendan Jamison picked me up in his car with the wooden sets and equipment I provided the computer and printer. It was brilliant to have 2 arbiters working as a team - alot less stress than when you do this on your own. We were in for a brilliant day. Arriving at the venue, we placed tables and chairs and whilst I setup the computer Brendan setup the sets and clocks. The room was waiting for the action to begin.
With 20 players it was decided to play an all-play-all tournament of 19 rounds and to play each round immediately after the previous one to get a decent end time and allow an hour for lunch, Brendan did a brilliant job of ensuring a prompt start and a clean sequence of rounds. All the players thought it was a very smoothly run tournament.
We had 2 titled players - IM Araz Basim Mohammed S Al-Saffar and FM (and previous Irish Champion) Tom O'Gorman. With an all-play-all it gave the opportunity for all our players to get a chance at playing a titled player. With that in mind I tried to get a photo of each of the top-boards. Please find results and photos below,
The players ready to do battle were grouped into 2 rating bands. Prizes being awarded to the winner of each Band A and B.
Starting Rank List (sort rating) | |||||||
SNo. | Name | NRtg | IRtg | FED | Club | Section | |
1 | IM | Al-Saffar Araz Basim Mohammed S | 0 | 2304 | IRQ | Lisburn | A |
2 | FM | O'gorman Tom | 0 | 2299 | IRL | None | A |
3 | Tahmankar Mandar | 0 | 2029 | IND | Nics | A | |
4 | Bryant Harry | 1905 | 0 | ENG | Hammersmith | A | |
5 | Lavery Robert | 0 | 1837 | IRL | Belfast South | A | |
6 | Khanzharov Edward | 0 | 1678 | IRL | Qub | A | |
7 | Mcilroy Ben | 0 | 1664 | IRL | Belfast South | A | |
8 | Keers Shane | 1653 | 0 | IRL | None | A | |
9 | Campbell Andrew | 1619 | 0 | IRL | Lisburn | A | |
10 | Rushe Adam | 0 | 1565 | IRL | Bangor | A | |
11 | Grey Tom | 0 | 1515 | IRL | Qub | B | |
12 | Sandrey Jade | 0 | 1459 | IRL | Qub | B | |
13 | Aspell Conor | 1430 | 0 | ENG | None | B | |
14 | Cheon Elijah | 0 | 1414 | IRL | None | B | |
15 | Dornford-Smith Adrian | 0 | 1404 | IRL | Nics | B | |
16 | Devine Michael | 0 | 1363 | IRL | Citi | B | |
17 | Liszewski Mikolaj | 0 | 1362 | IRL | None | B | |
18 | Rippon Lorcan | 1339 | 0 | IRL | None | B | |
19 | Kher Aashay R | 0 | 1134 | IND | Qub | B | |
20 | Sammon Fernandes Kyle-Henrique | 0 | 1126 | IRL | None | B |
The qualification rules - more details can be found at : https://www.englishchess.org.uk/uk-blitz-championships-2023/
In the event of a tie, the tie-breaks will be as follows —
1. Direct Encounter (if possible) 2. Buchholz Cut 2 3. Buchholz Cut 1 4. Buchholz 5. Tournament Performance Rating 6. Drawing of lots
"The top 2 players in each qualifier will qualify for the Final. The two highest-placed female players will qualify for the Women’s Final."
Round 1 | |||||||
Bo. | Name | Rtg | Res. | Name | Rtg | ||
1 | Mcilroy Ben | 1664 | 0 - 1 | Kher Aashay R | 1134 | ||
2 | Rippon Lorcan | 1339 | 0 - 1 | Bryant Harry | 1905 | ||
3 | Liszewski Mikolaj | 1362 | 0 - 1 | Tahmankar Mandar | 2029 | ||
4 | Khanzharov Edward | 1678 | 0 - 1 | IM | Al-Saffar Araz Basim Mohammed S | 2304 | |
5 | FM | O'gorman Tom | 2299 | 1 - 0 | Rushe Adam | 1565 | |
6 | Cheon Elijah | 1414 | 1 - 0 | Lavery Robert | 1837 | ||
7 | Grey Tom | 1515 | 1 - 0 | Keers Shane | 1653 | ||
8 | Dornford-Smith Adrian | 1404 | 0 - 1 | Sandrey Jade | 1459 | ||
9 | Aspell Conor | 1430 | 0 - 1 | Sammon Fernandes Kyle-Henrique | 1126 | ||
10 | Devine Michael | 1363 | 0 - 1 | Campbell Andrew | 1619 |
Round 2 | |||||||
Bo. | Name | Rtg | Res. | Name | Rtg | ||
1 | Kher Aashay R | 1134 | 0 - 1 | Campbell Andrew | 1619 | ||
2 | Sammon Fernandes Kyle-Henrique | 1126 | ½ - ½ | Devine Michael | 1363 | ||
3 | Sandrey Jade | 1459 | 1 - 0 | Aspell Conor | 1430 | ||
4 | Keers Shane | 1653 | ½ - ½ | Dornford-Smith Adrian | 1404 | ||
5 | Lavery Robert | 1837 | 0 - 1 | Grey Tom | 1515 | ||
6 | Rushe Adam | 1565 | ½ - ½ | Cheon Elijah | 1414 | ||
7 | IM | Al-Saffar Araz Basim Mohammed S | 2304 | 0 - 1 | FM | O'gorman Tom | 2299 |
8 | Tahmankar Mandar | 2029 | 1 - 0 | Khanzharov Edward | 1678 | ||
9 | Bryant Harry | 1905 | 1 - 0 | Liszewski Mikolaj | 1362 | ||
10 | Mcilroy Ben | 1664 | 1 - 0 | Rippon Lorcan | 1339 |
Round 3 | |||||||
Bo. | Name | Rtg | Res. | Name | Rtg | ||
1 | Rippon Lorcan | 1339 | 0 - 1 | Kher Aashay R | 1134 | ||
2 | Liszewski Mikolaj | 1362 | 0 - 1 | Mcilroy Ben | 1664 | ||
3 | Khanzharov Edward | 1678 | 0 - 1 | Bryant Harry | 1905 | ||
4 | FM | O'gorman Tom | 2299 | 1 - 0 | Tahmankar Mandar | 2029 | |
5 | Cheon Elijah | 1414 | 0 - 1 | IM | Al-Saffar Araz Basim Mohammed S | 2304 | |
6 | Grey Tom | 1515 | 1 - 0 | Rushe Adam | 1565 | ||
7 | Dornford-Smith Adrian | 1404 | 1 - 0 | Lavery Robert | 1837 | ||
8 | Aspell Conor | 1430 | 0 - 1 | Keers Shane | 1653 | ||
9 | Devine Michael | 1363 | 0 - 1 | Sandrey Jade | 1459 | ||
10 | Campbell Andrew | 1619 | 1 - 0 | Sammon Fernandes Kyle-Henrique | 1126 |
Round 4 | |||||||
Bo. | Name | Rtg | Res. | Name | Rtg | ||
1 | Kher Aashay R | 1134 | 1 - 0 | Sammon Fernandes Kyle-Henrique | 1126 | ||
2 | Sandrey Jade | 1459 | 1 - 0 | Campbell Andrew | 1619 | ||
3 | Keers Shane | 1653 | 1 - 0 | Devine Michael | 1363 | ||
4 | Lavery Robert | 1837 | 0 - 1 | Aspell Conor | 1430 | ||
5 | Rushe Adam | 1565 | 0 - 1 | Dornford-Smith Adrian | 1404 | ||
6 | IM | Al-Saffar Araz Basim Mohammed S | 2304 | 1 - 0 | Grey Tom | 1515 | |
7 | Tahmankar Mandar | 2029 | 1 - 0 | Cheon Elijah | 1414 | ||
8 | Bryant Harry | 1905 | 1 - 0 | FM | O'gorman Tom | 2299 | |
9 | Mcilroy Ben | 1664 | 1 - 0 | Khanzharov Edward | 1678 | ||
10 | Rippon Lorcan | 1339 | 0 - 1 | Liszewski Mikolaj | 1362 |
Round 5 | |||||||
Bo. | Name | Rtg | Res. | Name | Rtg | ||
1 | Liszewski Mikolaj | 1362 | 1 - 0 | Kher Aashay R | 1134 | ||
2 | Khanzharov Edward | 1678 | 1 - 0 | Rippon Lorcan | 1339 | ||
3 | FM | O'gorman Tom | 2299 | 1 - 0 | Mcilroy Ben | 1664 | |
4 | Cheon Elijah | 1414 | ½ - ½ | Bryant Harry | 1905 | ||
5 | Grey Tom | 1515 | 0 - 1 | Tahmankar Mandar | 2029 | ||
6 | Dornford-Smith Adrian | 1404 | 0 - 1 | IM | Al-Saffar Araz Basim Mohammed S | 2304 | |
7 | Aspell Conor | 1430 | 0 - 1 | Rushe Adam | 1565 | ||
8 | Devine Michael | 1363 | 0 - 1 | Lavery Robert | 1837 | ||
9 | Campbell Andrew | 1619 | 0 - 1 | Keers Shane | 1653 | ||
10 | Sammon Fernandes Kyle-Henrique | 1126 | 1 - 0 | Sandrey Jade | 1459 |
Round 6 | |||||||
Bo. | Name | Rtg | Res. | Name | Rtg | ||
1 | Kher Aashay R | 1134 | ½ - ½ | Sandrey Jade | 1459 | ||
2 | Keers Shane | 1653 | ½ - ½ | Sammon Fernandes Kyle-Henrique | 1126 | ||
3 | Lavery Robert | 1837 | 0 - 1 | Campbell Andrew | 1619 | ||
4 | Rushe Adam | 1565 | 1 - 0 | Devine Michael | 1363 | ||
5 | IM | Al-Saffar Araz Basim Mohammed S | 2304 | 1 - 0 | Aspell Conor | 1430 | |
6 | Tahmankar Mandar | 2029 | 1 - 0 | Dornford-Smith Adrian | 1404 | ||
7 | Bryant Harry | 1905 | 1 - 0 | Grey Tom | 1515 | ||
8 | Mcilroy Ben | 1664 | 1 - 0 | Cheon Elijah | 1414 | ||
9 | Rippon Lorcan | 1339 | 0 - 1 | FM | O'gorman Tom | 2299 | |
10 | Liszewski Mikolaj | 1362 | 0 - 1 | Khanzharov Edward | 1678 |
Round 7 | |||||||
Bo. | Name | Rtg | Res. | Name | Rtg | ||
1 | Khanzharov Edward | 1678 | 0 - 1 | Kher Aashay R | 1134 | ||
2 | FM | O'gorman Tom | 2299 | 1 - 0 | Liszewski Mikolaj | 1362 | |
3 | Cheon Elijah | 1414 | 0 - 1 | Rippon Lorcan | 1339 | ||
4 | Grey Tom | 1515 | 0 - 1 | Mcilroy Ben | 1664 | ||
5 | Dornford-Smith Adrian | 1404 | 0 - 1 | Bryant Harry | 1905 | ||
6 | Aspell Conor | 1430 | 0 - 1 | Tahmankar Mandar | 2029 | ||
7 | Devine Michael | 1363 | 0 - 1 | IM | Al-Saffar Araz Basim Mohammed S | 2304 | |
8 | Campbell Andrew | 1619 | 1 - 0 | Rushe Adam | 1565 | ||
9 | Sammon Fernandes Kyle-Henrique | 1126 | 0 - 1 | Lavery Robert | 1837 | ||
10 | Sandrey Jade | 1459 | 1 - 0 | Keers Shane | 1653 |
Round 8 | |||||||
Bo. | Name | Rtg | Res. | Name | Rtg | ||
1 | Kher Aashay R | 1134 | 1 - 0 | Keers Shane | 1653 | ||
2 | Lavery Robert | 1837 | 1 - 0 | Sandrey Jade | 1459 | ||
3 | Rushe Adam | 1565 | 1 - 0 | Sammon Fernandes Kyle-Henrique | 1126 | ||
4 | IM | Al-Saffar Araz Basim Mohammed S | 2304 | 1 - 0 | Campbell Andrew | 1619 | |
5 | Tahmankar Mandar | 2029 | 1 - 0 | Devine Michael | 1363 | ||
6 | Bryant Harry | 1905 | 1 - 0 | Aspell Conor | 1430 | ||
7 | Mcilroy Ben | 1664 | 1 - 0 | Dornford-Smith Adrian | 1404 | ||
8 | Rippon Lorcan | 1339 | 0 - 1 | Grey Tom | 1515 | ||
9 | Liszewski Mikolaj | 1362 | 0 - 1 | Cheon Elijah | 1414 | ||
10 | Khanzharov Edward | 1678 | 0 - 1 | FM | O'gorman Tom | 2299 |
Round 9 | |||||||
Bo. | Name | Rtg | Res. | Name | Rtg | ||
1 | FM | O'gorman Tom | 2299 | 1 - 0 | Kher Aashay R | 1134 | |
2 | Cheon Elijah | 1414 | 0 - 1 | Khanzharov Edward | 1678 | ||
3 | Grey Tom | 1515 | 1 - 0 | Liszewski Mikolaj | 1362 | ||
4 | Dornford-Smith Adrian | 1404 | 0 - 1 | Rippon Lorcan | 1339 | ||
5 | Aspell Conor | 1430 | 0 - 1 | Mcilroy Ben | 1664 | ||
6 | Devine Michael | 1363 | 0 - 1 | Bryant Harry | 1905 | ||
7 | Campbell Andrew | 1619 | 1 - 0 | Tahmankar Mandar | 2029 | ||
8 | Sammon Fernandes Kyle-Henrique | 1126 | 0 - 1 | IM | Al-Saffar Araz Basim Mohammed S | 2304 | |
9 | Sandrey Jade | 1459 | 1 - 0 | Rushe Adam | 1565 | ||
10 | Keers Shane | 1653 | 0 - 1 | Lavery Robert | 1837 |
Round 10 | |||||||
Bo. | Name | Rtg | Res. | Name | Rtg | ||
1 | Kher Aashay R | 1134 | 1 - 0 | Lavery Robert | 1837 | ||
2 | Rushe Adam | 1565 | 1 - 0 | Keers Shane | 1653 | ||
3 | IM | Al-Saffar Araz Basim Mohammed S | 2304 | 1 - 0 | Sandrey Jade | 1459 | |
4 | Tahmankar Mandar | 2029 | 1 - 0 | Sammon Fernandes Kyle-Henrique | 1126 | ||
5 | Bryant Harry | 1905 | 1 - 0 | Campbell Andrew | 1619 | ||
6 | Mcilroy Ben | 1664 | 1 - 0 | Devine Michael | 1363 | ||
7 | Rippon Lorcan | 1339 | 0 - 1 | Aspell Conor | 1430 | ||
8 | Liszewski Mikolaj | 1362 | 1 - 0 | Dornford-Smith Adrian | 1404 | ||
9 | Khanzharov Edward | 1678 | 0 - 1 | Grey Tom | 1515 | ||
10 | FM | O'gorman Tom | 2299 | 1 - 0 | Cheon Elijah | 1414 |
Round 11 | |||||||
Bo. | Name | Rtg | Res. | Name | Rtg | ||
1 | Cheon Elijah | 1414 | 1 - 0 | Kher Aashay R | 1134 | ||
2 | Grey Tom | 1515 | 0 - 1 | FM | O'gorman Tom | 2299 | |
3 | Dornford-Smith Adrian | 1404 | 0 - 1 | Khanzharov Edward | 1678 | ||
4 | Aspell Conor | 1430 | 0 - 1 | Liszewski Mikolaj | 1362 | ||
5 | Devine Michael | 1363 | 1 - 0 | Rippon Lorcan | 1339 | ||
6 | Campbell Andrew | 1619 | 0 - 1 | Mcilroy Ben | 1664 | ||
7 | Sammon Fernandes Kyle-Henrique | 1126 | 0 - 1 | Bryant Harry | 1905 | ||
8 | Sandrey Jade | 1459 | 0 - 1 | Tahmankar Mandar | 2029 | ||
9 | Keers Shane | 1653 | 0 - 1 | IM | Al-Saffar Araz Basim Mohammed S | 2304 | |
10 | Lavery Robert | 1837 | 0 - 1 | Rushe Adam | 1565 |
Round 12 | |||||||
Bo. | Name | Rtg | Res. | Name | Rtg | ||
1 | Kher Aashay R | 1134 | 1 - 0 | Rushe Adam | 1565 | ||
2 | IM | Al-Saffar Araz Basim Mohammed S | 2304 | 1 - 0 | Lavery Robert | 1837 | |
3 | Tahmankar Mandar | 2029 | 1 - 0 | Keers Shane | 1653 | ||
4 | Bryant Harry | 1905 | ½ - ½ | Sandrey Jade | 1459 | ||
5 | Mcilroy Ben | 1664 | 1 - 0 | Sammon Fernandes Kyle-Henrique | 1126 | ||
6 | Rippon Lorcan | 1339 | 0 - 1 | Campbell Andrew | 1619 | ||
7 | Liszewski Mikolaj | 1362 | 1 - 0 | Devine Michael | 1363 | ||
8 | Khanzharov Edward | 1678 | 1 - 0 | Aspell Conor | 1430 | ||
9 | FM | O'gorman Tom | 2299 | 1 - 0 | Dornford-Smith Adrian | 1404 | |
10 | Cheon Elijah | 1414 | 0 - 1 | Grey Tom | 1515 |
Round 13 | |||||||
Bo. | Name | Rtg | Res. | Name | Rtg | ||
1 | Grey Tom | 1515 | 1 - 0 | Kher Aashay R | 1134 | ||
2 | Dornford-Smith Adrian | 1404 | 0 - 1 | Cheon Elijah | 1414 | ||
3 | Aspell Conor | 1430 | 0 - 1 | FM | O'gorman Tom | 2299 | |
4 | Devine Michael | 1363 | 0 - 1 | Khanzharov Edward | 1678 | ||
5 | Campbell Andrew | 1619 | 0 - 1 | Liszewski Mikolaj | 1362 | ||
6 | Sammon Fernandes Kyle-Henrique | 1126 | 1 - 0 | Rippon Lorcan | 1339 | ||
7 | Sandrey Jade | 1459 | 0 - 1 | Mcilroy Ben | 1664 | ||
8 | Keers Shane | 1653 | 0 - 1 | Bryant Harry | 1905 | ||
9 | Lavery Robert | 1837 | 0 - 1 | Tahmankar Mandar | 2029 | ||
10 | Rushe Adam | 1565 | 0 - 1 | IM | Al-Saffar Araz Basim Mohammed S | 2304 |
Round 14 | |||||||
Bo. | Name | Rtg | Res. | Name | Rtg | ||
1 | Kher Aashay R | 1134 | 0 - 1 | IM | Al-Saffar Araz Basim Mohammed S | 2304 | |
2 | Tahmankar Mandar | 2029 | 1 - 0 | Rushe Adam | 1565 | ||
3 | Bryant Harry | 1905 | 1 - 0 | Lavery Robert | 1837 | ||
4 | Mcilroy Ben | 1664 | 1 - 0 | Keers Shane | 1653 | ||
5 | Rippon Lorcan | 1339 | 0 - 1 | Sandrey Jade | 1459 | ||
6 | Liszewski Mikolaj | 1362 | 1 - 0 | Sammon Fernandes Kyle-Henrique | 1126 | ||
7 | Khanzharov Edward | 1678 | 0 - 1 | Campbell Andrew | 1619 | ||
8 | FM | O'gorman Tom | 2299 | 1 - 0 | Devine Michael | 1363 | |
9 | Cheon Elijah | 1414 | 1 - 0 | Aspell Conor | 1430 | ||
10 | Grey Tom | 1515 | 1 - 0 | Dornford-Smith Adrian | 1404 |
Round 15 | |||||||
Bo. | Name | Rtg | Res. | Name | Rtg | ||
1 | Dornford-Smith Adrian | 1404 | 0 - 1 | Kher Aashay R | 1134 | ||
2 | Aspell Conor | 1430 | 0 - 1 | Grey Tom | 1515 | ||
3 | Devine Michael | 1363 | 0 - 1 | Cheon Elijah | 1414 | ||
4 | Campbell Andrew | 1619 | 0 - 1 | FM | O'gorman Tom | 2299 | |
5 | Sammon Fernandes Kyle-Henrique | 1126 | 0 - 1 | Khanzharov Edward | 1678 | ||
6 | Sandrey Jade | 1459 | 1 - 0 | Liszewski Mikolaj | 1362 | ||
7 | Keers Shane | 1653 | 1 - 0 | Rippon Lorcan | 1339 | ||
8 | Lavery Robert | 1837 | 0 - 1 | Mcilroy Ben | 1664 | ||
9 | Rushe Adam | 1565 | 0 - 1 | Bryant Harry | 1905 | ||
10 | IM | Al-Saffar Araz Basim Mohammed S | 2304 | 1 - 0 | Tahmankar Mandar | 2029 |
Round 16 | |||||||
Bo. | Name | Rtg | Res. | Name | Rtg | ||
1 | Kher Aashay R | 1134 | 1 - 0 | Tahmankar Mandar | 2029 | ||
2 | Bryant Harry | 1905 | 0 - 1 | IM | Al-Saffar Araz Basim Mohammed S | 2304 | |
3 | Mcilroy Ben | 1664 | 1 - 0 | Rushe Adam | 1565 | ||
4 | Rippon Lorcan | 1339 | 0 - 1 | Lavery Robert | 1837 | ||
5 | Liszewski Mikolaj | 1362 | 0 - 1 | Keers Shane | 1653 | ||
6 | Khanzharov Edward | 1678 | 0 - 1 | Sandrey Jade | 1459 | ||
7 | FM | O'gorman Tom | 2299 | 1 - 0 | Sammon Fernandes Kyle-Henrique | 1126 | |
8 | Cheon Elijah | 1414 | 0 - 1 | Campbell Andrew | 1619 | ||
9 | Grey Tom | 1515 | 1 - 0 | Devine Michael | 1363 | ||
10 | Dornford-Smith Adrian | 1404 | 0 - 1 | Aspell Conor | 1430 |
Round 17 | |||||||
Bo. | Name | Rtg | Res. | Name | Rtg | ||
1 | Aspell Conor | 1430 | 0 - 1 | Kher Aashay R | 1134 | ||
2 | Devine Michael | 1363 | 0 - 1 | Dornford-Smith Adrian | 1404 | ||
3 | Campbell Andrew | 1619 | 1 - 0 | Grey Tom | 1515 | ||
4 | Sammon Fernandes Kyle-Henrique | 1126 | 1 - 0 | Cheon Elijah | 1414 | ||
5 | Sandrey Jade | 1459 | 0 - 1 | FM | O'gorman Tom | 2299 | |
6 | Keers Shane | 1653 | 0 - 1 | Khanzharov Edward | 1678 | ||
7 | Lavery Robert | 1837 | 1 - 0 | Liszewski Mikolaj | 1362 | ||
8 | Rushe Adam | 1565 | 1 - 0 | Rippon Lorcan | 1339 | ||
9 | IM | Al-Saffar Araz Basim Mohammed S | 2304 | 1 - 0 | Mcilroy Ben | 1664 | |
10 | Tahmankar Mandar | 2029 | ½ - ½ | Bryant Harry | 1905 |
Round 18 | |||||||
Bo. | Name | Rtg | Res. | Name | Rtg | ||
1 | Kher Aashay R | 1134 | 0 - 1 | Bryant Harry | 1905 | ||
2 | Mcilroy Ben | 1664 | 0 - 1 | Tahmankar Mandar | 2029 | ||
3 | Rippon Lorcan | 1339 | 0 - 1 | IM | Al-Saffar Araz Basim Mohammed S | 2304 | |
4 | Liszewski Mikolaj | 1362 | 0 - 1 | Rushe Adam | 1565 | ||
5 | Khanzharov Edward | 1678 | 1 - 0 | Lavery Robert | 1837 | ||
6 | FM | O'gorman Tom | 2299 | 1 - 0 | Keers Shane | 1653 | |
7 | Cheon Elijah | 1414 | 1 - 0 | Sandrey Jade | 1459 | ||
8 | Grey Tom | 1515 | 1 - 0 | Sammon Fernandes Kyle-Henrique | 1126 | ||
9 | Dornford-Smith Adrian | 1404 | 0 - 1 | Campbell Andrew | 1619 | ||
10 | Aspell Conor | 1430 | 0 - 1 | Devine Michael | 1363 |
Round 19 | |||||||
Bo. | Name | Rtg | Res. | Name | Rtg | ||
1 | Devine Michael | 1363 | ½ - ½ | Kher Aashay R | 1134 | ||
2 | Campbell Andrew | 1619 | ½ - ½ | Aspell Conor | 1430 | ||
3 | Sammon Fernandes Kyle-Henrique | 1126 | 1 - 0 | Dornford-Smith Adrian | 1404 | ||
4 | Sandrey Jade | 1459 | 0 - 1 | Grey Tom | 1515 | ||
5 | Keers Shane | 1653 | 0 - 1 | Cheon Elijah | 1414 | ||
6 | Lavery Robert | 1837 | 0 - 1 | FM | O'gorman Tom | 2299 | |
7 | Rushe Adam | 1565 | 1 - 0 | Khanzharov Edward | 1678 | ||
8 | IM | Al-Saffar Araz Basim Mohammed S | 2304 | 1 - 0 | Liszewski Mikolaj | 1362 | |
9 | Tahmankar Mandar | 2029 | 1 - 0 | Rippon Lorcan | 1339 | ||
10 | Bryant Harry | 1905 | 1 - 0 | Mcilroy Ben | 1664 |
Final ranking | |||||||||||
Rank | Name | Rtg | FED | Club | Pts | Res. | BH. | BH. | BH. | ratP | |
1 | FM | O'gorman Tom | 2299 | IRL | None | 18 | 1 | 167 | 170 | 172 | 2038 |
2 | IM | Al-Saffar Araz Basim Mohammed S | 2304 | IRQ | Lisburn | 18 | 0 | 167 | 170 | 172 | 2038 |
3 | Bryant Harry | 1905 | ENG | Hammersmith | 16½ | 0 | 168½ | 171½ | 173½ | 1911 | |
4 | Tahmankar Mandar | 2029 | IND | Nics | 14½ | 0 | 170½ | 173½ | 175½ | 1785 | |
5 | Mcilroy Ben | 1664 | IRL | Belfast South | 14 | 0 | 171 | 174 | 176 | 1786 | |
6 | Grey Tom | 1515 | IRL | Qub | 13 | 0 | 172 | 175 | 177 | 1743 | |
7 | Campbell Andrew | 1619 | IRL | Lisburn | 11½ | 0 | 173½ | 176½ | 178½ | 1684 | |
8 | Kher Aashay R | 1134 | IND | Qub | 11 | 0 | 174 | 177 | 179 | 1687 | |
9 | Sandrey Jade | 1459 | IRL | Qub | 10 | 0 | 175 | 178 | 180 | 1634 | |
10 | Khanzharov Edward | 1678 | IRL | Qub | 9 | 1 | 176 | 179 | 181 | 1580 | |
11 | Cheon Elijah | 1414 | IRL | None | 9 | 0 | 176 | 179 | 181 | 1594 | |
12 | Rushe Adam | 1565 | IRL | Bangor | 8½ | 0 | 176½ | 179½ | 181½ | 1571 | |
13 | Liszewski Mikolaj | 1362 | IRL | None | 7 | 0 | 178 | 181 | 183 | 1523 | |
14 | Lavery Robert | 1837 | IRL | Belfast South | 6 | 2 | 179 | 182 | 184 | 1460 | |
15 | Sammon Fernandes Kyle-Henrique | 1126 | IRL | None | 6 | ½ | 179 | 182 | 184 | 1497 | |
16 | Keers Shane | 1653 | IRL | None | 6 | ½ | 179 | 182 | 184 | 1469 | |
17 | Aspell Conor | 1430 | ENG | None | 3½ | 1 | 181½ | 184½ | 186½ | 1352 | |
18 | Dornford-Smith Adrian | 1404 | IRL | Nics | 3½ | 0 | 181½ | 184½ | 186½ | 1354 | |
19 | Devine Michael | 1363 | IRL | Citi | 3 | 0 | 181½ | 185 | 187 | 1334 | |
20 | Rippon Lorcan | 1339 | IRL | None | 2 | 0 | 181½ | 185 | 188 | 1268 |
The rounds completed and sets put away. The prize giving.
Champion : Tom O'Gorman (FM) - Qualifier
2nd : Araz Basim Mohammed S Al-Saffar (IM) - Qualifier
3rd: Harry Bryant
Grading Group B
Winner: Tom Grey
2nd: Aashay R Kher
3rd: Jade Sandrey - Qualifier
Rising Star: Kyle-Henrique Sammon Fernandes
Giant Slayer: Aashay R Kher
Thanks to Brendan Jamison for running the tournament. Also to all the players for supporting the event and finally to the Civil Service Pavilion for providing a brilliant venue.
We look forward to seeing the Qualifiers play in England at the Open UK Blitz Championships on 2nd December venue to be confirmed. Details of these can be found at : https://www.englishchess.org.uk/uk-blitz-championships-2023/