Celebration of Ulster Players playing outside of Ulster autumn 2022
The Ulster Chess Union provides opportunities to play in tournaments beyond Ulster. We have a place in the British Championships for our Ulster Champion. We play qualifiers for the British Blitz, Delancy Chess Tournament and the London Junior Chess Championships and through our affiliation with the ICU our Juniors are able to play for Ireland in their internationals.
The weekend of 3rd December saw Mandar Tahmankar and the young Louison Fuchs playing in the finals of the British Blitz Championships : https://www.englishchess.org.uk/uk-blitz-championships-2022/ where they had the opportunity of playing some of the top chess players in the UK. Mandar scored 1 1/2 including draws against Koichi Nicholas, Oliver Stubbs and Jon Speelman.
The Speelman game can be found at:
https://chess-results.com/PartieSuche.aspx?art=36&id=4532352
Also it was good to see Nicholas Koichi B playing. who qualified at the Belfast Qualfier gaining 3 1/2 points.
2022 UK Open Blitz: Open Final | ||||||||
Last update 03.12.2022 19:18:57 | ||||||||
Name | Tahmankar Mandar | |||||||
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | rtg+/- | |
1 | 9 | Nicholas Koichi B | 2116 | ENG | 3.5 | ½ (w) | 0.6 | |
2 | 10 | Stubbs Oliver | 2031 | ENG | 4 | ½ (b) | -1.8 | |
3 | 11 | GM | Gasanov Eldar | 2447 | UKR | 13 | 0 (w) | -2.2 |
4 | 12 | FM | Han Yichen | 2323 | NED | 8.5 | 0 (b) | -4.2 |
5 | 13 | GM | Speelman Jon S | 2532 | ENG | 13 | ½ (w) | 8.8 |
6 | 14 | CM | Pein Jonathan | 2225 | ENG | 5 | 0 (b) | -6.6 |
7 | 15 | Onslow Alfie | 2015 | ENG | 6.5 | 0 (w) | -12.2 | |
8 | 1 | GM | Gormally Daniel W | 2553 | ENG | 9.5 | 0 (b) | -1.2 |
9 | 2 | Beardsworth Allan W | 2160 | ENG | 5.5 | 0 (w) | -8.2 | |
10 | 3 | IM | Camacho Collados Jose | 2280 | WLS | 8 | 0 (b) | -5.2 |
11 | 4 | IM | Willow Jonah B | 2300 | ENG | 9.5 | 0 (w) | -4.8 |
12 | 5 | FM | Storey Charles H | 2251 | ENG | 5 | 0 (b) | -5.8 |
13 | 6 | GM | Hebden Mark L | 2436 | ENG | 11 | 0 (w) | -2.4 |
14 | 7 | Boswell Jacob Connor | 2017 | ENG | 7 | 0 (b) | -12.2 | |
15 | 16 | Gordon Frederick | 2067 | SCO | 11 | 0 (w) | -10.8 |
It was a very tough section for Louison - but what an opportunity to play chess against top players.
2022 UK Open Blitz: Women's Final | ||||||||
Last update 03.12.2022 19:18:42 | ||||||||
Name | Fuchs Louison | |||||||
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | rtg+/- | |
1 | 12 | WIM | Regan Natasha K | 1873 | ENG | 4 | 0 (w) | -3.6 |
2 | 13 | Somton Anita | 1761 | ENG | 3.5 | 0 (b) | -7.2 | |
3 | 14 | Sivanandan Bodhana | 1556 | ENG | 11 | 0 (w) | -16.4 | |
4 | 15 | WGM | Mirzoeva Elmira | 2120 | FID | 12 | 0 (b) | -0.4 |
5 | 1 | Dicen Elis Denele | 1618 | ENG | 7 | 0 (w) | -13.2 | |
6 | 2 | Subramanian Anusha | 1740 | ENG | 5.5 | 0 (b) | -7.6 | |
7 | 3 | Duessler Stefanie | 2014 | GER | 8.5 | 0 (w) | -1.2 | |
8 | 4 | Pyun Lindsay | 1515 | ENG | 5.5 | 0 (b) | -18.8 | |
9 | - | bye | - | - | - | - 0 | ||
10 | 6 | Hryshchenko Kamila | 2039 | ENG | 11 | 0 (w) | -1.2 | |
11 | 7 | WFM | Henderson De La Fuente Andrea | 1889 | AND | 8 | 0 (b) | -3.2 |
12 | 8 | WFM | Head Louise | 1915 | ENG | 7.5 | 0 (w) | -2.8 |
13 | 9 | Karas Eugenia | 1898 | ENG | 5 | 0 (b) | -3.2 | |
14 | 10 | WFM | Grigoryan Meri | 1918 | ENG | 8.5 | 0 (w) | -2.8 |
15 | 11 | Orlovska Madara | 2045 | LAT | 8 | 0 (b) | -1.2 |
At the International Youth ChessMates in Magdeburg, Germany 7th- 9th October. Ethan Cole (u12) represented Ireland and got a brilliant score of 4.5/5, bringing home the most points for the Irish Team. 8 teams competed, with Ireland finishing 5th.
Thomas Donaldson represented Ulster Chess Union at the British Championships over the week 13th - 21st August and gained a commendable 3 points out of 9. He drew against FM Stephen Dishman 2248 and won against Peter Wells GM 2396 and against FM Martin Walker 2135.
click on the game to go to the pgn and play through.
For details all British Chess Championships goto : https://www.britishchesschampionships.co.uk/pgn-replay-the-games/
From the Tournament-Database of Chess-Results http://chess-results.com | ||||||||||
Chessable British Chess Championships 2022: Championship | ||||||||||
Last update 21.08.2022 16:33:52 | ||||||||||
Name | Donaldson Thomas | |||||||||
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | rtg+/- | ||
1 | 28 | 29 | FM | Dishman Stephen | 2248 | ENG | 5 | ½ (w) | 12.8 | |
2 | 20 | 14 | GM | Wells Peter K | 2396 | ENG | 5 | 1 (b) | 36,80*) | |
3 | 11 | 18 | FM | Claridge-Hansen William | 2345 | ENG | 6 | 0 (w) | -4 | |
4 | 19 | 27 | IM | Zapolskis Antanas | 2266 | LTU | 4 | 0 (b) | -6.4 | |
5 | 20 | 24 | FM | Richardson John R | 2296 | ENG | 4 | 0 (w) | -5.6 | |
6 | 27 | 43 | FM | Walker Martin G | 2135 | ENG | 4 | 1 (b) | 28 | |
7 | 22 | 37 | FM | Storey Charles H | 2167 | ENG | 5 | 0 (w) | -10.4 | |
8 | 25 | 45 | FM | Eames Robert S | 2112 | ENG | 4 | 0 (b) | -12.8 | |
9 | 27 | 52 | Horton Justin | 2058 | ENG | 3 | ½ (w) | 4 | ||
You find all details to this tournament under http://chess-results.com/tnr655607.aspx?lan=1 | ||||||||||
Chess-Tournament-Results-Server: Chess-Results |
In the Delancy Chess Challenge
We had playing James Huang in the Under 14 Southern Gigafinal, who had a performance rating of 1224 and gained 2.5 points.
2022 UK Chess Challenge Southern Gigafinal Under 14 | |||||||
Last update 24.07.2022 19:09:06 | |||||||
Name | Huang James | ||||||
Starting rank | 86 | ||||||
Performance rating | 1224 | ||||||
Points | 2,5 | ||||||
Rank | 64 | ||||||
Federation | ENG | ||||||
Club/City | Methodist College Belfast | ||||||
Ident-Number | 0 | ||||||
Year of birth | 2008 | ||||||
Rd. | Bo. | SNo | Name | Rtg | Club/City | Pts. | Res. |
1 | 43 | 54 | Buckland Louis | 1355 | Sussex Juniors | 4 | ½ (w) |
2 | 22 | 34 | Ariyaratne Prabodha | 1490 | Homefield Prep | 4 | ½ (b) |
3 | 31 | 47 | Twisk Sebastian | 1388 | Bedales | 3 | 0 (w) |
4 | 37 | 76 | Barton Toby | 1208 | The Judd | 2 | ½ (b) |
5 | 30 | 18 | Gauri Dhairye | 1605 | Uxbridge Juniors | 3 | 0 (w) |
6 | 36 | 85 | Pande Twisha | 936 | St Paul's Girls' | 2 | 1 (b) |
7 | 29 | 62 | Page Thomas | 1300 | Alexandra Park | 4 | 0 (w) |
You find all details to this tournament under http://chess-results.com/tnr658632.aspx?lan=1 |
In the Northern GIga Finals under 18 we had Andrew Campbell and Leah Worbey.
2022 UK Chess Challenge Northern Gigafinal Under 18 | |||||||
Name | Campbell Andrew | ||||||
Starting rank | 33 | ||||||
Performance rating | 1629 | ||||||
Points | 4 | ||||||
Rank | 13 | ||||||
Federation | ENG | ||||||
Rd. | Bo. | SNo | Name | Rtg | Club/City | Pts. | Res. |
1 | 15 | 17 | Berry Aidan | 1566 | None | 3 | 0 (b) |
2 | 16 | 24 | Hoyes Jacob | 1408 | None | 2 | 1 (w) |
3 | 12 | 22 | Tang Lewis | 1504 | St Peter's | 3 | 1 (b) |
4 | 7 | 10 | Headlong Georgia | 1691 | Stroud High | 4 | 1 (w) |
5 | 5 | 4 | Parry Samuel A | 1918 | King's School Macclesfield | 5 | 0 (b) |
6 | 7 | 14 | Willder Matthew | 1630 | George Watson | 4 | 0 (w) |
7 | 10 | 28 | Wilson Florence | 1333 | Broughton High | 3 | 1 (b) |
You find all details to this tournament under http://chess-results.com/tnr655111.aspx?lan=1 |
2022 UK Chess Challenge Northern Gigafinal Under 18 | |||||||
Last update 10.07.2022 19:42:46 | |||||||
Name | Worbey Leah | ||||||
Starting rank | 34 | ||||||
Performance rating | 1189 | ||||||
Points | 2 | ||||||
Rank | 32 | ||||||
Rd. | Bo. | SNo | Name | Rtg | Club/City | Pts. | Res. |
1 | 16 | 18 | Duke Dillan | 1547 | None | 5 | 0 (w) |
2 | 17 | 25 | Zheng Kevin | 1400 | Liverpool | 3 | 0 (b) |
3 | 17 | 21 | Ball Katie C | 1511 | St Albans | 4 | 0 (w) |
4 | 17 | 31 | Sturman Alice | 1090 | Redcar | 1 | 1 (b) |
5 | 16 | 20 | Arlachova Alexandra | 1520 | Nottingham High | 3 | 0 (w) |
6 | 16 | 24 | Hoyes Jacob | 1408 | None | 2 | 0 (b) |
7 | 17 | 32 | Turner Samuel | 950 | St Peter's | 0 | 1 (w) |
You find all details to this tournament under http://chess-results.com/tnr655111.aspx?lan=1 |
In the younger age group of Under 10 we had Aadhi Sooraj gaining 4 points and 13th place - brilliant.
2022 UK Chess Challenge Northern Gigafinal Under 10 Boys A | |||||||
Name | Sooraj Aadhi | ||||||
Starting rank | 41 | ||||||
Performance rating | 1123 | ||||||
Points | 4 | ||||||
Rank | 13 | ||||||
Rd. | Bo. | SNo | Name | Rtg | Club/City | Pts. | Res. |
1 | 20 | 21 | Bedford Henry | 1000 | Shropshire Juniors | 3 | 1 (b) |
2 | 11 | 19 | Efstathiou James | 1011 | St Paul's | 3 | 1 (w) |
3 | 5 | 5 | Pitel Benedikt | 1339 | Hull | 5 | 0 (w) |
4 | 10 | 17 | Nenadic Mihailo | 1040 | Forest Park | 4 | 0 (b) |
5 | 14 | 22 | Nedungadi Anirudh | 953 | Forest Park | 4 | 1 (b) |
6 | 8 | 15 | Tang James | 1044 | Richmond & Twickenham | 4 | 1 (w) |
7 | 7 | 12 | McBride Timothy | 1123 | Blackheath | 5 | 0 (b) |
You find all details to this tournament under http://chess-results.com/tnr655104.aspx?lan=1 |
If you have played outside Ulster please let us know with photos and some details and we will add to our news.
Thanks
Mark.chris.newman@googlemail.com