League results and board prizes and Tom Clarke Grand-prix 2023
The league is over the Summer Tournament is in full swing. The AGM is about to occur where we celebrate a year of chess with awards to League winners and boarrd prizes.
The Final position in the 2 divisions
The Silver King Champions : Lisburn 1.
| rank | Team | wins | draws | losses | adjust | points | % |
| 1 | Lisburn (Lisburn) | 10 | 2 | 3 | 3.5 | 71.5 | 65 |
| 2 | Strand Frist Team (Strand) | 9 | 4 | 2 | 67.5 | 64 | |
| 3 | Fruithill (Fruithill) | 6 | 4 | 5 | 52.5 | 50 | |
| 4 | NICS Stormont (NICS) | 4 | 4 | 7 | 50 | 48 | |
| 5 | The A team (Belfast South) | 3 | 4 | 8 | 3.5 | 39 | 40 |
| 6 | Bangor (Bangor) | 3 | 2 | 10 | 34.5 | 3 |
The Division 2 Champions Kellys Heroes
| rank | Team | wins | draws | losses | adjust | points | % |
| 1 | Kellys Heroes (Belfast South) | 12 | 1 | 1 | 79 | 81 | |
| 2 | QUB 1 (QUB) | 10 | 1 | 3 | 67.5 | 69 | |
| 3 | Lisburn (Lisburn) | 7 | 2 | 5 | 56 | 57 | |
| 4 | NICS 2 Pavilion (NICS) | 6 | 2 | 6 | 46 | 47 | |
| 5 | Greenisland (Greenisland) | 4 | 2 | 8 | 41 | 42 | |
| 6 | Bangor (Bangor) | 4 | 4 | 6 | 39 | 40 | |
| 7 | Citi Knights (Citi) | 5 | 1 | 9 | 7 | 38.5 | 43 |
| 8 | Fruithill (Fruithill) | 2 | 3 | 10 | 6 | 25 | 30 |
| 9 | Ballynafeigh 1 (Ballynafeigh) | 0 | 0 | 2 | 1 | 0 | 7 |
The Division 1 Board Prizes
| Div 1 Board 1 | ||||||
| Name | Rating | Club | % | Points | Played | |
| Crockart, Scott | 2109 | Strand | 81.82 | 9 | 11 | Board prize |
| Annesley, Gareth | 1971 | Belfast South | 66.67 | 8 | 12 | |
| Tahmankar, Mandar | 1995 | Civil Service 1 | 65.38 | 8.5 | 13 | |
| Esteve Sanchez, Sergio | 1897 | Fruithill 1 | 50.00 | 5.5 | 11 | |
| Scannell, Stephen | 1880 | Lisburn 1 | 50.00 | 4.5 | 9 | |
| Morrow, Richard | 1733 | Bangor | 25.00 | 3.5 | 14 |
| Div 1 Board 2 | ||||||
| Name | Rating | Club | % | Points | Played | |
| Gesmal-Seed, Ahmed | 83.33 | 5 | 6 | |||
| Wright, Robert | 1816 | Strand | 66.67 | 4 | 6 | |
| Marron, Ciaran | 1688 | Fruithill 1 | 50.00 | 3.5 | 7 | |
| Newman, Mark | 1624 | Civil Service 1 | 33.33 | 3 | 9 | Board prize |
| Morgan, Stephen | 1418 | Belfast South | 31.25 | 2.5 | 8 | |
| Moore, Samuel | 1598 | Bangor | 28.57 | 4 | 14 |
| Div 1 Board 3 | ||||||
| Name | Rating | Club | % | Points | Played | |
| Wood, Stephen | 1971 | Belfast South | 87.50 | 3.5 | 4 | |
| Gorman, Dean | 1804 | Lisburn 1 | 83.33 | 5 | 6 | |
| Campbell, Karina | 1610 | Civil Service 1 | 50.00 | 3 | 6 | |
| McNaughten, Paul | 1547 | Civil Service 1 | 50.00 | 3.5 | 7 | |
| Robinson, Craig | 1509 | Fruithill 1 | 50.00 | 2.5 | 5 | |
| Razbadauskas, Modestas | 1763 | Strand | 41.67 | 2.5 | 6 | |
| O'Fee, James | 1551 | Bangor | 39.29 | 5.5 | 14 | Board prize |
| Hanna, Paul | 1403 | Belfast South | 37.50 | 1.5 | 4 | |
| Coleman, Pat | 1718 | Lisburn 1 | 30.00 | 1.5 | 5 |
| Div 1 Board 4 | ||||||
| Name | Rating | Club | % | Points | Played | |
| Coleman, Pat | 1718 | Lisburn 1 | 90.00 | 4.5 | 5 | |
| Rushe, Adam | 1516 | Bangor | 75.00 | 4.5 | 6 | |
| McNaughten, Paul | 1547 | Civil Service 1 | 60.00 | 3 | 5 | |
| Barbals, Gatis | 1637 | Fruithill 1 | 50.00 | 2.5 | 5 | |
| Kelly, Christopher | 1566 | Civil Service 1 | 50.00 | 4 | 8 | Board prize |
| Spackman, Conor | 1690 | Strand | 37.50 | 3 | 8 | |
| Johnston, Gary | 1295 | Bangor | 25.00 | 1.5 | 6 |
| Div 1 Board 5 | ||||||
| Name | Rating | Club | % | Points | Played | |
| Harris, Ross | 1693 | Strand | 91.67 | 5.5 | 6 | |
| Gould, Richard | 1558 | Civil Service 1 | 77.78 | 7 | 9 | Board prize |
| Edens, Jack | 1419 | Lisburn 1 | 55.56 | 5 | 9 | |
| Johnston, Gary | 1295 | Bangor | 28.57 | 2 | 7 |
The Division 2 Board Prizes
| Div 2 Board 1 | ||||||
| Name | Rating | Club | % | Points | Played | |
| Eachus, Steven | 1686 | Lisburn B | 90.00 | 4.5 | 5 | |
| Corr, David | 1425 | Citi Knights | 78.57 | 5.5 | 7 | Board prize |
| Lavery, Robert | 1686 | Kellys Heroes | 77.27 | 8.5 | 11 | |
| Gardner, Neil | 1533 | Lisburn B | 70.00 | 3.5 | 5 | |
| Ferris, Liam | 1577 | QUB | 67.86 | 9.5 | 14 | |
| Devine, Shane | 1367 | Citi Knights | 50.00 | 2.5 | 5 | |
| Martinez, Liam | Kellys Heroes | 45.00 | 4.5 | 10 | ||
| Devine, Michael | 1284 | Greenisland | 40.00 | 2 | 5 | |
| Dorrian, Chris | 1230 | Greenisland | 33.33 | 2 | 6 | |
| Dornford-Smith, Adrian | 1261 | Civil Service B | 22.73 | 2.5 | 11 |
| Div 2 Board 2 | ||||||
| Name | Rating | Club | % | Points | Played | |
| Campbell, Andrew | 1213 | Greenisland | 77.78 | 7 | 9 | Board prize |
| Bryars, John | 1572 | Kellys Heroes | 72.22 | 6.5 | 9 | |
| Smith, Sam | QUB | 71.43 | 5 | 7 | ||
| Murphy, Cathal | 1341 | Civil Service B | 50.00 | 4 | 8 | |
| Toal, Michael | 1169 | Fruithill | 30.00 | 1.5 | 5 |
| Div 2 Board 3 | ||||||
| Name | Rating | Club | % | Points | Played | |
| Thoke, Amol | 1336 | Civil Service B | 85.71 | 6 | 7 | Board prize |
| McCormick, Graeme | 1433 | Kellys Heroes | 83.33 | 7.5 | 9 | |
| McMullan, Conor | Fruithill | 50.00 | 3 | 6 | ||
| Proctor, Richard | 1334 | Bangor | 50.00 | 2.5 | 5 | |
| Worbey, Leah | 1177 | Greenisland | 20.00 | 1 | 5 |
| Div 2 Board 4 | ||||||
| Name | Rating | Club | % | Points | Played | |
| Campbell, Peter | 1160 | Greenisland | 83.33 | 5 | 6 | |
| Thompson, Bobby | 1414 | Kellys Heroes | 77.78 | 7 | 9 | Board prize |
| McCabe, Ryan | 1415 | Citi Knights | 62.50 | 5 | 8 | |
| McKillen, Patrick | 1259 | QUB | 50.00 | 3 | 6 | |
| Faul, Gareth | 1182 | Civil Service B | 40.00 | 2 | 5 | |
| McMullan, Conor | Fruithill | 20.00 | 1 | 5 |
| Div 2 Board 5 | ||||||
| Name | Rating | Club | % | Points | Played | |
| Armstrong, Chris | 1413 | Kellys Heroes | 92.86 | 6.5 | 7 | Board prize |
| Jackson, David | 1301 | Civil Service B | 83.33 | 5 | 6 | |
| Sandrey, Jade | 1253 | QUB | 78.57 | 5.5 | 7 | |
| McMullan, Henry | Citi Knights | 42.86 | 3 | 7 |
The Tom Clarke Grandprix results for the year - thanks to Rober Lavery
The Tom Clarke Champion : Mandar Tahmankar (Civil Service Chess Club)
The Tom Clarke Intermediate Champion : Adam Rushe (Bangor Chess Club)
| Player | Ulster Senior | Ulster Intermediate | Ulster Junior | Ulster Masters | Ulster Masters (Intermediate) | Ulster Blitz | Ulster Blitz (U1600) | Williamson | Williamson (Intermediate) | Ulster Rapid | Ulster Rapid (Intermediate) | Nemtzov | Henderson | Total |
| Mandar Tahmankar | 7 | 3.5 | 9 | 10 | 7 | 36.5 | ||||||||
| Adam Rushe | 10 | 8 | 8 | 2.5 | 28.5 | |||||||||
| Ethan Cole | 9 | 3.5 | 10 | 22.5 | ||||||||||
| Gatis Barbals | 9 | 8 | 5 | 22 | ||||||||||
| Tom Grey | 10 | 8 | 18 | |||||||||||
| Alex Goss | 7 | 10 | 17 | |||||||||||
| Cathal Murphy | 0.5 | 5 | 3.5 | 7 | 16 | |||||||||
| Modestas Razbadauskas | 4 | 0.25 | 4 | 7 | 15.25 | |||||||||
| Caleb McClean | 9 | 1.2 | 3.5 | 1 | 14.7 | |||||||||
| Jade Sandrey | 9 | 4.5 | 13.5 | |||||||||||
| Chris Armstrong | 2.5 | 8 | 1 | 11.5 | ||||||||||
| Liam Ferris | 9 | 2.5 | 11.5 | |||||||||||
| Eddie Khanzharov | 1.2 | 2 | 3.5 | 2 | 2.5 | 11.2 | ||||||||
| Mikolaj Liszewski | 10 | 1 | 11 | |||||||||||
| Andrew Campbell | 6 | 5 | 11 | |||||||||||
| Danny Mallaghan | 4 | 0.25 | 6 | 10.25 | ||||||||||
| Thomas Donaldson | 10 | 10 | ||||||||||||
| Peter Carroll | 10 | 10 | ||||||||||||
| Andrzej Wesolowski | 5 | 1.2 | 3.5 | 9.7 | ||||||||||
| James Wong | 4.5 | 5 | 9.5 | |||||||||||
| Danny Roberts | 7 | 2.5 | 9.5 | |||||||||||
| Robbie Wright | 9 | 9 | ||||||||||||
| Scott Crockart | 9 | 9 | ||||||||||||
| Gareth Annesley | 4 | 0.25 | 4.5 | 8.75 | ||||||||||
| Mark Orr | 8 | 8 | ||||||||||||
| Matthew Moreland | 8 | 8 | ||||||||||||
| Andrey Ivanov | 7 | 7 | ||||||||||||
| Mark Robinson | 7 | 7 | ||||||||||||
| Andrew Todd | 6 | 6 | ||||||||||||
| Ross du Berry | 6 | 6 | ||||||||||||
| Bobby Thompson | 4.5 | 1 | 5.5 | |||||||||||
| James Huang | 5 | 5 | ||||||||||||
| Richard Proctor | 5 | 5 | ||||||||||||
| Ashish Shambharkar | 5 | 5 | ||||||||||||
| Richard Gould | 5 | 5 | ||||||||||||
| Ben McIlroy | 5 | 5 | ||||||||||||
| Leon Hulleman | 5 | 5 | ||||||||||||
| Neil Gardner | 4.5 | 4.5 | ||||||||||||
| Joseph Miller | 4.5 | 4.5 | ||||||||||||
| Conor Spackman | 4.5 | 4.5 | ||||||||||||
| Gerard McIlroy | 4.5 | 4.5 | ||||||||||||
| Chris Dorrian | 4.5 | 4.5 | ||||||||||||
| Bedhbh Doolin | 4.5 | 4.5 | ||||||||||||
| Amol Thoke | 3 | 1 | 4 | |||||||||||
| James McDonnell | 1.5 | 2.5 | 4 | |||||||||||
| Chris Kelly | 3.5 | 0.25 | 3.75 | |||||||||||
| David Hill | 3.5 | 3.5 | ||||||||||||
| Steve Scannell | 3.5 | 3.5 | ||||||||||||
| Matthew Dougherty | 3.5 | 3.5 | ||||||||||||
| Jack Edens | 3 | 3 | ||||||||||||
| David Corr | 2.5 | 2.5 | ||||||||||||
| Robert Lavery | 2.5 | 2.5 | ||||||||||||
| Des Moreland | 0.25 | 0.25 | 2 | 2.5 | ||||||||||
| Richard Morrow | 0.25 | 2 | 2.25 | |||||||||||
| Luke Gostelow | 1.5 | 1.5 | ||||||||||||
| Louison Fuchs | 1.5 | 1.5 | ||||||||||||
| Sanket Sawant | 1.5 | 1.5 | ||||||||||||
| Karina Campbell | 1 | 0.25 | 1.25 | |||||||||||
| James McCullough | 1.2 | 1.2 | ||||||||||||
| Kyle Milligan | 1.2 | 1.2 | ||||||||||||
| Pearse Rooney | 1.2 | 1.2 | ||||||||||||
| Craig Stevenson | 1.2 | 1.2 | ||||||||||||
| Dylan Briggs | 1.2 | 1.2 | ||||||||||||
| Craig Robinson | 1.2 | 1.2 | ||||||||||||
| Owen Brannigan | 1.2 | 1.2 | ||||||||||||
| Joe Gunning | 1 | 1 | ||||||||||||
| Gary Johnston | 1 | 1 | ||||||||||||
| Will McGowan | 1 | 1 | ||||||||||||
| Liam Martinez | 1 | 1 | ||||||||||||
| William Storey | 1 | 1 | ||||||||||||
| Nemhain Doolin | 1 | 1 | ||||||||||||
| Adrian Dornford-Smith | 1 | 1 | ||||||||||||
| Paddy Magee | 0.5 | 0.5 |