You are here: Home Users Mark Newman 2021-2022 Summer tournament 2022 The Summer Tournament Scores after 18 weeks of games

The Summer Tournament Scores after 18 weeks of games

With just 2 weeks of the tournment remaining. The 3rd Week being the fun quickplay tournament and prize-giving. How do players % stand?

We split the players into three sections. The 2 players with the highest % over all the players come 1st and 2nd in the tournament. The top player in each section wins that section (unless they have already won a prize ).

The rules of the tournament - the last 3 rounds have special rules that mean players could lose points:

Rules
1. Players must complete 10 games to be considered for prizes.
2. If a player does not play in two of the last three rounds they will be assumed to have played and lost 2 games. If they play only one then they will forfeit one game.
3. However if a player has played 14 or more games then they are exempt from rule 2.
4. Scores will be calculated on a percentage basis.

Senior Section

Rating Name played Points %
2027 Gareth Annesley 1 1 100.00
1634 Des Moreland 4 3.5 87.50
1876 Alex Goss 11 9.5 86.36
1570 Richard Morrow 18 12.5 69.44
2037 Mandar Tahmankar 8 5 62.50
1808 Robert Wright 4 2.5 62.50
1669 Mark Newman 9 4.5 50.00
1600 Lesley Black 2 1 50.00
1514 David Ruben 15 7 46.67
1708 Robert Lavery 8 3.5 43.75
1630 John Bryars 9 3.5 38.89
1793 Conor Spackman 7 2.5 35.71
1547 Bobby Thompson 14 4 28.57

 

Intermediate Section

Rating Name played Points %
1242 Bernard Jaffa 10 7.5 75.00
1257 Adrian Dornford-Smith 12 8 66.67
1308 Amol Thoke 10 6.5 65.00
1228 Paddy Macgee 16 9.5 59.38
1264 Richard Proctor 11 6 54.55
1405 William Storey 17 8.5 50.00
1339 Chris Armstrong 2 1 50.00
1296 Cathal Murphy 11 5.5 50.00
1265 Stewart McConaghy 16 8 50.00
1318 Ethan Cole 12 5 41.67
1255 Michael Devine 3 1 33.33
1277 Pat McKillen 7 1.5 21.43
1300 Yersultan Kossymov 1 0 0.00

Junior Section

Rating Name played Points %
1200 Joseph Gunning 15 10 66.67
1000 Calib McClean 14 7.5 53.57
1100 Dan Bondarau 7 2.5 35.71
1006 Geoff Hindley 9 3 33.33
1000 Costa Protaschik 8 2 25.00
823 Brian Fitzsimons 5 1 20.00
1000 Siarhei Bondarau 7 1 14.29
1203 John Monaghan 3 0 0.00
1100 David Seaby 1 0 0.00
926 Matthew Moreland 1 0 0.00
Navigation